List of countries by literacy rate
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished. |
Image:Literacy rate world.PNG
World literacy rates by country, based on The World Factbook.
List of countries by literacy rate, as included in the United Nations Development Programme Report 2005.
| Rank | Country | Literacy rate |
|---|---|---|
| 1 | Finland | 100.0[1] |
| 1 | Georgia | 100.0[2] |
| 1 | Luxembourg | 100.0[3] |
| 1 | Norway | 100.0[4] |
| 5 | Cuba | 99.8 |
| 5 | Estonia | 99.8 |
| 7 | Barbados | 99.7 |
| 7 | Latvia | 99.7 |
| 7 | Poland | 99.7 |
| 7 | Slovenia | 99.7 |
| 11 | Belarus | 99.6 |
| 11 | Lithuania | 99.6 |
| 11 | Slovakia | 99.6 |
| 14 | Kazakhstan | 99.5 |
| 14 | Tajikistan | 99.5 |
| 16 | Armenia | 99.4 |
| 16 | Russian Federation | 99.4 |
| 16 | Ukraine | 99.4 |
| 19 | Hungary | 99.3 |
| 20 | Uzbekistan | 99.3 |
| 21 | Switzerland | 99.0 |
| 21 | Sweden | 99.0 |
| 21 | New Zealand | 99.0 |
| 21 | Netherlands | 99.0 |
| 21 | Japan | 99.0 |
| 21 | Ireland (Republic of) | 99.0 |
| 21 | Iceland | 99.0 |
| 21 | United States | 99.0 [5] |
| 21 | United Kingdom | 99.0 [6] |
| 21 | Denmark | 99.0 |
| 21 | Germany | 99.0 |
| 21 | France | 99.0 |
| 21 | Czech Republic | 99.0 |
| 21 | Belgium | 99.0 |
| 21 | Canada | 99.0 |
| 21 | Australia | 99.0[7] |
| 35 | Tonga | 98.9 |
| 36 | Azerbaijan | 98.8 |
| 36 | Turkmenistan | 98.8 |
| 38 | Albania | 98.7 |
| 38 | Kyrgyzstan | 98.7 |
| 38 | Samoa | 98.7 |
| 41 | Trinidad and Tobago | 98.6 |
| 42 | Italy | 98.5 |
| 43 | Romania | 98.4 |
| 44 | Bulgaria | 98.2 |
| 45 | Croatia | 98.1 |
| 46 | Austria | 98.0 |
| 47 | South Korea | 97.9 |
| 48 | Mongolia | 97.8 |
| 48 | Greece | 97.8 |
| 50 | Spain | 97.7 |
| 50 | Uruguay | 97.7 |
| 52 | Argentina | 97.5 |
| 53 | Maldives | 97.2 |
| 54 | Israel | 96.9 |
| 55 | Cyprus | 96.8 |
| 56 | Guyana | 96.5 |
| 57 | Montenegro | 96.4[8] |
| 58 | Moldova | 96.2 |
| 59 | Republic of Macedonia | 96.1 |
| 59 | Taiwan | 96.1 |
| 61 | Grenada | 96.0 |
| 61 | Vietnam | 96.0 |
| 63 | Costa Rica | 95.8 |
| 64 | Chile | 95.7 |
| 65 | Bahamas | 95.5 |
| 66 | Bosnia and Herzegovina | 94.6 |
| 67 | Philippines | 93.9 |
| 68 | Hong Kong S.A.R. of the People's Republic of China | 93.5 |
| 69 | Venezuela | 93.0 |
| 70 | Fiji | 92.9 |
| 71 | Brunei | 92.7 |
| 72 | Colombia | 92.6 |
| 72 | Thailand | 92.6 |
| 74 | Malta | 92.5 |
| 73 | Portugal | 92.5 |
| 73 | Singapore | 92.5 |
| 76 | Palestinian territories | 91.9 |
| 76 | Panama | 91.9 |
| 76 | Seychelles | 91.9 |
| 77 | Jordan | 91.7 |
| 79 | Paraguay | 91.6 |
| 80 | Ecuador | 91.0 |
| 81 | People's Republic of China (mainland only) | 90.9 |
| 82 | Sri Lanka | 90.4 |
| 83 | Mexico | 90.3 |
| 85 | Saint Lucia | 90.1 |
| 86 | Zimbabwe | 90.0 |
| 88 | Myanmar | 89.7 |
| 89 | Qatar | 89.2 |
| 90 | Malaysia | 88.7 |
| 91 | Brazil | 88.4 |
| 92 | Turkey | 88.3 |
| 93 | Saint Vincent and the Grenadines | 88.1 |
| 94 | Dominica | 88.0 |
| 94 | Suriname | 88.0 |
| 96 | Indonesia | 87.9 |
| 97 | Bahrain | 87.7 |
| 97 | Dominican Republic | 87.7 |
| 97 | Peru | 87.7 |
| 100 | Jamaica | 87.6 |
| 93 | Bolivia | 86.5 |
| 93 | Lebanon | 86.5 |
| 94 | Antigua and Barbuda | 85.8 |
| 95 | Namibia | 85.0 |
| 96 | Mauritius | 84.3 |
| 97 | Equatorial Guinea | 84.2 |
| 98 | São Tomé and Principe | 83.1 |
| 99 | Kuwait | 82.9 |
| 99 | Syria | 82.9 |
| 100 | Congo | 82.8 |
| 110 | South Africa | 82.4 |
| 111 | Libya | 81.7 |
| 112 | Lesotho | 81.4 |
| 113 | Iran | 80.0 |
| 113 | Honduras | 80.0 |
| 115 | El Salvador | 79.7 |
| 116 | Saudi Arabia | 79.4 |
| 117 | Swaziland | 79.2 |
| 118 | Botswana | 78.9 |
| 118 | Tanzania | 78.2 |
| 119 | United Arab Emirates | 77.3 |
| 120 | Belize | 76.9 |
| 121 | Nicaragua | 76.7 |
| 122 | Solomon Islands | 76.6 |
| 123 | Cape Verde | 75.7 |
| 124 | Oman | 74.4 |
| 125 | Tunisia | 74.3 |
| 126 | Vanuatu | 74.0 |
| 127 | Cambodia | 73.6 |
| 127 | Kenya | 73.6 |
| 129 | Gabon | 71.0 |
| 130 | Madagascar | 70.6 |
| 131 | Algeria | 69.8 |
| 133 | Guatemala | 69.1 |
| 134 | Uganda | 68.9 |
| 135 | Laos | 68.7 |
| 136 | Cameroon | 67.9 |
| 136 | Zambia | 67.9 |
| 138 | Angola | 66.8 |
| 138 | Nigeria | 66.8 |
| 140 | Djibouti | 65.5 |
| 141 | Democratic Republic of Congo | 65.3 |
| 142 | Malawi | 64.1 |
| 143 | Rwanda | 64.0 |
| 144 | Morocco | 61.6 |
| 145 | India | 61.0 |
| 146 | Sudan | 59.0 |
| 147 | Burundi | 58.9 |
| 148 | Timor-Leste | 58.6 |
| 149 | Papua New Guinea | 57.3 |
| 150 | Eritrea | 56.7 |
| 151 | Comoros | 56.2 |
| 152 | Egypt | 55.6 |
| 153 | Pakistan | 54.2 |
| 154 | Ghana | 54.1 |
| 155 | Togo | 53.0 |
| 156 | Haiti | 51.9 |
| 157 | Mauritania | 51.2 |
| 158 | Yemen | 49.0 |
| 159 | Central African Republic | 48.6 |
| 160 | Nepal | 48.6 |
| 161 | Côte d’Ivoire | 48.1 |
| 162 | Bhutan | 47.0 |
| 163 | Mozambique | 46.5 |
| 164 | Ethiopia | 41.5 |
| 165 | Bangladesh | 41.1 |
| 166 | Guinea | 41.0 |
| 167 | Guinea-Bissau | 39.6 |
| 168 | Senegal | 39.3 |
| 169 | Gambia | 37.8 |
| 170 | Afghanistan | 36.0 |
| 171 | Benin | 33.6 |
| 172 | Sierra Leone | 29.6 |
| 173 | Chad | 25.5 |
| 174 | Mali | 19.0 |
| 175 | Niger | 14.4 |
| 176 | Burkina Faso | 12.8 |
[edit] Notes
- ^ United Nations Development Programme Report 2005, Table 12PDF (6.16 MiB), (undp.org)
- ^ Romania illiteracy rate (2003)
- ^ Leconomiste.com
- ^ United Nations Development Programme Report 2006, Table 12 PDF (7.88 MiB), (undp.org)
[edit] References
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/fi.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/gg.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/lu.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/no.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/us.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/uk.html
- ^ https://www.cia.gov/library/publications/the-world-factbook/geos/as.html
- ^ http://hdr.undp.org/hdr2006/pdfs/report/HDR_2006_Tables.pdf
[edit] See also
Economic classification of countries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Developed country · Developing country · Least developed country · High income country · Newly industrialized country | |||||||||
| Worlds Theory | First World · Second World · Third World · Fourth World | ||||||||
| Lists of countries |
| ||||||||
de:Alphabetisierungsrate ko:식자율로 나라 랭킹 id:Daftar negara menurut tingkat melek huruf it:Lista degli stati per tasso di alfabetizzazione pt:Lista de países por índice de literacia te:దేశాల జాబితా – అక్షరాస్యత క్రమంలో tr:Ülkelere göre okuryazarlık oranları zh:識字率

