| International Monetary Fund[3]
|
| Rank | Country | Value | Estimates (for 2006) are based on data of:
|
| 1 | Image:Flag of Luxembourg.svg Luxembourg | 81,511 | 2006
|
| 2 | Image:Flag of Ireland.svg Ireland | 44,676 | 2006
|
| 3 | Image:Flag of Norway.svg Norway | 44,648 | 2005
|
| 4 | Image:Flag of the United States.svg United States | 43,223 | 2006
|
| 5 | Image:Flag of Iceland.svg Iceland | 40,112 | 2006
|
| — | Image:Flag of Hong Kong.svg Hong Kong, S.A.R, China | 38,714 | 2006
|
| 6 | Image:Flag of Switzerland.svg Switzerland | 38,706 | 2006
|
| 7 | Image:Flag of the Netherlands.svg Netherlands | 36,937 | 2006
|
| 8 | Image:Flag of Denmark.svg Denmark | 36,920 | 2006
|
| 9 | Image:Flag of Qatar.svg Qatar | 36,632 | 2006
|
| 10 | Image:Flag of Austria.svg Austria | 36,368 | 2006
|
| 11 | Image:Flag of Finland.svg Finland | 35,559 | 2006
|
| 12 | Image:Flag of Canada.svg Canada | 35,514 | 2006
|
| 13 | Image:Flag of the United Kingdom.svg United Kingdom | 35,486 | 2006
|
| 14 | Image:Flag of Belgium (civil).svg Belgium | 34,749 | 2006
|
| 15 | Image:Flag of Sweden.svg Sweden | 34,735 | 2006
|
| 16 | Image:Flag of the United Arab Emirates.svg United Arab Emirates | 34,109 | 2006
|
| 17 | Image:Flag of Singapore.svg Singapore | 33,471 | 2006
|
| 18 | Image:Flag of Australia.svg Australia | 33,037 | 2004
|
| 19 | Image:Flag of Greece.svg Greece | 33,004 | 2005
|
| 20 | Image:Flag of Japan.svg Japan | 32,530 | 2005
|
| 21 | Image:Flag of France.svg France | 31,825 | 2006
|
| 22 | Image:Flag of Israel.svg Israel | 31,561 | 2005
|
| 23 | Image:Flag of Germany.svg Germany | 31,390 | 2006
|
| 24 | Image:Flag of Italy.svg Italy | 31,051 | 2005
|
| 25 | Image:Flag of the Republic of China.svg Taiwan (Republic of China) | 30,687 | 2006
|
| 26 | Image:Flag of Cyprus.svg Cyprus | 29,870 | 2006
|
| 27 | Image:Flag of Spain.svg Spain | 27,914 | 2006
|
| 28 | Image:Flag of New Zealand.svg New Zealand | 25,874 | 2006
|
| 29 | Image:Flag of Brunei.svg Brunei | 25,772 | 2006
|
| 30 | Image:Flag of Slovenia.svg Slovenia | 24,571 | 2006
|
| 31 | Image:Flag of South Korea.svg South Korea | 24,084 | 2006
|
| 32 | Image:Flag of Bahrain.svg Bahrain | 24,067 | 2006
|
| 33 | Image:Flag of the Czech Republic.svg Czech Republic | 23,399 | 2006
|
| 34 | Image:Flag of Portugal.svg Portugal | 22,937 | 2005
|
| 35 | Image:Flag of Malta.svg Malta | 22,250 | 2006
|
| 36 | Image:Flag of Kuwait.svg Kuwait | 20,886 | 2005
|
| 37 | Image:Flag of the Bahamas.svg The Bahamas | 20,440 | 2003
|
| 38 | Image:Flag of Hungary.svg Hungary | 20,047 | 2006
|
| 39 | Image:Flag of the Seychelles.svg Seychelles | 19,794 | 2006
|
| 40 | Image:Flag of Estonia.svg Estonia | 19,688 | 2006
|
| 41 | Image:Flag of Barbados.svg Barbados | 19,274 | 2006
|
| 42 | Image:Flag of Oman.svg Oman | 18,498 | 2003
|
| 43 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea | 18,171 | 2001
|
| 44 | Image:Flag of Slovakia.svg Slovakia | 17,915 | 2006
|
| 45 | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 17,494 | 2002
|
| 46 | Image:Flag of Saudi Arabia.svg Saudi Arabia | 16,505 | 2005
|
| 47 | Image:Flag of Lithuania.svg Lithuania | 16,374 | 2006
|
| 48 | Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 16,282 | 2003
|
| 49 | Image:Flag of Argentina.svg Argentina | 16,080 | 2005
|
| 50 | Image:Flag of Latvia.svg Latvia | 15,803 | 2006
|
| 51 | Image:Flag of Botswana.svg Botswana | 15,692 | 2006
|
| 52 | Image:Flag of Poland.svg Poland | 15,149 | 2006
|
| 53 | Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 14,705 | 2005
|
| 54 | Image:Flag of Croatia.svg Croatia | 14,521 | 2006
|
| 55 | Image:Flag of Mauritius.svg Mauritius | 13,281 | 2006
|
| 56 | Image:Flag of South Africa.svg South Africa | 13,018 | 2005
|
| 57 | Image:Flag of Libya.svg Libya | 12,848 | 2005
|
| 58 | Image:Flag of Chile.svg Chile | 12,811 | 2006
|
| 59 | Image:Flag of Russia.svg Russia | 12,178 | 2006
|
| 60 | Image:Flag of Uruguay.svg Uruguay | 11,969 | 2005
|
| 61 | Image:Flag of Malaysia.svg Malaysia | 11,957 | 2006
|
| 62 | Image:Flag of Costa Rica.svg Costa Rica | 11,862 | 2005
|
| 63 | Image:Flag of Mexico.svg Mexico | 11,369 | 2005
|
| 64 | Image:Flag of Romania.svg Romania | 10,125 | 2006
|
| 65 | Image:Flag of Brazil.svg Brazil | 10,073 | 2005
|
| 66 | Image:Flag of Bulgaria.svg Bulgaria | 10,022 | 2006
|
| 67 | Image:Flag of Kazakhstan.svg Kazakhstan | 9,568 | 2004
|
| 68 | Image:Flag of the Dominican Republic.svg Dominican Republic | 9,377 | 2004
|
| 69 | Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 9,253 | 2006
|
| 70 | Image:Flag of Turkey.svg Turkey | 9,240 | 2006
|
| 71 | Image:Flag of Grenada.svg Grenada | 9,198 | 2003
|
| 72 | Image:Flag of Thailand.svg Thailand | 9,193 | 2006
|
| 73 | Image:Flag of Belarus.svg Belarus | 9,143 | 2005
|
| 74 | Image:Flag of Tunisia.svg Tunisia | 8,975 | 2005
|
| 75 | Image:Flag of Maldives.svg Maldives | 8,807 | 2006
|
| 76 | Image:Flag of Panama.svg Panama | 8,593 | 2000
|
| 77 | Image:Flag of Namibia.svg Namibia | 8,577 | 1994
|
| 78 | Image:Flag of Turkmenistan.svg Turkmenistan | 8,539 | 2006
|
| 79 | Image:Flag of Iran.svg Iran | 8,535 | 2005
|
| 80 | Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 8,343 | 2001
|
| 81 | Image:Flag of Colombia.svg Colombia | 8,260 | 2006
|
| 82 | Image:Flag of Tonga.svg Tonga | 8,245 | 2006
|
| 83 | Image:Flag of Belize.svg Belize | 7,835 | 2005
|
| 84 | Image:Flag of Ukraine.svg Ukraine | 7,832 | 2006
|
| 85 | Image:Flag of Algeria.svg Algeria | 7,747 | 2006
|
| 86 | Image:Flag of the People's Republic of China.svg China | 7,722 | 2006
|
| 87 | Image:Flag of Macedonia.svg Macedonia | 7,679 | 2006
|
| 88 | Image:Flag of Venezuela.svg Venezuela | 7,480 | 2001
|
| 89 | Image:Flag of Gabon.svg Gabon | 7,355 | N/A
|
| 90 | Image:Flag of Cape Verde.svg Cape Verde | 7,344 | 2003
|
| 91 | Image:Flag of Saint Lucia.svg Saint Lucia | 7,300 | 2001
|
| 92 | Image:Flag of Serbia.svg Serbia | 7,275 | 2006
|
| 93 | Image:Flag of Peru.svg Peru | 6,855 | 2006
|
| 94 | Image:Flag of Suriname.svg Suriname | 6,571 | 2002
|
| 95 | Image:Flag of Azerbaijan.svg Azerbaijan | 6,476 | 2006
|
| 96 | Image:Flag of Samoa.svg Samoa | 6,473 | 2005
|
| 97 | Image:Flag of Fiji.svg Fiji | 6,120 | 2000
|
| 98 | Image:Flag of Dominica.svg Dominica | 5,840 | 2005
|
| 99 | Image:Flag of Lebanon.svg Lebanon | 5,775 | 2004
|
| 100 | Image:Flag of Morocco.svg Morocco | 5,765 | 2004
|
| 101 | Image:Flag of Albania.svg Albania | 5,727 | 2006
|
| 102 | Image:Flag of Jordan.svg Jordan | 5,611 | 2006
|
| 103 | Image:Flag of El Salvador.svg El Salvador | 5,600 | 2005
|
| 104 | Image:Flag of Sri Lanka.svg Sri Lanka | 5,387 | 2006
|
| 105 | Image:Flag of the Philippines.svg Philippines | 5,365 | 2006
|
| 106 | Image:Flag of Swaziland.svg Swaziland | 5,359 | 2004
|
| 107 | Image:Flag of Paraguay.svg Paraguay | 5,339 | 2002
|
| 108 | Image:Flag of Armenia.svg Armenia | 5,177 | 2004
|
| 109 | Image:Flag of Guyana.svg Guyana | 5,004 | 2002
|
| 110 | Image:Flag of Egypt.svg Egypt | 4,895 | 2005
|
| 111 | Image:Flag of Ecuador.svg Ecuador | 4,835 | 2001
|
| 112 | Image:Flag of Jamaica.svg Jamaica | 4,494 | 2005
|
| 113 | Image:Flag of Bhutan.svg Bhutan | 4,457 | 2005
|
| 114 | Image:Flag of Indonesia.svg Indonesia | 4,356 | 2006
|
| 115 | Image:Flag of Guatemala.svg Guatemala | 4,335 | 2004
|
| 116 | Image:Flag of Syria.svg Syria | 4,324 | 2005
|
| 117 | Image:Flag of Nicaragua.svg Nicaragua | 3,886 | 2003
|
| 118 | Image:Flag of India.svg India | 3,802 | 2005
|
| 119 | Image:Flag of Georgia.svg Georgia | 3,642 | 2004
|
| 120 | Image:Flag of Angola.svg Angola | 3,543 | 2000
|
| 121 | Image:Flag of Vanuatu.svg Vanuatu | 3,514 | 1999
|
| 122 | Image:Flag of Vietnam.svg Vietnam | 3,393 | 2005
|
| 123 | Image:Flag of Cambodia.svg Cambodia | 3,374 | 2006
|
| 124 | Image:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | 3,290 | 2004
|
| 125 | Image:Flag of Honduras.svg Honduras | 3,199 | 2001
|
| 126 | Image:Flag of Bolivia.svg Bolivia | 2,931 | 2004
|
| 127 | Image:Flag of Mongolia.svg Mongolia | 2,891 | 2005
|
| 128 | Image:Flag of Moldova.svg Moldova | 2,869 | 2005
|
| 129 | Image:Flag of Ghana.svg Ghana | 2,786 | N/A
|
| 130 | Image:Flag of Sudan.svg Sudan | 2,781 | 2005
|
| 131 | Image:Flag of Papua New Guinea.svg Papua New Guinea | 2,757 | 2000
|
| 132 | Image:Flag of Pakistan.svg Pakistan | 2,744 | 2006
|
| 133 | Image:Flag of Djibouti.svg Djibouti | 2,541 | N/A
|
| 134 | Image:Flag of Mauritania.svg Mauritania | 2,504 | 2004
|
| 135 | Image:Flag of Kiribati.svg Kiribati | 2,490 | 2005
|
| 136 | Image:Flag of Zimbabwe.svg Zimbabwe | 2,488 | 2000
|
| 137 | Image:Flag of Guinea.svg Guinea | 2,411 | 2006
|
| 138 | Image:Flag of Laos.svg Laos | 2,336 | 2005
|
| 139 | Image:Flag of Uzbekistan.svg Uzbekistan | 2,304 | 2006
|
| 140 | Image:Flag of Myanmar.svg Myanmar | 2,294 | 2004
|
| 141 | Image:Flag of Lesotho.svg Lesotho | 2,251 | 1996
|
| 142 | Image:Flag of The Gambia.svg The Gambia | 2,245 | 2006
|
| 143 | Image:Flag of Cameroon.svg Cameroon | 2,188 | 2004
|
| 144 | Image:Flag of Bangladesh.svg Bangladesh | 2,130 | 2005
|
| 145 | Image:Flag of Kyrgyzstan.svg Kyrgyzstan | 2,121 | 2006
|
| 146 | Image:Flag of the Solomon Islands.svg Solomon Islands | 2,107 | 2005
|
| 147 | Image:Flag of the Comoros.svg Comoros | 2,048 | 2003
|
| 148 | Image:Flag of Senegal.svg Senegal | 1,981 | 2006
|
| 149 | Image:Flag of Nepal.svg Nepal | 1,947 | 2003
|
| 150 | Image:Flag of Haiti.svg Haiti | 1,840 | 2004
|
| 151 | Image:Flag of Chad.svg Chad | 1,749 | 2004
|
| 152 | Image:Flag of Cote d'Ivoire.svg Ivory Coast | 1,680 | 2006
|
| 153 | Image:Flag of East Timor.svg East Timor | 1,670 | 2004
|
| 154 | Image:Flag of Uganda.svg Uganda | 1,643 | 2006
|
| 155 | Image:Flag of Togo.svg Togo | 1,506 | 2001
|
| 156 | Image:Flag of Mozambique.svg Mozambique | 1,494 | 2006
|
| 157 | Image:Flag of Tajikistan.svg Tajikistan | 1,494 | 2005
|
| 158 | Image:Flag of Rwanda.svg Rwanda | 1,443 | 2006
|
| 159 | Image:Flag of the Republic of the Congo.svg Republic of Congo | 1,442 | 2004
|
| 160 | Image:Flag of Burkina Faso.svg Burkina Faso | 1,406 | 2002
|
| 161 | Image:Flag of Benin.svg Benin | 1,404 | 2002
|
| 162 | Image:Flag of Kenya.svg Kenya | 1,357 | 2003
|
| 163 | Image:Flag of Afghanistan.svg Afghanistan | 1,348 | 2005
|
| 164 | Image:Flag of Mali.svg Mali | 1,308 | 2006
|
| 165 | Image:Flag of Nigeria.svg Nigeria | 1,227 | 2003
|
| 166 | Image:Flag of the Central African Republic.svg Central African Republic | 1,210 | 2004
|
| 167 | Image:Flag of Ethiopia.svg Ethiopia | 1,123 | 2006
|
| 168 | Image:Flag of Zambia.svg Zambia | 1,088 | 2003
|
| 169 | Image:Flag of Eritrea.svg Eritrea | 996 | 2005
|
| 170 | Image:Flag of Yemen.svg Yemen | 984 | 2006
|
| 171 | Image:Flag of Niger.svg Niger | 963 | 2005
|
| 172 | Image:Flag of Madagascar.svg Madagascar | 954 | 2005
|
| 173 | Image:Flag of Sierra Leone.svg Sierra Leone | 893 | 2005
|
| 174 | Image:Flag of the Democratic Republic of the Congo.svg Congo Democratic Republic | 842 | 1983
|
| 175 | Image:Flag of Tanzania.svg Tanzania | 806 | 2001
|
| 176 | Image:Flag of Guinea-Bissau.svg Guinea-Bissau | 763 | 1997
|
| 177 | Image:Flag of Malawi.svg Malawi | 707 | 2004
|
| 178 | Image:Flag of Burundi.svg Burundi | 677 | N/A
|
| 179 | Image:Flag of Liberia.svg Liberia | 17 | 2006
|
|
| Central Intelligence Agency[4]
|
| Rank | Country | Value | Year
|
| 1 | Image:Flag of Luxembourg.svg Luxembourg | 71,400 | 2006 est.
|
| — | Image:Flag of Bermuda.svg Bermuda | 69,900 | 2004 est.
|
| — | Image:Flag of Jersey.svg Jersey | 57,000 | 2005 est.
|
| 2 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea | 50,200 | 2005 est.
|
| 3 | Image:Flag of the United Arab Emirates.svg United Arab Emirates | 49,700 | 2006 est.
|
| 4 | Image:Flag of Norway.svg Norway | 46,300 | 2006 est.
|
| — | Image:Flag of Guernsey.svg Guernsey | 44,600 | 2005
|
| 5 | Image:Flag of Ireland.svg Ireland | 44,500 | 2006 est.
|
| 6 | Image:Flag of the United States.svg United States | 43,800 | 2006 est.
|
| — | Image:Flag of the Cayman Islands.svg Cayman Islands | 43,800 | 2004 est.
|
| 7 | Image:Flag of Andorra.svg Andorra | 38,800 | 2005
|
| — | Image:Flag of the British Virgin Islands.svg British Virgin Islands | 38,500 | 2004 est.
|
| 8 | Image:Flag of Iceland.svg Iceland | 38,000 | 2006 est.
|
| — | Image:Flag of Hong Kong.svg Hong Kong S.A.R., China | 37,300 | 2006 est.
|
| 9 | Image:Flag of Denmark.svg Denmark | 37,100 | 2006 est.
|
| 10 | Image:Flag of Canada.svg Canada | 35,700 | 2006 est.
|
| — | Image:Flag of the Isle of Man.svg Isle of Man | 35,000 | 2005 est.
|
| 11 | Image:Flag of Austria.svg Austria | 34,700 | 2006 est.
|
| 12 | Image:Flag of San Marino.svg San Marino | 34,100 | 2004 est.
|
| 13 | Image:Flag of Switzerland.svg Switzerland | 34,000 | 2006 est.
|
| 14 | Image:Flag of Finland.svg Finland | 33,500 | 2006 est.
|
| 15 | Image:Flag of Australia.svg Australia | 33,300 | 2006 est.
|
| 16 | Image:Flag of Japan.svg Japan | 33,100 | 2006 est.
|
| 17 | Image:Flag of Belgium (civil).svg Belgium | 33,000 | 2006 est.
|
| 18 | Image:Flag of Sweden.svg Sweden | 32,200 | 2006 est.
|
| 19 | Image:Flag of the Netherlands.svg Netherlands | 32,100 | 2006 est.
|
| 20 | Image:Flag of Germany.svg Germany | 31,900 | 2006 est.
|
| 21 | Image:Flag of the United Kingdom.svg United Kingdom | 31,800 | 2006 est.
|
| 22 | Image:Flag of Singapore.svg Singapore | 31,400 | 2006 est.
|
| 23 | Image:Flag of France.svg France | 31,200 | 2006 est.
|
| — | Image:Flag of the Faroe Islands.svg Faroe Islands | 31,000 | 2001 est.
|
| 24 | Image:Flag of Italy.svg Italy | 30,200 | 2006 est.
|
| 25 | Image:Flag of Monaco.svg Monaco | 30,000 | 2006 est.
|
| — | Image:Flag of Europe.svg European Union | 29,900 | 2006 est.
|
| 26 | Image:Flag of Qatar.svg Qatar | 29,800 | 2006 est.
|
| 27 | Image:Flag of the Republic of China.svg Taiwan (Republic of China) | 29,600 | 2006 est.
|
| — | Image:Flag of Gibraltar.svg Gibraltar | 27,900 | 2000 est.
|
| 28 | Image:Flag of Spain.svg Spain | 27,400 | 2006 est.
|
| 29 | Image:Flag of Israel.svg Israel | 26,800 | 2006 est.
|
| 30 | Image:Flag of New Zealand.svg New Zealand | 26,200 | 2006 est.
|
| 31 | Image:Flag of Bahrain.svg Bahrain | 25,600 | 2006 est.
|
| 32 | Image:Flag of Brunei.svg Brunei | 25,600 | 2005 est.
|
| — | Image:Flag of the Falkland Islands.svg Falkland Islands (Islas Malvinas) | 25,000 | 2002 est.
|
| 33 | Image:Flag of Liechtenstein.svg Liechtenstein | 25,000 | 1999 est.
|
| 34 | Image:Flag of South Korea.svg South Korea | 24,500 | 2006 est.
|
| — | Image:Flag of Macau.svg Macao S.A.R., China | 24,300 | 2005
|
| 35 | Image:Flag of Greece.svg Greece | 24,000 | 2006 est.
|
| 36 | Image:Flag of Slovenia.svg Slovenia | 23,400 | 2006 est.
|
| 37 | Image:Flag of Kuwait.svg Kuwait | 23,100 | 2006 est.
|
| 38 | Image:Flag of Cyprus.svg Cyprus | 23,000 | 2006 est.
|
| 39 | Image:Flag of the Czech Republic.svg Czech Republic | 22,000 | 2006 est.
|
| — | Image:Flag of Aruba.svg Aruba | 21,800 | 2004 est.
|
| 40 | Image:Flag of the Bahamas.svg The Bahamas | 21,600 | 2006 est.
|
| 41 | Image:Flag of Malta.svg Malta | 21,300 | 2006 est.
|
| 42 | Image:Flag of Estonia.svg Estonia | 20,300 | 2006 est.
|
| — | Image:Flag of Greenland.svg Greenland | 20,000 | 2001 est.
|
| 43 | Image:Flag of Portugal.svg Portugal | 19,800 | 2006 est.
|
| 44 | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 19,800 | 2006 est.
|
| — | Image:Flag of Puerto Rico.svg Puerto Rico | 19,300 | 2006 est.
|
| 45 | Image:Flag of Barbados.svg Barbados | 18,400 | 2006 est.
|
| 46 | Image:Flag of Slovakia.svg Slovakia | 18,200 | 2006 est.
|
| 47 | Image:Flag of Hungary.svg Hungary | 17,600 | 2006 est.
|
| — | Image:Flag of French Polynesia.svg French Polynesia | 17,500 | 2003 est.
|
| 48 | Image:Flag of Latvia.svg Latvia | 16,000 | 2006 est.
|
| — | Image:Flag of the Netherlands Antilles.svg Netherlands Antilles | 16,000 | 2004 est.
|
| 49 | Image:Flag of Lithuania.svg Lithuania | 15,300 | 2006 est.
|
| 50 | Image:Flag of Argentina.svg Argentina | 15,200 | 2006 est.
|
| — | Image:Flag of Guam.svg Guam | 15,000 | 2005 est.
|
| — | Image:Flag of France.svg New Caledonia | 15,000 | 2003 est.
|
| — | Image:Flag of the United States Virgin Islands.svg Virgin Islands | 14,500 | 2004 est.
|
| 51 | Image:Flag of Oman.svg Oman | 14,400 | 2006 est.
|
| 52 | Image:Flag of Poland.svg Poland | 14,400 | 2006 est.
|
| 53 | Image:Flag of Saudi Arabia.svg Saudi Arabia | 13,800 | 2006 est.
|
| 54 | Image:Flag of Mauritius.svg Mauritius | 13,700 | 2006 est.
|
| 55 | Image:Flag of Croatia.svg Croatia | 13,400 | 2006 est.
|
| 56 | Image:Flag of South Africa.svg South Africa | 13,300 | 2006 est.
|
| 57 | Image:Flag of Malaysia.svg Malaysia | 12,800 | 2006 est.
|
| 58 | Image:Flag of Chile.svg Chile | 12,600 | 2006 est.
|
| — | Image:Flag of the Northern Mariana Islands.svg Northern Mariana Islands | 12,500 | 2000 est.
|
| 59 | Image:Flag of Costa Rica.svg Costa Rica | 12,500 | 2006 est.
|
| 60 | Image:Flag of Libya.svg Libya | 12,300 | 2006 est.
|
| 61 | Image:Flag of Russia.svg Russia | 12,200 | 2006 est.
|
| — | Image:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands | 11,500 | 2002 est.
|
| 62 | Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 10,900 | 2005 est.
|
| 63 | Image:Flag of Botswana.svg Botswana | 10,900 | 2006 est.
|
| 64 | Image:Flag of Uruguay.svg Uruguay | 10,900 | 2006 est.
|
| 65 | Image:Flag of Bulgaria.svg Bulgaria | 10,700 | 2006 est.
|
| 66 | Image:Flag of Mexico.svg Mexico | 10,700 | 2006 est.
|
| — | Image:Newworldmap.svg World | 10,200 | 2006 est.
|
| 67 | Image:Flag of Kazakhstan.svg Kazakhstan | 9,400 | 2006 est.
|
| 68 | Image:Flag of Thailand.svg Thailand | 9,200 | 2006 est.
|
| — | Image:Flag of the Cook Islands.svg Cook Islands | 9,100 | 2005 est.
|
| 69 | Image:Flag of Romania.svg Romania | 9,100 | 2006 est.
|
| 70 | Image:Flag of Turkey.svg Turkey | 9,100 | 2006 est.
|
| 71 | Image:Flag of Tunisia.svg Tunisia | 8,900 | 2006 est.
|
| — | Image:Flag of Anguilla.svg Anguilla | 8,800 | 2004 est.
|
| 72 | Image:Flag of Brazil.svg Brazil | 8,800 | 2006 est.
|
| 73 | Image:Flag of Iran.svg Iran | 8,700 | 2006 est.
|
| 74 | Image:Flag of Colombia.svg Colombia | 8,600 | 2006 est.
|
| 75 | Image:Flag of Turkmenistan.svg Turkmenistan | 8,500 | 2006 est.
|
| 76 | Image:Flag of Belize.svg Belize | 8,400 | 2006 est.
|
| 77 | Image:Flag of the Dominican Republic.svg Dominican Republic | 8,400 | 2006 est.
|
| 78 | Image:Flag of Macedonia.svg Republic of Macedonia | 8,300 | 2006 est.
|
| 79 | Image:Flag of Panama.svg Panama | 8,200 | 2006 est.
|
| 80 | Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 8,200 | 2005 est.
|
| 81 | Image:Flag of Belarus.svg Belarus | 8,100 | 2006 est.
|
| 82 | Image:Flag of the People's Republic of China.svg People's Republic of China | 7,800 | 2006 est.
|
| 83 | Image:Flag of Ukraine.svg Ukraine | 7,800 | 2006 est.
|
| 84 | Image:Flag of the Seychelles.svg Seychelles | 7,800 | 2002 est.
|
| 85 | Image:Flag of Algeria.svg Algeria | 7,600 | 2006 est.
|
| 86 | Image:Flag of Palau.svg Palau | 7,600 | 2005 est.
|
| 87 | Image:Flag of Azerbaijan.svg Azerbaijan | 7,500 | 2006 est.
|
| 88 | Image:Flag of Namibia.svg Namibia | 7,500 | 2006 est.
|
| 89 | Image:Flag of Venezuela.svg Venezuela | 7,200 | 2006 est.
|
| 90 | Image:Flag of the Turkish Republic of Northern Cyprus.svg Turkish Republic of Northern Cyprus | 7,135 | 2006 est.
|
| 91 | Image:Flag of Gabon.svg Gabon | 7,100 | 2006 est.
|
| 92 | Image:Flag of Suriname.svg Suriname | 7,100 | 2006 est.
|
| — | Image:Flag of France.svg Saint Pierre and Miquelon | 7,000 | 2001 est.
|
| 93 | Image:Flag of Peru.svg Peru | 6,600 | 2006 est.
|
| 94 | Image:Flag of Fiji.svg Fiji | 6,200 | 2006 est.
|
| 95 | Image:Flag of Cape Verde.svg Cape Verde | 6,000 | 2006 est.
|
| 96 | Image:Flag of Lebanon.svg Lebanon | 5,900 | 2006 est.
|
| — | Image:Flag of American Samoa.svg American Samoa | 5,800 | 2005 est.
|
| — | Image:Flag of Niue.svg Niue | 5,800 | 2003 est.
|
| 97 | Image:Flag of Albania.svg Albania | 5,700 | 2006 est.
|
| 98 | Image:Flag of Armenia.svg Armenia | 5,700 | 2006 est.
|
| 99 | Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 5,600 | 2006 est.
|
| 100 | Image:Flag of Swaziland.svg Swaziland | 5,300 | 2006 est.
|
| 101 | Image:Flag of Jordan.svg Jordan | 5,100 | 2006 est.
|
| 102 | Image:Flag of Guatemala.svg Guatemala | 5,000 | 2006 est.
|
| 103 | Image:Flag of the Philippines.svg Philippines | 5,000 | 2006 est.
|
| 104 | Image:Flag of Nauru.svg Nauru | 5,000 | 2005 est.
|
| 105 | Image:Flag of El Salvador.svg El Salvador | 4,900 | 2006 est.
|
| — | Image:Flag of France.svg Mayotte | 4,900 | 2005 est.
|
| 106 | Image:Flag of Guyana.svg Guyana | 4,900 | 2006 est.
|
| 107 | Image:Flag of Paraguay.svg Paraguay | 4,800 | 2006 est.
|
| 108 | Image:Flag of Saint Lucia.svg Saint Lucia | 4,800 | 2005 est.
|
| 109 | Image:Flag of Sri Lanka.svg Sri Lanka | 4,700 | 2006 est.
|
| 110 | Image:Flag of Jamaica.svg Jamaica | 4,700 | 2006 est.
|
| 111 | Image:Flag of Morocco.svg Morocco | 4,600 | 2006 est.
|
| 112 | Image:Flag of Ecuador.svg Ecuador | 4,500 | 2006 est.
|
| 113 | Image:Flag of Angola.svg Angola | 4,500 | 2006 est.
|
| 114 | Image:Flag of Serbia.svg Serbia (including Kosovo) | 4,400 | 2005 est.
|
| 115 | Image:Flag of Egypt.svg Egypt | 4,200 | 2006 est.
|
| 116 | Image:Flag of Syria.svg Syria | 4,100 | 2006 est.
|
| 117 | Image:Flag of Cuba.svg Cuba | 4,100 | 2006 est.
|
| 118 | Image:Flag of Grenada.svg Grenada | 3,900 | 2005 est.
|
| 119 | Image:Flag of Indonesia.svg Indonesia | 3,900 | 2006 est.
|
| 120 | Image:Flag of Maldives.svg Maldives | 3,900 | 2002 est.
|
| 121 | Image:Flag of Dominica.svg Dominica | 3,800 | 2005 est.
|
| 122 | Image:Flag of Georgia.svg Georgia | 3,800 | 2006 est.
|
| — | Image:Flag of France.svg Wallis and Futuna | 3,800 | 2004 est.
|
| 123 | Image:Flag of Montenegro.svg Montenegro | 3,800 | 2005 est.
|
| 124 | Image:Flag of India.svg India | 3,800 | 2006 est.
|
| 125 | Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 3,600 | 2005 est.
|
| — | Image:Flag of Montserrat.svg Montserrat | 3,400 | 2002 est.
|
| 126 | Image:Flag of Bolivia.svg Bolivia | 3,100 | 2006 est.
|
| 127 | Image:Flag of Honduras.svg Honduras | 3,100 | 2006 est.
|
| 128 | Image:Flag of Nicaragua.svg Nicaragua | 3,100 | 2006 est.
|
| 129 | Image:Flag of Vietnam.svg Vietnam | 3,100 | 2006 est.
|
| 130 | Image:Flag of Iraq.svg Iraq | 2,900 | 2006 est.
|
| 131 | Image:Flag of Vanuatu.svg Vanuatu | 2,900 | 2003 est.
|
| 132 | Image:Flag of the Marshall Islands.svg Marshall Islands | 2,900 | 2005 est.
|
| 133 | Image:Flag of Kiribati.svg Kiribati | 2,800 | 2004 est.
|
| 134 | Image:Flag of Cambodia.svg Cambodia | 2,700 | 2006 est.
|
| 135 | Image:Flag of Papua New Guinea.svg Papua New Guinea | 2,700 | 2006 est.
|
| 136 | Image:Flag of Ghana.svg Ghana | 2,700 | 2006 est.
|
| 137 | Image:Flag of Lesotho.svg Lesotho | 2,600 | 2006 est.
|
| 138 | Image:Flag of Mauritania.svg Mauritania | 2,600 | 2006 est.
|
| 139 | Image:Flag of Pakistan.svg Pakistan | 2,600 | 2006 est.
|
| — | Image:Flag of Saint Helena.svg Saint Helena | 2,500 | 1998 est.
|
| 140 | Image:Flag of Cameroon.svg Cameroon | 2,400 | 2006 est.
|
