Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be much higher than that given.
Comparisons between figures in this table should be used with caution. See the notes below regarding the figures for the People's Republic of China. There are, however, other comparison issues inherent with these figures: for example, France includes in its defence expenditure the cost of maintaining the Gendarmerie, which is primarily used for what would be described in the United Kingdom, for example, as an internal police matter. Consequently, there is no corresponding expenditure made in the UK's defence budget.
| Rank | Country | Military expenditures (USD) | Date of information
|
| — | Image:Newworldmap.svg | World Total | 1,200,000,000,000 | 2007 (projected est.)[1]
|
| — | Image:Flag of NATO.svg | NATO Total | 849,875,309,000 |
|
| 1 | Image:Flag of the United States.svg | United States | 623,000,000,000 | 2008 (Projected)[2]
|
| — | Image:Flag of Europe.svg | European Union Total | 300,745,000,000 |
|
| 2 | Image:Flag of the United Kingdom.svg | United Kingdom | 70,000,000,000 | 2007-2008[3]
|
| 3 | Image:Flag of France.svg | France | 65,370,000,000 | 2007
|
| 4 | Image:Flag of Germany.svg | Germany | 58,100,000,000 | 2007
|
| 5 | Image:Flag of Japan.svg | Japan | 49,100,000,000 | 2007
|
| 6 | Image:Flag of the People's Republic of China.svg | China | 45,000,000,000 | 2007 [4]
|
| 7 | Image:Flag of Italy.svg | Italy | 34,000,000,000 | 2007 (est.)
|
| 8 | Image:Flag of Russia.svg | Russia[5] | 32,400,000,000 [6] | 2007
|
| 9 | Image:Flag of Saudi Arabia.svg | Saudi Arabia | 31,500,000,000 | 2008
|
| 10 | Image:Flag of South Korea.svg | South Korea | 26,050,000,000 | 2005
|
| 11 | Image:Flag of Brazil.svg | Brazil | 24,417,000,000[7] | 2008
|
| 12 | Image:Flag of India.svg | India | 21,330,000,000 | 2007
|
| 13 | Image:Flag of Canada.svg | Canada | 16,900,000,000 | 2007
|
| 14 | Image:Flag of Spain.svg | Spain | 15,792,207,000 | 2006
|
| 15 | Image:Flag of Turkey.svg | Turkey | 15,166,000,000 | 2007
|
| 16 | Image:Flag of the Netherlands.svg | Netherlands | 11,790,000,000 | 2008 (est.)
|
| 17 | Image:Flag of Poland.svg | Poland | 9,650,000,000 | 2008
|
| 18 | Image:Flag of Israel.svg | Israel | 9,444,000,000 | 2005
|
| 19 | Image:Flag of Australia.svg | Australia[8] | 140,412,502,000 | 2007
|
| 20 | Image:Flag of the Republic of China.svg | Republic of China | 9,200,000,000 | 2007
|
| 21 | Image:Flag of Greece.svg | Greece[9] | 7,648,561,000 | 2006 (est.)
|
| 22 | Image:Flag of Singapore.svg | Singapore | 7,053,000,000 | 2007
|
| 23 | Image:Flag of Sweden.svg | Sweden | 6,309,137,714[10] | 2007
|
| 24 | Image:Flag of Iran.svg | Iran[11] | 6,300,000,000 | 2005
|
| 25 | Image:Flag of Mexico.svg | Mexico[12][13] | 6,070,000,000 | 2006
|
| 26 | Image:Flag of Norway.svg | Norway | 5,725,000,000 | 2007
|
| 27 | Image:Flag of Chile.svg | Chile[14] | 5,193,000,000 | 2007
|
| 28 | Image:Flag of North Korea.svg | North Korea | 5,000,000,000 | 2005
|
| 29 | Image:Flag of Pakistan.svg | Pakistan | 4,800,000,000 | 2006
|
| 30 | Image:Flag of Argentina.svg | Argentina | 4,300,000,000 | NA
|
| 31 | Image:Flag of Venezuela.svg | Venezuela | 4,000,000,000 | 2007
|
| 32 | Image:Flag of Belgium (civil).svg | Belgium | 3,999,000,000 | 2003
|
| 33 | Image:Flag of South Africa.svg | South Africa | 3,700,000,000 | 2007
|
| 34 | Image:Flag of Portugal.svg | Portugal | 3,497,800,000 | 2003
|
| 35 | Image:Flag of Colombia.svg | Colombia | 3,300,000,000 | NA
|
| 36 | Image:Flag of Denmark.svg | Denmark | 3,271,600,000 | 2003
|
| 37 | Image:Flag of Kuwait.svg | Kuwait | 3,007,000,000 | 2005
|
| 38 | Image:Flag of Algeria.svg | Algeria | 2,994,000,000 | 2005
|
| 39 | Image:Flag of Romania.svg | Romania [15] | 2,900,000,000 | 2007
|
| 40 | Image:Flag of Finland.svg | Finland | 2,800,000,000 | FY06
|
| 41 | Image:Flag of Switzerland.svg | Switzerland | 2,548,000,000 | 2005
|
| 42 | Image:Flag of Egypt.svg | Egypt | 2,440,000,000 | 2003
|
| 43 | Image:Flag of Austria.svg | Austria[16] | 2,334,900,000 | FY06
|
| 44 | Image:Flag of Morocco.svg | Morocco | 2,306,000,000 | 2005
|
| 45 | Image:Flag of the Czech Republic.svg | Czech Republic | 2,170,000,000 | 2004
|
| 46 | Image:Flag of Angola.svg | Angola | 2,000,000,000 | 2005
|
| 47 | Image:Flag of Thailand.svg | Thailand | 1,775,000,000 | NA
|
| 48 | Image:Flag of Malaysia.svg | Malaysia | 1,690,000,000 | NA
|
| 49 | Image:Flag of the United Arab Emirates.svg | United Arab Emirates | 1,600,000,000 | NA
|
| 50 | Image:Flag of Ukraine.svg | Ukraine | 1,520,000,000 [17] | 2006
|
| 51 | Image:Flag of Slovakia.svg | Slovakia | 1,408,000,000 | 2008
|
| 52 | Image:Flag of Jordan.svg | Jordan | 1,392,000,000 | 2005
|
| 53 | Image:Flag of Hungary.svg | Hungary | 1,376,000,000 | 2007
|
| 54 | Image:Flag of the Philippines.svg | Philippines | 1,348,000,000 | 2007
|
| 55 | Image:Flag of Indonesia.svg | Indonesia | 1,300,000,000 | 2007
|
| 56 | Image:Flag of Libya.svg | Libya | 1,300,000,000 | 2007
|
| 56 | Image:Flag of Ireland.svg | Ireland | 1,300,000,000 | 2007
|
| 57 | Image:Flag of Serbia.svg | Serbia | 1,200,000,000 | 2007
|
| 58 | Image:Flag of New Zealand.svg | New Zealand | 1,147,000,000 | 2005
|
| 59 | Image:Flag of Azerbaijan.svg | Azerbaijan | 1,100,000,000 | 2007
|
| 60 | Image:Flag of Iraq.svg | Iraq | 1,008,000,000 | 2007
|
| 61 | Image:Flag of Yemen.svg | Yemen | 992,200,000 | 2005
|
| 62 | Image:Flag of Albania.svg | Albania | 916,440,000 | 2007
|
| 63 | Image:Flag of Syria.svg | Syria | 858,000,000 | 2005
|
| 64 | Image:Flag of Bangladesh.svg | Bangladesh | 836,900,000 | 2007
|
| 65 | Image:Flag of Peru.svg | Peru | 829,300,000 | 2005
|
| 66 | Image:Flag of Croatia.svg | Croatia | 804,000,000 | 2007
|
| 67 | Image:Flag of Nigeria.svg | Nigeria | 737,600,000 | 2005
|
| 68 | Image:Flag of Bulgaria.svg | Bulgaria | 730,000,000 | 2007
|
| 69 | Image:Flag of Qatar.svg | Qatar | 694,000,000 | 2005
|
| 69 | Image:Flag of Cuba.svg | Cuba | 694,000,000 | NA
|
| 70 | Image:Flag of Vietnam.svg | Vietnam | 650,000,000 | NA
|
| 71 | Image:Flag of Bahrain.svg | Bahrain | 627,700,000 | 2005
|
| 72 | Image:Flag of Sri Lanka.svg | Sri Lanka | 606,200,000 | 2005
|
| 73 | Image:Flag of Sudan.svg | Sudan | 587,000,000 | 2004
|
| 77 | Image:Flag of Georgia.svg | Georgia | 567,200,000 | 2007
|
| 75 | Image:Flag of Lebanon.svg | Lebanon | 540,600,000 | 2004
|
| 76 | Image:Flag of Lithuania.svg | Lithuania | 490,800,000 | FY01
|
| 77 | Image:Flag of Belarus.svg | Belarus | 420,500,000 | 2006
|
| 78 | Image:Flag of Cyprus.svg | Cyprus | 384,000,000 | NA
|
| 79 | Image:Flag of Armenia.svg | Armenia | 382,300,000 | FY
|
| 80 | Image:Flag of Uruguay.svg | Uruguay | 371,200,000 | 2005
|
| 81 | Image:Flag of Slovenia.svg | Slovenia | 370,000,000 | 2007
|
| 82 | Image:Flag of Tunisia.svg | Tunisia | 356,000,000 | NA
|
| 83 | Image:Flag of Madagascar.svg | Madagascar | 329,000,000 | 2005
|
| 84 | Image:Flag of Botswana.svg | Botswana | 325,500,000 | 2005
|
| 85 | Image:Flag of Ethiopia.svg | Ethiopia | 295,900,000 | 2004
|
| 86 | Image:Flag of Brunei.svg | Brunei | 290,700,000 | 2004
|
| 87 | Image:Flag of Kenya.svg | Kenya | 280,500,000 | 2005
|
| 88 | Image:Flag of Estonia.svg | Estonia | 259,000,000 | FY06
|
| 89 | Image:Flag of Albania.svg | Albania | 258,500,000 | 2007
|
| 90 | Image:Flag of Oman.svg | Oman | 252,990,000 | 2005
|
| 91 | Image:Flag of Cote d'Ivoire.svg | Côte d'Ivoire | 246,600,000 | 2005
|
| 92 | Image:Flag of Bosnia and Herzegovina.svg | Bosnia and Herzegovina | 234,300,000 | NA
|
| 93 | Image:Flag of Luxembourg.svg | Luxembourg | 231,076,480 | 2003
|
| 94 | Image:Flag of Cameroon.svg | Cameroon | 230,200,000 | 2005
|
| 95 | Image:Flag of Kazakhstan.svg | Kazakhstan | 221,800,000 | FY02
|
| 96 | Image:Flag of Eritrea.svg | Eritrea | 220,100,000 | 2005
|
| 97 | Image:Flag of Uzbekistan.svg | Uzbekistan | 200,000,000 | NA
|
| 98 | Image:Flag of Uganda.svg | Uganda | 192,800,000 | 2005
|
| 99 | Image:Flag of the Dominican Republic.svg | Dominican Republic | 180,000,000 | FY98
|
| 100 | Image:Flag of Guatemala.svg | Guatemala | 169,800,000 | 2005
|
| 101 | Image:Flag of El Salvador.svg | El Salvador | 161,700,000 | 2005
|
| 102 | Image:Flag of Equatorial Guinea.svg | Equatorial Guinea | 152,200,000 | 2005
|
| 103 | Image:Flag of Panama.svg | Panama | 150,000,000 | 2005
|
| 104 | Image:Flag of Namibia.svg | Namibia | 149,500,000 | 2005
|
| 105 | Image:Flag of Bolivia.svg | Bolivia | 130,000,000 | 2005
|
| 106 | Image:Flag of Zimbabwe.svg | Zimbabwe | 124,700,000 | 2005
|
| 107 | Image:Flag of Afghanistan.svg | Afghanistan | 122,400,000 | 2005
|
| 108 | Image:Flag of Zambia.svg | Zambia | 121,700,000 | 2005
|
| 109 | Image:Flag of Guinea.svg | Guinea | 119,700,000 | 2005
|
| 110 | Image:Flag of Macedonia.svg | Republic of Macedonia | 117,710,000 | 2006
|
| 111 | Image:Flag of Senegal.svg | Senegal | 117,300,000 | 2005
|
| 112 | Image:Flag of Cambodia.svg | Cambodia | 112,000,000 | NA
|
| 113 | Image:Flag of Mali.svg | Mali | 106,300,000 | 2005
|
| 114 | Image:Flag of Nepal.svg | Nepal | 104,900,000 | 2005
|
| 115 | Image:Flag of the Democratic Republic of the Congo.svg | Congo, Democratic Republic of the | 103,700,000 | 2005
|
| 116 | Image:Flag of Benin.svg | Benin | 100,900,000 | 2005
|
| 117 | Image:Flag of Honduras.svg | Honduras | 99,410,000 | 2005
|
| 118 | Image:Flag of Turkmenistan.svg | Turkmenistan | 90,000,000 | NA
|
| 119 | Image:Flag of Latvia.svg | Latvia | 87,000,000 | 2007
|
| 120 | Image:Flag of the Republic of the Congo.svg | Congo, Republic of the | 85,220,000 | 2005
|
| 121 | Image:Flag of Ghana.svg | Ghana | 83,650,000 | 2005
|
| 122 | Image:Flag of Costa Rica.svg | Costa Rica | 83,460,000 | 2005
|
| 123 | Image:Flag of Mozambique.svg | Mozambique | 78,030,000 | 2005
|
| 124 | Image:Flag of Burkina Faso.svg | Burkina Faso | 74,830,000 | 2005
|
| 125 | Image:Flag of Chad.svg | Chad | 68,950,000 | 2005
|
| 126 | Image:Flag of Liberia.svg | Liberia | 67,400,000 | 2005
|
| 127 | Image:Flag of Trinidad and Tobago.svg | Trinidad and Tobago | 66,720,000 | 2003
|
| 128 | Image:Flag of Rwanda.svg | Rwanda | 53,660,000 | 2005
|
| 129 | Image:Flag of Paraguay.svg | Paraguay | 53,100,000 | 2003
|
| 130 | Image:Flag of Maldives.svg | Maldives | 45,070,000 | 2005
|
| 131 | Image:Flag of Niger.svg | Niger | 44,780,000 | 2005
|
| 132 | Image:Flag of Malta.svg | Malta | 44,640,000 | 2005
|
| 133 | Image:Flag of Burundi.svg | Burundi | 43,900,000 | 2005
|
| 134 | Image:Flag of Swaziland.svg | Swaziland | 41,600,000 | 2005
|
| 135 | Image:Flag of Lesotho.svg | Lesotho | 41,100,000 | 2005
|
| 136 | Image:Flag of Myanmar.svg | Burma | 39,000,000 | NA
|
| 137 | Image:Flag of Fiji.svg | Fiji | 36,000,000 | 2004
|
| 138 | Image:Flag of Tajikistan.svg | Tajikistan | 35,400,000 | FY01
|
| 139 | Image:Flag of Nicaragua.svg | Nicaragua | 32,270,000 | 2005
|
| 140 | Image:Flag of Jamaica.svg | Jamaica | 31,170,000 | 2003
|
| 141 | Image:Flag of Togo.svg | Togo | 29,980,000 | 2005
|
| 142 | Image:Flag of Djibouti.svg | Djibouti | 29,050,000 | 2005
|
| 143 | Image:Flag of Iceland.svg | Iceland[18] | 26,000,000 | 2008
|
| 144 | Image:Flag of Haiti.svg | Haiti | 25,960,000 | 2003
|
| 145 | Image:Flag of Mongolia.svg | Mongolia | 23,100,000 | FY02
|
| 146 | Image:Flag of Somalia.svg | Somalia | 22,340,000 | 2005
|
| 147 | Image:Flag of Tanzania.svg | Tanzania | 21,200,000 | 2005
|
| 148 | Image:Flag of Mauritania.svg | Mauritania | 19,320,000 | 2005
|
| 149 | Image:Flag of Kyrgyzstan.svg | Kyrgyzstan | 19,200,000 | FY01
|
| 150 | Image:Flag of Belize.svg | Belize | 19,000,000 | 2005
|
| 151 | Image:Flag of Papua New Guinea.svg | Papua New Guinea | 16,900,000 | 2003
|
| 152 | Image:Flag of the Central African Republic.svg | Central African Republic | 16,370,000 | 2005
|
| 153 | Image:Flag of Malawi.svg | Malawi | 15,810,000 | 2005
|
| 154 | Image:Flag of the Seychelles.svg | Seychelles | 14,850,000 | 2005
|
| 155 | Image:Flag of Sierra Leone.svg | Sierra Leone | 14,250,000 | 2005
|
| 156 | Image:Flag of the Comoros.svg | Comoros | 12,870,000 | 2005
|
| 157 | Image:Flag of Mauritius.svg | Mauritius | 12,040,000 | 2005
|
| 158 | Image:Flag of Laos.svg | Laos | 11,040,000 | 2005
|
| 159 | Image:Flag of Guinea-Bissau.svg | Guinea-Bissau | 9,455,000 | 2005
|
| 160 | Image:Flag of Moldova.svg | Moldova | 8,700,000 | 2004
|
| 161 | Image:Flag of Bhutan.svg | Bhutan | 8,281,000 | 2005
|
| 162 | Image:Flag of Suriname.svg | Suriname | 7,494,000 | 2005
|
| 163 | Image:Flag of Cape Verde.svg | Cape Verde | 7,178,000 | 2005
|
| 164 | Image:Flag of Guyana.svg | Guyana | 6,479,000 | 2003
|
| 165 | Image:Flag of East Timor.svg | East Timor | 4,400,000 | FY03
|
| 166 | Image:Flag of Bermuda.svg | Bermuda, UK overseas territory | 4,030,000 | 2001
|
| 167 | Image:Flag of The Gambia.svg | Gambia, The | 1,547,000 | 2004
|
| 168 | Image:Flag of San Marino.svg | San Marino | 700,000 | 2005
|
| 169 | Image:Flag of Sao Tome and Principe.svg | São Tomé and Príncipe | 581,700 | 2004
|
Below is a list of countries ranked by order of military expenditure as a percentage of GDP. This statistic reflects the importance of military buildup and army modernization for all countries. It also indicated how much priority each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as infrastructure and education, and the more likely it will come under scrutiny from other countries. [20]
ko:군사비 지출에 따른 나라 목록
ru:Список стран по военным бюджетам
te:దేశాల జాబితా – మిలిటరీ వ్యయం
vi:Ngân sách quốc phòng các nước