List of continents by population
From Wikipedia, the free encyclopedia
This is a list of all major continents' population, estimated for the year 2002. The list includes the six of the commonly recognized inhabited continents. The seventh, Antarctica has no permanent population. Also, other important supercontinents are included such as Eurasia and the Americas. Note that some landmasses are included in others, so the figures will not add up to the world population.
| Rank | Landmass | Population[1] |
|---|---|---|
| — | World | 6,671,000,000 |
| — | Afro-Eurasia | 5,335,000,000 |
| — | Eurasia | 4,503,000,000 |
| 1 | Asia | 3,776,000,000 |
| — | The Americas | 858,000,000 |
| 2 | Africa | 832,000,000 |
| 3 | Europe | 727,000,000 |
| 4 | North America | 501,000,000 |
| 5 | South America | 357,000,000 |
| 6 | Oceania | 32,000,000 |
| — | Australia | 21,000,000 |
| 7 | Antarctica | ~0 |
[edit] References
- ^ All figures come from the United Nations' Population and Vital Statistics Report [1]

