| Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country | Population x Density (x109/km²)
|
| 1 | Mumbai | 13,073,926[1] | Municipal corporation | 440 | 29,042 | Image:Flag of India.svg India | 377
|
| 2 | Karachi | 11,608,000[2] | City District | 3,530 | 3,957 | Image:Flag of Pakistan.svg Pakistan | 47
|
| 3 | Delhi | 11,505,196[1] | Municipal corporation | 1,400 | 7,896 | Image:Flag of India.svg India | 85
|
| 4 | São Paulo | 11,016,703[3] | City proper | 1,520 | 7,247 | Image:Flag of Brazil.svg Brazil | 79
|
| 5 | Moscow | 10,654,000[2] | City proper (includes Zelenograd) | 1,081 | 9,644 | Image:Flag of Russia.svg Russia | 101
|
| 6 | Seoul | 10,297,004[4] | Special City | 605.41 | 17,008 | Image:Flag of South Korea.svg South Korea | 173
|
| 7 | Istanbul | 10,291,102[1] | City proper | 1,970 | 5,137 | Image:Flag of Turkey.svg Turkey | 51
|
| 8 | Shanghai | 9,838,400[5] (2001-12-31) | Core districts + inner suburbs | 1,600 | 6,775 | Image:Flag of the People's Republic of China.svg China | 72
|
| 9 | Lagos | 9,229,944[1] | City proper | | | Image:Flag of Nigeria.svg Nigeria |
|
| 10 | Mexico City | 8,658,576[1] | Federal District | 1,550 | 5,626 | Image:Flag of Mexico.svg Mexico | 400
|
| 11 | Jakarta | 8,568,838[1] | Special capital district | 660 | 12,738 | Image:Flag of Indonesia.svg Indonesia | 106
|
| 12 | Tokyo | 8,483,140[6] | 23 special wards area | 620 | 13,682 | Image:Flag of Japan.svg Japan | 114
|
| 13 | New York City | 8,250,567[7] | City proper | 780 | 10,578 | Image:Flag of the United States.svg United States | 87
|
| 14 | Cairo | 7,933,236[1] | Governorate | 210 | 35,420 | Image:Flag of Egypt.svg Egypt | 276
|
| 15 | Tehran | 7,797,520[8] | City proper | 760 | 10,260 | Image:Flag of Iran.svg Iran | 80
|
| 16 | London | 7,554,236[1] | Greater London | 1,580 | 4,697 | Image:Flag of the United Kingdom.svg United Kingdom | 34
|
| 17 | Beijing | 7,441,000[9] (2001-12-31) | Core districts + inner suburbs | 1,370 | 5,650 | Image:Flag of the People's Republic of China.svg China | 43
|
| 18 | Bogotá | 7,363,494[1] | Distrito Capital | 1,590 | 4,523 | Image:Flag of Colombia.svg Colombia | 32
|
| 19 | Lima | 7,186,000[2] | Province | | | Image:Flag of Peru.svg Peru |
|
| 20 | Hong Kong | 7,041,000[2] | Special Administrative Region | 1092 | 6,183 | Image:Flag of Hong Kong.svg Hong Kong | 40
|
| 21 | Dhaka | 6,969,458 [1] | Urban area | 200 | 30,403 | Image:Flag of Bangladesh.svg Bangladesh | 203
|
| 22 | Bangkok | 6,593,000[2] | Administrative area | 1,568.7 | 3,630 | Image:Flag of Thailand.svg Thailand | 24
|
| 23 | Lahore | 6,289,000[2] | City District | 1,010 | 6,329 | Image:Flag of Pakistan.svg Pakistan | 38
|
| 24 | Rio de Janeiro | 6,136,652[3] | City proper | 1,180 | 5,200 | Image:Flag of Brazil.svg Brazil | 31
|
| 25 | Kinshasa | 6,049,000[2] | | | | Image:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo |
|
| 26 | Baghdad | 5,831,541[1] | | | | Image:Flag of Iraq.svg Iraq |
|
| 27 | Bangalore | 5,281,927[1] | Municipal corporation | 230 | 22,426 | Image:Flag of India.svg India | 114
|
| 28 | Tianjin | 5,095,900[10] (2001-12-31) | Urban Area | | | Image:Flag of the People's Republic of China.svg China |
|
| 29 | Yangon | 4,668,755[1] | | | | Image:Flag of Myanmar.svg Myanmar |
|
| 30 | Santiago | 4,656,690[11] (2002) | | | | Image:Flag of Chile.svg Chile |
|
| 31 | Kolkata | 4,643,011[1] | Municipal corporation | 185 | 24,760 | Image:Flag of India.svg India | 114.9
|
| 32 | Wuhan | 4,488,900[12] (2001-12-31) | Urban area | 400 | 12,868 | Image:Flag of the People's Republic of China.svg China | 65
|
| 33 | Chennai | 4,376,400[1] | Municipal Corporation | | | Image:Flag of India.svg India |
|
| 34 | Singapore | 4,326,000[2] | Country | 699 | 6,306 | Image:Flag of Singapore.svg Singapore | 27
|
| 35 | Riyadh | 4,193,000[2] | | 800 | 1,500 | Image:Flag of Saudi Arabia.svg Saudi Arabia |
|
| 36 | Guangzhou | 4,154,800[13] (2001-12-31) | | | | Image:Flag of the People's Republic of China.svg China |
|
| 37 | Saint Petersburg | 3,990,267[1] | City proper | | | Image:Flag of Russia.svg Russia |
|
| 38 | Chongqing | 3,934,200[14] (2001-12-31) | | | | Image:Flag of the People's Republic of China.svg China |
|
| 39 | Shenyang | 3,981,000[15] (2001-12-31) | | | | Image:Flag of the People's Republic of China.svg China |
|
| 40 | Chittagong | 3,920,222[1] | | | | Image:Flag of Bangladesh.svg Bangladesh |
|
| 41 | Alexandria | 3,917,082[1] | Governorate | 2,680 | 1,378 | Image:Flag of Egypt.svg Egypt | 5
|
| 42 | Los Angeles | 3,849,378[16] | City proper | 1,290 | 2,980 | Image:Flag of the United States.svg United States | 11
|
| 43 | Ahmedabad | 3,819,497[1] | Municipal corporation | 190 | 19,979 | Image:Flag of India.svg India | 73
|
| 44 | Hyderabad | 3,665,106[1] | Municipal corporation | 170 | 21,293 | Image:Flag of India.svg India | 76
|
| 45 | Pusan | 3,657,840[17] | Metropolitan City | 763.46 | 4,791 | Image:Flag of South Korea.svg South Korea | 16
|
| 46 | Yokohama | 3,600,175[18] | City proper | 440 | 8,182 | Image:Flag of Japan.svg Japan | 29
|
| 47 | Ankara | 3,641,931[1] | Municipality | 2,500 | 1,424 | Image:Flag of Turkey.svg Turkey | 5
|
| 48 | Abidjan | 3,577,000[2] | | | | Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire |
|
| 49 | Ho Chi Minh City | 3,525,282[1] | City core (old city proper) | | | Image:Flag of Vietnam.svg Vietnam |
|
| 50 | Berlin | 3,389,000[2] | State | 892 | 3,818 | Image:Flag of Germany.svg Germany | 13
|
de:Liste der größten Städte der Welt
gl:Maiores cidades do mundo
it:Lista di città del mondo per popolazione
ka:მსოფლიოს უდიდესი ქალაქები
lv:Pasaules lielākās pilsētas
ms:Senarai bandar raya mengikut populasi
pt:Lista das maiores cidades do mundo
ru:Города мира по численности населения
sr:Списак градова по броју становника
tr:Dünya'nın en kalabalık şehirleri
uk:Список тридцяти найбільших міст світу