| Year | Champion | Runner-up | Score
|
| 1884 | Image:Flag of the United Kingdom.svg Maud Watson | Image:Flag of the United Kingdom.svg Lillian Watson | 6-8, 6-3, 6-3
|
| 1885 | Image:Flag of the United Kingdom.svg Maud Watson | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-1, 7-5
|
| 1886 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Maud Watson | 6-3, 6-3
|
| 1887 | Image:Flag of the United Kingdom.svg Lottie Dod | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-2, 6-0
|
| 1888 | Image:Flag of the United Kingdom.svg Lottie Dod | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-3, 6-3
|
| 1889 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Lena Rice | 4-6, 8-6, 6-4
|
| 1890 | Image:Flag of the United Kingdom.svg Lena Rice | Image:Flag of the United Kingdom.svg May Jacks | 6-4, 6-1
|
| 1891 | Image:Flag of the United Kingdom.svg Lottie Dod | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-2, 6-1
|
| 1892 | Image:Flag of the United Kingdom.svg Lottie Dod | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-1, 6-1
|
| 1893 | Image:Flag of the United Kingdom.svg Lottie Dod | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-8, 6-1, 6-4
|
| 1894 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Edith Austin | 6-1, 6-1
|
| 1895 | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | Image:Flag of the United Kingdom.svg Helen Jackson | 7-5, 8-6
|
| 1896 | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | Image:Flag of the United Kingdom.svg Alice Simpson-Pickering | 6-2, 6-3
|
| 1897 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | 5-7, 7-5, 6-2
|
| 1898 | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | Image:Flag of the United Kingdom.svg Louise Martin | 6-4, 6-4
|
| 1899 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | 6-2, 6-3
|
| 1900 | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | 4-6, 6-4, 6-4
|
| 1901 | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | Image:Flag of the United Kingdom.svg Blanche Bingley Hillyard | 6-2, 6-2
|
| 1902 | Image:Flag of the United Kingdom.svg Muriel Robb | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | 7-5, 6-1
|
| 1903 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Ethel Thomson | 4-6, 6-4, 6-2
|
| 1904 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Charlotte Cooper Sterry | 6-0, 6-3
|
| 1905 | Image:US flag 45 stars.svg May Sutton | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | 6-3, 6-4
|
| 1906 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:US flag 45 stars.svg May Sutton | 6-3, 9-7
|
| 1907 | Image:US flag 45 stars.svg May Sutton | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | 6-1, 6-4
|
| 1908 | Image:Flag of the United Kingdom.svg Charlotte Cooper-Sterry | Image:Flag of the United Kingdom.svg Agnes Morton | 6-4, 6-4
|
| 1909 | Image:Flag of the United Kingdom.svg Dora Boothby | Image:Flag of the United Kingdom.svg Agnes Morton | 6-4, 4-6, 8-6
|
| 1910 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Dora Boothby | 6-2, 6-2
|
| 1911 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Dora Boothby | 6-0, 6-0
|
| 1912 | Image:Flag of the United Kingdom.svg Ethel Thomson Larcombe | Image:Flag of the United Kingdom.svg Charlotte Cooper-Sterry | 6-3, 6-1
|
| 1913 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Winifred Slocock McNair | 6-0, 6-4
|
| 1914 | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | Image:Flag of the United Kingdom.svg Ethel Thomson Larcombe | 7-5, 6-4
|
| 1915 | no competition | |
|
| 1916 | no competition | |
|
| 1917 | no competition | |
|
| 1918 | no competition | |
|
| 1919 | Image:Flag of France.svg Suzanne Lenglen | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | 10-8, 4-6, 9-7
|
| 1920 | Image:Flag of France.svg Suzanne Lenglen | Image:Flag of the United Kingdom.svg Dorothea Lambert Chambers | 6-3, 6-0
|
| 1921 | Image:Flag of France.svg Suzanne Lenglen | Image:US flag 48 stars.svg Elizabeth Ryan | 6-2, 6-0
|
| 1922 | Image:Flag of France.svg Suzanne Lenglen | Image:US flag 48 stars.svg Molla Bjurstedt Mallory | 6-2, 6-0
|
| 1923 | Image:Flag of France.svg Suzanne Lenglen | Image:Flag of the United Kingdom.svg Kitty McKane Godfree | 6-2, 6-2
|
| 1924 | Image:Flag of the United Kingdom.svg Kitty McKane Godfree | Image:US flag 48 stars.svg Helen Wills Moody | 4-6, 6-4, 6-4
|
| 1925 | Image:Flag of France.svg Suzanne Lenglen | Image:Flag of the United Kingdom.svg Joan Fry Lakeman | 6-2, 6-0
|
| 1926 | Image:Flag of the United Kingdom.svg Kitty McKane Godfree | Image:Flag of Spain (1785-1873 and 1875-1931).svg Lilí de Álvarez | 6-2, 4-6, 6-3
|
| 1927 | Image:US flag 48 stars.svg Helen Wills Moody | Image:Flag of Spain (1785-1873 and 1875-1931).svg Lilí de Álvarez | 6-2, 6-4
|
| 1928 | Image:US flag 48 stars.svg Helen Wills Moody | Image:Flag of Spain (1785-1873 and 1875-1931).svg Lilí de Álvarez | 6-2, 6-3
|
| 1929 | Image:US flag 48 stars.svg Helen Wills Moody | Image:US flag 48 stars.svg Helen Jacobs | 6-1, 6-2
|
| 1930 | Image:US flag 48 stars.svg Helen Wills Moody | Image:US flag 48 stars.svg Elizabeth Ryan | 6-2, 6-2
|
| 1931 | Image:Flag of Germany (2-3).svg Cilly Aussem | Image:Flag of Germany (2-3).svg Hilde Krahwinkel Sperling | 6-2, 7-5
|
| 1932 | Image:US flag 48 stars.svg Helen Wills Moody | Image:US flag 48 stars.svg Helen Jacobs | 6-3, 6-1
|
| 1933 | Image:US flag 48 stars.svg Helen Wills Moody | Image:Flag of the United Kingdom.svg Dorothy Round Little | 6-4, 6-8, 6-3
|
| 1934 | Image:Flag of the United Kingdom.svg Dorothy Round Little | Image:US flag 48 stars.svg Helen Jacobs | 6-2, 5-7, 6-3
|
| 1935 | Image:US flag 48 stars.svg Helen Wills Moody | Image:US flag 48 stars.svg Helen Jacobs | 6-3, 3-6, 7-5
|
| 1936 | Image:US flag 48 stars.svg Helen Jacobs | Image:Flag of Denmark.svg Hilde Krahwinkel Sperling | 6-2, 4-6, 7-5
|
| 1937 | Image:Flag of the United Kingdom.svg Dorothy Round Little | Image:Flag of Poland.svg Jadwiga Jędrzejowska | 6-2, 2-6, 7-5
|
| 1938 | Image:US flag 48 stars.svg Helen Wills Moody | Image:US flag 48 stars.svg Helen Jacobs | 6-4, 6-0
|
| 1939 | Image:US flag 48 stars.svg Alice Marble | Image:Flag of the United Kingdom.svg Kay Stammers Bullitt | 6-2, 6-0
|
| 1940 | no competition | |
|
| 1941 | no competition | |
|
| 1942 | no competition | |
|
| 1943 | no competition | |
|
| 1944 | no competition | |
|
| 1945 | no competition | |
|
| 1946 | Image:US flag 48 stars.svg Pauline Betz Addie | Image:US flag 48 stars.svg Louise Brough | 6-2, 6-4
|
| 1947 | Image:US flag 48 stars.svg Margaret Osborne duPont | Image:US flag 48 stars.svg Doris Hart | 6-2, 6-4
|
| 1948 | Image:US flag 48 stars.svg Louise Brough Clapp | Image:US flag 48 stars.svg Doris Hart | 6-3, 8-6
|
| 1949 | Image:US flag 48 stars.svg Louise Brough Clapp | Image:US flag 48 stars.svg Margaret Osborne duPont | 10-8, 1-6, 10-8
|
| 1950 | Image:US flag 48 stars.svg Louise Brough Clapp | Image:US flag 48 stars.svg Margaret Osborne duPont | 6-1, 3-6, 6-1
|
| 1951 | Image:US flag 48 stars.svg Doris Hart | Image:US flag 48 stars.svg Shirley Fry Irvin | 6-1, 6-0
|
| 1952 | Image:US flag 48 stars.svg Maureen Connolly Brinker | Image:US flag 48 stars.svg Louise Brough Clapp | 6-4, 6-3
|
| 1953 | Image:US flag 48 stars.svg Maureen Connolly Brinker | Image:US flag 48 stars.svg Doris Hart | 8-6, 7-5
|
| 1954 | Image:US flag 48 stars.svg Maureen Connolly Brinker | Image:US flag 48 stars.svg Louise Brough Clapp | 6-2, 7-5
|
| 1955 | Image:US flag 48 stars.svg Louise Brough Clapp | Image:US flag 48 stars.svg Beverly Baker Fleitz | 7-5, 8-6
|
| 1956 | Image:US flag 48 stars.svg Shirley Fry Irvin | Image:Flag of the United Kingdom.svg Angela Buxton | 6-3, 6-1
|
| 1957 | Image:US flag 48 stars.svg Althea Gibson | Image:US flag 48 stars.svg Darlene Hard | 6-3, 6-2
|
| 1958 | Image:US flag 48 stars.svg Althea Gibson | Image:Flag of the United Kingdom.svg Angela Mortimer | 8-6, 6-2
|
| 1959 | Image:Flag of Brazil (1889-1960).svg Maria Bueno | Image:US flag 49 stars.svg Darlene Hard | 6-4 6-3
|
| 1960 | Image:Flag of Brazil (1960-1968).svg Maria Bueno | Image:Flag of South Africa 1928-1994.svg Sandra Reynolds Price | 8-6, 6-0
|
| 1961 | Image:Flag of the United Kingdom.svg Angela Mortimer Barrett | Image:Flag of the United Kingdom.svg Christine Truman Janes | 4-6, 6-4, 7-5
|
| 1962 | Image:Flag of the United States.svg Karen Hantze Susman | Image:Flag of Czechoslovakia.svg Věra Pužejová Suková | 6-4, 6-4
|
| 1963 | Image:Flag of Australia.svg Margaret Smith Court | Image:Flag of the United States.svg Billie Jean King | 6-3, 6-4
|
| 1964 | Image:Flag of Brazil (1960-1968).svg Maria Bueno | Image:Flag of Australia.svg Margaret Smith Court | 6-4, 7-9, 6-3
|
| 1965 | Image:Flag of Australia.svg Margaret Smith Court | Image:Flag of Brazil (1960-1968).svg Maria Bueno | 6-4, 7-5
|
| 1966 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of Brazil (1960-1968).svg Maria Bueno | 6-3, 3-6, 6-1
|
| 1967 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of the United Kingdom.svg Ann Haydon Jones | 6-3, 6-4
|
| 1968 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of Australia.svg Judy Tegart Dalton | 9-7, 7-5
|
| 1969 | Image:Flag of the United Kingdom.svg Ann Haydon Jones | Image:Flag of the United States.svg Billie Jean King | 3-6, 6-3, 6-2
|
| 1970 | Image:Flag of Australia.svg Margaret Smith Court | Image:Flag of the United States.svg Billie Jean King | 14-12, 11-9
|
| 1971 | Image:Flag of Australia.svg Evonne Goolagong Cawley | Image:Flag of Australia.svg Margaret Smith Court | 6-4, 6-1
|
| 1972 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of Australia.svg Evonne Goolagong Cawley | 6-3, 6-3
|
| 1973 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of the United States.svg Chris Evert | 6-0, 7-5
|
| 1974 | Image:Flag of the United States.svg Chris Evert | Image:Flag of the Soviet Union 1955.svg Olga Morozova | 6-0, 6-4
|
| 1975 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of Australia.svg Evonne Goolagong Cawley | 6-0, 6-1
|
| 1976 | Image:Flag of the United States.svg Chris Evert | Image:Flag of Australia.svg Evonne Goolagong Cawley | 6-3, 4-6, 8-6
|
| 1977 | Image:Flag of the United Kingdom.svg Virginia Wade | Image:Flag of the Netherlands.svg Betty Stöve | 4-6, 6-3, 6-1
|
| 1978 | Image:Flag of Czechoslovakia.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert | 2-6, 6-4, 7-5
|
| 1979 | Image:Flag of Czechoslovakia.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert | 6-4, 6-4
|
| 1980 | Image:Flag of Australia.svg Evonne Goolagong Cawley | Image:Flag of the United States.svg Chris Evert | 6-1, 7-6
|
| 1981 | Image:Flag of the United States.svg Chris Evert | Image:Flag of Czechoslovakia.svg Hana Mandlíková | 6-2, 6-2
|
| 1982 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert | 6-1, 3-6, 6-2
|
| 1983 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Andrea Jaeger | 6-0, 6-3
|
| 1984 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert | 7-6, 6-2
|
| 1985 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert | 4-6, 6-3, 6-2
|
| 1986 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of Czechoslovakia.svg Hana Mandlíková | 7-6, 6-3
|
| 1987 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of Germany.svg Steffi Graf | 7-5, 6-3
|
| 1988 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of the United States.svg Martina Navrátilová | 5-7, 6-2, 6-1
|
| 1989 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of the United States.svg Martina Navrátilová | 6-2, 6-7, 6-1
|
| 1990 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Zina Garrison Jackson | 6-4, 6-1
|
| 1991 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of Argentina.svg Gabriela Sabatini | 6-4, 3-6, 8-6
|
| 1992 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of FR Yugoslavia.svg Monica Seles | 6-2, 6-1
|
| 1993 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of the Czech Republic.svg Jana Novotná | 7-6, 1-6, 6-4
|
| 1994 | Image:Flag of Spain.svg Conchita Martínez | Image:Flag of the United States.svg Martina Navrátilová | 6-4, 3-6, 6-3
|
| 1995 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of Spain.svg Arantxa Sánchez Vicario | 4-6, 6-1, 7-5
|
| 1996 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of Spain.svg Arantxa Sánchez Vicario | 6-3, 7-5
|
| 1997 | Image:Flag of Switzerland.svg Martina Hingis | Image:Flag of the Czech Republic.svg Jana Novotná | 2-6, 6-3, 6-3
|
| 1998 | Image:Flag of the Czech Republic.svg Jana Novotná | Image:Flag of France.svg Nathalie Tauziat | 6-4, 7-6(2)
|
| 1999 | Image:Flag of the United States.svg Lindsay Davenport | Image:Flag of Germany.svg Steffi Graf | 6-4, 7-5
|
| 2000 | Image:Flag of the United States.svg Venus Williams | Image:Flag of the United States.svg Lindsay Davenport | 6-3, 7-6(3)
|
| 2001 | Image:Flag of the United States.svg Venus Williams | Image:Flag of Belgium (civil).svg Justine Henin | 6-1, 3-6, 6-0
|
| 2002 | Image:Flag of the United States.svg Serena Williams | Image:Flag of the United States.svg Venus Williams | 7-6(4), 6-3
|
| 2003 | Image:Flag of the United States.svg Serena Williams | Image:Flag of the United States.svg Venus Williams | 4-6, 6-4, 6-2
|
| 2004 | Image:Flag of Russia.svg Maria Sharapova | Image:Flag of the United States.svg Serena Williams | 6-1, 6-4
|
| 2005 | Image:Flag of the United States.svg Venus Williams | Image:Flag of the United States.svg Lindsay Davenport | 4-6, 7-6(4), 9-7
|
| 2006 | Image:Flag of France.svg Amélie Mauresmo | Image:Flag of Belgium (civil).svg Justine Henin | 2-6, 6-3, 6-4
|
| 2007 | Image:Flag of the United States.svg Venus Williams | Image:Flag of France.svg Marion Bartoli | 6-4, 6-1
|
ca:Campions d'individual femení del Torneig de Wimbledon
cs:Seznam vítězek ženské dvouhry ve Wimbledonu
da:Wimbledon-vindere i damesingle
de:Liste der Wimbledonsieger (Dameneinzel)
es:Campeones de Wimbledon (Individual mujeres)
fr:Palmarès du simple dames du tournoi de Wimbledon
gl:Campións de Wimbledon (Individual mulleres)
hr:Pobjednici Wimbledona (pojedinačno žene)
it:Torneo di Wimbledon (singolare femminile)
hu:Wimbledoni bajnokok listája (női egyes)
ja:ウィンブルドン選手権女子シングルス優勝者一覧
no:Wimbledon-vinnere (single damer)
pl:Mistrzynie Wimbledonu w grze pojedynczej
ru:Победители Уимблдонского турнира среди женщин
sl:Seznam zmagovalcev Odprtega prvenstva Anglije - ženske posamično
fi:Luettelo Wimbledonin naisten kaksinpelin voittajista
sv:Lista över Wimbledonmästare i damsingel
vi:Danh sách vô địch đơn nữ Wimbledon