From Wikipedia, the free encyclopedia
The following is an incomplete list of United Parcel Service ground facilities:
UPS Hubs and Centers (United States)
| City | HRS Code | Internal SLIC
|
| Anchorage, AK | ANCAK | 9969
|
| Montgomery, AL | MONAL | 3619
|
| Mesa, AZ | MESAZ | 8521
|
| Phoenix, AZ | PHOAZ | 8509
|
| Sacramento, CA | SACCA | 9589
|
| Ontario, CA | ONTCA | 9169
|
| Sunnyvale, CA | SUNCA | 9409
|
| Menlo Park, CA | MENCA | 9430
|
| San Bruno, CA | SBRCA | 9449
|
| Santa Cruz, CA | SCRCA | 9500
|
| San Fernando, CA | SFECA | 9139
|
| Main Street, CA | MSTCA | 9019
|
| Grande Vista (Vernon), CA | GVICA | 9029
|
| Van Nuys, CA | VANCA | 9149
|
| Cerritos, CA | CERCA | 9069
|
| San Francisco, CA | SF3RD | 9411
|
| North Bay, CA | NBACA | 9489
|
| Denver, CO | DENCO | 8029
|
| Jacksonville, FL | JACFL | 3229
|
| Hialeah, FL | HIAFL | 3309
|
| Orlando, FL | ORLFA | 3289
|
| Pleasantdale, GA | PLEGA | 3009
|
| Atlanta, GA | ATLGA | 3039
|
| Honolulu, HI | HLUHI | 9680
|
| Des Moines, IA | DESIA | 5039
|
| Davenport, IA | DAVIA | 5289
|
| Boise, ID | BOIID | 8379
|
| Northbrook, IL | NORIL | 6009
|
| Franklin Park, IL | FRAIL | 6019
|
| Palatine, IL | PALIL | 6029
|
| Addison, IL | ADDIL | 6039
|
| Bedford Park, IL | BEDIL | 6049
|
| Hodgkins, IL | CCHIL | 6059
|
| Chicago, IL | JEFIL | 6069
|
| Rockford, IL | RFDIL | 6119
|
| Indianapolis, IN | I16IN | 4619
|
| Indianapolis, IN | I81IN | 4629
|
| Hammond, IN | HAMIN | 4635
|
| Tri-City, IN | TCIIN | 4639
|
| Lenexa, KS | LENKS | 6629
|
| Louisville, KY | SDFAS | 4009 (UPS Worldport Air Hub)
|
| Lexington, KY | LEXKY | 4059
|
| Metairie, LA | METLA | 7000
|
| Harvey, LA | HARLA | 7005
|
| Gray, LA | GRALA | 7035
|
| Hammond, LA | HAMLA | 7040
|
| Covington, LA | COVLA | 7043
|
| Gonzales, LA | GONLA | 7073
|
| Baton Rouge, LA | BATLA | 7080
|
| Shreveport, LA | SHRLA | 7110
|
| Delhi, LA | DELLA | 7123
|
| Alexandria, LA | ALELA | 7130
|
| Leominster, MA | LEOMA | 0140
|
| Worcester, MA | WORMA | 0169
|
| Ashland, MA | ASHMA | 0170
|
| Chelmsford, MA | CHEMA | 0189
|
| Yarmouth, MA | YARMA | 0269
|
| Burtonsville, MD | BURMD | 2079
|
| Sparks, MD | HVAMD | 2119 (Hunt Valley)
|
| Baltimore, MD | BALMD | 2129
|
| Grand Rapids, MI | GRAMI | 4959
|
| Livonia, MI | LIVMI | 4812
|
| Detroit, MI | DETMI | 4829
|
| Red Wing, MN | REWMN | 5501
|
| Faribault, MN | FBTMN | 5502
|
| Owatonna, MN | OWAMN | 5504
|
| St. Paul, MN | STPMN | 5519
|
| Glencoe, MN | GLEMN | 5530
|
| Isanti, MN | ISAMN | 5534
|
| Minneapolis, MN | MINMN | 5549
|
| Virginia, MN | VIRMN | 5570
|
| Grand Rapids, MN | GUNMN | 5571
|
| Duluth, MN | DULMN | 5580
|
| Rochester, MN | ROCMN | 5590
|
| Maple Grove, MN | MGRMN | 5599
|
| Earth City, MO | EARMO | 6309
|
| Jackson, MS | JACMS | 3920
|
| Hattiesburg, MS | HATMS | 3940
|
| Gulfport, MS | GULMS | 3950
|
| Columbus, MS | COLMS | 3970
|
| Billings, MT | BILMT | 5919
|
| Greensboro, NC | GRENC | 2749
|
| Raleigh, NC | RALNC | 2769
|
| Fargo, ND | FARND | 5819
|
| Grand Forks, ND | GRAND | 5820
|
| Omaha, NE | OMANE | 6819
|
| Saddle Brook, NJ | SADNJ | 0759
|
| Lawnside, NJ | LAWNJ | 0819
|
| Parsippany, NJ | PARNJ | 0799
|
| Tinton Falls, NJ | TINNJ | 0770
|
| Las Vegas, NV | LVENV | 8809
|
| Las Vegas, NV | LASNV | 8819
|
| Reno, NV | RNONV | 8959
|
| New York, NY | M43NY | 1009
|
| Albany, NY | ALBNY | 1229
|
| Plattsburgh, NY | PLANY | 1289
|
| Syracuse, NY | SYRNY | 1329
|
| Buffalo, NY | BUFNY | 1429
|
| Olean, NY | ????? | 1476
|
| Columbus, OH | COLOH | 4329
|
| Toledo, OH | TOLOH | 4369
|
| Middleburg Heights, OH | MIDOH | 4429 (Cleveland)
|
| Sharonville, OH | SHAOH | 4519 (Cincinnati)
|
| Oklahoma City, OK | OKLOK | 7319
|
| Portland Airport, OR | POROR | 9719
|
| Portland, OR | POROR | 9729
|
| New Stanton, PA | NEWPA | 1569 (Pittsburgh)
|
| Willow Grove, PA | WILPA | 1909
|
| West Chester, PA | WESPA | 1939
|
| Philadelphia, PA | PHLPA | 1949 (Philadelphia Air Hub)
|
| Columbia, SC | COLSC | 2929
|
| Sioux Falls, SD | SIOSD | 5719
|
| Franklin, TN | FRATN | 3701
|
| Clarksville, TN | CLATN | 3702
|
| Dickson, TN | DICTN | 3704
|
| Tullahoma, TN | TULTN | 3710
|
| Murfreesboro, TN | MURTN | 3711
|
| Nashville, TN | WHITN | 3719 (Whites Creek)
|
| Nashville, TN | NASTN | 3729
|
| Chattanooga, TN | CHATN | 3749
|
| Knoxville, TN | KNOTN | 3799
|
| Bartlett, TN | BARTN | 3809
|
| Memphis, TN | MEMTN | 3819
|
| Lawrenceburg, TN | LAWTN | 3840
|
| Columbia, TN | COLTN | 3841
|
| Memphis, TN | OAKTN | 3849 (Oakhaven)
|
| Cookeville, TN | COOTN | 3850
|
| Sparta, TN | SPATN | 3854
|
| Richmond, VA | RICVA | 2329
|
| Roanoke, VA | ROAVA | 2409
|
| Bristol, VA | BRIVA | 2429
|
| Tukwila, WA | TUKWA | 9809
|
| Seattle, WA | SEAWA | 9819
|
| Burlington, WA | BURWA | 9821
|
| Bellingham, WA | BELWA | 9822
|
| Arlington, WA | ARLWA | 9823
|
| Redmond, WA | REDWA | 9829
|
| Bremerton, WA | BREWA | 9831
|
| Fife, WA | FIFWA | 9849 (Tacoma)
|
| Tumwater, WA | TUMWA | 9850
|
| Elma, WA | ELMWA | 9851
|
| Chehalis, WA | CHEWA | 9852
|
| Everett, WA | EVEWA | 9859
|
| Kelso, WA | KELWA | 9860
|
| Vancouver, WA | VANWA | 9879
|
| Wenatchee, WA | WENWA | 9880
|
| Moses Lake, WA | MLKWA | 9889
|
| Pacific, WA | PACWA | 9899
|
| Spokane, WA | SPOWA | 9929
|
| Kennewick, WA | KENWA | 9930
|
| Oak Creek, WI | OAKWI | 5319
|
| Stevens Point, WI | STEWI | 5449
|
| Charleston, WV | CHAWV | 2539
|
- Note
- HRS codes are five letter designators with two letters being the state and three letters for the city. Operations traditionally places state after the city as done in this table, whereas Information Technology and a few other departments place the state before the city, and may use a different abbreviation. As an example, for Sparks, MD (Hunt Valley) - HVAMD becomes MDHUN.