List of United Kingdom locations: Pa
From Wikipedia, the free encyclopedia
Image:Uk-map.svg
The United Kingdom
This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.
[edit] Pa
[edit] Pab-Pap
| Location | Local authority | Coordinates (links to map & photo sources) | OS grid reference |
| Pabail Iarach | Western Isles | NB5131 | |
| Pabay | Highland | NG677270 | |
| Pabay Mòr | Western Isles | NB101380 | |
| Pabbay | Western Isles | NF781196 | |
| Pabbay | Western Isles | NF892878 | |
| Pabbay | Western Isles | NL602876 | |
| Pabo | Conwy | SH8078 | |
| Pachesham Park | Surrey | TQ1659 | |
| Packers Hill | Dorset | ST7110 | |
| Packington | Leicestershire | SK3614 | |
| Packmoor | City of StokeonTrent | SJ8654 | |
| Packmores | Warwickshire | SP2865 | |
| Packwood | Warwickshire | SP1773 | |
| Packwood Gullet | Warwickshire | SP1674 | |
| Padnaram | Angus | NO4251 | |
| Padbury | Buckinghamshire | SP7230 | |
| Paddington | City of Westminster | TQ2681 | |
| Paddington | Cheshire | SJ6389 | |
| Paddlesworth | Kent | TR1939 | |
| Paddlesworth | Kent | TQ6862 | |
| Paddock | Kent | TQ9950 | |
| Paddock | Kirklees | SE1216 | |
| Paddockhaugh | Moray | NJ2058 | |
| Paddockhill | Cheshire | SJ8179 | |
| Paddock Wood | Kent | TQ6744 | |
| Paddolgreen | Shropshire | SJ5032 | |
| Padfield | Derbyshire | SK0296 | |
| Padgate | Cheshire | SJ6390 | |
| Padham's Green | Essex | TQ6497 | |
| Padiham | Lancashire | SD7933 | |
| Padog | Conwy | SH8451 | |
| Padside | North Yorkshire | SE1659 | |
| Padside Green | North Yorkshire | SE1659 | |
| Padson | Devon | SX5697 | |
| Padstow | Cornwall | SW9175 | |
| Padworth | Berkshire | SU6266 | |
| Padworth Common | Hampshire | SU6264 | |
| Paganhill | Gloucestershire | SO8405 | |
| Page Bank | Durham | NZ2335 | |
| Page Moss | Knowsley | SJ4291 | |
| Page's Green | Suffolk | TM1465 | |
| Pagham | West Sussex | SZ8897 | |
| Paglesham Churchend | Essex | TQ9293 | |
| Paglesham Eastend | Essex | TQ9492 | |
| Paignton | Devon | SX8960 | |
| Pailton | Warwickshire | SP4781 | |
| Painleyhill | Staffordshire | SK0333 | |
| Painscastle | Powys | SO1646 | |
| Painshawfield | Northumberland | NZ0660 | |
| Pains Hill | Surrey | TQ4151 | |
| Painsthorpe | East Riding of Yorkshire | SE8158 | |
| Painswick | Gloucestershire | SO8609 | |
| Painter's Forstal | Kent | TQ9958 | |
| Painter's Green | Hertfordshire | TL2718 | |
| Painters Green | Wrexham | SJ5040 | |
| Painthorpe | Wakefield | SE3115 | |
| Paintmoor | Somerset | ST3409 | |
| Pairc (Park) | Western Isles | NB315119 | |
| Pairc Shiaboist | Western Isles | NB2646 | |
| Paisley | Renfrewshire | NS4863 | |
| Pakefield | Suffolk | TM5289 | |
| Pakefield | Suffolk | TM5390 | |
| Pakenham | Suffolk | TL9267 | |
| Palacefields | Cheshire | SJ5480 | |
| Pale Green | Essex | TL6542 | |
| Palehouse Common | East Sussex | TQ4918 | |
| Palestine | Hampshire | SU2640 | |
| Paley Street | Berkshire | SU8676 | |
| Palfrey | Walsall | SP0197 | |
| Palgrave | Suffolk | TM1178 | |
| Pallaflat | Cumbria | NX9912 | |
| Pallington | Dorset | SY7891 | |
| Pallion | Sunderland | NZ3757 | |
| Pallister | Middlesbrough | NZ5119 | |
| Palmarsh | Kent | TR1333 | |
| Palmer Moor | Derbyshire | SK1333 | |
| Palmersbridge | Cornwall | SX1977 | |
| Palmers Cross | Surrey | TQ0240 | |
| Palmers Cross | Staffordshire | SJ8801 | |
| Palmer's Flat | Gloucestershire | SO5809 | |
| Palmer's Green | Kent | TQ6841 | |
| Palmers Green | Enfield | TQ3093 | |
| Palmerstown | The Vale Of Glamorgan | ST1369 | |
| Palmersville | North Tyneside | NZ2970 | |
| Palmstead | Kent | TR1647 | |
| Palnackie | Dumfries and Galloway | NX8256 | |
| Palterton | Derbyshire | SK4768 | |
| Pamber End | Hampshire | SU6158 | |
| Pamber Green | Hampshire | SU6059 | |
| Pamber Heath | Hampshire | SU6162 | |
| Pamington | Gloucestershire | SO9433 | |
| Pamphill | Dorset | ST9900 | |
| Pampisford | Cambridgeshire | TL4948 | |
| Pan | Isle of Wight | SZ5088 | |
| Panborough | Somerset | ST4745 | |
| Panbride | Angus | NO5735 | |
| Pancakehill | Gloucestershire | SP0611 | |
| Pancrasweek | Devon | SS2905 | |
| Pancross | The Vale Of Glamorgan | ST0469 | |
| Pandeewon Burn | North Ayrshire | NS306574 | |
| Pandy | Monmouthshire | SO3322 | |
| Pandy | Wrexham | SJ4243 | |
| Pandy | Gwynedd | SH7217 | |
| Pandy | Powys | SH9004 | |
| Pandy | Wrexham | SJ1935 | |
| Pandy | Gwynedd | SH6202 | |
| Pandy | Gwynedd | SH8729 | |
| Pandy'r Capel | Denbighshire | SJ0850 | |
| Pandy Tudur | Conwy | SH8564 | |
| Panfield | Essex | TL7325 | |
| Pangbourne | Berkshire | SU6376 | |
| Panhall | Fife | NT3092 | |
| Panks Bridge | Hereford and Worcester | SO6248 | |
| Pannal | North Yorkshire | SE3051 | |
| Pannal Ash | North Yorkshire | SE2952 | |
| Pannel's Ash | Essex | TL7542 | |
| Panpunton | Powys | SO2872 | |
| Panshanger | Hertfordshire | TL2513 | |
| Pant | Merthyr Tydfil | SO0608 | |
| Pant | Wrexham | SJ2945 | |
| Pant | Wrexham | SJ3555 | |
| Pant | Denbighshire | SJ2052 | |
| Pant | Flintshire | SJ1374 | |
| Pant | Powys | SJ0500 | |
| Pant | Shropshire | SJ2722 | |
| Pant | Gwynedd | SH2131 | |
| Pantasaph | Flintshire | SJ1675 | |
| Pantdu | Neath Port Talbot | SS7791 | |
| Panteg | Ceredigion | SN4562 | |
| Panteg | Torfaen | ST3199 | |
| Pantersbridge | Cornwall | SX1568 | |
| Pant Glas | Gwynedd | SH4747 | |
| Pant-glas | Shropshire | SJ2732 | |
| Pant Mawr | Powys | SN8482 | |
| Pantmawr | Cardiff | ST1481 | |
| Panton | Lincolnshire | TF1778 | |
| Pant-pastynog | Denbighshire | SJ0461 | |
| Pantperthog | Gwynedd | SH7404 | |
| Pantside | Caerphilly | ST2197 | |
| Pant-y-Caws | Carmarthenshire | SN1426 | |
| Pant-y-crug | Ceredigion | SN6578 | |
| Pant-y-dwr | Powys | SN9874 | |
| Pant-y-ffridd | Powys | SJ1502 | |
| Pantyffynnon | Swansea | SN6210 | |
| Pantyffynnon | Carmarthenshire | SN4917 | |
| Pantygasseg | Caerphilly | ST2599 | |
| Pantymwyn | Flintshire | SJ1964 | |
| Pant-y-pyllau | Bridgend | SS9282 | |
| Pant-yr-awel | Bridgend | SS9287 | |
| Pant y Wacco | Flintshire | SJ1476 | |
| Panxworth | Norfolk | TG3413 | |
| Papa | Shetland Islands | HU361374 | |
| Papa Little | Shetland Islands | HU335606 | |
| Papa Stour | Shetland Islands | HU162607 | |
| Papa Stronsay | Orkney Islands | HY664297 | |
| Papa Westray | Orkney Islands | HY491523 | |
| Papcastle | Cumbria | NY1031 | |
| Papermill Bank | Shropshire | SJ5525 | |
| Papigoe | Highland | ND3851 | |
| Papil | Shetland Islands | HU3631 | |
| Papley | Northamptonshire | TL1089 | |
| Papplewick | Nottinghamshire | SK5451 | |
| Paps of Jura | Argyll and Bute | NR497751 | |
| Papworth Everard | Cambridgeshire | TL2863 | |
| Papworth St Agnes | Cambridgeshire | TL2664 |
[edit] Par-Pay
| Location | Local authority | Coordinates (links to map & photo sources) | OS grid reference |
| Par | Cornwall | SX0753 | |
| Paradise | Gloucestershire | SO8711 | |
| Paradise Green | Hereford and Worcester | SO5247 | |
| Paramoor | Cornwall | SW9749 | |
| Paramour Street | Kent | TR2861 | |
| Parbold | Lancashire | SD4911 | |
| Parbroath | Fife | NO3217 | |
| Parbrook | West Sussex | TQ0825 | |
| Parbrook | Somerset | ST5636 | |
| Parc | Gwynedd | SH8733 | |
| Parc Erissey | Cornwall | SW6944 | |
| Parc-hendy | Swansea | SS5495 | |
| Parchey | Somerset | ST3437 | |
| Parciau | Isle of Anglesey | SH4984 | |
| Parcllyn | Ceredigion | SN2451 | |
| Parc Mawr | Caerphilly | ST1191 | |
| Parc-Seymour | City of Newport | ST4091 | |
| Pardown | Hampshire | SU5749 | |
| Pardshaw | Cumbria | NY0924 | |
| Pardshaw Hall | Cumbria | NY1025 | |
| Parham | Suffolk | TM3060 | |
| Park | Western Isles | NB315119 | |
| Park | Somerset | ST4530 | |
| Park | Devon | SX8399 | |
| Park | Cornwall | SX0370 | |
| Park | Swindon | SU1783 | |
| Park Barn | Surrey | SU9750 | |
| Park Bernisdale | Highland | NG4051 | |
| Park Bottom | Cornwall | SW6642 | |
| Park Bridge | Tameside | SD9402 | |
| Park Broom | Cumbria | NY4358 | |
| Park Close | Lancashire | SD8844 | |
| Park Corner | East Sussex | TQ5336 | |
| Park Corner | East Sussex | TQ5114 | |
| Park Corner | Oxfordshire | SU6988 | |
| Park Corner | Bath and North East Somerset | ST7859 | |
| Park End | Somerset | ST1833 | |
| Park End | Worcestershire | SO7673 | |
| Park End | Cambridgeshire | TL5561 | |
| Park End | Bedfordshire | SP9953 | |
| Parkend | Gloucestershire | SO6108 | |
| Parkend | Gloucestershire | SO7810 | |
| Park End | South Ayrshire | NX0883 | |
| Park End | Northumberland | NY8775 | |
| Park End | Middlesbrough | NZ5217 | |
| Park End | Staffordshire | SJ7851 | |
| Parkengear | Cornwall | SW9047 | |
| Parker's Corner | Berkshire | SU6271 | |
| Parker's Green | Kent | TQ6148 | |
| Parker's Green | Hertfordshire | TL3225 | |
| Parkeston | Essex | TM2332 | |
| Parkfield | Cornwall | SX3167 | |
| Parkfield | Wolverhampton | SO9296 | |
| Parkfield | South Gloucestershire | ST6977 | |
| Parkfoot | Falkirk | NS8079 | |
| Park Gate | Kent | TR1745 | |
| Parkgate | Kent | TQ8534 | |
| Parkgate, Surrey | Surrey | TQ2043 | |
| Park Gate | Dorset | ST7407 | |
| Park Gate | Hampshire | SU5108 | |
| Park Gate | Hereford and Worcester | SO9371 | |
| Park Gate | Suffolk | TL7456 | |
| Parkgate | Essex | TL6617 | |
| Parkgate | Dumfries and Galloway | NY0187 | |
| Parkgate | Cumbria | NY2146 | |
| Parkgate | Rotherham | SK4395 | |
| Park Gate | Kirklees | SE2311 | |
| Parkgate | Cheshire | SJ2778 | |
| Parkgate | Cheshire | SJ7873 | |
| Park Green | Essex | TL4628 | |
| Park Hall | Shropshire | SJ3031 | |
| Parkhall | West Dunbartonshire | NS4972 | |
| Parkham | Devon | SS3821 | |
| Parkham Ash | Devon | SS3620 | |
| Park Head | Cornwall | SW849708 | |
| Park Head | Cumbria | NY5841 | |
| Parkhead | Cumbria | NY3340 | |
| Park Head | Kirklees | SE1908 | |
| Parkhead | Sheffield | SK3283 | |
| Park Head | Derbyshire | SK3654 | |
| Parkhead | City of Glasgow | NS6263 | |
| Parkhead | Aberdeenshire | NO8599 | |
| Park Hill | Kent | TQ9531 | |
| Park Hill | Gloucestershire | ST5699 | |
| Park Hill | St Helens | SD4602 | |
| Park Hill | Sheffield | SK3687 | |
| Parkhill | Inverclyde | NS3573 | |
| Parkhill | Fife | NO2418 | |
| Parkhouse | Monmouthshire | SO4902 | |
| Parkhouse Green | Derbyshire | SK4163 | |
| Parkhurst | Isle of Wight | SZ4990 | |
| Parklands | Leeds | SE3535 | |
| Park Lane | Wrexham | SJ4239 | |
| Park Lane | Staffordshire | SJ8806 | |
| Park Langley | Bromley | TQ3867 | |
| Park Mains | Renfrewshire | NS4670 | |
| Parkmill | Swansea | SS5489 | |
| Park Mill | Kirklees | SE2511 | |
| Parkneuk | Fife | NT0888 | |
| Park Royal | Ealing | TQ1982 | |
| Parks | Western Isles | NF7910 | |
| Parkside | Bedfordshire | TL0224 | |
| Parkside | Durham | NZ4248 | |
| Parkside | Cumbria | NY0315 | |
| Parkside | Wrexham | SJ3855 | |
| Parkside | Staffordshire | SJ9125 | |
| Parkside | North Lanarkshire | NS8058 | |
| Parkstone | Poole | SZ0391 | |
| Park Street | West Sussex | TQ1131 | |
| Park Street | Hertfordshire | TL1404 | |
| Park Street | Oxfordshire | SP5107 | |
| Park Street | Luton | TL0920 | |
| Park Village | Northumberland | NY6861 | |
| Park Village | Wolverhampton | SJ9200 | |
| Park Villas | Leeds | SE3238 | |
| Parkway | Somerset | ST5921 | |
| Parkway | Hereford and Worcester | SO7135 | |
| Park Wood | Kent | TQ7851 | |
| Park Wood | Kent | TQ8063 | |
| Parkwood Springs | Sheffield | SK3489 | |
| Parley Green | Dorset | SZ0997 | |
| Parliament Heath | Suffolk | TL9643 | |
| Parlington | Leeds | SE4235 | |
| Parmoor | Buckinghamshire | SU7989 | |
| Parnacott | Devon | SS3105 | |
| Parney Heath | Essex | TM0431 | |
| Parr | St Helens | SJ5394 | |
| Parracombe | Devon | SS6644 | |
| Parr Brow | Wigan | SD7101 | |
| Parrett | Somerset | ST359301 | |
| Parrog | Pembrokeshire | SN0439 | |
| Parslow's Hillock | Buckinghamshire | SP8201 | |
| Parsonage Green | Essex | TL7010 | |
| Parsonby | Cumbria | NY1438 | |
| Parson Cross | Sheffield | SK3592 | |
| Parson Drove | Cambridgeshire | TF3708 | |
| Parsons Green | Hammersmith and Fulham | TQ2576 | |
| Parson's Heath | Essex | TM0126 | |
| Partick | City of Glasgow | NS5566 | |
| Partington | Trafford | SJ7191 | |
| Partney | Lincolnshire | TF4168 | |
| Parton | Hereford and Worcester | SO3148 | |
| Parton | Cumbria | NX9720 | |
| Parton | Cumbria | NY2750 | |
| Parton | Dumfries and Galloway | NX6970 | |
| Partridge Green | West Sussex | TQ1919 | |
| Partrishow | Powys | SO2722 | |
| Parwich | Derbyshire | SK1854 | |
| Pasford | Staffordshire | SO8099 | |
| Passenham | Milton Keynes | SP7839 | |
| Passfield | Hampshire | SU8234 | |
| Passingford Bridge | Essex | TQ5097 | |
| Passmores | Essex | TL4408 | |
| Paston | Norfolk | TG3234 | |
| Paston | Cambridgeshire | TF1902 | |
| Paston Green | Norfolk | TG3134 | |
| Pasturefields | Staffordshire | SJ9925 | |
| Patchacott | Devon | SX4798 | |
| Patcham | Brighton and Hove | TQ3008 | |
| Patchetts Green | Hertfordshire | TQ1497 | |
| Patching | West Sussex | TQ0806 | |
| Patchole | Devon | SS6142 | |
| Patchway | South Gloucestershire | ST6082 | |
| Pategill | Cumbria | NY5229 | |
| Pateley Bridge | North Yorkshire | SE1565 | |
| Paternoster Heath | Essex | TL9115 | |
| Pathe | Somerset | ST3730 | |
| Pather | North Lanarkshire | NS7954 | |
| Pathfinder Village | Devon | SX8493 | |
| Pathhead | East Ayrshire | NS6114 | |
| Path Head | Gateshead | NZ1763 | |
| Pathhead | Fife | NT2892 | |
| Pathhead | Midlothian | NT3964 | |
| Pathlow | Warwickshire | SP1758 | |
| Path of Condie | Perth and Kinross | NO0711 | |
| Pathstruie | Perth and Kinross | NO0712 | |
| Patient End | Hertfordshire | TL4227 | |
| Patmore Heath | Hertfordshire | TL4425 | |
| Patna | East Ayrshire | NS4110 | |
| Patney | Wiltshire | SU0758 | |
| Patrick | Isle of Man | SC2481 | |
| Patrick Brompton | North Yorkshire | SE2290 | |
| Patricroft | Salford | SJ7698 | |
| Patrington | East Riding of Yorkshire | TA3122 | |
| Patrington Haven | East Riding of Yorkshire | TA3021 | |
| Patrixbourne | Kent | TR1855 | |
| Patsford | Devon | SS5339 | |
| Pattack | Highland | NN554868 | |
| Patterdale | Cumbria | NY3915 | |
| Pattiesmuir | Fife | NT0983 | |
| Pattingham | Staffordshire | SO8299 | |
| Pattishall | Northamptonshire | SP6754 | |
| Pattiswick | Essex | TL8124 | |
| Patton | Shropshire | SO5894 | |
| Patton Bridge | Cumbria | SD5597 | |
| Paul | Cornwall | SW4627 | |
| Paulerspury | Northamptonshire | SP7145 | |
| Paull | East Riding of Yorkshire | TA1626 | |
| Paul's Green | Cornwall | SW6033 | |
| Paulsgrove | City of Portsmouth | SU6306 | |
| Paulton | Bath and North East Somerset | ST6556 | |
| Paulville | West Lothian | NS9768 | |
| Pave Lane | Shropshire | SJ7516 | |
| Pavenham | Bedfordshire | SP9955 | |
| Pawlett | Somerset | ST2942 | |
| Pawlett Hill | Somerset | ST2943 | |
| Pawston | Northumberland | NT8532 | |
| Paxford | Gloucestershire | SP1837 | |
| Paxton | Scottish Borders | NT9353 | |
| Payden Street | Kent | TQ9254 | |
| Payhembury | Devon | ST0801 | |
| Paynes Green | Surrey | TQ1437 | |
| Paynter's Cross | Cornwall | SX3964 | |
| Paynter's Lane End | Cornwall | SW6743 | |
| Paythorne | Lancashire | SD8351 | |
| Payton | Somerset | ST1120 |

