List of U.S. states by population

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Image:USA states population map 2006 color.png
Map of states' populations (2006)

This is a list of states of the United States by population (with inhabited non-state jurisdictions included for comparison) as of July 1, 2006, according to the 2006 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 299,398,484 in July 2006. As of July 1, 2007, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 303,746,137. Notably, the top nine states in population contain slightly more than half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.

The United States Census counts all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.

Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, though regardless of population, each state is guaranteed a minimum of one seat. The Electoral College is the body that, every four years, elects the President and Vice President of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. By the Twenty-third Amendment to the United States Constitution, the District of Columbia, which lies outside of the jurisdiction of any state, is granted as many votes in the Electoral College as is given the state with the lowest representation in that body. Thus the total representation of the College is 538 members (equal to 100 senators plus 435 representatives, plus 3 members for the District of Columbia). The 11 most populous states have a majority of the electoral college votes, enough to elect the President.

[edit] States

State
Rank
Territory
Rank
State Population House seats Elec. College votes Pop. per
House seat
Pop. per
electoral vote
Percent of
total pop.
Cumulative
percent
(descending)
01 01 California &&&&&&&036457549.&&&&&036,457,549 &&&&&&&&&&&&&053.&&&&&053 &&&&&&&&&&&&&055.&&&&&055 &&&&&&&&&0687878.&&&&&0687,878 &&&&&&&&&0662865.&&&&&0662,865 12.00% 12.00%
02 02 Texas &&&&&&&023507783.&&&&&023,507,783 &&&&&&&&&&&&&032.&&&&&032 &&&&&&&&&&&&&034.&&&&&034 &&&&&&&&&0734618.&&&&&0734,618 &&&&&&&&&0691405.&&&&&0691,405 7.74% 19.74%
03 03 New York &&&&&&&019306183.&&&&&019,306,183 &&&&&&&&&&&&&029.&&&&&029 &&&&&&&&&&&&&031.&&&&&031 &&&&&&&&&0665730.&&&&&0665,730 &&&&&&&&&0622780.&&&&&0622,780 6.36% 26.10%
04 04 Florida &&&&&&&018089888.&&&&&018,089,888 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&0723596.&&&&&0723,596 &&&&&&&&&0669996.&&&&&0669,996 5.96% 32.06%
05 05 Illinois &&&&&&&012831970.&&&&&012,831,970 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&0675367.&&&&&0675,367 &&&&&&&&&0611046.&&&&&0611,046 4.22% 36.28%
06 06 Pennsylvania &&&&&&&012440621.&&&&&012,440,621 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&0654770.&&&&&0654,770 &&&&&&&&&0592411.&&&&&0592,411 4.10% 40.39%
07 07 Ohio &&&&&&&011478006.&&&&&011,478,006 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&020.&&&&&020 &&&&&&&&&0637667.&&&&&0637,667 &&&&&&&&&0573900.&&&&&0573,900 3.78% 44.17%
08 08 Michigan &&&&&&&010095643.&&&&&010,095,643 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&017.&&&&&017 &&&&&&&&&0673043.&&&&&0673,043 &&&&&&&&&0593861.&&&&&0593,861 3.32% 47.49%
09 09 Georgia &&&&&&&&09363941.&&&&&09,363,941 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&0720303.&&&&&0720,303 &&&&&&&&&0624263.&&&&&0624,263 3.08% 50.57%
10 10 North Carolina &&&&&&&&08856505.&&&&&08,856,505 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&0681270.&&&&&0681,270 &&&&&&&&&0590434.&&&&&0590,434 2.92% 53.49%
11 11 New Jersey &&&&&&&&08724560.&&&&&08,724,560 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&0671120.&&&&&0671,120 &&&&&&&&&0581637.&&&&&0581,637 2.87% 56.36%
12 12 Virginia &&&&&&&&07642884.&&&&&07,642,884 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&0694808.&&&&&0694,808 &&&&&&&&&0587914.&&&&&0587,914 2.52% 58.88%
13 13 Massachusetts &&&&&&&&06437193.&&&&&06,437,193 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&0643719.&&&&&0643,719 &&&&&&&&&0536443.&&&&&0536,443 2.12% 61.00%
14 14 Washington &&&&&&&&06395798.&&&&&06,395,798 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&0710644.&&&&&0710,644 &&&&&&&&&0581436.&&&&&0581,436 2.11% 63.11%
15 15 Indiana &&&&&&&&06313520.&&&&&06,313,520 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&0701502.&&&&&0701,502 &&&&&&&&&0573956.&&&&&0573,956 2.08% 65.19%
16 16 Arizona &&&&&&&&06166318.&&&&&06,166,318 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&0770790.&&&&&0770,790 &&&&&&&&&0616632.&&&&&0616,632 2.03% 67.22%
17 17 Tennessee &&&&&&&&06038803.&&&&&06,038,803 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&0670978.&&&&&0670,978 &&&&&&&&&0548982.&&&&&0548,982 1.99% 69.21%
18 18 Missouri &&&&&&&&05842713.&&&&&05,842,713 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&0649190.&&&&&0649,190 &&&&&&&&&0531156.&&&&&0531,156 1.92% 71.13%
19 19 Maryland &&&&&&&&05615727.&&&&&05,615,727 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&0701966.&&&&&0701,966 &&&&&&&&&0561573.&&&&&0561,573 1.85% 72.98%
20 20 Wisconsin &&&&&&&&05556506.&&&&&05,556,506 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&0694563.&&&&&0694,563 &&&&&&&&&0555651.&&&&&0555,651 1.83% 74.81%
21 21 Minnesota &&&&&&&&05167101.&&&&&05,167,101 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&0645888.&&&&&0645,888 &&&&&&&&&0516710.&&&&&0516,710 1.70% 76.51%
22 22 Colorado &&&&&&&&04753377.&&&&&04,753,377 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&0679054.&&&&&0679,054 &&&&&&&&&0528153.&&&&&0528,153 1.56% 78.07%
23 23 Alabama &&&&&&&&04599030.&&&&&04,599,030 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&0657004.&&&&&0657,004 &&&&&&&&&0511003.&&&&&0511,003 1.51% 79.58%
24 24 South Carolina &&&&&&&&04321249.&&&&&04,321,249 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&0720208.&&&&&0720,208 &&&&&&&&&0540156.&&&&&0540,156 1.42% 81.00%
25 25 Louisiana &&&&&&&&04287768.&&&&&04,287,768 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&0612538.&&&&&0612,538 &&&&&&&&&0476419.&&&&&0476,419 1.41% 82.41%
26 26 Kentucky &&&&&&&&04206074.&&&&&04,206,074 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&0701012.&&&&&0701,012 &&&&&&&&&0525759.&&&&&0525,759 1.38% 83.79%
A 27 Puerto Rico &&&&&&&&03927776.&&&&&03,927,776  [1] n/a n/a n/a 1.29% 85.08%
27 28 Oregon &&&&&&&&03700758.&&&&&03,700,758 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&0740152.&&&&&0740,152 &&&&&&&&&0528680.&&&&&0528,680 1.22% 86.30%
28 29 Oklahoma &&&&&&&&03579212.&&&&&03,579,212 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&0715842.&&&&&0715,842 &&&&&&&&&0511316.&&&&&0511,316 1.18% 87.48%
29 30 Connecticut &&&&&&&&03504809.&&&&&03,504,809 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&0700962.&&&&&0700,962 &&&&&&&&&0500687.&&&&&0500,687 1.15% 88.63%
30 31 Iowa &&&&&&&&02982085.&&&&&02,982,085 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&0596417.&&&&&0596,417 &&&&&&&&&0426012.&&&&&0426,012 0.98% 89.61%
31 32 Mississippi &&&&&&&&02910540.&&&&&02,910,540 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&0727635.&&&&&0727,635 &&&&&&&&&0485090.&&&&&0485,090 0.96% 90.57%
32 33 Arkansas &&&&&&&&02810872.&&&&&02,810,872 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&0702718.&&&&&0702,718 &&&&&&&&&0468479.&&&&&0468,479 0.93% 91.50%
33 34 Kansas &&&&&&&&02764075.&&&&&02,764,075 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&0691019.&&&&&0691,019 &&&&&&&&&0460679.&&&&&0460,679 0.91% 92.41%
34 35 Utah &&&&&&&&02550063.&&&&&02,550,063 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&0850021.&&&&&0850,021 &&&&&&&&&0510013.&&&&&0510,013 0.84% 93.25%
35 36 Nevada &&&&&&&&02495529.&&&&&02,495,529 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&0831843.&&&&&0831,843 &&&&&&&&&0499106.&&&&&0499,106 0.82% 94.07%
36 37 New Mexico &&&&&&&&01954599.&&&&&01,954,599 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&0651533.&&&&&0651,533 &&&&&&&&&0390920.&&&&&0390,920 0.64% 94.71%
37 38 West Virginia &&&&&&&&01818470.&&&&&01,818,470 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&0606157.&&&&&0606,157 &&&&&&&&&0363694.&&&&&0363,694 0.60% 95.31%
38 39 Nebraska &&&&&&&&01768331.&&&&&01,768,331 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&0589444.&&&&&0589,444 &&&&&&&&&0353666.&&&&&0353,666 0.58% 95.89%
39 40 Idaho &&&&&&&&01466465.&&&&&01,466,465 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&0733233.&&&&&0733,233 &&&&&&&&&0366616.&&&&&0366,616 0.48% 96.37%
40 41 Maine &&&&&&&&01321574.&&&&&01,321,574 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&0660787.&&&&&0660,787 &&&&&&&&&0330394.&&&&&0330,394 0.44% 96.81%
41 42 New Hampshire &&&&&&&&01314895.&&&&&01,314,895 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&0657448.&&&&&0657,448 &&&&&&&&&0328724.&&&&&0328,724 0.43% 97.24%
42 43 Hawaii &&&&&&&&01285498.&&&&&01,285,498 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&0642749.&&&&&0642,749 &&&&&&&&&0321375.&&&&&0321,375 0.42% 97.66%
43 44 Rhode Island &&&&&&&&01067610.&&&&&01,067,610 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&0533805.&&&&&0533,805 &&&&&&&&&0266903.&&&&&0266,903 0.35% 98.01%
44 45 Montana &&&&&&&&&0944632.&&&&&0944,632 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0944632.&&&&&0944,632 &&&&&&&&&0314877.&&&&&0314,877 0.31% 98.32%
45 46 Delaware &&&&&&&&&0853476.&&&&&0853,476 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0853476.&&&&&0853,476 &&&&&&&&&0284492.&&&&&0284,492 0.28% 98.60%
46 47 South Dakota &&&&&&&&&0781919.&&&&&0781,919 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0781919.&&&&&0781,919 &&&&&&&&&0260640.&&&&&0260,640 0.26% 98.86%
47 48 Alaska &&&&&&&&&0670053.&&&&&0670,053 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0670053.&&&&&0670,053 &&&&&&&&&0223351.&&&&&0223,351 0.22% 99.08%
48 49 North Dakota &&&&&&&&&0635867.&&&&&0635,867 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0635867.&&&&&0635,867 &&&&&&&&&0211956.&&&&&0211,956 0.21% 99.29%
49 50 Vermont &&&&&&&&&0623908.&&&&&0623,908 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0623908.&&&&&0623,908 &&&&&&&&&0207969.&&&&&0207,969 0.21% 99.50%
B 51 District of Columbia &&&&&&&&&0581530.&&&&&0581,530  [2] &&&&&&&&&&&&&&03.&&&&&03 n/a &&&&&&&&&0193843.&&&&&0193,843 0.19% 99.69%
50 52 Wyoming &&&&&&&&&0515004.&&&&&0515,004 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&0515004.&&&&&0515,004 &&&&&&&&&0171668.&&&&&0171,668 0.17% 99.86%
C 53 Guam &&&&&&&&&0171019.&&&&&0171,019  [3] n/a n/a n/a 0.06% 99.92%
D 54 US Virgin Islands &&&&&&&&&0108605.&&&&&0108,605  [3] n/a n/a n/a 0.04% 99.96%
E 55 Northern Mariana Islands &&&&&&&&&&082459.&&&&&082,459  [3] n/a n/a n/a 0.03% 99.99%
F 56 American Samoa &&&&&&&&&&057794.&&&&&057,794  [3] n/a n/a n/a 0.02% 100.00%
  1. ^ Puerto Rico elects a non-voting resident commissioner to the House.
  2. ^ The District of Columbia elects a non-voting delegate to the House.
  3. ^ a b c d American Samoa, Guam, and the U.S. Virgin Islands are represented by one non-voting House delegate each. An act to add a delegate from the Northern Mariana Islands has been considered by Congress in 2005, but not yet passed.

n.b. Excluding Washington DC, Wyoming comes 50th. Other territories do not have statehood.
n.b.b. Total cumulative percentage actually sums to 100.01% due to rounding errors of the parts.

[edit] See also

[edit] References

ast:Llista d'estaos de los EEUU por población

bg:Списък на щатите в САЩ по население da:USA's delstater efter befolkningsstørrelse de:Liste der US-Bundesstaaten, geordnet nach Einwohnerzahl ga:Liosta stát SAM de réir daonra gl:Lista de estados dos EUA por poboación he:מדינות ארצות הברית hu:Az Amerikai Egyesült Államok tagállamainak listája népesség szerint pt:Lista de estados dos EUA por população ro:Listă a statelor componente ale SUA după populaţie fi:Luettelo Yhdysvaltain osavaltioista väkiluvun mukaan zh:美国各州人口列表

Views
Personal tools

Toolbox