List of Test cricket records
From Wikipedia, the free encyclopedia
This is a list of Test cricket records; that is, record team and individual performances in Test cricket. Records for the short form of international cricket, One Day Internationals, are at List of One-Day International cricket records.
Cricket is, by its nature, capable of generating large numbers of records and statistics. Test cricket has been played since 1877 with essentially the same rules as are played today, and therefore many comparisons can be made of teams and individuals through these records.
Contents |
[edit] Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
[edit] Listing notation
- Team notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no playing time remained.
- (300-3 d) indicates that a team scored 300 runs for three wickets, and declared its innings closed.
- (300) indicates that a team scored 300 runs and was all out.
- Batting notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
- Bowling notation
- (5-100) indicates that a bowler has captured 5 wickets while conceding 100 runs.
- Currently playing
- Current Test cricketers are shown in bold.
[edit] Team records
[edit] Team wins, losses and draws
[edit] Matches played
| Rank | Team | 1st Test | Matches | Won | Lost | Drawn | Tied | % Won | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia | March 1877 | 690 | 323 | 178 | 187 | 2 | 46.81 | |
| 2 | Image:Flag of England.svg England | March 1877 | 867 | 301 | 252 | 314 | 0 | 34.71 | |
| 3 | Image:West Indies Cricket Board Flag.svg West Indies | June 1928 | 441 | 150 | 141 | 149 | 1 | 34.01 | |
| 4 | Image:Flag of South Africa.svg South Africa | March 1889 | 325 | 108 | 116 | 101 | 0 | 33.23 | |
| 5 | Image:Flag of Pakistan.svg Pakistan | October 1952 | 335 | 103 | 89 | 143 | 0 | 30.47 | |
| 6 | Image:Flag of Sri Lanka.svg Sri Lanka | February 1982 | 175 | 51 | 65 | 59 | 0 | 29.14 | |
| 7 | Image:Flag of India.svg India | June 1932 | 412 | 92 | 132 | 187 | 1 | 22.33 | |
| 8 | Image:Flag of New Zealand.svg New Zealand | January 1930 | 334 | 62 | 133 | 139 | 0 | 18.57 | |
| 9 | Image:Flag of Zimbabwe.svg Zimbabwe | October 1992 | 83 | 8 | 49 | 26 | 0 | 9.64 | |
| 10 | Image:Flag of Bangladesh.svg Bangladesh | November 2000 | 49 | 1 | 43 | 5 | 0 | 2.04 | |
| 11 | ICC World XI | October 2005 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| Win percentage excludes drawn matches.
Source: Cricinfo.com. Last updated: 29 December, 2007. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Draw | Team | Period | |
|---|---|---|---|
| 10 | Image:West Indies Cricket Board Flag.svg West Indies | 1970-71 (Georgetown) — 1972-73 (Bridgetown) | |
| 9 | Image:Flag of India.svg India | 1952-53 (Port-of-Spain) — 1955-56 (Hyderabad) | |
| Image:Flag of India.svg India | 1959-60 (Calcutta) — 1961-62 (Delhi) | ||
| Image:Flag of New Zealand.svg New Zealand | 1963-64 (Wellington) — 1964-65 (Bombay) | ||
| Image:Flag of Pakistan.svg Pakistan | 1972-73 (Auckland) — 1974-75 (Karachi) | ||
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||
[edit] Result records
[edit] Greatest win margins (by innings)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | Innings and 579 runs | Image:Flag of England.svg England (903-7 d) beat Australia (201 & 123) | The Oval | 1938 |
| 2 | Innings and 360 runs | Image:Flag of Australia.svg Australia (652-7 d) beat South Africa (159 & 133) | Johannesburg | 2001-02 |
| 3 | Innings and 336 runs | Image:West Indies Cricket Board Flag.svg West Indies (614-5 d) beat India (124 & 154) | Kolkata | 1958-59 |
| 4 | Innings and 332 runs | Image:Flag of Australia.svg Australia (645) beat England (141 & 172) | Brisbane | 1946-47 |
| 5 | Innings and 324 runs | Image:Flag of Pakistan.svg Pakistan (643) beat New Zealand (73 & 246) | Lahore | 2002 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | ||||
[edit] Greatest win margins (by runs)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 675 runs | Image:Flag of England.svg England (521 & 342-8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928-29 |
| 2 | 562 runs | Image:Flag of Australia.svg Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
| 3 | 530 runs | Image:Flag of Australia.svg Australia (328 & 578) beat South Africa (205 & 171) | Melbourne | 1910-11 |
| 4 | 491 runs | Image:Flag of Australia.svg Australia (381 & 361-5 d) beat Pakistan (179 & 72) | Perth | 2004-05 |
| 5 | 425 runs | Image:West Indies Cricket Board Flag.svg West Indies (211 & 411-5 d) beat England (71 & 126) | Manchester | 1976 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | ||||
[edit] Narrowest win margins (by wickets)
| Margin | Teams | Venue | Season |
|---|---|---|---|
| By 1 wicket | Image:Flag of England.svg England (183 & 263-9) beat Australia (324 & 121) | The Oval, London | 1902 |
| By 1 wicket | Image:Flag of South Africa.svg South Africa (91 & 287-9) beat England (184 & 190) | Johannesburg | 1905-06 |
| By 1 wicket | Image:Flag of England.svg England (382 & 282-9) beat Australia (266 & 397) | Melbourne | 1907-08 |
| By 1 wicket | Image:Flag of England.svg England (183 & 173-9) beat South Africa (113 & 242) | Cape Town | 1922-23 |
| By 1 wicket | Image:Flag of Australia.svg Australia (216 & 260-9) beat West Indies (272 & 203) | Melbourne | 1951-52 |
| By 1 wicket | Image:Flag of New Zealand.svg New Zealand (249 & 104-9) beat West Indies (140 & 212) | Dunedin | 1979-80 |
| By 1 wicket | Image:Flag of Pakistan.svg Pakistan (256 & 315-9) beat Australia (337 & 232) | Karachi | 1994-95 |
| By 1 wicket | Image:West Indies Cricket Board Flag.svg West Indies (329 & 311-9) beat Australia (490 & 146) | Bridgetown | 1998-99 |
| By 1 wicket | Image:West Indies Cricket Board Flag.svg West Indies (273 & 216-9) beat Pakistan (269 & 219) | St John's | 1999-00 |
| By 1 wicket | Image:Flag of Pakistan.svg Pakistan (175 & 262-9) beat Bangladesh (281 & 154) | Multan | 2003 |
| By 1 wicket | Image:Flag of Sri Lanka.svg Sri Lanka (321 & 352-9) beat South Africa (361 & 311) | Colombo | 2006 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||
[edit] Narrowest win margins (by runs)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 1 run | Image:West Indies Cricket Board Flag.svg West Indies (252 & 146) beat Australia (213 & 184) | Adelaide | 1992-93 |
| 2 | 2 runs | Image:Flag of England.svg England (407 & 182) beat Australia (308 & 279) | Birmingham | 2005 |
| =3 | 3 runs | Image:Flag of Australia.svg Australia (299 & 86) beat England (262 & 120) | Manchester | 1902 |
| =3 | 3 runs | Image:Flag of England.svg England (284 & 294) beat Australia (287 & 288) | Melbourne | 1982-83 |
| 5 | 5 runs | Image:Flag of South Africa.svg South Africa (169 & 239) beat Australia (292 & 111) | Sydney | 1993-94 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | ||||
[edit] Tied Tests
See: Tied Test
| Teams | Venue | Season | |
|---|---|---|---|
| Image:West Indies Cricket Board Flag.svg West Indies (453 & 284) tied with | Image:Flag of Australia.svg Australia (505 & 232) | Brisbane | 1960-61 |
| Image:Flag of Australia.svg Australia (574-7d & 170-5d) tied with | Image:Flag of India.svg India (397 & 347) | Chennai | 1986-87 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||
[edit] Team scoring records
| Runs | Teams | Venue | Season | |
|---|---|---|---|---|
| 418-7 | Image:West Indies Cricket Board Flag.svg West Indies (v Australia) | St John's | 2002-03 | |
| 406-4 | Image:Flag of India.svg India (v West Indies) | Port of Spain | 1975-76 | |
| 404-3 | Image:Flag of Australia.svg Australia (v England) | Leeds | 1948 | |
| 369-6 | Image:Flag of Australia.svg Australia (v Pakistan) | Hobart | 1999-00 | |
| 362-7 | Image:Flag of Australia.svg Australia (v West Indies) | Georgetown | 1977-78 | |
| Source: Cricinfo.com. Last updated: 04 September 2007. | ||||
[edit] Individual records
[edit] Individual records (batting)
[edit] Career runs
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Innings or series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Most runs in an over
| Rank | Runs | Sequence | Batsman | Bowler | Venue | Season | |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 4-6-6-4-4-4 | Image:West Indies Cricket Board Flag.svgBrian Lara | Image:Flag of South Africa.svg Robin Peterson | Wanderers Stadium | 2003-04 | |
| 2 | 27 | 6-6-6-6-2-1 | Image:Flag of Pakistan.svg Shahid Afridi | Image:Flag of India.svg Harbhajan Singh | Gaddafi Stadium | 2005-06 | |
| =3 | 26 | 4-0-6-6-6-4 | Image:West Indies Cricket Board Flag.svgBrian Lara | Image:Flag of Pakistan.svg Danish Kaneria | Multan Cricket Stadium | 2006-07 | |
| =3 | 26 | 4-4-4-4-6-4 | Image:Flag of New Zealand.svg Craig McMillan | Image:Flag of Pakistan.svg Younis Khan | Westpac Park | 2000-01 | |
| =4 | 25 | 4-6-2-6-6-L | Image:West Indies Cricket Board Flag.svgAndy Roberts | Image:Flag of England.svg Ian Botham | Queen's Park Oval | 1980-81 | |
| =4 | 25 | 6-6-0-6-1-6-0-0 | Image:Flag of New Zealand.svg Bert Sutcliffe, Bob Blair | Image:Flag of South Africa.svg Hugh Tayfield | Ellis Park Stadium | 1953-54 | |
| =4 | 25 | 6-6-6-NB/L-4-1-0 | Image:Flag of New Zealand.svg Nathan Astle, Chris Cairns | Image:Flag of England.svg Andy Caddick | Jade Stadium | 2001-02 | |
| =4 | 25 | 4-4-4-4-4-4NB-0 | Image:West Indies Cricket Board Flag.svg Ramnaresh Sarwan | Image:Flag of India.svg Munaf Patel | Warner Park Sporting Complex | 2006 | |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||||||
[edit] Highest proportion of runs in a completed innings total
| Percentage | Runs | Batsman | Opponent | Venue | Season | |
|---|---|---|---|---|---|---|
| 67.35% | 165* of 245 | Image:Flag of Australia.svg Charles Bannerman | v England | Melbourne Cricket Ground | 1876–77 | |
| 66.85% | 123 of 184 | Image:Flag of Australia.svg Michael Slater | v England | Sydney Cricket Ground | 1998–99 | |
| 63.98% | 167 of 261 | Image:Flag of India.svg V. V. S. Laxman | v Australia | Sydney Cricket Ground | 1999–00 | |
| 63.51% | 134 of 211 | Image:West Indies Cricket Board Flag.svg Gordon Greenidge | v England | Manchester | 1976 | |
| 63.41% | 52* of 82 | Image:Flag of Sri Lanka.svg Asanka Gurusinha | v India | Chandigarh | 1990–91 | |
| Source: Howstat. Last updated: 04 September 2007. | ||||||
Notes:
| ||||||
[edit] Half Centuries
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Centuries
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Individual records (bowling)
[edit] Career
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Series
| Wickets | Player | Series | |
|---|---|---|---|
| 49 (4 Tests) | Image:Flag of England.svg Sydney Barnes | v South Africa, 1913-14 | |
| 46 (5 Tests) | Image:Flag of England.svg Jim Laker | v Australia, 1956 | |
| 44 (5 Tests) | Image:Flag of Australia.svg Clarrie Grimmett | v South Africa, 1935-36 | |
| 42 (6 Tests) | Image:Flag of Australia.svg Terry Alderman | v England, 1981 | |
| 41 (6 Tests) | Image:Flag of Australia.svg Terry Alderman | v England, 1989 | |
| Image:Flag of Australia.svg Rodney Hogg | v England, 1978-79 | ||
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||
[edit] Innings
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Match
| Bowling | Player | Opponent | Venue | Season | |
|---|---|---|---|---|---|
| 19-90 | Image:Flag of England.svg Jim Laker | v Australia | Manchester | 1956 | |
| 17-159 | Image:Flag of England.svg Sydney Barnes | v South Africa | Johannesburg | 1913-14 | |
| 16-136 | Image:Flag of India.svg Narendra Hirwani | v West Indies | Chennai | 1987-88 | |
| 16-137 | Image:Flag of Australia.svg Bob Massie | v England | Lord's, London | 1972 | |
| 16-220 | Image:Flag of Sri Lanka.svg Muttiah Muralitharan | v England | The Oval, London | 1998 | |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||||
[edit] Individual records (fielding)
[edit] Most catches in Test career
| Rank | Catches | Player | Matches |
|---|---|---|---|
| 1 | 181 | Image:Flag of Australia.svg Mark Waugh | 128 |
| 2 | 164 | Image:West Indies Cricket Board Flag.svg/ICC Brian Lara | 131 |
| 3 | 161 | Image:Flag of New Zealand.svg Stephen Fleming | 104 |
| 4 | 159 | Image:Flag of India.svg Rahul Dravid | 116 |
| 5 | 157 | Image:Flag of Australia.svg Mark Taylor | 104 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||
[edit] Individual records (wicket-keeping)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Individual records (other)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Partnership records
[edit] Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 413 | Vinoo Mankad & Pankaj Roy Image:Flag of India.svg | v New Zealand | Jawaharlal Nehru Stadium, Chennai | 1955-56 |
| 2nd wicket | 576 | Sanath Jayasuriya & Roshan Mahanama Image:Flag of Sri Lanka.svg | v India | Colombo | 1997-98 |
| 3rd wicket | 624 | Kumar Sangakkara & Mahela Jayawardene Image:Flag of Sri Lanka.svg | v South Africa | Colombo | 2006 |
| 4th wicket | 411 | Peter May & Colin Cowdrey Image:Flag of England.svg | v West Indies | Birmingham | 1957 |
| 5th wicket | 405 | Sid Barnes & Don Bradman Image:Flag of Australia.svg | v England | Sydney | 1946-47 |
| 6th wicket | 346 | Jack Fingleton & Don Bradman Image:Flag of Australia.svg | v England | Melbourne | 1936-37 |
| 7th wicket | 347 | Denis Atkinson & Clairmonte Depeiaza Image:West Indies Cricket Board Flag.svg | v Australia | Bridgetown | 1954-55 |
| 8th wicket | 313 | Wasim Akram & Saqlain Mushtaq Image:Flag of Pakistan.svg | v Zimbabwe | Sheikhupura | 1996-97 |
| 9th wicket | 195 | Mark Boucher & Pat Symcox Image:Flag of South Africa.svg | v Pakistan | Johannesburg | 1997-98 |
| 10th wicket | 151 | Azhar Mahmood & Mushtaq Ahmed Image:Flag of Pakistan.svg | v South Africa | Rawalpindi | 1997-98 |
| Brian Hastings & Richard Collinge Image:Flag of New Zealand.svg | v Pakistan | Auckland | 1972-73 | ||
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||||
[edit] Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1 | 624 (3rd wicket) | Kumar Sangakkara & Mahela Jayawardene Image:Flag of Sri Lanka.svg | v South Africa | Colombo | 2006 |
| 2 | 576 (2nd wicket) | Sanath Jayasuriya & Roshan Mahanama Image:Flag of Sri Lanka.svg | v India | Colombo | 1997-98 |
| 3 | 467 (3rd wicket) | Andrew Jones & Martin Crowe Image:Flag of New Zealand.svg | v Sri Lanka | Wellington | 1990-91 |
| =4 | 451 (2nd wicket) | Don Bradman & Bill Ponsford Image:Flag of Australia.svg | v England | London | 1934 |
| =4 | 451 (3rd wicket) | Mudassar Nazar & Javed Miandad Image:Flag of Pakistan.svg | v India | Hyderabad | 1982-83 |
| Source: Cricinfo.com. Last updated: 04 September 2007. | |||||
[edit] See also
| Cricket Portal |
- Cricket statistics
- Test cricket hat-tricks
- List of Test cricket triple centuries
- List of One-Day International cricket records
- West Indian Test match records

