List of Spanish autonomous communities by population

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Here is a list of the autonomous communities and autonomous cities of Spain in order of population (2005).

Rank
Name
Population
Percentage
Density (/km²)
1 Andalusia 7,849,799 17,9% 89.95
2 Catalonia 6,995,206 15,9% 217.82
3 Madrid 5,964,143 13,5% 745.98
4 Valencia 4,692,449 10,6% 201.78
5 Galicia 2,762,198 6,3% 93.40
6 Castile and León 2,510,849 5,7% 26.65
7 Basque Country 2,124,846 4,9% 301.00
8 Canary Islands 1,968,280 4,5% 264.31
9 Castile-La Mancha 1,894,667 4,3% 23.84
10 Murcia 1,335,792 3,0% 118.08
11 Aragon 1,269,027 2,9% 26.59
12 Extremadura 1,083,879 2,5% 26.03
13 Asturias 1,076,635 2,4% 101.53
14 Balearic Islands 983,131 2,2% 196.94
15 Navarre 593,472 1,3% 57.11
16 Cantabria 562,309 1,3% 105.68
17 La Rioja 301,084 0,7% 59.68
18 Ceuta 75,276 0,2% 2688.43
19 Melilla 65,488 0,1% 3274.40
TOTAL 44,108,530 100% 87.38

[edit] See also

ast:Llista de comunidaes autónomes españoles por población bs:Spisak španskih autonomnih zajednica po broju stanovnika ca:Llista de comunitats autònomes espanyoles per població cs:Seznam španělských autonomních společenství podle zalidnění de:Liste der spanischen Autonomen Gemeinschaften nach Einwohnerzahl es:Anexo:Comunidades autónomas de España por población fr:Liste des communautés espagnoles par population gl:Lista de comunidades autónomas españolas por poboación hr:Popis španjolskih autonomnih zajednica po broju stanovnika it:Elenco delle comunità autonome spagnole per popolazione nn:Spanske autonome regionar etter folketal pl:Lista hiszpańskich wspólnot autonomicznych według populacji pt:Lista de comunidades autónomas da Espanha por população fi:Luettelo Espanjan itsehallintoalueista väkiluvun mukaan

Views
Personal tools

Toolbox