List of Presidents of Greece
From Wikipedia, the free encyclopedia
| Greece |
| Image:COA of Greece.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
This is a list of the Presidents of Greece.
[edit] Office of the President of the Republic
Though the President of Greece is the Head of State of the Greek nation and holds the first place in the Greek Order of precedence, he holds very little power and is largely a figurehead. The Prime Minister of Greece is the active chief executive of the Greek government. The current president is Dr Karolos Papoulias.
The President of the Republic is elected for five years by the Parliament (not through direct popular vote). To be eligible for the presidency one must be at least forty years old and a descendant of a Greek father or mother. She or he can only be reelected once. In urgent cases when legislation is needed, the President of the Republic, following a Governmental proposal, issues acts of legislation (Praxeis Nomothetikou Periexomenou), again under the requirement of consequent ratification by the Parliament.
[edit] First Hellenic Republic, 1828-1832 (sometimes referred to as Governorate)
| President | Born-Died | From-To | Comments |
|---|---|---|---|
| Ioannis Kapodistrias | 1776-1831 | January 24, 1828 - October 9, 1831 | Governor of Greece |
| Augustinos Kapodistrias | 1778-1857 | October 9, 1831 - April 9, 1832 | Governor of Greece |
| Governing Council | April 9, 1832 - February 2, 1833 | Collective council, in office until the arrival of King Otto |
[edit] Kingdom of Greece, 1833-1924
[edit] Second Hellenic Republic, 1924-1935
| President | Born-Died | From-To | Comments |
|---|---|---|---|
| Pavlos Kountouriotis | 1855-1935 | March 25, 1924 - March 15, 1926 | Elected by Parliament, first President of the Second Republic, resigned in 1926 over General Pangalos' dictatorship. |
| Theodoros Pangalos | 1878-1952 | March 15, 1926 - August 24, 1926 | Military dictator, self-appointed President. Overthrown by Georgios Kondylis. |
| Pavlos Kountouriotis | 1855-1935 | August 24, 1926 - December 9, 1929 | Restored to office. Elected to second term in 1929, resigned for health reasons. |
| Alexandros Zaimis | 1855-1936 | December 9, 1929 - October 10, 1935 | Elected by Parliament. |
| Georgios Kondylis | 1855-1936 | October, 1935 - November 25, 1935 | Abolished Republic, self-appointed Regent until the return of King George II. |
[edit] Kingdom of Greece restored, 1935-1973
[edit] Military Dictatorship, 1967-1974
| Head of State | Born-Died | From-To | Comments |
|---|---|---|---|
| Georgios Zoitakis | 1910-1996 | December 13, 1967 - March 21, 1972 | Regent, appointed by colonel Georgios Papadopoulos |
| Georgios Papadopoulos | 1919-1999 | March 21, 1972 - June 1, 1973 | Regent, self-appointed |
| Georgios Papadopoulos | 1919-1999 | June 1, 1973 - November 25, 1973 | President, self-appointed |
| General Phaedon Gizikis | 1917-1999 | November 25, 1973 - July 24, 1974 | President, appointed by 1973 coup leader Brigadier General Dimitrios Ioannides |
[edit] Third Hellenic Republic, 1974-present
| President | Born-Died | From-To | Comments |
|---|---|---|---|
| General Phaedon Gizikis | 1917-1999 | July 24, 1974 - December 18, 1974 | Junta-appointed, retained as transitional President pro tempore for legal continuity reasons. |
| Michail Stasinopoulos | 1903-2002 | December 18, 1974 - June 19, 1975 | President pro tempore, appointed by parliamentary vote, first (short term) President of the Third Republic |
| Constantine Tsatsos | 1899-1987 | June 19, 1975 - May 15, 1980 | Elected by Parliament, one full (five-year) term |
| Constantine Karamanlis | 1907-1998 | May 15, 1980 - March 10, 1985 | Elected by Parliament, first term, resigned |
| Ioannis Alevras | 1912-1995 | March 10, 1985 - March 30, 1985 | Speaker of the Parliament, President pro tempore |
| Christos Sartzetakis | 1929- | March 30, 1985 - May 4, 1990 | Elected by Parliament, one term |
| Constantine Karamanlis | 1907-1998 | May 4, 1990 - March 10, 1995 | Elected by Parliament, second term |
| Kostis Stephanopoulos | 1926- | March 10, 1995 - March 12, 2005 | Elected by Parliament, two consecutive terms |
| Karolos Papoulias | 1929- | March 12, 2005 - March 13, 2010 | Elected by Parliament, incumbent |
[edit] Flag and Insignia
Pres-greece-flag.PNG
The flag of the President of Greece |
Proedros.png
The Great State Seal of the Presidency of the Hellenic Republic |
[edit] External links
- The President of the Hellenic Republic
- List of Greek heads of state and governmentbg:Президент на Гърция
ca:President de Grècia el:Κατάλογος Προέδρων της Ελληνικής Δημοκρατίας es:Presidente de Grecia fr:Présidents de la Grèce id:Daftar presiden Yunani it:Presidenti della Grecia la:Index regum praesidumque Graeciae ja:ギリシャの大統領 pl:Prezydenci Grecji pt:Anexo:Lista de presidentes da Grécia sl:Seznam predsednikov Grčije zh:希腊总统列表

