List of National Basketball Association players with most championship rings
From Wikipedia, the free encyclopedia
NBA players with the most NBA championship rings. Only championships accrued as a player are considered. Seasons played pertain only to NBA seasons.
| Rank | Rings | Player | Seasons played | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Bill Russell | 13 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 |
| 2 | 10 | Sam Jones | 12 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | |
| 3 (tie) | 8 | Tom Heinsohn | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | |||
| 8 | KC Jones | 9 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | ||||
| 8 | Tom Sanders | 13 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | ||||
| 8 | John Havlicek | 16 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | 1974 | 1976 | ||||
| 7 (tie) | 7 | Jim Loscutoff | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | ||||
| 7 | Frank Ramsey | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | |||||
| 7 | Robert Horry | 15 | 1994 | 1995 | 2000 | 2001 | 2002 | 2005 | 2007 | |||||
| 10 (tie) | 6 | Bob Cousy | 14 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | |||||
| 6 | Kareem Abdul-Jabbar | 20 | 1971 | 1980 | 1982 | 1985 | 1987 | 1988 | ||||||
| 6 | Michael Jordan | 15 | 1991 | 1992 | 1993 | 1996 | 1997 | 1998 | ||||||
| 6 | Scottie Pippen | 17 | 1991 | 1992 | 1993 | 1996 | 1997 | 1998 | ||||||
| 14 (tie) | 5 | George Mikan | 7 | 1949 | 1950 | 1952 | 1953 | 1954 | ||||||
| 5 | Vern Mikkelsen | 10 | 1949 | 1950 | 1952 | 1953 | 1954 | |||||||
| 5 | Jim Pollard | 7 | 1949 | 1950 | 1952 | 1953 | 1954 | |||||||
| 5 | Slater Martin | 11 | 1950 | 1952 | 1953 | 1954 | 1958 | |||||||
| 5 | Larry Siegfried | 9 | 1964 | 1965 | 1966 | 1968 | 1969 | |||||||
| 5 | Don Nelson | 14 | 1966 | 1968 | 1969 | 1974 | 1976 | |||||||
| 5 | Michael Cooper | 12 | 1980 | 1982 | 1985 | 1987 | 1988 | |||||||
| 5 | Magic Johnson | 13 | 1980 | 1982 | 1985 | 1987 | 1988 | |||||||
| 5 | Dennis Rodman | 14 | 1989 | 1990 | 1996 | 1997 | 1998 | |||||||
| 5 | Ron Harper | 15 | 1996 | 1997 | 1998 | 2000 | 2001 | |||||||
| 5 | Steve Kerr | 15 | 1996 | 1997 | 1998 | 1999 | 2003 |
[edit] External links
[edit] See also
- National Basketball Associationfr:Liste des joueurs les plus titrés en NBA

