List of the NCAA Division I Men's Basketball Tournament Final Four Participants
From Wikipedia, the free encyclopedia
(Redirected from List of NCAA Tournament Final Four Participants)
List of the NCAA Division I Men's Basketball Tournament Final Four Participants
| Year | School | Conference | Tournament Region | Final Four Outcome |
| 1939 | Oregon | Pacific Coast | West | National Champions |
| Ohio State | Big Ten | East | National Runner-Up | |
| Oklahoma | Big Six | West | ||
| Villanova | Independent | East | ||
| 1940 | Indiana | Big Ten | East | National Champions |
| Kansas | Big Six | West | National Runner-Up | |
| Duquesne | Independent | East | ||
| USC | Pacific Coast | West | ||
| 1941 | Wisconsin | Big Ten | East | National Champions |
| Washington State | Pacific Coast | West | National Runner-Up | |
| Arkansas | Southwest | West | ||
| Pittsburgh | Independent | East | ||
| 1942 | Stanford | Pacific Coast | West | National Champions |
| Dartmouth | EIL (Ivy) | East | National Runner-Up | |
| Colorado | Mountain States | West | ||
| Kentucky | Southeastern | East | ||
| 1943 | Wyoming | Mountain States | West | National Champions |
| Georgetown | Independent | East | National Runner-Up | |
| DePaul | Independent | East | ||
| Texas | Southwest | West | ||
| 1944 | Utah | Mountain States | West | National Champions |
| Dartmouth | EIL (Ivy) | East | National Runner-Up | |
| Iowa State | Big Six | West | ||
| Ohio State | Big Ten | East | ||
| 1945 | Oklahoma A&M | Missouri Valley | West | National Champions |
| NYU | Independent | East | National Runner-Up | |
| Arkansas | Southwest | West | ||
| Ohio State | Big Ten | East | ||
| 1946 | Oklahoma A&M | Missouri Valley | West | National Champions |
| North Carolina | Southern | East | National Runner-Up | |
| California | Pacific Coast | West | ||
| Ohio State | Big Ten | East | ||
| 1947 | Holy Cross | Independent | East | National Champions |
| Oklahoma | Big Six | West | National Runner-Up | |
| CCNY | Independent | East | ||
| Texas | Southwest | West | ||
| 1948 | Kentucky | Southeastern | East | National Champions |
| Baylor | Southwest | West | National Runner-Up | |
| Kansas State | Big Seven | West | ||
| Holy Cross | Independent | East | ||
| 1949 | Kentucky | Southeastern | East | National Champions |
| Oklahoma A&M | Missouri Valley | West | National Runner-Up | |
| Oregon State | Pacific Coast | West | ||
| Illinois | Big Ten | East | ||
| 1950 | CCNY | Independent | East | National Champions |
| Bradley | Missouri Valley | West | National Runner-Up | |
| Baylor | Southwest | West | ||
| North Carolina State | Southern | East | ||
| 1951 | Kentucky | Southeastern | East | National Champions |
| Kansas State | Big Seven | West | National Runner-Up | |
| Oklahoma A&M | Missouri Valley | West | ||
| Illinois | Big Ten | East | ||
| 1952 | Kansas | Big Seven | West | National Champions |
| St. John's | Independent | East | National Runner-Up | |
| Santa Clara | Independent | West | ||
| Illinois | Big Ten | East | ||
| 1953 | Indiana | Big Ten | East | National Champions |
| Kansas | Big Seven | West | National Runner-Up | |
| LSU | Southeastern | East | ||
| Washington | Pacific Coast | West | ||
| 1954 | La Salle | Independent (Mid Atlantic) | East | National Champions |
| Bradley | Independent | West | National Runner-Up | |
| USC | Pacific Coast | West | ||
| Penn State | Independent | East | ||
| 1955 | San Francisco | West Coast | West | National Champions |
| La Salle | Independent (Mid Atlantic) | East | National Runner-Up | |
| Iowa | Big Ten | East | ||
| Colorado | Big Seven | West | ||
| 1956 | San Francisco | West Coast | Far West | National Champions | '
| Iowa | Big Ten | Midwest | National Runner-Up | ''|
| SMU | Southwest | West | ||
| Temple | Independent (Mid Atlantic) | East | ||
| 1957 | North Carolina | Atlantic Coast | East | National Champions | '
| Kansas | Big Seven | Midwest | National Runner-Up | ''|
| Michigan State | Big Ten | Mideast | ||
| San Francisco | West Coast | West | ||
| 1958 | Kentucky | Southeastern | Mideast | National Champions | '
| Seattle | Independent | West | National Runner-Up | ''|
| Kansas State | Big Seven | Midwest | ||
| Temple | Independent (Mid Atlantic) | East | ||
| 1959 | California | Pacific Coast | West | National Champions | '
| West Virginia | Southern | East | National Runner-Up | ''|
| Louisville | Independent | Mideast | ||
| Cincinnati | Missouri Valley | Midwest | ||
| 1960 | Ohio State | Big Ten | Mideast | National Champions | '
| California | Big Five | West | National Runner-Up | ''|
| NYU | Independent | East | ||
| Cincinnati | Missouri Valley | Midwest | ||
| 1961 | Cincinnati | Missouri Valley | Midwest | National Champions | '
| Ohio State | Big Ten | Mideast | National Runner-Up | ''|
| Utah | Mountain States | West | ||
| St. Joseph's | Middle Atlantic | East | ||
| 1962 | Cincinnati | Missouri Valley | Midwest | National Champions | '
| Ohio State | Big Ten | Mideast | National Runner-Up | ''|
| UUCLA | AAWU | West | ||
| Wake Forest | Atlantic Coast | East | ||
| 1963 | Loyola-Chicago | Independent | Mideast | National Champions |
| Cincinnati | Missouri Valley | Midwest | National Runner-Up | |
| Oregon State | Independent | West | ||
| Duke | Atlantic Coast | East | ||
| 1964 | UCLA | AAWU | West | National Champions |
| Duke | Atlantic Coast | East | National Runner-Up | |
| Kansas State | Big Eight | Midwest | ||
| Michigan | Big Ten | Mideast | ||
| 1965 | UCLA | AAWU | West | National Champions |
| Michigan | Big Ten | Mideast | National Runner-Up | |
| Wichita State | Missouri Valley | Midwest | ||
| Princeton | Ivy | East | ||
| 1966 | Texas Western | Independent | Midwest | National Champions |
| Kentucky | Southeastern | Mideast | National Runner-Up | |
| Utah | Western Athletic | West | ||
| Duke | Atlantic Coast | East | ||
| 1967 | UCLA | AAWU | West | National Champions |
| Dayton | Independent | Mideast | National Runner-Up | |
| North Carolina | Atlantic Coast | East | ||
| Houston | Independent | Midwest | ||
| 1968 | UCLA | AAWU | West | National Champions |
| North Carolina | Atlantic Coast | East | National Runner-Up | |
| Houston | Independent | Midwest | ||
| Ohio State | Big Ten | Mideast | ||
| 1969 | UCLA | Pacific-8 | West | National Champions |
| Purdue | Big Ten | Mideast | National Runner-Up | |
| North Carolina | Atlantic Coast | East | ||
| Drake | Missouri Valley | Midwest | ||
| 1970 | UCLA | Pacific-8 | West | National Champions |
| Jacksonville | Independent | Mideast | National Runner-Up | |
| St. Bonaventure | Independent | East | ||
| New Mexico State | Independent | Midwest | ||
| 1971 | UCLA | Pacific-8 | West | National Champions |
| Villanova | Independent | East | National Runner-Up | |
| Kansas | Big Eight | Midwest | ||
| Western Kentucky | Ohio Valley | Mideast | ||
| 1972 | UCLA | Pacific-8 | West | National Champions |
| Florida State | Independent | Mideast | National Runner-Up | |
| Louisville | Missouri Valley | Midwest | ||
| North Carolina | Atlantic Coast | East | ||
| 1973 | UCLA | Pacific-8 | West | National Champions |
| Memphis State | Missouri Valley | Midwest | National Runner-Up | |
| Providence | Independent | East | ||
| Indiana | Big Ten | Mideast | ||
| 1974 | North Carolina State | Atlantic Coast | East | National Champions |
| Marquette | Independent | Mideast | National Runner-Up | |
| Kansas | Big Eight | Midwest | ||
| UCLA | Pacific-8 | West | ||
| 1975 | UCLA | Pacific-8 | West | National Champions |
| Kentucky | Southeastern | Mideast | National Runner-Up | |
| Syracuse | Independent (ECAC Up) | East | ||
| Louisville | Missouri Valley | Midwest | ||
| 1976 | Indiana | Big Ten | Mideast | National Champions |
| Michigan | Big Ten | Midwest | National Runner-Up | |
| Rutgers | Independent (ECAC Met) | East | ||
| UCLA | Pacific-8 | West | ||
| 1977 | Marquette | Independent | Midwest | National Champions |
| North Carolina | Atlantic Coast | East | National Runner-Up | |
| Charlotte | Sun Belt | Mideast | ||
| UNLV | Independent | West | ||
| 1978 | Kentucky | Southeastern | Mideast | National Champions |
| Duke | Atlantic Coast | East | National Runner-Up | |
| Notre Dame | Independent | Midwest | ||
| Arkansas | Southwest | West | ||
| 1979 | Michigan State | Big Ten | Mideast | National Champions |
| Indiana State | Missouri Valley | Midwest | National Runner-Up | |
| Pennsylvania | Ivy | East | ||
| DePaul | Independent | West | ||
| 1980 | Louisville | Metro | Midwest | National Champions |
| UCLA (Vacated due to use of ineligible players) | Pacific-10 | West | National Runner-Up | |
| Iowa | Big Ten | East | ||
| Purdue | Big Ten | Mideast | ||
| 1981 | Indiana | Big Ten | Mideast | National Champions |
| North Carolina | Atlantic Coast | West | National Runner-Up | |
| LSU | Southeastern | Midwest | ||
| Virginia | Atlantic Coast | East | ||
| 1982 | North Carolina | Atlantic Coast | East | National Champions |
| Georgetown | Big East | West | National Runner-Up | |
| Louisville | Metro | Mideast | ||
| Houston | Southwest | Midwest | ||
| 1983 | North Carolina State | Atlantic Coast | West | National Champions |
| Houston | Southwest | Midwest | National Runner-Up | |
| Louisville | Metro | Mideast | ||
| Georgia | Southeastern | East | ||
| 1984 | Georgetown | Big East | West | National Champions |
| Houston | Southwest | Midwest | National Runner-Up | |
| Kentucky | Southeastern | Mideast | ||
| Virginia | Atlantic Coast | East | ||
| 1985 | Villanova | Big East | Southeast | National Champions |
| Georgetown | Big East | East | National Runner-Up | |
| Memphis State | Metro | Midwest | ||
| St. John's | Big East | West | ||
| 1986 | Louisville | Metro | West | National Champions |
| Duke | Atlantic Coast | East | National Runner-Up | |
| Kansas | Big Eight | Midwest | ||
| LSU | Southeastern | Southeast | ||
| 1987 | Indiana | Big Ten | Midwest | National Champions |
| Syracuse | Big East | East | National Runner-Up | |
| UNLV | Big West | West | ||
| Providence | Big East | Southeast | ||
| 1988 | Kansas | Big Eight | Midwest | National Champions |
| Oklahoma | Big Eight | Southeast | National Runner-Up | |
| Duke | Atlantic Coast | East | ||
| Arizona | Pacific-10 | West | ||
| 1989 | Michigan | Big Ten | Southeast | National Champions |
| Seton Hall | Big East | West | National Runner-Up | |
| Duke | Atlantic Coast | East | ||
| Illinois | Big Ten | Midwest | ||
| 1990 | UNLV | Big West | West | National Champions |
| Duke | Atlantic Coast | East | National Runner-Up | |
| Arkansas | Southwest | Midwest | ||
| Georgia Tech | Atlantic Coast | Southeast | ||
| 1991 | Duke | Atlantic Coast | Midwest | National Champions |
| Kansas | Big Eight | Southeast | National Runner-Up | |
| North Carolina | Atlantic Coast | East | ||
| UNLV | Big West | West | ||
| 1992 | Duke | Atlantic Coast | East | National Champions |
| Michigan* | Big Ten | Southeast | National Runner-Up | |
| Indiana | Big Ten | West | ||
| Cincinnati | Great Midwest | Midwest | ||
| 1993 | North Carolina | Atlantic Coast | East | National Champions |
| Michigan* | Big Ten | West | National Runner-Up | |
| Kentucky | Southeastern | Southeast | ||
| Kansas | Big Eight | Midwest | ||
| 1994 | Arkansas | Southeastern | Midwest | National Champions |
| Duke | Atlantic Coast | Southeast | National Runner-Up | |
| Arizona | Pacific-10 | West | ||
| Florida | Southeastern | East | ||
| 1995 | UCLA | Pacific-10 | West | National Champions |
| Arkansas | Southeastern | Midwest | National Runner-Up | |
| North Carolina | Atlantic Coast | Southeast | ||
| Oklahoma State | Big Eight | East | ||
| 1996 | Kentucky | Southeastern | Midwest | National Champions |
| Syracuse | Big East | West | National Runner-Up | |
| Massachusetts | Atlantic 10 | East | ||
| Mississippi State | Southeastern | Southeast | ||
| 1997 | Arizona | Pacific-10 | Southeast | National Champions |
| Kentucky | Southeastern | West | National Runner-Up | |
| Minnesota | Big Ten | Midwest | ||
| North Carolina | Atlantic Coast | East | ||
| 1998 | Kentucky | Southeastern | South | National Champions |
| Utah | Western Athletic | West | National Runner-Up | |
| North Carolina | Atlantic Coast | East | ||
| Stanford | Pacific-10 | Midwest | ||
| 1999 | Connecticut | Big East | West | National Champions |
| Duke | Atlantic Coast | East | National Runner-Up | |
| Michigan State | Big Ten | Midwest | ||
| Ohio State | Big Ten | South | ||
| 2000 | Michigan State | Big Ten | Midwest | National Champions |
| Florida | Southeastern | East | National Runner-Up | |
| North Carolina | Atlantic Coast | South | ||
| Wisconsin | Big Ten | West | ||
| 2001 | Duke | Atlantic Coast | East | National Champions |
| Arizona | Pacific-10 | Midwest | National Runner-Up | |
| Michigan State | Big Ten | South | ||
| Maryland | Atlantic Coast | West | ||
| 2002 | Maryland | Atlantic Coast | East | National Champions |
| Indiana | Big Ten | South | National Runner-Up | |
| Kansas | Big 12 | Midwest | ||
| Oklahoma | Big 12 | West | ||
| 2003 | Syracuse | Big East | East | National Champions |
| Kansas | Big 12 | West | National Runner-Up | |
| Texas | Big 12 | South | ||
| Marquette | Conference USA | Midwest | ||
| 2004 | Connecticut | Big East | Phoenix | National Champions |
| Georgia Tech | Atlantic Coast | St. Louis | National Runner-Up | |
| Duke | Atlantic Coast | Atlanta | ||
| Oklahoma State | Big 12 | E. Rutherford | ||
| 2005 | North Carolina | Atlantic Coast | Syracuse | National Champions |
| Illinois | Big Ten | Chicago | National Runner-Up | |
| Louisville | Conference USA | Albuquerque | ||
| Michigan State | Big Ten | Austin | ||
| 2006 | Florida | Southeastern | Minneapolis | National Champions |
| UCLA | Pacific-10 | Oakland | National Runner-Up | |
| LSU | Southeastern | Atlanta | ||
| George Mason | Colonial | Washington, D.C. | ||
| 2007 | Florida | Southeastern | Midwest | National Champions |
| Ohio State | Big Ten | South | National Runner-Up | |
| UCLA | Pacific-10 | West | ||
| Georgetown | Big East | East |
*The University of Michigan vacated the results of 114 games won while four players (Chris Webber, Maurice Taylor, Robert Traylor and Louis Bullock) were not eligible, including the 1992 and 1993 Final Fours.

