From Wikipedia, the free encyclopedia
Below is the list of 252 Major League Baseball players who have reached the 1,000 RBI milestone.
- Bold: active player
- Includes games through October 1, 2007
| Rank
| Player
| RBI
|
| 1 | Hank Aaron | 2,297
|
| 2 | Babe Ruth | 2,217
|
| 3 | Cap Anson | 2,076
|
| 4 | Barry Bonds | 1,996
|
| 5 | Lou Gehrig | 1,995
|
| 6 | Stan Musial | 1,951
|
| 7 | Ty Cobb | 1,937
|
| 8 | Jimmie Foxx | 1,922
|
| 9 | Eddie Murray | 1,917
|
| 10 | Willie Mays | 1,903
|
| 11 | Mel Ott | 1,860
|
| 12 | Carl Yastrzemski | 1,844
|
| 13 | Ted Williams | 1,839
|
| 14 | Rafael Palmeiro | 1,835
|
| 15 | Dave Winfield | 1,833
|
| 16 | Al Simmons | 1,827
|
| 17 | Frank Robinson | 1,812
|
| 18 | Honus Wagner | 1,732
|
| 19 | Reggie Jackson | 1,702
|
| 20 | Ken Griffey, Jr. | 1,701
|
| 21 | Cal Ripken, Jr. | 1,695
|
| 22 | Frank Thomas | 1,674
|
| 23 | Sammy Sosa | 1,667
|
| 24 | Tony Pérez | 1,652
|
| 25 | Ernie Banks | 1,636
|
| 26 | Harold Baines | 1,628
|
| 27 | Goose Goslin | 1,609
|
| 28 | Manny Ramirez | 1,604
|
| 29 | Nap Lajoie | 1,599
|
| 30 | George Brett | 1,595
|
| | Mike Schmidt | 1,595
|
| 32 | Andre Dawson | 1,591
|
| 33 | Rogers Hornsby | 1,584
|
| | Harmon Killebrew | 1,584
|
| 35 | Al Kaline | 1,583
|
| 36 | Gary Sheffield | 1,576
|
| 37 | Jake Beckley | 1,575
|
| 38 | Willie McCovey | 1,555
|
| 39 | Fred McGriff | 1,550
|
| 40 | Willie Stargell | 1,540
|
| 41 | Harry Heilmann | 1,539
|
| 42 | Joe DiMaggio | 1,537
|
| 43 | Jeff Bagwell | 1,529
|
| | Tris Speaker | 1,529
|
| 45 | Sam Crawford | 1,525
|
| 46 | Mickey Mantle | 1,509
|
| 47 | Alex Rodríguez | 1,503
|
| 48 | Dave Parker | 1,493
|
| 49 | Billy Williams | 1,475
|
| 50 | Rusty Staub | 1,466
|
| 51 | Ed Delahanty | 1,464
|
| 52 | Jeff Kent | 1,459
|
| 53 | Eddie Mathews | 1,453
|
| 54 | Jim Rice | 1,451
|
| 55 | Joe Carter | 1,445
|
| 56 | George Davis | 1,437
|
| 57 | Yogi Berra | 1,430
|
| 58 | Charlie Gehringer | 1,427
|
| 59 | Andrés Galarraga | 1,425
|
| 60 | Joe Cronin | 1,424
|
| 61 | Jim Bottomley | 1,422
|
| 62 | Mark McGwire | 1,414
|
| 63 | José Canseco | 1,407
|
| 64 | Robin Yount | 1,406
|
| 65 | Juan González | 1,404
|
| 66 | Jim Thome | 1,398
|
| 67 | Luis González | 1,392
|
| 68 | Ted Simmons | 1,389
|
| 69 | Dwight Evans | 1,384
|
| 70 | Joe Medwick | 1,383
|
| 71 | Johnny Bench | 1,376
|
| 72 | Carlos Delgado | 1,374
|
| | Chili Davis | 1,372
|
| 74 | Lave Cross | 1,371
|
| 75 | Orlando Cepeda | 1,365
|
| 76 | Brooks Robinson | 1,357
|
| 77 | Darrell Evans | 1,354
|
| 78 | Gary Gaetti | 1,341
|
| 79 | Johnny Mize | 1,337
|
| 80 | Mike Piazza | 1,335
|
| 81 | Duke Snider | 1,333
|
| 82 | Ron Santo | 1,331
|
| 83 | Carlton Fisk | 1,330
|
| 84 | Al Oliver | 1,326
|
| 85 | Roger Connor | 1,322
|
| | Rubén Sierra | 1,322
|
| 87 | Graig Nettles | 1,314
|
| | Pete Rose | 1,314
|
| 89 | Mickey Vernon | 1,311
|
| | Larry Walker | 1,311
|
| 91 | Paul Waner | 1,309
|
| 92 | Steve Garvey | 1,308
|
| 93 | Paul Molitor | 1,307
|
| 94 | Roberto Clemente | 1,305
|
| 95 | Enos Slaughter | 1,304
|
| 96 | Hugh Duffy | 1,302
|
| 97 | Eddie Collins | 1,300
|
| 98 | Chipper Jones | 1,299
|
| | Sam Thompson | 1,299
|
| 100 | Dan Brouthers | 1,296
|
| 101 | Del Ennis | 1,284
|
| 102 | Bob Johnson | 1,283
|
| 103 | Moisés Alou | 1,278
|
| 104 | Don Baylor | 1,276
|
| | Hank Greenberg | 1,276
|
| 106 | Gil Hodges | 1,274
|
| 107 | Pie Traynor | 1,273
|
| 108 | Tino Martinez | 1,271
|
| 109 | Paul O'Neill | 1,269
|
| 110 | Dale Murphy | 1,266
|
| 111 | Edgar Martinez | 1,261
|
| 112 | Bernie Williams | 1,257
|
| 113 | Zack Wheat | 1,248
|
| 114 | Bobby Doerr | 1,247
|
| 115 | Frankie Frisch | 1,244
|
| | Lee May | 1,244
|
| 117 | Albert Belle | 1,239
|
| | George Foster | 1,239
|
| 119 | Bill Dahlen | 1,233
|
| 120 | John Olerud | 1,230
|
| 121 | Gary Carter | 1,225
|
| 122 | Matt Williams | 1,218
|
| 123 | Dave Kingman | 1,210
|
| 124 | Bill Dickey | 1,209
|
| 125 | Garret Anderson | 1,208
|
| | Bill Buckner | 1,208
|
| 127 | Ellis Burks | 1,206
|
| 128 | Will Clark | 1,205
|
| 129 | Jim O'Rourke | 1,203
|
| 130 | Chuck Klein | 1,201
|
| 131 | Bob Elliott | 1,195
|
| 132 | Julio Franco | 1,194
|
| | Joe Kelley | 1,194
|
| 134 | Tony Lazzeri | 1,191
|
| 135 | Boog Powell | 1,187
|
| 136 | Joe Torre | 1,185
|
| 137 | Jason Giambi | 1,183
|
| | Heinie Manush | 1,183
|
| 139 | Iván Rodríguez | 1,182
|
| | Robin Ventura | 1,182
|
| 141 | Jack Clark | 1,180
|
| 142 | Gabby Hartnett | 1,179
|
| 143 | Vic Wertz | 1,178
|
| 144 | Vladimir Guerrero | 1,177
|
| 145 | Sherry Magee | 1,176
|
| 146 | Craig Biggio | 1,175
|
| | George Sisler | 1,175
|
| 148 | Vern Stephens | 1,174
|
| 149 | Bobby Bonilla | 1,173
|
| 150 | Vada Pinson | 1,170
|
| 151 | Steve Finley | 1,167
|
| 152 | Bobby Veach | 1,166
|
| 153 | Earl Averill | 1,164
|
| 154 | Willie Horton | 1,163
|
| 155 | Rocky Colavito | 1,159
|
| 156 | B.J. Surhoff | 1,153
|
| 157 | Rudy York | 1,152
|
| 158 | Roy Sievers | 1,147
|
| 159 | Mark Grace | 1,146
|
| 160 | Ken Boyer | 1,141
|
| | Dante Bichette | 1,141
|
| 162 | Ron Cey | 1,139
|
| 163 | Tony Gwynn | 1,138
|
| 164 | Tommy Corcoran | 1,135
|
| 165 | Roberto Alomar | 1,134
|
| 166 | Joe Morgan | 1,133
|
| 167 | Greg Luzinski | 1,128
|
| 168 | Cecil Cooper | 1,125
|
| | Tim Wallach | 1,125
|
| 170 | Ed McKean | 1,124
|
| 171 | Joe Adcock | 1,122
|
| 172 | Jim Edmonds | 1,121
|
| | Bobby Wallace | 1,121
|
| 174 | Dick Allen | 1,119
|
| | Frank Howard | 1,119
|
| 176 | Andruw Jones | 1,117
|
| 177 | Luke Appling | 1,116
|
| 178 | Rickey Henderson | 1,115
|
| 179 | George Hendrick | 1,111
|
| | Fred Lynn | 1,111
|
| 181 | Todd Zeile | 1,110
|
| 182 | Buddy Bell | 1,106
|
| | Wally Joyner | 1,106
|
| 184 | Vinny Castilla | 1,105
|
| 185 | Norm Cash | 1,103
|
| 186 | Don Mattingly | 1,099
|
| 187 | Hal McRae | 1,097
|
| 188 | Jimmy Ryan | 1,093
|
| 189 | Reggie Smith | 1,092
|
| 190 | Todd Helton | 1,087
|
| 191 | Kent Hrbek | 1,086
|
| 192 | Kirby Puckett | 1,085
|
| 193 | Lou Whitaker | 1,084
|
| 194 | Charlie Grimm | 1,078
|
| | Sam Rice | 1,078
|
| | Bill Terry | 1,078
|
| 197 | José Cruz | 1,077
|
| 198 | Pinky Higgins | 1,075
|
| 199 | Brian Downing | 1,073
|
| 200 | Greg Vaughn | 1,072
|
| 201 | Jeff Conine | 1,071
|
| | Jimmie Dykes | 1,071
|
| | Keith Hernandez | 1,071
|
| 204 | Shawn Green | 1,070
|
| | Lance Parrish | 1,070
|
| 206 | Bob Meusel | 1,068
|
| 207 | Bid McPhee | 1,067
|
| 208 | Kiki Cuyler | 1,065
|
| | Ken Singleton | 1,065
|
| 210 | Mo Vaughn | 1,064
|
| 211 | Stuffy McInnis | 1,063
|
| | Hack Wilson | 1,063
|
| 213 | Ryne Sandberg | 1,061
|
| 214 | Carl Furillo | 1,058
|
| 215 | Herman Long | 1,055
|
| | Joe Sewell | 1,055
|
| 217 | Willie Davis | 1,053
|
| 218 | Tommy Davis | 1,052
|
| 219 | George Scott | 1,051
|
| 220 | Joe Kuhel | 1,049
|
| 221 | Ron Fairly | 1,044
|
| 222 | Bobby Murcer | 1,043
|
| 223 | Sal Bando | 1,039
|
| 224 | Joe Judge | 1,034
|
| 225 | Miguel Tejada | 1,033
|
| 226 | Ted Kluszewski | 1,028
|
| 227 | Eric Karros | 1,027
|
| 228 | Bobby Thomson | 1,026
|
| 229 | Bobby Bonds | 1,024
|
| 230 | Minnie Miñoso | 1,023
|
| | Dixie Walker | 1,023
|
| 232 | Travis Fryman | 1,022
|
| 233 | Bret Boone | 1,021
|
| 234 | George Kelly | 1,020
|
| 235 | Fred Pfeffer | 1,019
|
| 236 | David Justice | 1,017
|
| 237 | Tim Salmon | 1,016
|
| 238 | Rod Carew | 1,015
|
| | Fred Clarke | 1,015
|
| | Ralph Kiner | 1,015
|
| 241 | Wade Boggs | 1,014
|
| | George Van Haltren | 1,014
|
| 243 | Dusty Baker | 1,013
|
| 244 | Scott Rolen | 1,012
|
| | Hal Trosky | 1,012
|
| 246 | Cecil Fielder | 1,008
|
| | Ron Gant | 1,008
|
| 248 | Amos Otis | 1,007
|
| 249 | Cy Williams | 1,005
|
| 250 | Alan Trammell | 1,003
|
| 251 | George Bell | 1,002
|
| 252 | Darryl Strawberry | 1,000
|
[edit] Closest active players to 1,000 RBI
[edit] See also related lists
[edit] Sources