From Wikipedia, the free encyclopedia
Players denoted in boldface are are still actively contributing to the record noted.
(r) denotes a player's rookie season.
[edit] 1,700 Career Runs Batted In
| Player | RBI[1] | Seasons & Teams
|
| Hank Aaron | 2,297 | 1954–74 Milwaukee-Atlanta; 75-76 Milwaukee (AL)
|
| Babe Ruth | 2,213 | 1914-19 Boston (AL); 20-34 New York (AL); 35 Boston (NL)
|
| Cap Anson | 2,076 | 1871 Rockford (NA); 72-75 Philadelphia (NA); 76-97 Chicago (NL)
|
| Barry Bonds | 1,996 | 1986-92 Pittsburgh; 93-2007 San Francisco
|
| Lou Gehrig | 1,995 | 1923-39 New York (AL)
|
| Stan Musial | 1,951 | 1941-44, 46-63 St. Louis (NL)
|
| Ty Cobb | 1,938 | 1905-26 Detroit; 27-28 Philadelphia (AL)
|
| Jimmie Foxx | 1,922 | 1925-35 Philadelphia (AL); 36-42 Boston (AL); 42, 44 Chicago (NL); 45 Philadelphia (NL)
|
| Eddie Murray | 1,917 | 1977-88, 96 Baltimore; 89-91, 97 Los Angeles (NL); 92-93 New York (NL); 94-96 Cleveland; 97 Anaheim
|
| Willie Mays | 1,903 | 1951-52, 54-72 New York-San Francisco; 72-73 New York (NL)
|
| Mel Ott | 1,860 | 1926-47 New York (NL)
|
| Carl Yastrzemski | 1,844 | 1961-83 Boston (AL)
|
| Ted Williams | 1,839 | 1939-42, 46-60 Boston (AL)
|
| Rafael Palmeiro | 1,835 | 1986-88 Chicago (NL); 89-93, 99-2003 Texas; 94-98, 2004-05 Baltimore
|
| Dave Winfield | 1,833 | 1973-80 San Diego; 81-90 New York (AL); 90-91 California; 92 Toronto; 93-94 Minnesota; 95 Cleveland
|
| Al Simmons | 1,827 | 1924-32, 40-41, 44 Philadelphia (AL); 33-35 Chicago (AL); 36 Detroit; 37-38 Washington (AL); 39 Boston (NL); 39 Cincinnati; 43 Boston (AL)
|
| Frank Robinson | 1,812 | 1956-65 Cincinnati; 66-71 Baltimore; 72 Los Angeles (NL); 73-74 California; 74-76 Cleveland
|
| Honus Wagner | 1,732 | 1897-99 Louisville; 1900-17 Pittsburgh
|
| Reggie Jackson | 1,702 | 1967-75, 87 Kansas City-Oakland; 76 Baltimore; 77-81 New York (AL); 82-86 California
|
| Ken Griffey, Jr. | 1,701 | 1989-99 Seattle; 2000-present Cincinnati
|
[edit] Closest Active Players
[edit] Top 10 Career RBI Leaders By League
| American League Player | RBI | National League Player | RBI
|
| Babe Ruth | 2,201 | Hank Aaron | 2,202
|
| Lou Gehrig | 1,995 | Barry Bonds | 1,996
|
| Ty Cobb | 1,938 | Stan Musial | 1,951
|
| Jimmie Foxx | 1,863 | Willie Mays | 1,903
|
| Carl Yastrzemski | 1,844 | Cap Anson | 1,879
|
| Ted Williams | 1,839 | Mel Ott | 1,860
|
| Al Simmons | 1,783 | Honus Wagner | 1,732
|
| Rafael Palmeiro | 1,740 | Ernie Banks | 1,636
|
| Reggie Jackson | 1,702 | Mike Schmidt | 1,595
|
| Cal Ripken, Jr. | 1,695 | Rogers Hornsby | 1,555
|
[edit] 160 Runs Batted In in One Season
[edit] Evolution of the Single Season Record for Runs Batted In
Wagner's 1901 through Ruth's 1920 records are listed because some baseball historians and publications disregard any record set prior to the "Modern Era" which started in 1901.
[edit] Four or More Seasons with 130 Runs Batted In
| Player | Titles | Seasons & Teams
|
| Babe Ruth[4] | 10 | 1920-21, 23, 26-32 New York (AL)
|
| Lou Gehrig[5] | 9 | 1927-28, 30-34, 36-37 New York (AL)
|
| Jimmie Foxx[6] | 6 | 1930, 32-34 Philadelphia (AL); 36, 38 Boston (AL)
|
| Hank Greenberg[7] | 5 | 1934-35, 37-38, 40 Detroit
|
| Alex Rodriguez[8] | 5 | 2000 Seattle; 01-02 Texas; 05, 07 New York (AL)
|
| Joe DiMaggio[9] | 4 | 1937-38, 40, 48 New York (AL)
|
| Juan González[10] | 4 | 1996-98 Texas; 2001 Cleveland
|
| Ken Griffey, Jr.[11] | 4 | 1996-99 Seattle
|
| Sammy Sosa[12] | 4 | 1998-2001 Chicago (NL)
|
| Manny Ramirez[13] | 4 | 1998-99 Cleveland; 2004-05 Boston (AL)
|
[edit] Five or More Consecutive Seasons with 120 Runs Batted In
[edit] Ten or More Seasons with 100 Runs Batted In
| Player | Titles | Seasons & Teams
|
| Babe Ruth | 13 | 1919 Boston (AL); 20-21, 23-24, 26-33 New York (AL)
|
| Lou Gehrig | 13 | 1926-38 New York (AL)
|
| Jimmie Foxx | 13 | 1929-35 Philadelphia (AL); 36-41 Boston (AL)
|
| Al Simmons[17] | 12 | 1924-32 Philadelphia (AL); 33-34 Chicago (AL); 36 Detroit
|
| Barry Bonds[18] | 12 | 1990-92 Pittsburgh; 93, 95-98, 2000-02, 04 San Francisco
|
| Goose Goslin[19] | 11 | 1924-28 Washington (AL); 30 Washington (AL)-St. Louis (AL); 31-32 St. Louis (AL); 34-36 Detroit
|
| Manny Ramirez | 11 | 1995-96, 98-2000 Cleveland; 01-06 Boston (AL)
|
| Frank Thomas[20] | 11 | 1991-98, 2000, 03 Chicago (AL); 06 Oakland
|
| Alex Rodriguez | 11 | 1996, 98-2000 Seattle; 01-03 Texas; 04-07 New York (AL)
|
| Stan Musial[21] | 10 | 1946, 48-51, 53-57 St. Louis (NL)
|
| Willie Mays[22] | 10 | 1954-55, 59-66 New York-San Francisco
|
| Henry Aaron | 10 | 1957, 59-63, 66-67, 70-71 Milwaukee-Atlanta
|
| Joe Carter[23] | 10 | 1986-87, 89 Cleveland; 90 San Diego; 91-94, 96-97 Toronto
|
| Rafael Palmeiro[24] | 10 | 1993, 99-2003 Texas; 95-98 Baltimore
|
[edit] Eight or More Consecutive Seasons with 100 Runs Batted In
[edit] League Leader in Runs Batted In, 5 or More Seasons
[edit] League Leader in Runs Batted In, 3 or More Consecutive Seasons
[edit] League Leader in Runs Batted In, Three Decades
[edit] League Leader in Runs Batted In, Both Leagues
[edit] League Leader in Runs Batted In, Three Different Teams
[edit] 10 or more Runs Batted In by an Individual in One Game
| RBI | Player | Team | Date | Opponent
|
| 12 | Jim Bottomley[27] | St. Louis Cardinals | September 16, 1924 | Brooklyn Robins
|
| 12 | Mark Whiten[28] | St. Louis Cardinals | September 7, 1993 | Cincinnati Reds
|
| 11 | Wilbert Robinson[29] | Baltimore Orioles | June 10, 1882 | St. Louis Browns
|
| 11 | Tony Lazzeri[30] | New York Yankees | May 24, 1936 | Philadelphia Athletics
|
| 11 | Phil Weintraub[31] | New York Giants | April 30, 1944 | Brooklyn Dodgers
|
| 10 | Rudy York[32] | Boston Red Sox | July 27, 1946 | St. Louis Browns
|
| 10 | Walker Cooper[33] | Cincinnati Reds | July 6, 1949 | Chicago Cubs
|
| 10 | Norm Zauchin[34] | Boston Red Sox | May 27, 1955 | Washington Senators
|
| 10 | Reggie Jackson[35] | Oakland Athletics | June 14, 1969 | Boston Red Sox
|
| 10 | Fred Lynn (r)[36] | Boston Red Sox | June 18, 1975 | Detroit Tigers
|
| 10 | Nomar Garciaparra[37] | Boston Red Sox | May 10, 1999 | Seattle Mariners
|
| 10 | Alex Rodriguez[38] | New York Yankees | April 26, 2005 | Los Angeles Angels of Anaheim
|
| 10 | Garret Anderson[39] | Los Angeles Angels of Anaheim | August 21, 2007 | New York Yankees
|
[edit] 950 Runs Batted In by a Team in One Season
[edit] References
[edit] See also