From Wikipedia, the free encyclopedia
[edit] 3,000 Career Hits
| Player | Hits | Date of 3,000th | Teams & Seasons |
|
| Pete Rose | 4,256 | May 5, 1978 | 1963-78, 84-86 Cincinnati; 79-83 Philadelphia (NL), 84 Montréal
|
| Ty Cobb | 4,189[1] | August 19, 1921 | 1905-26 Detroit; 27-28 Philadelphia (AL)
|
| Hank Aaron | 3,771 | May 17, 1970 | 1954-74 Milwaukee-Atlanta; 75-76 Milwaukee (AL)
|
| Stan Musial | 3,630 | May 13, 1958 | 1941-44, 46-63 St. Louis (NL)
|
| Tris Speaker | 3,514 | May 17, 1925 | 1907-15 Boston (AL); 16-26 Cleveland, 27 Washington; 28 Philadelphia (AL)
|
| Carl Yastrzemski | 3,419 | September 12, 1979 | 1961-83 Boston (AL)
|
| Cap Anson | 3,418[2] | July 18, 1897 | 1871 Rockford (NA); 72-75 Philadelphia (NA); 76-97 Chicago (NL)
|
| Honus Wagner | 3,415 | June 9, 1914 | 1897-99 Louisville; 1900-17 Pittsburgh
|
| Paul Molitor | 3,319 | September 16, 1996 | 1978-92 Milwaukee (AL); 93-95 Toronto; 96-98 Minnesota
|
| Eddie Collins | 3,315 | June 6, 1925 | 1906-14, 27-30 Philadelphia (AL), 15-26 Chicago (AL)
|
| Willie Mays | 3,283 | July 18, 1970 | 1951-52, 54-72 New York-San Francisco; 72-73 New York (NL)
|
| Eddie Murray | 3,255 | June 30, 1995 | 1977-88, 96 Baltimore, 89-91, 97 Los Angeles (NL); 92-93 New York (NL); 94-96 Cleveland; 97 Anaheim
|
| Nap Lajoie | 3,242 | September 27, 1914 | 1896-1900 Philadelphia (NL); 1901-02, 15-16 Philadelphia (AL); 1902-14 Cleveland
|
| Cal Ripken, Jr. | 3,184 | April 15, 2000 | 1981-2000 Baltimore
|
| George Brett | 3,154 | September 30, 1992 | 1973-93 Kansas City
|
| Paul Waner | 3,152 | June 19, 1942 | 1926-40 Pittsburgh; 41-44 Boston (NL); 41 Brooklyn; 44-45 New York (AL)
|
| Robin Yount | 3,142 | September 9, 1992 | 1974-93 Milwaukee (AL)
|
| Tony Gwynn | 3,141 | August 6, 1999 | 1982-2001 San Diego
|
| Dave Winfield | 3,110 | September 16, 1993 | 1973-80 San Diego; 81-90 New York (AL); 90-91 California; 92 Toronto; 93-94 Minnesota; 95 Cleveland
|
| Craig Biggio | 3,060 | June 28, 2007 | 1988-2007 Houston
|
| Rickey Henderson | 3,055 | October 7, 2001 | 1979-84, 89-93, 94-95, 98 Oakland; 85-89 New York (AL); 93 Toronto; 96-97, 2001 San Diego; 97 Anaheim; 99-2000 New York (NL); 2000 Seattle; 02 Boston (AL); 03 Los Angeles (NL)
|
| Rod Carew | 3,053 | August 4, 1985 | 1967-78 Minnesota; 79-85 California
|
| Lou Brock | 3,023 | August 13, 1979 | 1961-64 Chicago (NL); 64-79 St. Louis (NL)
|
| Rafael Palmeiro | 3,020 | July 15, 2005 | 1986-88 Chicago (NL); 89-93, 99-2003 Texas; 94-98, 2004-05 Baltimore
|
| Wade Boggs | 3,010 | August 7, 1999 | 1982-92 Boston (AL); 93-97 New York (AL); 98-99 Tampa Bay
|
| Al Kaline | 3,007 | September 24, 1974 | 1953-74 Detroit
|
| Roberto Clemente | 3,000 | September 30, 1972 | 1955-72 Pittsburgh
|
[edit] Closest Active Players
| Player | Hits | Seasons & Teams
|
| Barry Bonds
| 2,935
| 1986-92 Pittsburgh; 93-2007 San Francisco
|
| Omar Vizquel
| 2,597
| 1989-93 Seattle; 94-2004 Cleveland, 05-pres San Francisco
|
| Julio Franco
| 2,586
| 1982 Philadelphia (NL); 1983-88, 96-97 Cleveland; 89-93 Texas, 94 Chicago (AL); 97 Milwaukee; 99 Tampa Bay; 06-07 New York (NL); 2001-05, 07-pres Atlanta
|
| Ken Griffey, Jr.
| 2,558
| 1989-99 Seattle; 2000-pres Cincinnati
|
| Steve Finley
| 2,548
| 1989-90 Baltimore; 91-94 Houston; 95-98 San Diego, 99-2004 Arizona; 04 Los Angeles (NL); 05 Los Angeles (AL); 06 San Francisco; 07-pres Colorado
|
| Gary Sheffield
| 2,521
| 1988-91 Milwaukee; 92-93 San Diego; 94-98 Florida; 98-2001 Los Angeles (NL); 02-03 Atlanta; 04-06 New York (AL); 07-pres Detroit
|
[edit] Top 10 Career Hitters By League
| American League Player | Hits | National League Player | Hits
|
| Ty Cobb | 4,189 | Pete Rose | 4,256
|
| Tris Speaker | 3,514 | Stan Musial | 3,630
|
| Carl Yastrzemski | 3,419 | Hank Aaron | 3,600
|
| Paul Molitor | 3,319 | Honus Wagner | 3,415
|
| Eddie Collins | 3,315 | Willie Mays | 3,283
|
| Cal Ripken, Jr. | 3,184 | Paul Waner | 3,151
|
| George Brett | 3,154 | Tony Gwynn | 3,141
|
| Robin Yount | 3,142 | Craig Biggio | 3,060
|
| Rod Carew | 3,053 | Lou Brock | 3,023
|
| Wade Boggs | 3,010 | Roberto Clemente | 3,000
|
[edit] 240 Hits in One Season
† - While only technically a rookie, Ichiro Suzuki is credited with the rookie record for hits in a single season.
[edit] Evolution of the Single Season Record for Hits
Lajoie's 1901 record is listed because some baseball historians and publications disregard any record set prior to the "Modern Era" which started in 1901.
[edit] Three or More Seasons with 215 Hits
| Player | Titles | Seasons & Teams
|
| Paul Waner | 7 | 1927-28, 30, 32, 34, 36-37 Pittsburgh
|
| Rogers Hornsby | 5 | 1920-22, 24 St. Louis-NL; 29 Chicago-NL
|
| Ty Cobb | 4 | 1909, 11-12, 17 Detroit
|
| George Sisler | 4 | 1920-22, 25 St. Louis-AL
|
| Ichiro Suzuki | 4 | 2001, 04, 06-07 Seattle
|
| Sam Rice | 3 | 1924-26 Washington-AL
|
| Joe Medwick | 3 | 1935-37 St. Louis-NL
|
| Stan Musial | 3 | 1943, 46, 48 St. Louis-NL
|
| Pete Rose | 3 | 1969, 73, 76 Cincinnati
|
| Kirby Puckett | 3 | 1986, 88-89 Minnesota
|
| Michael Young | 3 | 2004-06 Texas
|
[edit] Five or More Seasons with 200 Hits
| Player | Titles | Seasons & Teams
|
| Pete Rose | 10 | 1965-66, 68-70, 73, 75-77 Cincinnati; 79 Philadelphia-NL
|
| Ty Cobb | 9 | 1907, 09, 11-12, 15-17, 22, 24 Detroit
|
| Paul Waner | 8 | 1927-30, 32, 34, 36-37 Pittsburgh
|
| Lou Gehrig | 8 | 1927-28, 30-32, 34, 36-37 New York-AL
|
| Rogers Hornsby | 7 | 1920-22, 24-25 St. Louis-NL; 27 New York-NL; 29 Chicago-NL
|
| Charlie Gehringer | 7 | 1929-30, 33-37 Detroit
|
| Wade Boggs | 7 | 1983-89 Boston-AL
|
| Ichiro Suzuki | 7 | 2001-07 Seattle
|
| George Sisler | 6 | 1920-22, 25, 27 St. Louis-AL; 29 Boston-NL
|
| Sam Rice | 6 | 1920, 24-26, 28, 30 Washington-AL
|
| Al Simmons | 6 | 1925, 29-32 Philadelphia-AL; 33 Chicago-AL
|
| Stan Musial | 6 | 1943, 46, 48-49, 51, 53 St. Louis-NL
|
| Steve Garvey | 6 | 1974-76, 78-80 Los Angeles-NL
|
| Derek Jeter | 6 | 1998-2000, 05-07 New York-AL
|
| Chuck Klein | 5 | 1929-33 Philadelphia-NL
|
| Kirby Puckett | 5 | 1986-89, 92 Minnesota
|
| Tony Gwynn | 5 | 1984, 86-87, 89, 97 San Diego
|
| Michael Young | 5 | 2003-07 Texas
|
[edit] League Leader in Hits
[edit] League Leader in Hits 5 or More Seasons
| Player | Titles | Seasons & Teams
|
| Ty Cobb | 8 | 1907-09, 11-12, 15, 17, 19 Detroit
|
| Pete Rose | 7 | 1965, 68, 70, 72-73, 76 Cincinnati; 81 Philadelphia-NL
|
| Tony Gwynn | 7 | 1984, 86-87, 89, 94-95, 97 San Diego
|
| Stan Musial | 6 | 1943-44, 46, 48-49, 52 St. Louis-NL
|
| Tony Oliva | 5 | 1964-66, 69-70 Minnesota
|
[edit] League Leader in Hits 3 or More Consecutive Seasons
† - After leading the American League in 1942, Pesky missed the next three full seasons serving in World War Two. As 1942 was his rookie season, he is the only player to lead his league in hits for his first three seasons.
[edit] League Leader in Hits, Three Decades
[edit] League Leader in Hits, Both Leagues
[edit] League Leader in Hits, Three Different Teams
[edit] Consecutive Game Hitting Streaks of 30 or more Games
Where possible, hitting streaks that extend between seasons are broken down to show when the hits occurred. For example, Keeler's (1,44) indicates 1 hit in 1896, and 44 in 1897.
Major League Baseball recognizes two hitting streak records: Longest hitting streak in one season, and longest hitting streak over multiple seasons (e.g. Rollins 2005-2006).[3] Keeler's, Sisler's, and Rollins' streaks are listed as 44, 34, and 36 games when discussing single-season streaks, and 45, 35, and 38 games when discussing multiple-season streaks.
This list omits Denny Lyons of the 1887 American Association Philadelphia Athletics, who had a 52-game hitting streak.[4] In 1887, the major leagues adopted a new rule which counted walks as hits, a rule which was dropped after that season. Lyons hit in 52 consecutive games that season, but his streak included two games (#22 and #44) in which his only "hits" were walks. In 1968, MLB ruled that walks in 1887 would not be counted as hits, so Lyons' streak was no longer recognized, though it still appears on some lists. In 2000 Major League Baseball reversed its 1968 decision, ruling that the statistics which were recognized in each year's official records should stand, even in cases where they were later proven incorrect. Paradoxically, the ruling affects only hit totals for the year; the batting champion for the year is not recognized as the all-time leader despite having the highest single-season average under the ruling, and Lyons' hitting streak is not recognized.
[edit] 7 Hits by an Individual in One Game
† - 18 inning game
‡ - Second game of a doubleheader
[edit] 6 Hits in a Game by an Individual, Twice
Excluded on this list are Henry Larkin who accomplished this once with the Washington Senators and again in the American Association. Ed Delahanty did this once with the Philadelphia Phillies, and again in the Players League.
[edit] 1,660 Hits by a Team in One Season
| Hits | Team | Season
|
| 1,783 | Philadelphia Phillies | 1930
|
| 1,769 | New York Giants | 1930
|
| 1,732 | Philadelphia Phillies | 1894
|
| 1,732 | St. Louis Cardinals | 1930
|
| 1,723 | Detroit Tigers | 1921
|
| 1,722 | Chicago Cubs | 1930
|
| 1,715 | Cleveland Indians | 1936
|
| 1,698 | Pittsburgh Pirates | 1922
|
| 1,693 | Philadelphia Phillies | 1929
|
| 1,684 | St. Louis Browns | 1922
|
| 1,684 | Boston Red Sox | 1997
|
| 1,683 | New York Yankees | 1930
|
| 1,676 | New York Yankees | 1936
|
| 1,672 | Detroit Tigers | 1929
|
| 1,667 | Boston Red Sox | 2003
|
| 1,667 | New York Yankees | 1931
|
| 1,665 | Boston Red Sox | 1950
|
| 1,665 | Cleveland Indians | 1996
|
| 1,664 | Colorado Rockies | 2000
|
| 1,664 | Philadelphia Phillies | 1895
|
| 1,663 | Colorado Rockies | 2001
|
| 1,661 | New York Giants | 1922
|
[edit] References
- ^ Major League Baseball still lists Cobb's hit total at 4,191, but almost all independent baseball historians have revised the total to 4,189.
- ^ A number of disagreements exist over the correct hit total for Anson: see "Career hits total".
- ^ http://sports.espn.go.com/mlb/news/story?id=2178924
- ^ http://www.thebaseballpage.com/stats/lists_feats/30game_hit_streaks.htm