List of Irish politicians
From Wikipedia, the free encyclopedia
| Republic of Ireland |
| Image:COA of Ireland.svg This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
This is an incomplete list of public-representative office-holders, elected and appointed, past and present, in both the Republic of Ireland and Northern Ireland. The offices covered are TDs, MEPs, Presidents, Councillors, MPs, Stormont MPs, Members of the Sunningdale Assembly (as Mem.NI.Assmb), MLAs, Senators, Commissioners and Members of the Irish House of Commons (as Mem IHC).
Holders of other offices, such as Kings-representative (ie Governors General) or historical offices such as High King of Ireland are listed in the Others section.
[edit] Use of the term "Irish"
It should be remembered that not everyone born on the island of Ireland sees themselves as Irish, as is commonly assumed by outsiders. Particularly in Northern Ireland, some also regard themselves as British and/or do not regard themselves as Irish at all. In Northern Ireland in particular, there is no common consensus on what the term "Irish" entails. It should not be therefore assumed that all people on this list would consider themselves to be "Irish".
[edit] Political Parties
Party Membership is indicated by the colour below. It is the the same colour-scheme as used in all articles on Irish politics, for example: Members of the 29th Dáil.
[edit] Office holders, A–C
[edit] Office holders, D–G
| Name | Born | Died | Party | Office | Term | Notes | ||
|---|---|---|---|---|---|---|---|---|
| D | ||||||||
| Brendan Daly | 1940 | Fianna Fáil | TD | 1973-92 1997-2002 | Minister for the Marine (1987-1989) | |||
| Senator | 1992-97 | |||||||
| Noel Davern | 1945 | Fianna Fáil | TD | 1969-81 1987- | TD for Tipperary South Minister for Education (1991-1992) | |||
| MEP | 1979-84 | |||||||
| Austin Deasy | 1936 | Fine Gael | Senator | 1973-77 | Minister for Agriculture (1982-1987) | |||
| TD | 1977-2002 | |||||||
| John Deasy | 1967 | Fine Gael | TD | 2002- | TD for Waterford, son of Austin Deasy | |||
| Jimmy Deenihan | 1952 | Fine Gael | TD | 2002- | TD for Kerry North | |||
| Noel Dempsey | 1953 | Fianna Fáil | TD | 1987- | TD for Meath, Minister for Education & Science (2002-2004) | |||
| Tony Dempsey | 1944 | Fianna Fáil | TD | 2002- | TD for Wexford | |||
| John Dennehy | 1940 | Fianna Fáil | TD | 1987- | TD for Cork South Central | |||
| Proinsias De Rossa | 1940 | Workers Party | TD | 1982-92 | Former leader of Workers Party and Democratic Left | |||
| MEP | 1989-92 | |||||||
| DL | TD | 1992-97 | ||||||
| Labour Party | TD | 1997-2002 | ||||||
| MEP | 1999- | |||||||
| Barry Desmond | 1935 | Labour Party | TD | 1969-89 | Minister for Social Welfare (1982-1987) | |||
| MEP | 1989-94 | |||||||
| Eileen Desmond | 1932 | 2005 | Labour Party | TD | 1965-69 1973-87 | Minister for Health & Social Welfare (1981-1982) | ||
| Senator | 1969-73 | |||||||
| MEP | 1979-81 | |||||||
| Éamon de Valera | 1882 | 1975 | Sinn Féin | TD | 1918-26 | Born in USA. Taoiseach (1932-1948, 1951-54, 1957-1959) | ||
| Fianna Fáil | TD | 1926-59 | ||||||
| President | 1959-73 | |||||||
| Síle de Valera | 1954 | Fianna Fáil | TD | 1977-81 1987- | TD for Clare, Minister for Arts, Heritage & Gaeltacht (1997-2002) | |||
| MEP | 1979-84 | |||||||
| Vivion de Valera | 1910 | 1982 | Fianna Fáil | TD | 1945-81 | Managing director of The Irish Press | ||
| Jimmy Devins | 1948 | Fianna Fáil | TD | 2002- | TD for Sligo-Leitrim | |||
| James Dillon | 1902 | 1986 | Centre Party | TD | 1932-33 | Fine Gael Leader (1959-1965) | ||
| Fine Gael | TD | 1933-42 1953-69 | ||||||
| Independent | TD | 1942-53 | ||||||
| John Dillon | 1851 | 1927 | IPP | MP | 1880-83 1885-1918 | Leader Irish Parliamentary Party | ||
| Seán Doherty | 1944 | 2005 | Fianna Fáil | TD | 1977-89 1992-2002 | Minister for Justice (1982) | ||
| Senator | 1989-92 | |||||||
| Paddy Donegan | 1923 | 2000 | Fine Gael | TD | 1954-57 1961-81 | Minister for Defence (1973-1977) | ||
| James Dooge | 1922 | Fine Gael | Senator | 1961-77 1981-87 | Minister for Foreign Affairs (1981-1982) | |||
| Avril Doyle | 1949 | Fine Gael | MEP | 1999- | ||||
| TD | 1982-89 1992-97 | |||||||
| Alan Dukes | 1945 | Fine Gael | TD | 1981-2002 | Leader (1987-1990) | |||
| Bernard Durkan | 1945 | Fine Gael | TD | 1981- | TD for Kildare North | |||
| Mark Durkan | 1960 | SDLP | MLA | 1998- | Leader of the Social Democratic and Labour Party | |||
| MP | 2005- | |||||||
| E | ||||||||
| John Ellis | 1952 | Fianna Fáil | TD | 1981- | TD for Sligo-Leitrim | |||
| Damien English | 1975 | Fine Gael | TD | 2002- | TD for Meath | |||
| Olwyn Enright | 1974 | Fine Gael | TD | 2002- | TD for Laois-Offaly | |||
| James Everett | 1889 | 1967 | Labour Party | TD | 1923-67 | |||
| F | ||||||||
| Frank Fahey | 1951 | Fianna Fáil | TD | 1982-92 1997- | TD for Galway West, Minister for the Marine & Natural Resources (2000-2002) | |||
| Senator | 1992-97 | |||||||
| Jackie Fahey | 1928 | Fianna Fáil | TD | 1965-92 | ||||
| Frank Fahy | 1880 | 1953 | Fianna Fáil | TD | ||||
| Pádraig Faulkner | 1918 | Fianna Fáil | TD | |||||
| Martin Ferris | 1958 | Sinn Féin | TD | 2002- | TD for Kerry North | |||
| Michael Finneran | 1947 | Fianna Fáil | TD | 2002- | TD for Longford-Roscommon | |||
| Gerry Fitt | 1926 | 2005 | Labour Party | Stormont MP | 1962-64 | First leader of the Social Democratic and Labour Party | ||
| Rep. Labour | Stormont MP | 1964-unk. | ||||||
| MP | 1966-73 | |||||||
| SDLP | MP | 1973-79 | ||||||
| Independent | MP | 1979-83 | ||||||
| Desmond FitzGerald | 1888 | 1947 | Sinn Féin | TD | 1918-23 | Minister for External Affairs (1923-1927) | ||
| CnaG | TD | 1923-33 | ||||||
| Fine Gael | TD | 1933-38 | ||||||
| Senator | 1938-43 | |||||||
| Garret FitzGerald | 1926 | Fine Gael | Senator | 1965-69 | Taoiseach (1981-82, 1982-87) | |||
| TD | 1969-92 | |||||||
| Gene FitzGerald | 1932 | Fianna Fáil | TD | |||||
| Dermot Fitzpatrick | 1940 | Fianna Fáil | TD | 2002- | TD for Dublin Central | |||
| Tom Fitzpatrick | 1926 | Fianna Fáil | TD | 1965-82 | TD for Dublin Central and Dublin South Central | |||
| Tom Fitzpatrick | 1918 | 2006 | Fine Gael | TD | 1965-89 | Fine Gael Minister, Ceann Comhairle | ||
| Jim Fitzsimons | 1936 | Fianna Fáil | MEP | 1984-2004 | ||||
| Oliver J. Flanagan | 1920 | 1987 | Fine Gael | TD | 1943-87 | Minister for Defence (1976-1977) | ||
| Seán Flanagan | 1922 | 1993 | Fianna Fáil | TD | 1951-77 | Minister | ||
| MEP | 1979-89 | |||||||
| Seán Fleming | 1958 | Fianna Fáil | TD | 2002- | TD for Laois-Offaly | |||
| Beverley Flynn | 1966 | Fianna Fáil | TD | 1997-99 2002-04 | Daughter of Pádraig Flynn | |||
| Independent | TD | 1999-2002 2004- | ||||||
| Pádraig Flynn | 1939 | Fianna Fáil | TD | 1977-93 | Minister for the Environment (1987-1991) | |||
| Commissioner | 1993-99 | |||||||
| Denis Foley | 1934 | Fianna Fáil | TD | -2002 | TD for Kerry North | |||
| Johnny Fox | 1948 | 1995 | Independent | TD | 1992-96 | |||
| Mildred Fox | 1971 | Independent | TD | 1996- | ||||
| G | ||||||||
| Denis Gallagher | 1922 | 2001 | Fianna Fáil | TD | 1973-89 | Minister | ||
| Pat "the Cope" Gallagher | 1948 | Fianna Fáil | TD | 2002- | TD for Donegal South West | |||
| Roger Garland | 1933 | Green Party | TD | TD for Dublin South (1989-1992) | ||||
| James Geoghegan | 1886 | 1951 | Fianna Fáil | TD | ||||
| Johnny Geoghegan | 1913 | 1975 | Fianna Fáil | TD | ||||
| Máire Geoghegan-Quinn | 1950 | Fianna Fáil | TD | 1975-97 | Minister for Justice (1993-1994) | |||
| Jim Gibbons | 1924 | 1997 | Fianna Fáil | TD | 1957-82 | Minister for Defence (1969-1970) | ||
| Alan Gillis | Fine Gael | MEP | 1994-99 | |||||
| Alice Glenn | 1927 | Fine Gael | TD | 1981-182, 1982-1987 | TD for Dublin Central | |||
| Jim Glennon | 1953 | Fianna Fáil | TD | 2002- | TD for Dublin North | |||
| Paul Gogarty | 1968 | Green Party | TD | 2002- | TD for Dublin Mid West | |||
| John Gormley | 1959 | Green Party | TD | 2002- | TD for Dublin South Central | |||
| Henry Grattan | 1746 | 1820 | National Party | Mem. IHC | 1775-97 1800 | 18th century defender of Irish parliamentary independence and opponent of the Act of Union | ||
| Whig | MP | 1805-20 | ||||||
| Noel Grealish | 1965 | PD | TD | 2002- | ||||
| Tony Gregory | 1947 | Independent | TD | 1982- | Supporter of Fianna Fáil government (1982) | |||
| Arthur Griffith | 1871 | 1922 | Sinn Féin | TD | 1918-22 | President of Dáil Éireann (Jan-Aug 1922) & 1921 Anglo-Irish Treaty delegation leader | ||
[edit] Office holders, H–M
[edit] Office holders, N–Q
[edit] Office holders, R–Y
[edit] Notable others (activists etc)
This list features Irish activists and revolutionaries, strategists, unelected office holders, unsuccessful election candidates, Irish people in the politics of other nations, historical Irish figures etc. It also includes Lords Lieutenant and Governors General, representatives of the King
| Name | Born | Died | Notes |
|---|---|---|---|
| Frederick Boland | Diplomat and Irish delegate to UN | ||
| Brian Boru | 941 | 1014 | High King of Ireland 1002-1014 |
| Edmund Burke | 1729 | 1797 | Statesman, Whig MP |
| Sir Ulick Burke, 5th Earl of Clanricarde | 1657 | 5th Earl of Clanricarde | |
| James Butler | 1610 | 1688 | Lord Lieutenant of Ireland,12th Earl of Ormonde |
| Roger Casement | 1864 | 1916 | Human rights campaigner turned revolutionary |
| Eamonn Ceannt | 1881 | 1916 | Signatory of 1916 Proclamation |
| Thomas J. Clarke | 1857 | 1916 | Signatory of 1916 Proclamation |
| James Connolly | 1868 | 1916 | Scottish-born socialist, founder of the Labour Party and Easter Rising participant |
| Mairead Corrigan | 1944 | - | Co-winner with Betty Williams of the Nobel Peace Prize in 1976 |
| Thomas D'Arcy McGee | 1825 | 1868 | Promoter of a federal union for the Canadian provinces |
| Patrick Darcy | 1598 | 1668 | Active during Irish Confederate Wars |
| Michael Davitt | 1846 | 1906 | Irish National Land League founder |
| Robert Emmet | 1778 | 1803 | Leader of 1803 rebellion |
| Lord Edward FitzGerald | 1763 | 1798 | 18th Century aristocratic revolutionary |
| Garret Fitzgerald | The Great Earl of Kildare | ||
| Richard Martin fitz Oliver | 1602 | 1648 | Leader during Irish Confederate Wars, approx dob |
| Willam Joyce | 1906 | 1946 | Lord Haw-Haw, Nazi propagandist |
| Jim Larkin | 1876 | 1947 | Irish Labour leader |
| Seán Lester | 1888 | 1959 | Secretary-General of the League of Nations |
| Richard Martin | 1754 | 1834 | Supporter of Irish Catholic Emancipation, co-founder RSPCA |
| Edward Martyn | 1859 | 1923 | |
| Seán MacBride | 1904 | 1988 | Winner of the 1974 Nobel Peace Prize and the 1976 Lenin Peace Prize |
| Seán Mac Diarmada | 1883 | 1916 | Signatory of 1916 Proclamation |
| Thomas MacDonagh | 1878 | 1916 | Signatory of 1916 Proclamation |
| Seán Mac Eoin | 1893 | 1973 | Candidate in Irish presidential election, 1959 |
| Henry Joy McCracken | 1767 | 1798 | Ulster leader of 1798 rebellion |
| Dermot McMurrough | c.1110 | 1171 | King of Leinster |
| James McNeill | 1902 | 1986 | Second Governor-General of the Irish Free State |
| Derek Nally | 1936 | Indep. Candidate in the Irish presidential election, 1997 | |
| Rory O'Connor | ? | 1198 | High King of Ireland |
| Jeremiah O'Donovan Rossa | 1831 | 1915 | Veteran Fenian leader |
| Eoin O'Duffy | 1892 | 1944 | Leader of the Blueshirts |
| The O'Rahilly | 1878 | 1916 | 1916 Leader |
| St. Laurence O'Toole | 1128 | 1180 | Archbishop of Dublin 1128-80 |
| Earl Longford | 1905 | 2001 | Irish-born UK cabinet minister and author |
| Padraic Pearse | 1879 | 1916 | Easter Rising leader, poet, teacher |
| Joseph Mary Plunkett | 1887 | 1916 | Signatory of 1916 Proclamation |
| Patrick Sarsfield | c.1660 | 1693 | Earl of Lucan - military leader |
| Theobald Wolfe Tone | 1763 | 1798 | Nationalist Leader |
| Betty Williams | 1943 | - | Co-winner with Mairead Corrigan of the 1976 Nobel Peace Prize |
| T. K. Whitaker | 1916 | - | Architect of post-war economic development |
[edit] Facts
Data as-of 30 Dec 2007
[edit] Oldest living former office-holders
- Conor Cruise O'Brien, former Minister (born 1917)
- Pádraig Faulkner, former Minister (born March 1918)
- Liam Cosgrave, former Taoiseach (born 1920)
- James Dooge, former Senator/Minister (born 1922)
- Patrick Hillery, former President (born 1923)
- Seán Treacy, former Ceann Comhairle (born 1923)
[edit] Oldest ever office-holders
- Éamon de Valera, retired as President aged 91 in 1973
- Gerald Boland, retired as Senator aged 84 in 1969
- Seán MacEntee, retired as TD aged 80 in 1969
- Maurice Hayes, retired as Senator, aged 80 in 2007
- James Everett, died as TD aged 78 in 1967
- James Ryan, retired as Senator aged 77 in 1969
- Seán T. O'Kelly, retired as President aged 77 in 1959
- Paddy Smith, retired as TD aged 76 in 1977
- Jackie Healy-Rae, current TD aged 76 in 2007
[edit] Youngest ever office-holders
- Lorcan Allen, TD aged 21y 6m in 1961
- Kathleen O'Connor, TD aged 21y, 7m in 1954
- Ivan Yates, TD aged 21y, 8m in 1981
- Mary Coughlan, TD aged 21y, 9m in 1987
- Myra Barry, TD aged 22y 6d in 1979
- John Bruton, TD aged 22y, 1m in 1969
- Paddy Smith, TD aged 22y, 2m in 1923
- Síle de Valera, TD aged 22y 6m in 1977
- Oliver J. Flanagan, TD aged 23y, 1m in 1943
- Liam Cosgrave, TD aged 23y, 2m in 1943
[edit] Earliest cabinet with members still surviving
- Costello 1954–57 – Liam Cosgrave
- Lemass 1959–61 – Patrick Hillery
- Lemass 1961–65 – Patrick Hillery
- Lemass 1965–66 – Patrick Hillery
- Lynch 1966–69 – Patrick Hillery, Pádraig Faulkner, Patrick Lalor
- Lynch 1969–73 – Patrick Hillery, Pádraig Faulkner, Patrick Lalor, Desmond O'Malley, Michael O'Kennedy, Gerard Collins, Bobby Molloy
[edit] Earliest Dáil with members still surviving
- 11th Dáil, 1943 – Liam Cosgrave
- 12th Dáil, 1944 – Liam Cosgrave
- 13th Dáil, 1948 – Liam Cosgrave
- 14th Dáil, 1951 – Liam Cosgrave, Declan Costello, Patrick Hillery
- 15th Dáil, 1954 – Liam Cosgrave, Declan Costello, Patrick Hillery
- 16th Dáil, 1957 – Liam Cosgrave, Declan Costello, Patrick Hillery, Brigid Hogan, Ruairí Ó Brádaigh
[edit] Longest lived former office-holder
Aged 91 or more at time of death:
- Gearóid O'Sullivan died 1994 aged 102+
- Tom Maguire died 1993 aged 101
- Domhnall Ua Buachalla died 1963 aged 97
- George Noble Plunkett died 1951 aged 97
- Seán MacEntee died 1984 aged 95
- Kathleen Clarke died in 1972 aged 94y 6m
- Robert Barton, died in 1975 aged 94
- Peadar O'Donnell, died in 1986 aged 93
- Patrick Finucane died in 1984 aged 93
- Kit Ahern died 2007 aged 92y 11m
- Éamon de Valera died 1975 aged 92y 10m
- Patrick Shanahan died 2000 aged 91y 11m
- Hugh Gibbons died 2007 aged 91y 4m
[edit] Longest surviving Members of the 1st Dáil
- Seán MacEntee (died 1984)
- Éamon de Valera (died Aug 29 1975)
- Robert Barton (died Aug 10 1975)
- Richard Mulcahy (died 1971)
- James Ryan (died 1970)
[edit] Longest serving Cabinet Ministers
- Seán Lemass, Minister for Industry & Commerce 19 years
- Éamon de Valera, Minister for External Affairs 16 years
- Frank Aiken, Minister for External Affairs 15 years
- James Ryan, Minister for Agriculture 15 years
- Seán MacEntee, Minister for Finance 10 years
[edit] People appointed to cabinet at the start of their first term as TD
[edit] Oldest person currently in office
Politicians born before 1940:
- Jackie Healy-Rae, TD (born 1931)
- P. J. Sheehan, TD (born 1933)
- Rory O'Hanlon, TD (born Feb 1934)
- Michael Woods, TD (born Dec 1935)
- Feargal Quinn, Senator (born Nov 1936)
- Mary O'Rourke, TD (born 1937)
[edit] Youngest Person currently in office
Politicians born after 1971:
- Simon Coveney, TD (born 1972)
- Paul Kehoe, TD (born Jan 1973)
- Mark Daly, Senator (born March 1973)
- Denis Naughten, TD (born June 1973)
- Marc MacSharry, Senator (born July 1973)
- Feargal Browne, Senator (born Sep. 1973)
- Niall Blaney, TD (born Jan 1974)
- Olwyn Enright, TD (born July 1974)
- Michael McCarthy, Senator (born 1976)
- Damien English, TD (born Feb. 1978)
- John Paul Phelan, Senator (born Sep. 1978)
- Pearse Doherty, Senator (born 1979)
- Lucinda Creighton, TD (born 1980)
[edit] Oldest current Members of Government
- Séamus Brennan (born 1948)
- Éamon Ó Cuív (born 1950)
- Bertie Ahern (born 1951)
- Willie O'Dea (born 1952)
[edit] Youngest current Members of Government
- Mary Coughlan (born 1965)
- Eamon Ryan (born 1963)
- Micheál Martin (born 1960)
- Brian Cowen (born 1960)
[edit] Longest service (in one role)
See also: List of longest-serving members of Dáil Éireann
- Paddy Smith 53y 11m as TD
- Frank Aiken 49y 6m as TD
- Neil Blaney 46y 10m as TD
- Tom McEllistrim, Snr 45y 10m as TD
- Séamus Pattison 45y 8m as TD
- Seán MacEntee 45y 6m as TD
- James Ryan 45y 2m as TD
- Seán Lemass 44y 7m as TD
- James Everett 44y 4m as TD
- Oliver J. Flanagan 43y 8m as TD
[edit] Longest service (cumulative)
- Éamon de Valera 55y (TD, President)
- Paddy Smith 54y (TD)
- Frank Aiken 50y (TD)
- James Ryan 50y (TD, Senator)
- Neil Blaney 47y (TD, MEP)
- Gerald Boland 46y (TD, Senator)
[edit] Currently in office, longest service (as-of Dec 30 2007)
- Enda Kenny (elected 1975, 32y 2m, TD)
- Ruairi Quinn (elected 1976, 31y 6m, Senator/TD)
- Michael D. Higgins (elected 1973, 30y, 11m, Senator/TD)
- Bertie Ahern (elected 1977, 30y, 7m TD)
- Rory O'Hanlon (elected 1977, 30y, 7m TD)
- Séamus Brennan (elected 1977, 30y, 7m Senator/TD)
- Jim O'Keeffe (elected 1977, 30y, 7m TD)
- Mary Harney (elected 1977, 30y, 7m Senator/TD)
- Michael Woods (elected 1977, 30y, 7m TD)
[edit] Longest service as MEP
- John McCartin 25y
- Mary Banotti 20y
- Niall Andrews 20y
- Jim Fitzsimons 20y
[edit] Husband and Wife TDs in the same Dáil
- Michael O'Higgins and Brigid Hogan-O'Higgins both served in the 16th, 17th and 18th Dála.
- Alexis FitzGerald, Jnr and his wife Mary Flaherty both served in the 23rd Dáil.
- Olwyn Enright and Joe McHugh both serve in the 30th Dáil.
[edit] See also
- List of Irish people
- Families in the Oireachtas
- Father of the Dáil
- List of Taoisigh by important factssl:Seznam irskih politikov

