From Wikipedia, the free encyclopedia
The figures are mid-year estimates for 2006 from the Office for National Statistics [1].
See also:
List of towns and cities in England by population -
List of English counties by population -
List of ceremonial counties of England by population -
List of English districts by area -
List of English districts by ethnic diversity -
List of English districts by population density
All listed below are non-metropolitan districts except for the London boroughs, metropolitan boroughs, the Isle of Wight and those that are labelled as sui generis.
Contents
- 1 Over 300,000
- 2 250,000 to 300,000
- 3 200,000 to 250,000
- 4 150,000 to 200,000
- 5 125,000 to 150,000
- 6 100,000 to 125,000
- 7 75,000 to 100,000
- 8 50,000 to 75,000
- 9 Below 50,000
- 10 See also
|
[edit] Over 300,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 1 | Birmingham | 1,006,500 | Metropolitan borough, City (1889) | West Midlands
|
| 2 | Leeds | 750,200 | Metropolitan borough, City (1893) | West Yorkshire
|
| 3 | Sheffield | 525,800 | Metropolitan borough, City (1893) | South Yorkshire
|
| 4 | Bradford | 493,100 | Metropolitan borough, City (1897) | West Yorkshire
|
| 5 | Manchester | 452,000 | Metropolitan borough, City (1853) | Greater Manchester
|
| 6 | Liverpool | 436,100 | Metropolitan borough, City (1880) | Merseyside
|
| 7 | Bristol | 410,500 | Unitary Authority, City (1542) | Bristol
|
| 8 | Kirklees | 398,200 | Metropolitan borough | West Yorkshire
|
| 9 | Croydon | 337,000 | London borough | Greater London
|
| 10 | East Riding of Yorkshire | 330,900 | Unitary Authority | East Riding of Yorkshire
|
| 11 | Barnet | 328,600 | London borough | Greater London
|
| 12 | Wakefield | 321,200 | Metropolitan borough, City (1888) | West Yorkshire
|
| 13 | Wirral | 311,200 | Metropolitan borough | Merseyside
|
| 14 | Coventry | 306,600 | Metropolitan borough, City (1345) | West Midlands
|
| 15 | Ealing | 306,400 | London borough | Greater London
|
| 16 | Wigan | 305,500 | Metropolitan borough | Greater Manchester
|
| 17 | Dudley | 305,300 | Metropolitan borough | West Midlands
|
[edit] 250,000 to 300,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 18 | Bromley | 299,100 | London borough | Greater London
|
| 19 | Doncaster | 290,300 | Metropolitan borough | South Yorkshire
|
| 20 | Leicester | 289,700 | Unitary Authority, City (1919) | Leicestershire
|
| 21 | Sandwell | 287,600 | Metropolitan borough | West Midlands
|
| 22 | Nottingham | 286,400 | Unitary Authority, City (1897) | Nottinghamshire
|
| 23 | Enfield | 285,300 | London borough | Greater London
|
| 24 | Stockport | 280,600 | Metropolitan borough | Greater Manchester
|
| 25 | Sunderland | 280,600 | Metropolitan borough, City (1992) | Tyne and Wear
|
| 26 | Wandsworth | 279,000 | London borough | Greater London
|
| 27 | Sefton | 277,400 | Metropolitan borough | Merseyside
|
| 28 | Lambeth | 272,000 | London borough | Greater London
|
| 29 | Brent | 271,400 | London borough | Greater London
|
| 30 | Newcastle upon Tyne | 270,500 | Metropolitan borough, City (1882) | Tyne and Wear
|
| 31 | Southwark | 269,200 | London borough | Greater London
|
| 32 | Bolton | 262,400 | Metropolitan borough | Greater Manchester
|
| 33 | Hull | 256,200 | Unitary Authority, City (1299) | East Riding of Yorkshire
|
| 34 | Lewisham | 255,700 | London borough | Greater London
|
| 35 | Walsall | 254,500 | Metropolitan borough | West Midlands
|
| 36 | South Gloucestershire | 254,400 | Unitary Authority | Gloucestershire
|
| 37 | Rotherham | 253,300 | Metropolitan borough | South Yorkshire
|
| 38 | Redbridge | 251,900 | London borough | Greater London
|
| 39 | Medway | 251,700 | Unitary Authority, Borough | Kent
|
| 40 | Brighton & Hove | 251,400 | Unitary Authority, City (2000) | East Sussex
|
| 41 | Hillingdon | 250,000 | London borough | Greater London
|
[edit] 200,000 to 250,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 42 | Newham | 248,400 | London borough | Greater London
|
| 43 | Plymouth | 248,100 | Unitary Authority, City (1928) | Devon
|
| 44 | Stoke-on-Trent | 239,700 | Unitary Authority, City (1925) | Staffordshire
|
| 45 | Wolverhampton | 236,600 | Metropolitan borough, City (2000) | West Midlands
|
| 46 | Derby | 236,300 | Unitary Authority, City (1977) | Derbyshire
|
| 47 | Westminster | 231,900 | London borough, City (1540) | Greater London
|
| 48 | Southampton | 228,600 | Unitary Authority, City (1964) | Hampshire
|
| 49 | Camden | 227,500 | London borough | Greater London
|
| 50 | Havering | 227,300 | London borough | Greater London
|
| 51 | Haringey | 225,700 | London borough | Greater London
|
| 52 | Milton Keynes | 224,800 | Unitary Authority, Borough | Buckinghamshire
|
| 53 | Barnsley | 223,500 | Metropolitan borough | South Yorkshire
|
| 54 | Greenwich | 222,600 | London borough | Greater London
|
| 55 | Waltham Forest | 221,700 | London borough | Greater London
|
| 56 | Bexley | 221,600 | London borough | Greater London
|
| 57 | Oldham | 219,600 | Metropolitan borough | Greater Manchester
|
| 58 | Hounslow | 218,600 | London borough | Greater London
|
| 59 | Salford | 218,000 | Metropolitan borough, City (1926) | Greater Manchester
|
| 60 | Harrow | 214,600 | London borough | Greater London
|
| 61 | Tameside | 214,400 | Metropolitan borough | Greater Manchester
|
| 62 | Tower Hamlets | 212,800 | London borough | Greater London
|
| 63 | Trafford | 211,800 | Metropolitan borough | Greater Manchester
|
| 64 | Hackney | 208,400 | London borough | Greater London
|
| 65 | Rochdale | 206,500 | Metropolitan borough | Greater Manchester
|
| 66 | Solihull | 203,000 | Metropolitan borough | West Midlands
|
| 67 | North Somerset | 201,400 | Unitary Authority | Somerset
|
| 68 | Northampton | 200,100 | Borough | Northamptonshire
|
[edit] 150,000 to 200,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 69 | Calderdale | 198,500 | Metropolitan borough | West Yorkshire
|
| 70 | Merton | 197,700 | London borough | Greater London
|
| 71 | Portsmouth | 196,400 | Unitary Authority, City (1926) | Hampshire
|
| 72 | North Tyneside | 195,000 | Metropolitan borough | Tyne and Wear
|
| 73 | Warrington | 194,000 | Unitary Authority, Borough | Cheshire
|
| 74 | York | 191,800 | Unitary Authority, City (TI) | North Yorkshire
|
| 75 | Gateshead | 190,500 | Metropolitan borough | Tyne and Wear
|
| 76 | Stockton-on-Tees | 189,100 | Unitary Authority, Borough | Durham and North Yorkshire
|
| 77 | Luton | 186,800 | Unitary Authority, Borough | Bedfordshire
|
| 78 | Swindon | 186,600 | Unitary Authority, Borough | Wiltshire
|
| 79 | Islington | 185,500 | London borough | Greater London
|
| 80 | Sutton | 184,400 | London borough | Greater London
|
| 81 | Bury | 182,900 | Metropolitan borough | Greater Manchester
|
| 82 | Richmond upon Thames | 179,500 | London borough | Greater London
|
| 83 | Kensington and Chelsea | 178,000 | London borough, Royal Borough | Greater London
|
| 84 | Herefordshire | 177,800 | Unitary Authority | Herefordshire
|
| 85 | St Helens | 177,600 | Metropolitan borough | Merseyside
|
| 86 | Bath and North East Somerset | 175,600 | Unitary Authority | Somerset
|
| 87 | New Forest | 173,700 | | Hampshire
|
| 88 | Aylesbury Vale | 172,000 | | Buckinghamshire
|
| 89 | Hammersmith and Fulham | 171,400 | London borough | Greater London
|
| 90 | Colchester | 170,800 | Borough | Essex
|
| 91 | Basildon | 168,600 | | Essex
|
| 92 | Huntingdonshire | 166,600 | | Cambridgeshire
|
| 93 | Barking and Dagenham | 165,700 | London borough | Greater London
|
| 94 | Peterborough | 163,300 | Unitary Authority, City (1541) | Cambridgeshire
|
| 95 | Chelmsford | 162,800 | Borough | Essex
|
| 96 | Charnwood | 162,400 | Borough | Leicestershire
|
| 97 | Telford and Wrekin | 161,900 | Unitary Authority, Borough | Shropshire
|
| 98 | Wycombe | 161,300 | | Buckinghamshire
|
| 99 | Bournemouth | 161,200 | Unitary Authority, Borough | Dorset
|
| 100 | Southend-on-Sea | 159,900 | Unitary Authority, Borough | Essex
|
| 101 | North Lincolnshire | 159,000 | Unitary Authority, Borough | Lincolnshire
|
| 102 | North East Lincolnshire | 158,900 | Unitary Authority, Borough | Lincolnshire
|
| 103 | Basingstoke and Deane | 158,700 | Borough | Hampshire
|
| 104 | Harrogate | 157,800 | | North Yorkshire
|
| 105 | South Somerset | 156,700 | | Somerset
|
| 106 | Kingston upon Thames | 155,900 | London borough, Royal Borough | Greater London
|
| 107 | Bedford | 154,700 | Borough | Bedfordshire
|
| 108 | Wokingham | 153,800 | Unitary Authority | Berkshire
|
| 109 | Knowsley | 151,300 | Metropolitan borough | Merseyside
|
| 110 | South Tyneside | 151,000 | Metropolitan borough | Tyne and Wear
|
| 111 | Macclesfield | 150,600 | Borough | Cheshire
|
[edit] 125,000 to 150,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 112 | Oxford | 149,100 | City (1542) | Oxfordshire
|
| 113 | Thurrock | 148,900 | Unitary Authority, Borough | Essex
|
| 114 | West Berkshire | 148,800 | Unitary Authority | Berkshire
|
| 115 | Canterbury | 146,200 | City (TI) | Kent
|
| 116 | Arun | 145,700 | | West Sussex
|
| 117 | Tendring | 144,600 | | Essex
|
| 118 | Wealden | 143,700 | | East Sussex
|
| 119 | Lancaster | 143,000 | City (1937) | Lancashire
|
| 120 | Maidstone | 142,800 | Borough | Kent
|
| 121 | Reading | 142,800 | Unitary Authority, Borough | Berkshire
|
| 122 | Blackpool | 142,700 | Unitary Authority, Borough | Lancashire
|
| 123 | King's Lynn and West Norfolk | 142,300 | Borough | Norfolk
|
| 124 | Blackburn with Darwen | 141,200 | Unitary Authority, Borough | Lancashire
|
| 125 | Braintree | 139,700 | | Essex
|
| 126 | Redcar and Cleveland | 139,500 | Unitary Authority, Borough | North Yorkshire
|
| 127 | Windsor and Maidenhead | 138,800 | Unitary Authority, Royal Borough | Berkshire
|
| 128 | East Lindsey | 138,500 | | Lincolnshire
|
| 129 | Isle of Wight | 138,500 | Unitary Authority, County | Isle of Wight
|
| 130 | Dacorum | 138,400 | Borough | Hertfordshire
|
| 131 | Middlesbrough | 138,400 | Unitary Authority, Borough | North Yorkshire
|
| 132 | Cherwell | 137,400 | | Oxfordshire
|
| 133 | Poole | 136,900 | Unitary Authority, Borough | Dorset
|
| 134 | South Cambridgeshire | 135,400 | | Cambridgeshire
|
| 135 | Torbay | 133,200 | Unitary Authority, Borough | Devon
|
| 136 | Guildford | 133,100 | Borough | Surrey
|
| 137 | Warwick | 132,900 | | Warwickshire
|
| 138 | East Hertfordshire | 132,600 | | Hertfordshire
|
| 139 | Mid Bedfordshire | 132,200 | | Bedfordshire
|
| 140 | Preston | 132,000 | City (2002) | Lancashire
|
| 141 | St Albans | 131,300 | City (1877) | Hertfordshire
|
| 142 | East Devon | 131,100 | | Devon
|
| 143 | North Wiltshire | 130,400 | | Wiltshire
|
| 144 | South Kesteven | 130,100 | | Lincolnshire
|
| 145 | Reigate and Banstead | 129,800 | Borough | Surrey
|
| 146 | Elmbridge | 129,500 | Borough | Surrey
|
| 147 | Norwich | 129,500 | City (1195) | Norfolk
|
| 148 | Mid Sussex | 129,100 | | West Sussex
|
| 149 | Thanet | 128,600 | | Kent
|
| 150 | Swale | 128,500 | Borough | Kent
|
| 151 | Breckland | 128,300 | | Norfolk
|
| 152 | Horsham | 128,300 | | West Sussex
|
| 153 | South Oxfordshire | 128,100 | | Oxfordshire
|
| 154 | Vale Royal | 126,000 | Borough | Cheshire
|
| 155 | Teignbridge | 125,500 | | Devon
|
[edit] 100,000 to 125,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 156 | West Wiltshire | 124,800 | | Wiltshire
|
| 157 | Newcastle-under-Lyme | 123,800 | Borough | Staffordshire
|
| 158 | Stafford | 123,400 | | Staffordshire
|
| 159 | Epping Forest (district) | 122,900 | | Essex
|
| 160 | Broadland | 122,200 | | Norfolk
|
| 161 | Suffolk Coastal | 122,200 | | Suffolk
|
| 162 | North Hertfordshire | 121,500 | | Hertfordshire
|
| 163 | Nuneaton and Bedworth | 120,700 | Borough | Warwickshire
|
| 164 | Ipswich | 120,400 | Borough | Suffolk
|
| 165 | Amber Valley | 120,000 | Borough | Derbyshire
|
| 166 | Chester | 119,700 | City (1541) | Cheshire
|
| 167 | Exeter | 119,600 | City (TI) | Devon
|
| 168 | Halton | 119,500 | Unitary Authority, Borough | Cheshire
|
| 169 | Slough | 119,500 | Unitary Authority, Borough | Berkshire
|
| 170 | Eastleigh | 119,000 | Borough | Hampshire
|
| 171 | Cambridge | 117,900 | City (1951) | Cambridgeshire
|
| 172 | Vale of White Horse | 117,100 | | Oxfordshire
|
| 173 | South Bedfordshire | 117,000 | | Bedfordshire
|
| 174 | Havant | 116,800 | Borough | Hampshire
|
| 175 | Waveney | 116,800 | | Suffolk
|
| 176 | Waverley | 116,800 | Borough | Surrey
|
| 177 | Wychavon | 116,300 | | Worcestershire
|
| 178 | South Norfolk | 116,200 | | Norfolk
|
| 179 | Stratford-on-Avon | 116,100 | | Warwickshire
|
| 180 | Crewe and Nantwich | 115,800 | Borough | Cheshire
|
| 181 | Ashfield | 115,700 | | Nottinghamshire
|
| 182 | Salisbury | 115,300 | | Wiltshire
|
| 183 | Tonbridge and Malling | 113,900 | Borough | Kent
|
| 184 | Sevenoaks | 113,700 | | Kent
|
| 185 | Test Valley | 113,600 | Borough | Hampshire
|
| 186 | Gloucester | 113,200 | City (1541) | Gloucestershire
|
| 187 | Bracknell Forest | 112,200 | Unitary Authority, Borough | Berkshire
|
| 188 | Gedling | 111,700 | Borough | Nottinghamshire
|
| 189 | Newark and Sherwood | 111,700 | | Nottinghamshire
|
| 190 | Cheltenham | 111,500 | Borough | Gloucestershire
|
| 191 | Bassetlaw | 111,400 | | Nottinghamshire
|
| 192 | Ashford | 111,200 | Borough | Kent
|
| 193 | Sedgemoor | 111,000 | | Somerset
|
| 194 | Broxtowe | 110,400 | Borough | Nottinghamshire
|
| 195 | Erewash | 110,400 | Borough | Derbyshire
|
| 196 | Wyre | 110,400 | Borough | Lancashire
|
| 197 | Stroud | 110,300 | | Gloucestershire
|
| 198 | East Hampshire | 110,100 | | Hampshire
|
| 199 | Winchester | 110,000 | City (TI) | Hampshire
|
| 200 | West Lancashire | 109,800 | | Lancashire
|
| 201 | Chichester | 108,900 | | West Sussex
|
| 202 | Fareham | 108,400 | Borough | Hampshire
|
| 203 | Mendip | 108,300 | | Somerset
|
| 204 | Scarborough | 108,300 | Borough | North Yorkshire
|
| 205 | Rushcliffe | 108,200 | Borough | Nottinghamshire
|
| 206 | East Staffordshire | 107,700 | Borough | Staffordshire
|
| 207 | Taunton Deane | 107,400 | Borough | Somerset
|
| 208 | Dover | 106,400 | | Kent
|
| 209 | South Ribble | 106,400 | Borough | Lancashire
|
| 210 | South Staffordshire | 106,200 | | Staffordshire
|
| 211 | Welwyn Hatfield | 105,500 | | Hertfordshire
|
| 212 | South Lakeland | 104,800 | | Cumbria
|
| 213 | Tunbridge Wells | 104,600 | Borough | Kent
|
| 214 | Hinckley and Bosworth | 103,800 | Borough | Leicestershire
|
| 215 | Chorley | 103,700 | Borough | Lancashire
|
| 216 | Carlisle | 103,300 | City (TI) | Cumbria
|
| 217 | North Kesteven | 103,200 | | Lincolnshire
|
| 218 | Restormel | 101,900 | Borough | Cornwall
|
| 219 | St Edmundsbury | 101,900 | Borough | Suffolk
|
| 220 | North Norfolk | 100,600 | | Norfolk
|
| 221 | Chesterfield | 100,500 | Borough | Derbyshire
|
| 222 | West Oxfordshire | 100,200 | | Oxfordshire
|
[edit] 75,000 to 100,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 223 | Crawley | 99,900 | Borough | West Sussex
|
| 224 | Mansfield | 99,900 | | Nottinghamshire
|
| 225 | Shepway | 99,600 | | Kent
|
| 226 | Darlington | 99,300 | Unitary Authority, Borough | Durham
|
| 227 | Worthing | 98,700 | Borough | West Sussex
|
| 228 | Wyre Forest | 98,200 | | Worcestershire
|
| 229 | Kerrier | 98,000 | | Cornwall
|
| 230 | North East Derbyshire | 97,700 | | Derbyshire
|
| 231 | Gravesham | 97,400 | Borough | Kent
|
| 232 | Lichfield | 96,700 | | Staffordshire
|
| 233 | West Dorset | 96,200 | | Dorset
|
| 234 | Hertsmere | 96,000 | Borough | Hertfordshire
|
| 235 | Shrewsbury and Atcham | 95,900 | Borough | Shropshire
|
| 236 | Staffordshire Moorlands | 95,300 | | Staffordshire
|
| 237 | Eastbourne | 94,900 | Borough | East Sussex
|
| 238 | Allerdale | 94,300 | Borough | Cumbria
|
| 239 | Cannock Chase | 94,300 | | Staffordshire
|
| 240 | Easington | 94,000 | | Durham
|
| 241 | Lewes | 93,900 | | East Sussex
|
| 242 | Great Yarmouth | 93,400 | Borough | Norfolk
|
| 243 | Worcester | 93,400 | City (1189) | Worcestershire
|
| 244 | Blaby | 92,500 | | Leicestershire
|
| 245 | Congleton | 92,400 | Borough | Cheshire
|
| 246 | Durham | 92,200 | City (TI) | Durham
|
| 247 | High Peak | 92,000 | Borough | Derbyshire
|
| 248 | Mid Suffolk | 92,000 | | Suffolk
|
| 249 | Bromsgrove | 91,600 | | Worcestershire
|
| 250 | North Devon | 91,500 | | Devon
|
| 251 | Carrick | 91,300 | | Cornwall
|
| 252 | Hartlepool | 91,100 | Unitary Authority, Borough | Durham
|
| 253 | Woking | 90,700 | Borough | Surrey
|
| 254 | Spelthorne | 90,500 | Borough | Surrey
|
| 255 | Chiltern | 90,300 | | Buckinghamshire
|
| 256 | Rugby | 90,200 | Borough | Warwickshire
|
| 257 | Fenland | 90,100 | | Cambridgeshire
|
| 258 | Pendle | 90,100 | Borough | Lancashire
|
| 259 | Dartford | 89,900 | Borough | Kent
|
| 260 | South Derbyshire | 89,800 | | Derbyshire
|
| 261 | North West Leicestershire | 89,600 | | Leicestershire
|
| 262 | Broxbourne | 88,900 | Borough | Hertfordshire
|
| 263 | Hart | 88,800 | | Hampshire
|
| 264 | South Northamptonshire | 88,800 | | Northamptonshire
|
| 265 | Rushmoor | 88,700 | Borough | Hampshire
|
| 266 | Castle Point | 88,600 | Borough | Essex
|
| 267 | Burnley | 88,000 | Borough | Lancashire
|
| 268 | Kettering | 87,900 | Borough | Northamptonshire
|
| 269 | Sedgefield | 87,700 | Borough | Durham
|
| 270 | Lincoln | 87,600 | City (TI) | Lincolnshire
|
| 271 | Rother | 87,600 | | East Sussex
|
| 272 | Babergh | 86,700 | | Suffolk
|
| 273 | Derwentside | 86,500 | | Durham
|
| 274 | West Lindsey | 86,500 | | Lincolnshire
|
| 275 | Hambleton | 86,300 | | North Yorkshire
|
| 276 | Hastings | 86,100 | Borough | East Sussex
|
| 277 | Three Rivers | 85,500 | | Hertfordshire
|
| 278 | North Cornwall | 85,300 | | Cornwall
|
| 279 | East Dorset | 85,000 | | Dorset
|
| 280 | East Northamptonshire | 84,000 | | Northamptonshire
|
| 281 | Caradon | 83,300 | | Cornwall
|
| 282 | Cotswold | 83,200 | | Gloucestershire
|
| 283 | South Hams | 83,200 | | Devon
|
| 284 | Surrey Heath | 82,400 | Borough | Surrey
|
| 285 | Hyndburn | 82,200 | Borough | Lancashire
|
| 286 | South Holland | 82,100 | | Lincolnshire
|
| 287 | Ellesmere Port and Neston | 81,800 | Borough | Cheshire
|
| 288 | Forest of Dean | 81,700 | | Gloucestershire
|
| 289 | Harborough | 81,300 | | Leicestershire
|
| 290 | Tandridge | 81,300 | | Surrey
|
| 291 | Blyth Valley | 81,200 | Borough | Northumberland
|
| 292 | Runnymede | 81,200 | Borough | Surrey
|
| 293 | Rochford | 81,100 | | Essex
|
| 294 | Mole Valley | 80,500 | | Surrey
|
| 295 | Selby | 79,800 | | North Yorkshire
|
| 296 | East Cambridgeshire | 79,600 | | Cambridgeshire
|
| 297 | Watford | 79,600 | Borough | Hertfordshire
|
| 298 | Redditch | 79,500 | Borough | Worcestershire
|
| 299 | Stevenage | 79,300 | Borough | Hertfordshire
|
| 300 | Tewkesbury | 78,800 | Borough | Gloucestershire
|
| 301 | Daventry | 78,200 | | Northamptonshire
|
| 302 | Gosport | 78,200 | Borough | Hampshire
|
| 303 | Kennet | 78,200 | | Wiltshire
|
| 304 | Harlow | 78,100 | | Essex
|
| 305 | Fylde | 75,700 | Borough | Lancashire
|
| 306 | Wellingborough | 75,500 | Borough | Northamptonshire
|
| 307 | Tamworth | 75,400 | Borough | Staffordshire
|
[edit] 50,000 to 75,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 308 | Mid Devon | 74,500 | | Devon
|
| 309 | Bolsover | 73,900 | | Derbyshire
|
| 310 | Malvern Hills | 73,900 | | Worcestershire
|
| 311 | Barrow-in-Furness | 71,800 | Borough | Cumbria
|
| 312 | Uttlesford | 71,400 | | Essex
|
| 313 | Brentwood | 70,900 | Borough | Essex
|
| 314 | Copeland | 70,300 | Borough | Cumbria
|
| 315 | Derbyshire Dales | 69,800 | | Derbyshire
|
| 316 | Epsom and Ewell | 69,600 | Borough | Surrey
|
| 317 | North Dorset | 66,700 | | Dorset
|
| 318 | Rossendale | 66,700 | Borough | Lancashire
|
| 319 | Weymouth and Portland | 64,900 | Borough | Dorset
|
| 320 | Penwith | 64,400 | | Cornwall
|
| 321 | Torridge | 64,200 | | Devon
|
| 322 | South Bucks | 63,700 | | Buckinghamshire
|
| 323 | North Warwickshire | 62,300 | Borough | Warwickshire
|
| 324 | Wear Valley | 62,300 | | Durham
|
| 325 | Forest Heath | 62,100 | | Suffolk
|
| 326 | Maldon | 61,700 | | Essex
|
| 327 | Wansbeck | 61,700 | | Northumberland
|
| 328 | Adur | 60,300 | | West Sussex
|
| 329 | North Shropshire | 59,500 | | Shropshire
|
| 330 | Tynedale | 59,500 | | Northumberland
|
| 331 | Boston | 58,300 | Borough | Lincolnshire
|
| 332 | Ribble Valley | 57,800 | Borough | Lancashire
|
| 333 | Oadby and Wigston | 56,500 | Borough | Leicestershire
|
| 334 | Craven | 55,500 | | North Yorkshire
|
| 335 | Corby | 54,800 | Borough | Northamptonshire
|
| 336 | Chester-le-Street | 53,200 | | Durham
|
| 337 | Ryedale | 52,900 | | North Yorkshire
|
| 338 | Bridgnorth | 51,800 | | Shropshire
|
| 339 | Eden | 51,700 | | Cumbria
|
| 340 | West Devon | 51,200 | Borough | Devon
|
| 341 | Richmondshire | 51,000 | | North Yorkshire
|
[edit] Below 50,000
| Rank
| District
| Population
| Type
| Ceremonial county
|
| 342 | Castle Morpeth | 49,500 | Borough | Northumberland
|
| 343 | Melton | 48,900 | Borough | Leicestershire
|
| 344 | Purbeck | 45,200 | | Dorset
|
| 345 | Christchurch | 45,000 | Borough | Dorset
|
| 346 | South Shropshire | 42,300 | | Shropshire
|
| 347 | Oswestry | 39,700 | Borough | Shropshire
|
| 348 | Rutland | 38,300 | Unitary Authority | Rutland
|
| 349 | West Somerset | 35,300 | | Somerset
|
| 350 | Alnwick | 32,000 | | Northumberland
|
| 351 | Berwick-upon-Tweed | 26,000 | Borough | Northumberland
|
| 352 | Teesdale | 24,800 | | Durham
|
| 353 | City of London | 7,800 | Unitary Authority, City (TI), sui generis | City of London
|
| 354 | Isles of Scilly | 2,100 | Unitary Authority, sui generis | Cornwall
|
[edit] See also
simple:List of English districts by population