List of Canadian provinces and territories by population
From Wikipedia, the free encyclopedia
This is a list of Canadian provinces and territories by population, based on Statistics Canada estimates as of October 1, 2007.
Canada has ten provinces and three territories. The three territories of Nunavut, Yukon, and Northwest Territories account for over a third of Canada's area but have very few people, which can make the population density column somewhat misleading. The territories have a smaller combined population than the smallest province, Prince Edward Island. Canada's population is concentrated in the areas close to the U.S. border. As a result, most Canadians live in areas with densities higher than the national average of 3.64 persons per square kilometer.
All territories and provinces excluding Newfoundland and Labrador, Northwest Territories, and Yukon Territory increased in population from October 2006 to October 2007. In terms of percentage change, the fastest-growing province or territory was Alberta with an increase of 2.3% from October 2006 to October 2007, followed by Nunavut with 2.2% growth. The only province shrinking in population was Newfoundland and Labrador with a loss of 0.3% from October 2006 to October 2007. These different rates of change are caused by birth and death rates, as well as interprovincial migration and immigration from outside Canada. As a whole, Canada's population grew by 1.0% from October 2006 to October 2007. Canada's population has increased every year in the 2002-2007 period.
[edit] Listing
Percentage of total national population is given to the nearest tenth of a percent. Land area statistics exclude freshwater area and are current as of April 1, 2007. Population density is given to two decimal places in persons per square kilometre (except for the territories, whose population density is given to three decimal places).
| Rank | Name and flag | Abbreviation | Population | Percentage of national pop. | Land area (km²) | Population density | Seats in House of Commons |
|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Ontario.svg Ontario | ON | 12,850,636 | 38.8% | 917,741 | 14.00 | 106 |
| 2 | Image:Flag of Quebec.svg Quebec | QC | 7,719,993 | 23.3% | 1,365,128 | 5.66 | 75 |
| 3 | Image:Flag of British Columbia.svg British Columbia | BC | 4,402,931 | 13.3% | 925,186 | 4.76 | 36 |
| 4 | Image:Flag of Alberta.svg Alberta | AB | 3,486,767 | 10.5% | 642,317 | 5.43 | 28 |
| 5 | Image:Flag of Manitoba.svg Manitoba | MB | 1,190,400 | 3.6% | 553,556 | 2.15 | 14 |
| 6 | Image:Flag of Saskatchewan.svg Saskatchewan | SK | 1,003,299 | 3.0% | 591,670 | 1.70 | 14 |
| 7 | Image:Flag of Nova Scotia.svg Nova Scotia | NS | 935,106 | 2.8% | 53,338 | 17.53 | 11 |
| 8 | Image:Flag of New Brunswick.svg New Brunswick | NB | 750,851 | 2.3% | 71,450 | 10.51 | 10 |
| 9 | Image:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador | NL | 507,475 | 1.5% | 373,872 | 1.36 | 7 |
| 10 | Image:Flag of Prince Edward Island.svg Prince Edward Island | PE | 139,103 | 0.4% | 5,660 | 24.78 | 4 |
| 11 | Image:Flag of the Northwest Territories.svg Northwest Territories | NT | 42,425 | 0.1% | 1,183,085 | 0.036 | 1 |
| 12 | Image:Flag of Nunavut.svg Nunavut | NU | 31,127 | 0.1% | 1,936,113 | 0.016 | 1 |
| 13 | Image:Flag of Yukon.svg Yukon | YT | 31,115 | 0.1% | 474,391 | 0.066 | 1 |
| Total | Image:Flag of Canada.svg Canada | 33,091,228 | 100% | 9,093,507 | 3.64 | 308 |
[edit] See also
[edit] References
- Quarterly population estimates, national perspective. Statistics Canada (2007-12-19). Retrieved on 2007-12-27.
- Land and freshwater area, by province and territory. Statistics Canada (2005-02-01). Retrieved on 2007-07-22.
Lists relating to the provinces and territories of Canada | ||
|---|---|---|
| Ranked | by area · by population · by GDP · by order of joining Confederation | |
| Political | Current premiers · Current lieutenant-governors · Capitals · Elections | |
| Historical | Territorial evolution of Canada · Proposals for new provinces | |
| Other | Symbols · Name etymologies · Regions | |
| List of Canada-related topics | ||
fr:Liste des provinces et territoires canadiens par population he:פרובינציות וטריטוריות קנדה לפי אוכלוסין fi:Luettelo Kanadan provinsseista ja territorioista väkiluvun mukaan

