List of Australian states by Gross State Product
From Wikipedia, the free encyclopedia
This is a list of Australian States and Territories by Gross State Product. Figures are shown in millions of Australian dollars.
[edit] Data from the Australian Bureau of Statistics[1]
| Rank | State/Territory, with flag | 2006 GSP | $ per capita |
|---|---|---|---|
| 1 | Image:Flag of New South Wales.svg New South Wales | 310,091 | $45,584 |
| 2 | Image:Flag of Victoria (Australia).svg Victoria | 228,198 | $45,135 |
| 3 | Image:Flag of Queensland.svg Queensland | 168,937 | $42,064 |
| 4 | Image:Flag of Western Australia.svg Western Australia | 107,910 | $53,134 |
| 5 | Image:Flag of South Australia.svg South Australia | 60,737 | $39,251 |
| 6 | Image:Flag of the Australian Capital Territory.svg Australian Capital Territory | 19,098 | $58,297 |
| 7 | Image:Flag of Tasmania.svg Tasmania | 16,546 | $33,926 |
| 8 | Image:Flag of the Northern Territory.svg Northern Territory | 11,476 | $55,925 |
| — | Image:Flag of Australia.svg Australia | 921,747 | $45,021 |
[edit] See also
- List of Australian states and territories by ranking
- Gross state product
- List of U.S. states by GSP
- List of Canadian provinces by GSP
- Comparison between U.S. states and countries by GDP (PPP)
- Comparison between U.S. states and countries nominal GDP

