From Wikipedia, the free encyclopedia
This is a list of Australian states and mainland territories by ranking using Australian Bureau of Statistics June 2007 population estimates.[1]
[edit] By population
| Rank | State/Territory | Population | % | Density |
|---|
| 1 | New South Wales | 6,889,100 | 32.8% | 8.6
|
| 2 | Victoria | 5,205,200 | 24.8% | 22.9
|
| 3 | Queensland | 4,182,100 | 19.9% | 2.4
|
| 4 | Western Australia | 2,105,800 | 10.0% | 0.8
|
| 5 | South Australia | 1,584,500 | 7.5% | 1.6
|
| 6 | Tasmania | 493,300 | 2.3% | 7.2
|
| 7 | Australian Capital Territory | 339,900 | 1.6% | 144.1
|
| 8 | Northern Territory | 215,000 | 1.0% | 0.2
|
| Australia | 21,017,200 | 100% | 2.7 |
[edit] By area
This is a list of land areas, which is different to total land area that also includes some areas of water.
[edit] By population density
| Rank | State/Territory | Population | Area (km²) | Density |
|---|
| 1 | Australian Capital Territory | 339,900
| 2,358 | 144.1
|
| 2 | Victoria | 5,205,200 | 227,146 | 22.9
|
| 3 | New South Wales | 6,889,100 | 800,642 | 8.6
|
| 4 | Tasmania | 493,300 | 68,401 | 7.2
|
| 5 | Queensland | 4,182,100 | 1,730,648 | 2.4
|
| 6 | South Australia | 1,584,500 | 983,482 | 1.6
|
| 7 | Western Australia | 2,105,800 | 2,529,875 | 0.8
|
| 8 | Northern Territory | 215,000 | 1,349,129 | 0.2
|
| Australia | 21,017,200 | 7,692,024 | 2.7 |
[edit] References
[edit] See also
ru:Список австралийских штатов и территорий по численности населения