List of Asian countries by GDP

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of Asian and Pacific countries sorted by their nominal Gross domestic product (GDP) at market or government official exchange rates. Russia is considered European by the IMF despite much of its territory in Asia, though Caucasian nations are considered Asian. The data here is an estimation for the year 2006 produced by the International Monetary Fund in April 2007. Despite rapid economic growth in much of the Asian and Pacific region, the world share only grew from 27.43% to 28.55% from 2006 to 2007, However a 1% gain over a year leads to a enormous growth over the long term. The combination of established economies of Japan, South Korea, Australia and Taiwan with the eccentric growth of the Chinese and Indian economies (with several smaller states in ASEAN posing high 5%+ economic growth) may well elevate the Asia and Pacific region on par with the economies of the European Union and the United States within a decade. However GDP per a capita in the Asia-Pacific region is still well below European and American figures. 2007 figures are estimated (pre-preliminary) from October 2007, IMF, per List of countries by future GDP estimates (nominal)

06 Rank 07 Rank World
06 Rank
Country 2006 GDP (nominal)
millions of US dollars
2007 GDP* (nominal)
millions of US dollars
- World 48,144,466 51,511,199
- Asia 13,206,066 14,704,653
- East Asia 8,433,888 9,125,948
- West Asia 1,612,091 1,857,568
- South Asia 1,116,850 1,345,800
- Southeast Asia 1,063,393 1,218,117
- Oceania 859,040 1,014,120
- Central Asia 120,804 143,100
1 1 2 Image:Flag of Japan.svg Japan 4,367,459 4,345,948
2 2 4 Image:Flag of the People's Republic of China.svg China
2,630,113 3,248,520
3 4 12 Image:Flag of South Korea.svg South Korea 888,267 949,700
4 3 13 Image:Flag of India.svg India 886,867 1,089,940
5 5 15 Image:Flag of Australia.svg Australia 755,660 889,680
6 6 17 Image:Flag of Turkey.svg Turkey 401,763 482,020
7 7 21 Image:Flag of Indonesia.svg Indonesia 364,239 410,317
8 8 22 Image:Flag of the Republic of China.svg Republic of China (Taiwan) 1 355,708 375,640
9 9 23 Image:Flag of Saudi Arabia.svg Saudi Arabia 348,604 374,450
10 10 32 Image:Flag of Iran.svg Iran 212,492 278,138
11 11 34 Image:Flag of Thailand.svg Thailand 206,258 225,810
12 12 36 Image:Flag of Hong Kong.svg Hong Kong 189,538 202,960
13 13 38 Image:Flag of the United Arab Emirates.svg United Arab Emirates 168,263 189,640
14 14 39 Image:Flag of Malaysia.svg Malaysia 150,923 164,970
15 15 42 Image:Flag of Israel.svg Israel 140,195 154,280
16 16 44 Image:Flag of Singapore.svg Singapore 132,155 153,480
17 17 45 Image:Flag of Pakistan.svg Pakistan 128,996 143,760
18 18 47 Image:Flag of the Philippines.svg Philippines 123,931 141,050
20 20 54 Image:Flag of New Zealand.svg New Zealand 103,380 124,440
21 21 55 Image:Flag of Kuwait.svg Kuwait 96,132 103,360
22 22 57 Image:Flag of Kazakhstan.svg Kazakhstan 77,237 91,610
23 23 59 Image:Flag of Bangladesh.svg Bangladesh 65,216 71,440
24 24 60 Image:Flag of Vietnam.svg Vietnam 60,995 68,300
25 25 61 Image:Flag of Qatar.svg Qatar 52,722 57,290
26 26 70 Image:Flag of Oman.svg Oman 35,992 38,350
27 27 74 Image:Flag of Syria.svg Syria 31,505 34,970
28 28 78 Image:Flag of Sri Lanka.svg Sri Lanka 26,794 30,880
29 29 80 Image:Flag of Lebanon.svg Lebanon 22,622 23,650
30 30 81 Image:Flag of Turkmenistan.svg Turkmenistan 21,846 26,220
31 31 84 Image:Flag of Azerbaijan.svg Azerbaijan 19,817 28,700
32 32 87 Image:Flag of Yemen.svg Yemen 18,700 21,660
33 33 90 Image:Flag of Cyprus.svg Cyprus 18,235 19,950
34 34 95 Image:Flag of Uzbekistan.svg Uzbekistan 16,088 18,840
35 35 96 Image:Flag of Bahrain.svg Bahrain 16,065 17,510
36 36 97 Image:Flag of Jordan.svg Jordan 14,318 16,040
37 37 99 Image:Flag of Myanmar.svg Myanmar 13,002 13,710
38 38 102 Image:Flag of Brunei.svg Brunei 11,438 12,030
39 39 117 Image:Flag of Afghanistan.svg Afghanistan 8,256 9,890
40 40 117 Image:Flag of Nepal.svg Nepal 7,994 8,620
41 41 121 Image:Flag of Cambodia.svg Cambodia 7,096 7,960
42 42 123 Image:Flag of Armenia.svg Armenia 6,410 7,670
43 43 144 Image:Flag of Kyrgyzstan.svg Kyrgyzstan 2,822 3,290
44 44 145 Image:Flag of Tajikistan.svg Tajikistan 2,811 3,140
45 45 146 Image:Flag of Mongolia.svg Mongolia 2,803 3,180
46 46 160 Image:Flag of Bhutan.svg Bhutan 983 1,160
47 45 175 Image:Flag of East Timor.svg Timor-Leste 356 490
  • Note 1: The political status of the Republic of China (Taiwan) is controversial and debated.
  • Note 1: The inclusion of Australia into a list is due to the fact this list indicates "Asian and Asian pacific countries". Australia although a continent on its own right is considered part of the asia-pacific region due to its close ties with the Asian economy which makes up more than 50% of the countries trade and this will only increase due to the emergence of Asian economies. Australia is also part of APEC (Asia-Pacific Economic Cooperation).
  • Note 1: 2007 figures are pre-estimates only, and not even preliminary.

[edit] See also

hu:Ázsiai országok GDP szerinti listája

vi:Danh sách các nước Châu Á theo GDP

Views
Personal tools

Toolbox