Lilac (color)
From Wikipedia, the free encyclopedia
Lilac is a color that is a pale shade of violet. It might also be described as light purple. The actual color of the flower of some Lilac flowers is a much deeper color, equivalent to the color shown below as deep lilac.
Lilac (#C8A2C8)
Contents |
[edit] Lilac
| Lilac | ||
|---|---|---|
| <imagemap>Image:Information-silk.png|About these coordinates
rect 0 0 50 50 About these coordinates desc none</imagemap> — Color coordinates — | ||
| Hex triplet | #C8A2C8 | |
| RGBB | (r, g, b) | (200, 162, 200) |
| HSV | (h, s, v) | (300°, 19%, 78%) |
| Source | BF2S Color Guide | |
| B: Normalized to [0–255] (byte) | ||
At right is displayed the color lilac.
[edit] Deep Lilac
| Deep Lilac | ||
|---|---|---|
| <imagemap>Image:Information-silk.png|About these coordinates
rect 0 0 50 50 About these coordinates desc none</imagemap> — Color coordinates — | ||
| Hex triplet | #9955BB | |
| RGBB | (r, g, b) | (153, 85, 187) |
| HSV | (h, s, v) | (270°, 68%, 67%) |
| Source | Internet | |
| B: Normalized to [0–255] (byte) | ||
The color deep lilac is displayed at right.
This deeper shade of lilac is the color usually described as lilac in Europe, as opposed to the paler color lilac shown above.
The source of this color is the German language Wikipedia article on the color violet, where it is described as lilac and is described as being a shade of violet.
[edit] Artistic Representation of Lilac
[edit] See also
- List of colors
- Lavender
- Lilac (plant)
- Lilac chaser (illusion of visual perception)
eo:Lila ja:ライラック (色) lt:Alyvinė pt:Lilás no:Lilla vi:Hoa cà (màu) simple:Lilac (colour) zh:紫丁香

