Lichfield (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lichfield County constituency | |
|---|---|
| Image:LichfieldConstituency.svg Image:EnglandStaffordshire.svg | |
| Lichfield shown within Staffordshire, and Staffordshire shown within England | |
| Created: | 1305, 1997 |
| MP: | Michael Fabricant |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Staffordshire |
| EP constituency: | West Midlands |
Lichfield is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency includes the northern part of the Lichfield local government district, including the city of Lichfield itself, plus the south-western portion of East Staffordshire district around Yoxall and Abbots Bromley.
[edit] Members of Parliament
[edit] MPs 1660-1868
two MPs
[edit] MPs 1868-1950
one MP
| Election | Member | Party | |
|---|---|---|---|
| 1868 | Richard Dyott | ||
| 1880 | Theophilus John Levett | ||
| 1885 | Sir John Swinburne | Liberal | |
| 1892 | Leonard Darwin | Liberal Unionist | |
| 1895 | Henry Charles Fulford | Liberal | |
| 1896 | Sir Courtenay Warner, Bt | Liberal | |
| 1918 | Coalition Liberal | ||
| 1922 | National Liberal | ||
| 1923 | Frank Hodges | Labour | |
| 1924 | Roderick Roy Wilson | Conservative | |
| 1929 | James Alexander Lovat-Fraser | Labour | |
| 1931 | National Labour | ||
| 1938 | Cecil Charles Poole | Labour | |
| 1950 | constituency abolished | ||
[edit] MPs 1997-present
The Conservative MP Michael Fabricant has represented this constituency since it was re-established in 1997. He was first elected for Mid Staffordshire, the constituency which formerly contained the city of Lichfield (in addition to Rugeley and Stone), in 1992.
[edit] Election results
| General Election 2005: Lichfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Fabricant | 21,274 | 48.6 | -0.5 | |
| Labour | Nigel Gardner | 14,194 | 32.4 | -6.1 | |
| Liberal Democrat | Ian Jackson | 6,804 | 15.6 | +4.9 | |
| UK Independence | Malcolm McKenzie | 1,472 | 3.4 | +1.8 | |
| Majority | 7,080 | 16.2 | +5.6 | ||
| Turnout | 43,744 | 66.7 | +0.8 | ||
| Conservative hold | Swing | +2.8 | |||
| General Election 2001: Lichfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Fabricant | 20,480 | 49.1 | +6.2 | |
| Labour | Martin Machray | 16,054 | 38.5 | -3.9 | |
| Liberal Democrat | Philip Bennion | 4,462 | 10.7 | -0.6 | |
| UK Independence | John Phazey | 684 | 1.6 | N/A | |
| Majority | 4,426 | 10.6 | |||
| Turnout | 41,680 | 65.9 | -11.5 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Lichfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Fabricant | 20,853 | 42.9 | N/A | |
| Labour | Susan Woodward | 20,615 | 42.4 | N/A | |
| Liberal Democrat | Philip Bennion | 5,473 | 11.3 | N/A | |
| Referendum Party | G. Seward | 1,652 | 3.4 | N/A | |
| Majority | 238 | N/A | |||
| Turnout | 77.5 | N/A | |||
| Conservative hold | Swing | N/A | |||
[edit] See also
List of Parliamentary constituencies in Staffordshire
pl:Okręg wyborczy Lichfield
Categories: Incomplete lists | Politics of Staffordshire | Parliamentary constituencies in the West Midlands | Lichfield | 1305 establishments | East Staffordshire | United Kingdom Parliamentary constituencies disestablished in 1950 | United Kingdom Parliamentary constituencies established in 1997 | United Kingdom constituency stubs

