Let Me Love You
From Wikipedia, the free encyclopedia
| "Let Me Love You" | |||||
|---|---|---|---|---|---|
| Image:Mario-let me love you.jpg | |||||
| Single by Mario from the album Turning Point | |||||
| Released | December 2004 | ||||
| Format | Digital download CD maxi single 12" Maxi Single | ||||
| Recorded | 2004 | ||||
| Genre | R&B | ||||
| Length | 4:09 | ||||
| Label | J | ||||
| Writer | Scott Storch Kameron Houff Shaffer Smith | ||||
| Producer | Scott Storch | ||||
| Mario singles chronology | |||||
| |||||
"Let Me Love You" was the first single from Mario's 2004 album Turning Point.
It was produced by Scott Storch, and co-written by Shaffer Smith, Scott Storch, and Kameron Houff. The remix of the song, also produced by Storch, contains rapped verses from Jadakiss and T.I..
It held the number-one position on the U.S. Billboard Hot 100 chart for nine weeks from January to March 2005, and is Mario's biggest single to date. It also reached number two on the UK Singles Chart, becoming his biggest hit there as well. It also reached number-one on the Hot R&B/Hip-Hop Songs chart.
It also held the number-one position on the AT40 charts for 4 inconsecutive weeks from February 3, 2005 to March 3, 2005, being offset by Ciara's "1, 2 Step" the week of February 24, 2005.
Additionally, "I Could Let You Love Me" by the Tempramentals was Mario's answer song.
[edit] Music Video
The music video was directed by Little X.
[edit] Charts
| Chart (2005) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 1 (9 weeks) |
| U.S. Hot R&B/Hip-Hop Singles & Tracks | 1 (11 weeks) |
| U.S. Dance Radio Airplay | 3 (3 weeks) |
| U.S. Hot Ringtones | 5 |
| U.S. Billboard Pop 100 | 6 (2 weeks) |
| UK Singles Chart | 2 |
| Italian Singles Chart | 2 |
| Spanish Singles Chart | 18 |
| French Singles Chart | 7 |
| Dutch Top 40 | 1 |
| German Singles Chart | 1 |
| Swiss Singles Chart | 2 |
| Australian ARIA Singles Chart | 3 |
| Austrian Singles Chart | 6 |
| Finnish Singles Chart | 16 |
| Norwegian Singles Chart | 5 |
| Swedish Singles Chart | 1 |
| World Chart Show | 1 |
| Preceded by "Drop It Like It's Hot" by Snoop Dogg featuring Pharrell | Billboard Hot 100 number one single January 1 2005- February 26 2005 | Succeeded by "Candy Shop" by 50 Cent featuring Olivia |
| Billboard's Hot R&B/Hip-Hop Songs number one single January 1 2005- March 12 2005 | ||
| Preceded by "Swing" by Savage | RIANZ (New Zealand) number one single February 28 2005 – April 4 2005 | Succeeded by "Moonshine" by Savage featuring Akon |
| Preceded by "Boulevard of Broken Dreams" by Green Day | United World Chart number one single April 9 2005 - April 23 2005 | Succeeded by "Candy Shop" by 50 Cent featuring Olivia |

