Leiria (district)
From Wikipedia, the free encyclopedia
| |||
| Capital | Leiria | ||
| Region | Centro | ||
| Historical province | Beira Litoral and Estremadura | ||
| Area | 3.515 km² | ||
| Population - Total - Density | 459.450 131/km² | ||
| No. of municipalities | 16 | ||
| No. of parishes | 148 | ||
| Parliamentary representation | 10 | ||
The District of Leiria (pron. IPA: [lɐi'ɾiɐ]) is located in the Central Portugal, the District Capital is the city of Leiria.
The district is composed by 16 municipalities:
- Alcobaça
- Alvaiázere
- Ansião
- Batalha
- Bombarral
- Caldas da Rainha
- Castanheira de Pêra
- Figueiró dos Vinhos
- Leiria
- Marinha Grande
- Nazaré
- Óbidos
- Pedrógão Grande
- Peniche
- Pombal
- Porto de Mós
Municipalities of the District of Leiria | |
|---|---|
| Alcobaça · Alvaiázere · Ansião · Batalha · Bombarral · Caldas da Rainha · Castanheira de Pera · Figueiró dos Vinhos · Leiria · Marinha Grande · Nazaré · Óbidos · Pedrógão Grande · Peniche · Pombal | Image:Flag of Portugal.svg |
Administrative divisions of Portugal | ||
|---|---|---|
| Districts | Aveiro · Beja · Braga · Bragança · Castelo Branco · Coimbra · Évora · Faro · Guarda · Leiria · Lisboa · Portalegre · Porto · Santarém · Setúbal · Viana do Castelo · Vila Real · Viseu | Image:Flag of Portugal.svg |
| Autonomous regions | Azores · Madeira | |
de:Distrikt Leiria es:Distrito de Leiria eu:Leiria (barrutia) fr:District de Leiria id:Distrik Leiria it:Leiria (distretto) ja:レイリア県 nl:Leiria (district) pt:Distrito de Leiria ro:Districtul Leiria fi:Leirian piiri zh:萊里亞區

