Las Cabezas de San Juan
From Wikipedia, the free encyclopedia
| Las Cabezas de San Juan, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | Las Cabezas de San Juan | ||
| Area | |||
| - Total | 230 km² (88.8 sq mi) | ||
| Elevation | 76 m (249 ft) | ||
| Population (2006) | |||
| - Total | 16,139 | ||
| - Density | 70.2/km² (181.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Las Cabezas de San Juan is a city located in the province of Seville, Spain. According to the 2006 census (INE), the city has a population of 16139 inhabitants.
[edit] External links
- Las Cabezas de San Juan - Sistema de Información Multiterritorial de Andalucía
ca:Las Cabezas de San Juan
es:Las Cabezas de San Juan it:Las Cabezas de San Juan nl:Las Cabezas de San Juan pt:Las Cabezas de San Juan ro:Las Cabezas de San Juan tr:Las Cabezas de San Juan

