List of United States urban areas
From Wikipedia, the free encyclopedia
(Redirected from Largest urban areas of the United States)
Urban areas in the United States are defined by the U.S. Census Bureau as contiguous census block groups with a population density of at least 1,000 per square mile (about 400 per square km). Urban areas are delineated without regard to political boundaries. Urban areas with a population of at least 50,000 serve as the core of a metropolitan statistical area. Urban areas are among the most accurate measure of a city's true size, due to the fact that they are all measured from the same criteria.
The following is a list of urbanized areas in the United States with at least 50,000 in population.
Image:Observationwtc.jpg
New York City
Image:LosAngeles03.jpg
Los Angeles
Image:Phila.jpg
Philadelphia
Image:Bostonstraight.jpg
Boston
Image:WashMonument WhiteHouse.jpg
Washington D.C.
Image:DetroitSkyline.jpg
Detroit
Image:Atlanta etc. 004A.jpg
Atlanta
Image:Painted Ladies.jpg
San Francisco
Image:MG 4949wp.jpg
Seattle
Image:Moon Monster2.jpg
San Diego
Image:Downtown Minneapolis-20070816.jpg
Minneapolis
Image:STLfinal.png
Saint Louis
Image:Tampadowntown.jpg
Tampa
| Rank | Area | Type (UA/UC) | Population (2000 census) | Land Area (km²) | Density (inh./sq mi) |
|---|---|---|---|---|---|
| 1 | New York-Newark, NY-NJ-CT | UA | 17,799,861 | 8683.2 | 5309.3 |
| 2 | Los Angeles-Long Beach-Santa Ana, CA | UA | 11,789,487 | 4319.9 | 7068.3 |
| 3 | Chicago, IL-IN | UA | 8,307,904 | 5498.1 | 3913.6 |
| 4 | Philadelphia, PA-NJ-DE-MD | UA | 5,149,079 | 4660.7 | 2861.4 |
| 5 | Miami, FL | UA | 4,919,036 | 2890.7 | 4407.4 |
| 6 | Dallas-Fort Worth-Arlington, TX | UA | 4,145,659 | 3644.2 | 2946.4 |
| 7 | Boston, MA-NH-RI | UA | 4,032,484 | 4496.7 | 2322.6 |
| 8 | Washington, DC-VA-MD | UA | 3,933,920 | 2996 | 3400.8 |
| 9 | Detroit, MI | UA | 3,903,377 | 3267.1 | 3094.4 |
| 10 | Houston, TX | UA | 3,822,509 | 3354.7 | 2951.1 |
| 11 | Atlanta, GA | UA | 3,499,840 | 5083.1 | 1783.3 |
| 12 | San Francisco-Oakland, CA | UA | 3,228,605 | 1364 | 6130.4 |
| 13 | Phoenix-Mesa, AZ | UA | 2,907,049 | 2069.4 | 3638.3 |
| 14 | Seattle, WA | UA | 2,712,205 | 2469.9 | 2844.1 |
| 15 | San Diego, CA | UA | 2,674,436 | 2026.1 | 3418.7 |
| 16 | Minneapolis-Saint Paul, MN | UA | 2,388,593 | 2316 | 2671.2 |
| 17 | Saint Louis, MO-IL | UA | 2,077,662 | 2147 | 2506.4 |
| 18 | Baltimore, MD | UA | 2,076,354 | 1768.3 | 3041.3 |
| 19 | Tampa-Saint Petersburg, FL | UA | 2,062,339 | 2077.9 | 2570.6 |
| 20 | Denver-Aurora, CO | UA | 1,984,889 | 1292 | 3979.1 |
| 21 | Cleveland, OH | UA | 1,786,647 | 1675.7 | 2761.4 |
| 22 | Pittsburgh, PA | UA | 1,753,136 | 2207.7 | 2056.7 |
| 23 | Portland, OR-WA | UA | 1,583,138 | 1227.5 | 3340.3 |
| 24 | San Jose, CA | UA | 1,538,312 | 673.7 | 5914.1 |
| 25 | Riverside-San Bernardino, CA | UA | 1,506,816 | 1136.4 | 3434.1 |
| 26 | Cincinnati, OH-KY-IN | UA | 1,503,262 | 1739.9 | 2237.8 |
| 27 | Virginia Beach, VA | UA | 1,394,439 | 1364.4 | 2647 |
| 28 | Sacramento, CA | UA | 1,393,498 | 955.8 | 3776.1 |
| 29 | Kansas City, MO-KS | UA | 1,361,744 | 1513.6 | 2330.1 |
| 30 | San Antonio, TX | UA | 1,327,554 | 1055.6 | 3257.3 |
| 31 | Las Vegas, NV | UA | 1,314,357 | 740.5 | 4597.1 |
| 32 | Milwaukee, WI | UA | 1,308,913 | 1261.4 | 2687.5 |
| 33 | Indianapolis- Carmel, IN | UA | 1,218,919 | 1432.1 | 2204.5 |
| 34 | Providence, RI-MA | UA | 1,174,548 | 1304.4 | 2332.2 |
| 35 | Orlando, FL | UA | 1,157,431 | 1173.8 | 2554 |
| 36 | Columbus, OH | UA | 1,133,193 | 1030.1 | 2849.3 |
| 37 | New Orleans, LA | UA | 1,009,283 | 512.4 | 5101.6 |
| 38 | Buffalo, NY | UA | 976,703 | 949.7 | 2663.5 |
| 39 | Memphis, TN-MS-AR | UA | 972,091 | 1035.5 | 2431.3 |
| 40 | Austin, TX | UA | 901,920 | 823.9 | 2835.1 |
| 41 | Bridgeport-Stamford, CT-NY | UA | 888,890 | 1205.1 | 1910.3 |
| 42 | Salt Lake City, UT | UA | 887,650 | 597.6 | 3847.3 |
| 43 | Jacksonville, FL | UA | 882,295 | 1063.2 | 2149.2 |
| 44 | Louisville, KY-IN | UA | 863,582 | 1013.5 | 2207 |
| 45 | Hartford, CT | UA | 851,535 | 1215.6 | 1814.3 |
| 46 | Richmond, VA | UA | 818,836 | 1131.2 | 1874.8 |
| 47 | Charlotte, NC-SC | UA | 758,927 | 1126.4 | 1745 |
| 48 | Nashville-Davidson County, TN | UA | 749,935 | 1115.7 | 1740.9 |
| 49 | Oklahoma City, OK | UA | 747,003 | 834.9 | 2317.4 |
| 50 | Tucson, AZ | UA | 720,425 | 754.6 | 2472.7 |
| 51 | Honolulu, HI | UA | 718,182 | 399.2 | 4659.8 |
| 52 | Dayton, OH | UA | 703,444 | 838 | 2174.1 |
| 53 | Rochester, NY | UA | 694,396 | 764.4 | 2352.7 |
| 54 | El Paso, TX-NM | UA | 674,801 | 567.5 | 3079.6 |
| 55 | Birmingham, AL | UA | 663,615 | 1015.5 | 1692.5 |
| 56 | Omaha, NE-IA | UA | 626,623 | 586.3 | 2768.3 |
| 57 | Albuquerque, NM | UA | 598,191 | 580 | 2671.1 |
| 58 | Allentown-Bethlehem, PA-NJ | UA | 576,408 | 749.8 | 1991.1 |
| 59 | Springfield, MA-CT | UA | 573,610 | 800.3 | 1856.5 |
| 60 | Akron, OH | UA | 570,215 | 797.2 | 1852.5 |
| 61 | Sarasota-Bradenton, FL | UA | 559,229 | 700.4 | 2067.8 |
| 62 | Albany, NY | UA | 558,947 | 736.2 | 1966.4 |
| 63 | Tulsa, OK | UA | 558,329 | 677 | 2135.9 |
| 64 | Fresno, CA | UA | 554,923 | 359 | 4003.1 |
| 65 | Concord, CA | UA | 552,624 | 457 | 3131.8 |
| 66 | Raleigh, NC | UA | 541,527 | 827.8 | 1694.3 |
| 67 | Grand Rapids, MI | UA | 539,080 | 666.5 | 2094.7 |
| 68 | Mission Viejo, CA | UA | 533,015 | 354.5 | 3893.9 |
| 69 | New Haven, CT | UA | 531,314 | 738.9 | 1862.2 |
| 70 | McAllen, TX | UA | 523,144 | 812.8 | 1667 |
| 71 | Toledo, OH-MI | UA | 503,008 | 524 | 2486.1 |
| 72 | Baton Rouge, LA | UA | 479,019 | 726.9 | 1706.8 |
| 73 | Colorado Springs, CO | UA | 466,122 | 511.2 | 2361.7 |
| 74 | Worcester, MA-CT | UA | 429,882 | 648.3 | 1717.3 |
| 75 | Charleston-North Charleston, SC | UA | 423,410 | 598.1 | 1833.4 |
| 76 | Wichita, KS | UA | 422,301 | 464.9 | 2352.5 |
| 77 | Columbia, SC | UA | 420,537 | 696.5 | 1563.7 |
| 78 | Knoxville, TN | UA | 419,830 | 879.3 | 1236.7 |
| 79 | Ogden-Layton, UT | UA | 417,933 | 466.3 | 2321.1 |
| 80 | Youngstown, OH-PA | UA | 417,437 | 591.2 | 1828.7 |
| 81 | Syracuse, NY | UA | 402,267 | 465.3 | 2239.1 |
| 82 | Bakersfield, CA | UA | 396,125 | 285.7 | 3590.5 |
| 83 | Palm Bay-Melbourne, FL | UA | 393,289 | 569.1 | 1789.8 |
| 84 | Scranton, PA | UA | 385,237 | 411 | 2427.4 |
| 85 | Des Moines, IA | UA | 370,505 | 363.4 | 2640.4 |
| 86 | Flint, MI | UA | 365,096 | 598.6 | 1579.7 |
| 87 | Harrisburg, PA | UA | 362,782 | 539.7 | 1740.9 |
| 88 | Little Rock, AR | UA | 360,331 | 532.4 | 1752.8 |
| 89 | Poughkeepsie-Newburgh, NY | UA | 351,982 | 686.3 | 1328.3 |
| 90 | Chattanooga, TN-GA | UA | 343,509 | 751.1 | 1184.5 |
| 91 | Oxnard, CA | UA | 337,591 | 196.1 | 4459.7 |
| 92 | Augusta-Richmond County, GA-SC | UA | 335,630 | 600.3 | 1448 |
| 93 | Spokane, WA-ID | UA | 334,858 | 370.5 | 2340.8 |
| 94 | Cape Coral, FL | UA | 329,757 | 496.8 | 1719.1 |
| 95 | Madison, WI | UA | 329,533 | 295 | 2892.7 |
| 96 | Pensacola, FL-AL | UA | 323,783 | 568.1 | 1476 |
| 97 | Lancaster, PA | UA | 323,554 | 516.5 | 1622.4 |
| 98 | Mobile, AL | UA | 317,605 | 545.9 | 1506.9 |
| 99 | Stockton, CA | UA | 313,392 | 192.4 | 4218.4 |
| 100 | Modesto, CA | UA | 310,945 | 222.9 | 3612.4 |
| 101 | Reno, NV | UA | 303,689 | 307.2 | 2560.5 |
| 102 | Provo-Orem, UT | UA | 303,680 | 220.2 | 3572.7 |
| 103 | Greenville, SC | UA | 302,194 | 586.7 | 1334 |
| 104 | Lansing, MI | UA | 300,032 | 354.5 | 2192.1 |
| 105 | Denton-Lewisville, TX | UA | 299,823 | 314.9 | 2466.2 |
| 106 | Winston-Salem, NC | UA | 299,290 | 651.1 | 1190.6 |
| 107 | Corpus Christi, TX | UA | 293,925 | 285.7 | 2665 |
| 108 | Jackson, MS | UA | 292,637 | 416.6 | 1819.4 |
| 109 | Durham, NC | UA | 287,796 | 406.1 | 1835.7 |
| 110 | Fort Wayne, IN | UA | 287,759 | 350.3 | 2127.6 |
| 111 | Santa Rosa, CA | UA | 285,408 | 264.1 | 2798.5 |
| 112 | Ann Arbor, MI | UA | 283,904 | 333.5 | 2205 |
| 113 | South Bend, IN-MI | UA | 276,498 | 403.5 | 1774.7 |
| 114 | Fayetteville, NC | UA | 276,368 | 432.9 | 1653.6 |
| 115 | Shreveport, LA | UA | 275,213 | 400.6 | 1779.4 |
| 116 | Boise, ID | UA | 272,625 | 281.5 | 2508.5 |
| 117 | Port Saint Lucie, FL | UA | 270,774 | 437.8 | 1602 |
| 118 | Davenport, IA-IL | UA | 270,626 | 320.8 | 2184.8 |
| 119 | Rockford, IL | UA | 270,414 | 360.2 | 1944.3 |
| 120 | Trenton, NJ | UA | 268,472 | 238.6 | 2914.4 |
| 121 | Greensboro, NC | UA | 267,884 | 350.9 | 1977.5 |
| 122 | Canton, OH | UA | 266,595 | 371.7 | 1857.7 |
| 123 | Lancaster-Palmdale, CA | UA | 263,532 | 234.1 | 2915.3 |
| 124 | Daytona Beach-Port Orange, FL | UA | 255,353 | 294.1 | 2248.6 |
| 125 | Indio-Cathedral City-Palm Springs, CA | UA | 254,856 | 255.3 | 2585 |
| 126 | Lexington-Fayette County, KY | UA | 250,994 | 180.1 | 3608.9 |
| 127 | Peoria, IL | UA | 247,172 | 318.9 | 2007.2 |
| 128 | Barnstable, MA | UA | 243,667 | 741.1 | 851.5 |
| 129 | Columbus, GA-AL | UA | 242,324 | 352.6 | 1779.8 |
| 130 | Reading, PA | UA | 240,264 | 260.7 | 2387.2 |
| 131 | Temecula-Murrieta, CA | UA | 229,810 | 247.6 | 2404 |
| 132 | Atlantic City, NJ | UA | 227,180 | 313 | 1879.7 |
| 133 | Round Lake Beach-McHenry-Grayslake, IL-WI | UA | 226,848 | 344.9 | 1703.7 |
| 134 | Lincoln, NE | UA | 226,582 | 202.3 | 2900.6 |
| 135 | Anchorage, AK | UA | 225,744 | 204.2 | 2863 |
| 136 | Eugene, OR | UA | 224,049 | 177.4 | 3270.8 |
| 137 | Asheville, NC | UA | 221,570 | 535.5 | 1071.6 |
| 138 | Bonita Springs-Naples, FL | UA | 221,251 | 389.1 | 1472.9 |
| 139 | Antioch, CA | UA | 217,591 | 156.1 | 3609.8 |
| 140 | Springfield, MO | UA | 215,004 | 294 | 1894.2 |
| 141 | Huntsville, AL | UA | 213,253 | 407.2 | 1356.5 |
| 142 | Evansville, IN-KY | UA | 211,989 | 273.8 | 2005.2 |
| 143 | Thousand Oaks, CA | UA | 210,990 | 223.2 | 2448.6 |
| 144 | Savannah, GA | UA | 208,886 | 265.2 | 2040.1 |
| 145 | Salem, OR | UA | 207,229 | 179.3 | 2993.9 |
| 146 | Fort Collins, CO | UA | 206,757 | 216.7 | 2471.6 |
| 147 | Gulfport-Biloxi, MS | UA | 205,754 | 349.4 | 1525.1 |
| 148 | Tallahassee, FL | UA | 204,260 | 294.9 | 1793.7 |
| 149 | Lubbock, TX | UA | 202,225 | 193 | 2713.7 |
| 150 | Victorville-Hesperia-Apple Valley, CA | UA | 200,436 | 321.1 | 1616.8 |
| 151 | Lakeland, FL | UA | 199,487 | 312.3 | 1654.1 |
| 152 | Roanoke, VA | UA | 197,442 | 290 | 1763.3 |
| 153 | Nashua, NH-MA | UA | 197,155 | 356.6 | 1431.8 |
| 154 | Montgomery, AL | UA | 196,892 | 255.8 | 1993.6 |
| 155 | Santa Barbara, CA | UA | 196,263 | 154.8 | 3283.2 |
| 156 | Erie, PA | UA | 194,804 | 204.1 | 2472.3 |
| 157 | Lorain-Elyria, OH | UA | 193,586 | 226.9 | 2209.6 |
| 158 | York, PA | UA | 192,903 | 307.1 | 1626.8 |
| 159 | Waterbury, CT | UA | 189,026 | 253.5 | 1931.2 |
| 160 | Portland, ME | UA | 188,080 | 320.6 | 1519.4 |
| 161 | Kalamazoo, MI | UA | 187,961 | 279.1 | 1744.5 |
| 162 | Hickory, NC | UA | 187,808 | 546 | 890.9 |
| 163 | Appleton, WI | UA | 187,683 | 189.2 | 2569.4 |
| 164 | Green Bay, WI | UA | 187,316 | 212.7 | 2281.2 |
| 165 | Kissimmee, FL | UA | 186,667 | 271.3 | 1782.1 |
| 166 | Charleston, WV | UA | 182,991 | 293.7 | 1613.7 |
| 167 | Amarillo, TX | UA | 179,312 | 191.9 | 2420.5 |
| 168 | Salinas, CA | UA | 179,173 | 116.3 | 3990.7 |
| 169 | Bremerton, WA | UA | 178,369 | 304.3 | 1518 |
| 170 | Lafayette, LA | UA | 178,079 | 322.7 | 1429.2 |
| 171 | Huntington, WV-KY-OH | UA | 177,550 | 276.6 | 1662.5 |
| 172 | Laredo, TX | UA | 175,586 | 110.1 | 4130.1 |
| 173 | Aberdeen-Havre de Grace-Bel Air, MD | UA | 174,598 | 264.3 | 1710.8 |
| 174 | Norwich-New London, CT | UA | 173,160 | 318.7 | 1407.4 |
| 175 | Fayetteville-Springdale, AR | UA | 172,585 | 281.8 | 1586.1 |
| 176 | Santa Clarita, CA | UA | 170,481 | 140.7 | 3137.7 |
| 177 | Killeen, TX | UA | 167,976 | 166 | 2621.5 |
| 178 | Brownsville, TX | UA | 165,776 | 148.5 | 2891.5 |
| 179 | Wilmington, NC | UA | 161,149 | 308 | 1355.1 |
| 180 | Gainesville, FL | UA | 159,508 | 200.6 | 2059 |
| 181 | Vallejo, CA | UA | 158,967 | 87.9 | 4681.9 |
| 182 | Binghamton, NY-PA | UA | 158,884 | 197.9 | 2079.4 |
| 183 | Santa Cruz, CA | UA | 157,348 | 142.2 | 2866 |
| 184 | Cedar Rapids, IA | UA | 155,334 | 153.7 | 2618.1 |
| 185 | Muskegon, MI | UA | 154,729 | 258.1 | 1552.8 |
| 186 | Danbury, CT-NY | UA | 154,455 | 320.1 | 1249.9 |
| 187 | Winter Haven, FL | UA | 153,924 | 269.8 | 1477.7 |
| 188 | Kennewick-Richland, WA | UA | 153,851 | 219.5 | 1815 |
| 189 | Springfield, IL | UA | 153,516 | 225.6 | 1762.4 |
| 190 | Waco, TX | UA | 153,198 | 180.6 | 2196.8 |
| 191 | Fort Walton Beach, FL | UA | 152,741 | 250 | 1582.2 |
| 192 | Deltona, FL | UA | 147,713 | 231.9 | 1649.9 |
| 193 | New Bedford, MA | UA | 146,730 | 161.9 | 2346.9 |
| 194 | Spartanburg, SC | UA | 145,058 | 356.1 | 1054.9 |
| 195 | Olympia-Lacey, WA | UA | 143,826 | 238.1 | 1564.2 |
| 196 | Manchester, NH | UA | 143,549 | 184 | 2020.1 |
| 197 | Fargo, ND-MN | UA | 142,477 | 118.6 | 3110.4 |
| 198 | Topeka, KS | UA | 142,411 | 181.8 | 2028.5 |
| 199 | Gastonia, NC | UA | 141,407 | 307.8 | 1189.9 |
| 200 | Saginaw, MI | UA | 140,985 | 191 | 1911.8 |
| 201 | Beaumont, TX | UA | 139,304 | 210.9 | 1710.8 |
| 202 | Murfreesboro, TN | UA | 135,855 | 228.8 | 1538 |
| 203 | Macon, GA | UA | 135,170 | 208.6 | 1678.5 |
| 204 | Lake Charles, LA | UA | 132,977 | 237.4 | 1451 |
| 205 | High Point, NC | UA | 132,844 | 243.6 | 1412.4 |
| 206 | College Station-Bryan, TX | UA | 132,500 | 127.3 | 2696 |
| 207 | Panama City, FL | UA | 132,419 | 263.4 | 1302.3 |
| 208 | Elkhart, IN-MI | UA | 131,226 | 200.7 | 1693.4 |
| 209 | Racine, WI | UA | 129,545 | 118.8 | 2825.1 |
| 210 | Medford, OR | UA | 128,780 | 152 | 2194.2 |
| 211 | Houma, LA | UA | 125,929 | 199.2 | 1637.3 |
| 212 | Lafayette, IN | UA | 125,738 | 141.6 | 2299.2 |
| 213 | Seaside-Monterey-Marina, CA | UA | 125,503 | 105.3 | 3088.3 |
| 214 | Sioux Falls, SD | UA | 124,269 | 118.2 | 2722.2 |
| 215 | Champaign, IL | UA | 123,938 | 106.3 | 3019.7 |
| 216 | Pueblo, CO | UA | 123,351 | 139.1 | 2297.1 |
| 217 | Myrtle Beach, SC | UA | 122,984 | 261.4 | 1218.6 |
| 218 | North Port-Punta Gorda, FL | UA | 122,421 | 231.5 | 1369.6 |
| 219 | Clarksville, TN-KY | UA | 121,775 | 204.2 | 1544.3 |
| 220 | Vero Beach-Sebastian, FL | UA | 120,962 | 211 | 1484.9 |
| 221 | Hagerstown, MD-WV-PA | UA | 120,326 | 198.7 | 1568.4 |
| 222 | Santa Maria, CA | UA | 120,297 | 92.1 | 3384.3 |
| 223 | Visalia, CA | UA | 120,044 | 103.4 | 3007.6 |
| 224 | Frederick, MD | UA | 119,144 | 203.7 | 1515.1 |
| 225 | Duluth, MN-WI | UA | 118,265 | 171.6 | 1784.7 |
| 226 | Kailua-Kaneohe, HI | UA | 117,730 | 84.5 | 3609.6 |
| 227 | Hemet, CA | UA | 117,200 | 108.3 | 2803.1 |
| 228 | Tuscaloosa, AL | UA | 116,888 | 196.8 | 1538 |
| 229 | Concord, NC | UA | 115,057 | 236.2 | 1261.6 |
| 230 | Port Arthur, TX | UA | 114,656 | 118.8 | 2500.2 |
| 231 | Marysville, WA | UA | 114,372 | 190.5 | 1555.1 |
| 232 | Monroe, LA | UA | 113,818 | 203.2 | 1450.9 |
| 233 | Utica, NY | UA | 113,409 | 142.3 | 2063.7 |
| 234 | Leominster-Fitchburg, MA | UA | 112,943 | 162.2 | 1803.1 |
| 235 | Yakima, WA | UA | 112,816 | 130.4 | 2240.4 |
| 236 | Fairfield, CA | UA | 112,446 | 66.9 | 4355.7 |
| 237 | Bloomington-Normal, IL | UA | 112,415 | 96.3 | 3024.3 |
| 238 | Simi Valley, CA | UA | 112,345 | 70.1 | 4149.4 |
| 239 | Boulder, CO | UA | 112,299 | 85.1 | 3415.8 |
| 240 | Odessa, TX | UA | 111,395 | 137.9 | 2091.6 |
| 241 | Kenosha, WI | UA | 110,942 | 109.2 | 2632.1 |
| 242 | Harlingen, TX | UA | 110,770 | 153.1 | 1873.3 |
| 243 | Merced, CA | UA | 110,483 | 93.2 | 3071.7 |
| 244 | Waterloo, IA | UA | 108,298 | 136.6 | 2052.9 |
| 245 | Abilene, TX | UA | 107,041 | 123.2 | 2250.6 |
| 246 | Ocala, FL | UA | 106,542 | 230.4 | 1197.7 |
| 247 | Athens-Clarke County, GA | UA | 106,482 | 206.1 | 1338.4 |
| 248 | Fort Smith, AR-OK | UA | 106,470 | 143.2 | 1925.5 |
| 249 | South Lyon-Howell-Brighton, MI | UA | 106,139 | 246.1 | 1117.1 |
| 250 | Sioux City, IA-NE-SD | UA | 106,119 | 136.7 | 2010.8 |
| 251 | Burlington, VT | UA | 105,365 | 160.1 | 1704 |
| 252 | Redding, CA | UA | 105,267 | 182.9 | 1490.2 |
| 253 | Las Cruces, NM | UA | 104,186 | 166.1 | 1624.5 |
| 254 | Johnson City, TN | UA | 102,456 | 235.5 | 1126.8 |
| 255 | Brooksville, FL | UA | 102,193 | 216.9 | 1220.5 |
| 256 | Tyler, TX | UA | 101,494 | 148.8 | 1766.4 |
| 257 | Billings, MT | UA | 100,317 | 118.5 | 2191.8 |
| 258 | Wichita Falls, TX | UA | 99396 | 134.5 | 1913.7 |
| 259 | Midland, TX | UA | 99221 | 117.2 | 2192.1 |
| 260 | Columbia, MO | UA | 98779 | 133.4 | 1917.2 |
| 261 | Lynchburg, VA | UA | 98714 | 193 | 1325 |
| 262 | Yuba City, CA | UA | 97645 | 91.6 | 2760.9 |
| 263 | Leesburg-Eustis, FL | UA | 97497 | 183.9 | 1373 |
| 264 | Fredericksburg, VA | UA | 97102 | 169.3 | 1485.8 |
| 265 | Anderson, IN | UA | 97038 | 164.1 | 1531.9 |
| 266 | Decatur, IL | UA | 96454 | 129.9 | 1923.3 |
| 267 | Texas City, TX | UA | 96417 | 151.7 | 1646.5 |
| 268 | Nampa, ID | UA | 95909 | 119.2 | 2084.3 |
| 269 | Kingsport, TN-VA | UA | 95766 | 253.8 | 977.3 |
| 270 | Jacksonville, NC | UA | 95514 | 166 | 1490.1 |
| 271 | Albany, GA | UA | 95450 | 170.7 | 1448.7 |
| 272 | Yuma, AZ-CA | UA | 94950 | 97.1 | 2531.8 |
| 273 | Middletown, OH | UA | 94355 | 124.4 | 1964.4 |
| 274 | Burlington, NC | UA | 94248 | 167.7 | 1455.5 |
| 275 | Greeley, CO | UA | 93879 | 87.4 | 2783.1 |
| 276 | Bloomington, IN | UA | 92456 | 111.4 | 2150.3 |
| 277 | Grand Junction, CO | UA | 92362 | 145.1 | 1648.1 |
| 278 | Holland, MI | UA | 91921 | 124.2 | 1917 |
| 279 | Eau Claire, WI | UA | 91393 | 148.9 | 1589.6 |
| 280 | Saint Cloud, MN | UA | 91305 | 102.3 | 2312.5 |
| 281 | Rochester, MN | UA | 91271 | 104.3 | 2267.1 |
| 282 | Warner Robins, GA | UA | 90838 | 209.6 | 1122.7 |
| 283 | Muncie, IN | UA | 90673 | 111.4 | 2109 |
| 284 | Vacaville, CA | UA | 90264 | 65.6 | 3563.9 |
| 285 | La Crosse, WI-MN | UA | 89966 | 104.6 | 2227.6 |
| 286 | Springfield, OH | UA | 89684 | 113.6 | 2045.3 |
| 287 | Lawton, OK | UA | 89556 | 143 | 1622.6 |
| 288 | The Woodlands, TX | UA | 89445 | 108 | 2145.3 |
| 289 | Chico, CA | UA | 89221 | 90.5 | 2554.4 |
| 290 | Vineland, NJ | UA | 88724 | 159.5 | 1440.8 |
| 291 | Gainesville, GA | UA | 88680 | 234 | 981.3 |
| 292 | Jackson, MI | UA | 88050 | 133.7 | 1706.1 |
| 293 | San Angelo, TX | UA | 87969 | 118.1 | 1928.9 |
| 294 | Wheeling, WV-OH | UA | 87613 | 140.6 | 1613.6 |
| 295 | Port Huron, MI | UA | 86486 | 143.8 | 1557.4 |
| 296 | Norman, OK | UA | 86478 | 78.3 | 2859.9 |
| 297 | Parkersburg, WV-OH | UA | 85605 | 130.6 | 1697.1 |
| 298 | Iowa City, IA | UA | 85247 | 92.6 | 2384.3 |
| 299 | Alton, IL | UA | 84655 | 132.5 | 1654.4 |
| 300 | Gilroy-Morgan Hill, CA | UA | 84620 | 99.2 | 2209.6 |
| 301 | Bellingham, WA | UA | 84324 | 91.9 | 2376.4 |
| 302 | Greenville, NC | UA | 84059 | 116.4 | 1871.2 |
| 303 | Lodi, CA | UA | 83735 | 61 | 3557.5 |
| 304 | Altoona, PA | UA | 82520 | 97.3 | 2196.4 |
| 305 | Charlottesville, VA | UA | 81449 | 97 | 2173.9 |
| 306 | Dover-Rochester, NH-ME | UA | 80456 | 164.5 | 1266.7 |
| 307 | Santa Fe, NM | UA | 80337 | 117.5 | 1770.4 |
| 308 | Slidell, LA | UA | 79926 | 145.5 | 1422.8 |
| 309 | Napa, CA | UA | 79867 | 60.9 | 3395 |
| 310 | Mansfield, OH | UA | 79698 | 131.3 | 1571.9 |
| 311 | Lawrence, KS | UA | 79647 | 58.8 | 3508.1 |
| 312 | Terre Haute, IN | UA | 79376 | 112 | 1835.8 |
| 313 | Battle Creek, MI | UA | 79135 | 132.5 | 1546.7 |
| 314 | Alexandria, LA | UA | 78504 | 151.1 | 1345.9 |
| 315 | Longview, TX | UA | 78070 | 131.1 | 1542.7 |
| 316 | Mauldin-Simpsonville, SC | UA | 77831 | 144.7 | 1393.4 |
| 317 | Saint Joseph, MO-KS | UA | 77231 | 100.2 | 1997.1 |
| 318 | Logan, UT | UA | 76187 | 99.3 | 1986.2 |
| 319 | Johnstown, PA | UA | 76113 | 110.8 | 1778.6 |
| 320 | Anniston, AL | UA | 75840 | 202.8 | 968.7 |
| 321 | Livermore, CA | UA | 75202 | 54.1 | 3602.8 |
| 322 | Bismarck, ND | UA | 74991 | 87.9 | 2210.5 |
| 323 | Coeur d'Alene, ID | UA | 74800 | 109.2 | 1774.8 |
| 324 | Saint Charles, MD | UA | 74765 | 119.7 | 1618.3 |
| 325 | Lima, OH | UA | 74071 | 120 | 1599 |
| 326 | Bay City, MI | UA | 74048 | 103 | 1861.3 |
| 327 | Weirton-Steubenville, WV-OH-PA | UA | 73710 | 130.9 | 1458.4 |
| 328 | Pottstown, PA | UA | 73597 | 142.4 | 1339 |
| 329 | Lake Jackson-Angleton, TX | UA | 73416 | 87.6 | 2170.5 |
| 330 | Longmont, CO | UA | 72929 | 58.7 | 3219.7 |
| 331 | Texarkana, TX-AR | UA | 72288 | 150.3 | 1245.5 |
| 332 | Joplin, MO | UA | 72089 | 148.4 | 1258 |
| 333 | Temple, TX | UA | 71937 | 107.1 | 1739.9 |
| 334 | State College, PA | UA | 71301 | 55.4 | 3332.4 |
| 335 | Florence, AL | UA | 71299 | 133.8 | 1380.2 |
| 336 | Oshkosh, WI | UA | 71070 | 68.8 | 2674.9 |
| 337 | Anderson, SC | UA | 70436 | 178.4 | 1022.6 |
| 338 | Rock Hill, SC | UA | 70007 | 158.5 | 1144.2 |
| 339 | Newark, OH | UA | 70001 | 91.7 | 1977 |
| 340 | Hightstown, NJ | UA | 69977 | 77.5 | 2339.1 |
| 341 | Hanford, CA | UA | 69639 | 66 | 2734.2 |
| 342 | Turlock, CA | UA | 69507 | 48.3 | 3725.4 |
| 343 | Missoula, MT | UA | 69491 | 94.2 | 1909.9 |
| 344 | Sheboygan, WI | UA | 68600 | 66.7 | 2663.1 |
| 345 | Wausau, WI | UA | 68221 | 96.7 | 1826.6 |
| 346 | Cheyenne, WY | UA | 68202 | 87.7 | 2014.4 |
