KylieFever
From Wikipedia, the free encyclopedia
| This article or section needs sources or references that appear in reliable, third-party publications. Primary sources and sources affiliated with the subject of this article generally are not sufficient for a Wikipedia article. Please include more appropriate citations from reliable sources, or discuss the issue on the talk page. This article has been tagged since December 2007. |
| KylieFever2002 | ||
|---|---|---|
| Image:KylieMinogueFeverTour2002group.jpg | ||
| Tour by Kylie Minogue | ||
| Dates | April 26, 2002 - August 16, 2002 | |
| Legs | 3 | |
| Shows | 25 in United Kingdom 13 in Europe 12 in Australia 50 shows in total | |
| Kylie Minogue tour chronology | ||
| On a Night Like This Tour (2001) | KylieFever (2002) | Showgirl - The Greatest Hits Tour (2005) |
KylieFever2002 was a global concert tour in support of Kylie Minogue's 2001 hit album, Fever.
The tour was the biggest production Minogue had ever put on. The album and its music videos were able to provide and inspire multiple stage sets and costume changes. These included: 'Silvanemesis', 'Droogie Nights', 'The Crying Game', 'Street Style', 'Sex In Venice', 'Cybertronica', and 'Voodoo Inferno', each representing a different side to Minogue.
The tour had a much larger budget then past shows due to the success of the album and its singles. Due to the increase in money the stage sets were able to become much grander with two staircases and five projection screens which were used to enhance the different themes of the show.
The costumes for the show were designed exclusively for Minogue by Italian designers Dolce & Gabbana. The choreographer for the tour was done by Rafael Bonachela, who was able to put his ideas and interpretations of the music into dance movements.
A special webcast of the show at Manchester's MEN Arena was shown exclusively on MSN UK live for fans around the world.
Contents |
[edit] Playlist
Act 1: Silvanemesis
Act 2: Droogie Nights
Act 3: The Crying Game
- Ballad Section: The Crying Game, Put Yourself In My Place, Finer Feelings & Dangerous Game
Act 4: Street Style
- GBI - German Bold Italic
- Confide in Me
- Cowboy Style/Double Dutch
- Kids
Act 5: Sex In Venice
- On A Night Like This
- The Locomotion
- Latin Section: In Your Eyes, Please Stay & Rhythm Of The Night
Act 6: Cybertronica
- Limbo
- Light Years/I Feel Love
- I Should Be So Lucky/Dreams
Act 7: VoodooInferno
- Burning Up
- Better the Devil You Know
Encore
[edit] Tour dates
[edit] Europe
| Date | City | Country | Venue |
|---|---|---|---|
| April 26 2002 | Cardiff | Wales | Cardiff International Arena |
| April 27 2002 | Cardiff | Wales | Cardiff International Arena |
| April 28 2002 | Cardiff | Wales | Cardiff International Arena |
| April 29 2002 | Cardiff | Wales | Cardiff International Arena |
| May 01 2002 | Manchester | England | Evening News Arena |
| May 02 2002 | Manchester | England | Evening News Arena |
| May 03 2002 | Manchester | England | Evening News Arena |
| May 04 2002 | Manchester | England | Evening News Arena |
| May 06 2002 | Birmingham | England | National Exhibition Centre |
| May 07 2002 | Birmingham | England | National Exhibition Centre |
| May 08 2002 | Birmingham | England | National Exhibition Centre |
| May 09 2002 | Birmingham | England | National Exhibition Centre |
| May 11 2002 | Manchester | England | Evening News Arena |
| May 12 2002 | Manchester | England | Evening News Arena |
| May 14 2002 | Sheffield | England | Sheffield Arena |
| May 15 2002 | Sheffield | England | Sheffield Arena |
| May 17 2002 | Glasgow | Scotland | SECC |
| May 18 2002 | Glasgow | Scotland | SECC |
| May 19 2002 | Glasgow | Scotland | SECC |
| May 21 2002 | Newcastle | England | Newcastle Arena |
| May 22 2002 | Newcastle | England | Newcastle Arena |
| May 24 2002 | London | England | Wembley Arena |
| May 25 2002 | London | England | Wembley Arena |
| May 26 2002 | London | England | Wembley Arena |
| May 27 2002 | London | England | Wembley Arena |
| May 30 2002 | Stockholm | Sweden | Hovet |
| May 31 2002 | Oslo | Norway | Oslo Spectrum |
| June 01 2002 | Copenhagen | Denmark | Forum |
| June 03 2002 | Munich | Germany | Olympiahalle |
| June 04 2002 | Vienna | Austria | Vienna Gasometer |
| June 06 2002 | Zürich | Switzerland | Hallenstadium |
| June 08 2002 | Berlin | Germany | Velodrom |
| June 09 2002 | Hamburg | Germany | Sporthalle |
| June 11 2002 | Frankfurt | Germany | Festhalle |
| June 12 2002 | Rotterdam | The Netherlands | Ahoy |
| June 13 2002 | Oberhausen | Germany | Oberhausen Arena |
| June 15 2002 | Paris | France | Palais Omnisports de Paris-Bercy |
| June 18 2002 | Milan | Italy | Fila Forum |
[edit] Australia
| Date | City | Country | Venue |
|---|---|---|---|
| August 02 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 03 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 04 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 06 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 07 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 08 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 09 2002 | Sydney | Australia | Sydney Entertainment Centre |
| August 11 2002 | Melbourne | Australia | Rod Laver Arena |
| August 12 2002 | Melbourne | Australia | Rod Laver Arena |
| August 14 2002 | Melbourne | Australia | Rod Laver Arena |
| August 15 2002 | Melbourne | Australia | Rod Laver Arena |
| August 16 2002 | Melbourne | Australia | Rod Laver Arena |
[edit] Tour credits
- Design & Direction: William Baker & Alan McDonald
- Executive Producers: Bill Lord, Terry Blamey & Kylie Minogue
- Concert Video Director: Chris Keating
- Management: Terry Blamey
- Musical Producer: Steve Anderson
- Musical Director/Drums: Andrew Small
- Choreographer: Rafael Bonacela
- Tour Manager: Sean Fitzpatrick
- Tour Production Manager: Steve Martin
- Costumes: Dolce & Gabbana
- Lighting Designer: Vince Foster
- Keyboards: Steve Turner
- Bass: Chris Brown
- Guitar: James Hayto
- Backing Vocals: Lurine Cato & Sherina White
- Turntables & Scratching: DJ Ziggy
- Assistant Choreographer: Amy Hollingsworth
- Acrobat: Terry Kvasnik
- Dancers: Pia Driver, Patti Hines, Milena Mancini, Alec Mann, Jason Piper, Adam Pudney, Emma Ribbing, Alicia Herrero Simon, Andile E Sotiya, Melanie Teall & Rod Buchanan
[edit] See also
- Kylie Minogue discography
- Kylie Minogue videography
- List of Kylie Minogue concert tours
- List of Kylie Minogue films
- List of Kylie Minogue awards and accolades

