Kościan
From Wikipedia, the free encyclopedia
| Kościan | |||
| Old house on Market Square | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | Poland | ||
| Voivodeship | Greater Poland | ||
| Powiat | Kościan County | ||
| Gmina | Kościan | ||
| Established | 12th century | ||
| City Rights | 13th century | ||
| Government | |||
| - Mayor | Michał Jurga | ||
| Area | |||
| - Total | 8.75 km² (3.4 sq mi) | ||
| Elevation | 80 m (262 ft) | ||
| Population (2005) | |||
| - Total | 24,086 | ||
| - Density | 2,752.6/km² (7,129.2/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 64-000 | ||
| Area code(s) | +48 65 | ||
| Car Plates | PKS | ||
| Website: www.koscian.pl | |||
Kościan is a town on the Obra canal in central Poland with 21,050 inhabitants (2004).
Situated in the Greater Poland Voivodeship (since 1999), previously in Leszno Voivodeship (1975-1998), it is the capital of Kościan County. Polish nobleman Ignacy Wyssogota Zakrzewski was born nearby.
[edit] Old buildings
Kościół Pana Jezusa 6.JPG
Christ Church built in 1666 |
Krzywy Dom na ulicy Masztalerza 1.JPG
Bent house at Masytalerya Street |
Wały Żegockiego 17.JPG
Medieval wall |
[edit] External links
Wikimedia Commons has media related to:
Kościan
de:Kościan
eo:Kościan fr:Kościan id:Kościan jv:Kościan nl:Kościan pl:Kościan ro:Kościan ru:Косчан

