Kivalliq Region
From Wikipedia, the free encyclopedia
Kivalliq Region (Inuktitut syllabics: ᑭᕙᓪᓕᖅ) is an administrative region of Nunavut. It consists of the portion of the mainland to the west of Hudson Bay together with Southampton Island and Coats Island. The regional seat is Rankin Inlet (pop. 2,358).
Before 1999, Kivalliq Region existed under slightly different boundaries as Keewatin Region, Northwest Territories.
Contents |
[edit] Communities
[edit] Protected Areas
- Arvia'juaq National Historic Site
- East Bay Bird Sanctuary
- Fall Caribou Crossing National Historic Site
- Harry Gibbons Bird Sanctuary
- Ijiraliq Territorial Park
- Inuujarvik Territorial Park
- McConnell River Bird Sanctuary
- Thelon Game Sanctuary
[edit] Demographics
- Population: 8,348
- Population change (2001-2006): +10.5%
- Private dwellings: 2,398
- Area: 445,109.37
- Density: 0.019 / km²
- National rank in terms of population: 280rd out of 288
- Territorial rank in terms of population: 2nd out of 3
[edit] See also
[edit] References
[edit] Further reading
- Brown, Marc Allen. Towards Contextually Appropriate Planning Practice Evaluating the Role of Planning in the Kivalliq Community Planning Project. Ottawa: Library and Archives Canada = Bibliothèque et Archives Canada, 2005. ISBN 0612970345
- Dredge, L. A., and I. McMartin. Postglacial marine deposits and marine limit determinations, inner Wager Bay area, Kivalliq region, Nunavut. [Ottawa]: Geological Survey of Canada, 2005. ISBN 0662403886
- Loughery S, A Macaulay, M Fricke, A Durcan, and J Cooper. 2004. "Speech Language Pathology Services in Kivalliq Region of Nunavut, Canada". International Journal of Circumpolar Health. 63: 120-3.
- McMartin, I., and L. A. Dredge. History of ice flow in the Schultz Lake and Wager Bay areas, Kivalliq region, Nunavut. Ottawa, Ont: Geological Survey of Canada, 2005. ISBN 0662399749
- Upstairs Gallery (Winnipeg). Nunavut Celebrated Sculptures from Nunavut with Emphasis on Older Works from the Kivalliq (Keewatin) Region. Winnipeg: Upstairs Gallery, 1999.
[edit] External links
Nunavut-related topics | ||
|---|---|---|
| Core topics | History · Geography · Regions · Communities · Government Demographics · Transportation · Highways · Airports · Commissioners · Premiers · Legislative Assembly · Elections · Electoral districts | Image:Flag of Nunavut.svg |
| Kitikmeot Region | Bathurst Inlet · Cambridge Bay · Gjoa Haven · Kugaaruk · Kugluktuk · Taloyoak · Umingmaktok | |
| Kivalliq Region | Arviat · Baker Lake · Chesterfield Inlet · Coral Harbour · Rankin Inlet · Repulse Bay · Whale Cove | |
| Qikiqtaaluk Region | Arctic Bay · Cape Dorset · Clyde River · Grise Fiord · Hall Beach · Igloolik · Iqaluit · Kimmirut · (Nanisivik) · Pangnirtung · Pond Inlet · Qikiqtarjuaq · Resolute · Sanikiluaq | |
| National Parks | Auyuittuq · Quttinirpaaq · Sirmilik · Ukkusiksalik | |
| Territorial Parks | Ijiraliq · Inuujarvik · Iqalugaarjuup Nunanga · Katannilik · Kugluk/Bloody Falls · North West Passage · Ovayok | |
| Portal | ||
|
Largest and smallest census divisions of Canada
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province / Territory | Area (km²) | Population (2006) | ||||||||||
| Largest | Smallest | Largest | Smallest | |||||||||
| Alberta | Division No. 17 | 192,084.34 | Division No. 8 | 9,908.36 | Div. No. 6 (Calgary) | 1,160,936 | Division No. 4 | 10,600 | ||||
| British Columbia | Stikine Region | 132,496.21 | Nanaimo | 2,034.94 | Gtr. Vancouver | 2,116,581 | Stikine Region | 574 | ||||
| Manitoba | Division No. 23 | 242,016.21 | Division No. 11 | 572.12 | Division No. 11 | 621,451 | Division No. 23 | 8,989 | ||||
| New Brunswick | North'land Cnty. | 12,112.44 | St. John Cnty. | 1,462.43 | Westmorland Cnty. | 132,849 | Queens County | 11,708 | ||||
| Newf'land & Labrador | Division No. 10 | 269,073.30 | Division No. 2 | 6,099.04 | Division No. 1 | 242,875 | Division No. 3 | 19,370 | ||||
| Northwest Territories | Fort Smith Rgn. | 618,360.38 | Inuvik Region | 522,747.99 | Fort Smith Rgn. | 32,272 | Inuvik Region | 8,536 | ||||
| Nova Scotia | Halifax Reg. Mun. | 5,495.54 | Richmond Cnty. | 1,244.28 | Halifax Reg. Mun. | 372,679 | Victoria County | 7,960 | ||||
| Nunavut | Baffin Region | 1,023,570.49 | Keewatin Rgn. | 444,680.40 | Baffin Region | 15,765 | Kitikmeot Rgn. | 5,361 | ||||
| Ontario | Kenora District | 407,167.33 | Toronto Div. | 629.91 | Toronto Div. | 2,503,281 | Manitoulin Dist. | 13,090 | ||||
| Prince Edward Island | Queens County | 2,020.17 | Kings County | 1,684.35 | Queens County | 72,744 | Kings County | 18,608 | ||||
| Quebec | Nord-du-Québec | 747,719.86 | Laval | 247.07 | Montreal | 1,620,693 | L'Île-d'Orléans | 6,862 | ||||
| Saskatchewan | Division No. 18 | 268,498.80 | Division No. 10 | 12,223.73 | Division No. 11 | 244,273 | Division No. 4 | 11,086 | ||||
|
Largest and smallest areas and populations in italics. | ||||||||||||

