Kerry North (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Kerry North Dáil Éireann Parliamentary Constituency | |
|---|---|
| Image:Kerry North (Dáil Éireann constituency).png | |
| Kerry North shown within Ireland | |
| Created: | 1937 |
| TDs: | 3 |
| Counties: | County Kerry |
| EP constituency: | South |
Kerry North is a constituency represented by three Teachtaí Dála (TDs) in Dáil Éireann, the lower house of the Oireachtas. As of 2005, the constituency has an electorate of 52,476. The method of election is the Single Transferable Vote. The constituency is located in the northern half of County Kerry, taking in Tralee, Listowel, Tarbert, Ballybunion and Castleisland.
It was established by the Electoral (Revision of Constituencies) Act 1935 [1] joining Kerry South in succeeding the Kerry constituency. It was first used in the 1937 General election electing Members of the 9th Dáil.
One of the most high profile TDs in the constituency was the former leader of the Labour Party, Dick Spring. He served the constituency for over twenty years before losing his seat to Sinn Féin's Martin Ferris at the 2002 general election. The Fine Gael TD, Jimmy Deenihan, is a former footballer with the county.
Contents |
[edit] 2007 Election
| 2007 General Election: Kerry North | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fine Gael | *Jimmy Deenihan | 12,697 | 32.53 | 1 | 1 | |
| Sinn Féin | *Martin Ferris | 8,030 | 20.57 | 3 | 4 | |
| Fianna Fáil | *Tom McEllistrim | 7,367 | 18.87 | 2 | 4 | |
| Fianna Fáil | Norma Foley | 4,937 | 12.65 | |||
| Labour Party | Terry O'Brien | 4,287 | 10.98 | |||
| Green Party | David Grey | 747 | 1.91 | |||
| Independent | Anthony Dineen | 689 | 1.77 | |||
| Independent | Sam Locke | 397 | 1.02 | |||
| Independent | Tom Donovan | 111 | 0.28 | |||
| Independent | Michael O'Connor | 51 | 0.13 | |||
*Denotes outgoing TD
[edit] 2002 Election results
| 2002 General Election: Kerry North | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Tom McEllistrim | 7,884 | 20.16 | 1 | 2 | |
| Sinn Féin | Martin Ferris | 9,436 | 24.12 | 2 | 2 | |
| Fine Gael | *Jimmy Deenihan | 8,652 | 22.12 | 3 | 3 | |
| Labour Party | *Dick Spring | 8,773 | 22.43 | |||
| Fianna Fáil | Dan Kiely | 3,927 | 10.04 | |||
| Independent | James Kennedy | 233 | 0.60 | |||
| Independent | Anthony O'Connor | 208 | 0.53 | |||
*Denotes outgoing TD
[edit] November 1982 - 2002 full election results
Online at [2]
[edit] February 1982 full result
| 23rd Irish General Election – 18th February, 1982 | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |
| Dick Spring | Labour Party | 8552 | 8552 | 8552 | 8552 | |
| Thomas McEllistrim | Fianna Fáil | 6754 | 7076 | 9585 | ||
| Denis Foley | Fianna Fáil | 5646 | 6098 | 7950 | 9123 | |
| Robert Pierse | Fine Gael | 5643 | 5836 | 6513 | 6647 | |
| Dan Kiely | Fianna Fáil | 5297 | 5416 | |||
| Denis Foley | Independent | 1218 | ||||
| Electorate=42856, valid=33110, spoiled=240, quota=8278 | ||||||
[edit] See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland

