From Wikipedia, the free encyclopedia
|
|
This article does not cite any references or sources. (November 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
This is a list of Italian Ministers of the Interior since 1861.
| Minister | Took office | Left office
|
| Marco Minghetti | March 17, 1861 | September 1, 1861
|
| Bettino Ricasoli | September 1, 1861 | March 3, 1862
|
| Urbano Rattazzi | March 3, 1862 | December 8, 1862
|
| Ubaldino Peruzzi | December 8, 1862 | September 27, 1864
|
| Giovanni Lanza | September 27, 1864 | September 1, 1865
|
| Giuseppe Natoli | September 1, 1865 | December 4, 1865
|
| Desiderio Chiaves | December 15, 1865 | June 20, 1866
|
| Bettino Ricasoli | June 20, 1866 | April 10, 1867
|
| Urbano Rattazzi | April 10, 1867 | October 27, 1867
|
| Filippo Antonio Gualterio | October 27, 1867 | January 17, 1868
|
| Carlo Cadorna | January 17, 1868 | September 10, 1868
|
| Gerolamo Cantelli | September 10, 1868 | May 13, 1869
|
| Luigi Ferraris | May 13, 1869 | October 22, 1869
|
| Antonio Starabba, Marchese di Rudinì | October 22, 1869 | December 14, 1869
|
| Giovanni Lanza | December 14, 1869 | July 9, 1873
|
| Gerolamo Cantelli | July 10, 1873 | March 25, 1876
|
| Giovanni Nicotera | March 26, 1876 | December 26, 1877
|
| Francesco Crispi | December 26, 1877 | March 7, 1878
|
| Agostino Depretis | March 7, 1878 | March 28, 1878
|
| Giuseppe Zanardelli | March 28, 1878 | December 19, 1878
|
| Agostino Depretis | December 19, 1878 | July 14, 1879
|
| Tommaso Villa | July 14, 1879 | November 25, 1879
|
| Agostino Depretis | November 25, 1879 | April 4, 1887
|
| Francesco Crispi | April 4, 1887 | February 6, 1891
|
| Giovanni Nicotera | February 9, 1891 | May 5, 1892
|
| Giovanni Giolitti | May 15, 1892 | November 28, 1893
|
| Francesco Crispi | December 15, 1893 | March 9, 1896
|
| Antonio Starabba, Marchese di Rudinì | March 9, 1896 | June 29, 1898
|
| Luigi Pelloux | June 29, 1898 | June 23, 1900
|
| Giuseppe Saracco | June 24, 1900 | February 14, 1901
|
| Giovanni Giolitti | February 15, 1901 | June 20, 1903
|
| Giuseppe Zanardelli | June 21, 1903 | November 2, 1903
|
| Giovanni Giolitti | November 3, 1903 | March 15, 1905
|
| Tommaso Tittoni | March 16, 1905 | March 27, 1905
|
| Alessandro Fortis | March 28, 1905 | February 7, 1906
|
| Sidney Sonnino | February 8, 1906 | May 29, 1906
|
| Giovanni Giolitti | May 30, 1906 | December 10, 1909
|
| Sidney Sonnino | December 11, 1909 | March 31, 1910
|
| Luigi Luzzatti | April 1, 1910 | March 29, 1911
|
| Giovanni Giolitti | March 30, 1911 | March 20, 1914
|
| Antonio Salandra | March 21, 1914 | June 18, 1916
|
| Vittorio Emanuele Orlando | June 19, 1916 | June 23, 1919
|
| Francesco Saverio Nitti | June 24, 1919 | June 15, 1920
|
| Giovanni Giolitti | June 15, 1920 | July 4, 1921
|
| Ivanoe Bonomi | July 4, 1921 | February 26, 1922
|
| Luigi Facta | February 26, 1922 | August 1, 1922
|
| Paolino Taddei | August 1, 1922 | October 31, 1922
|
| Benito Mussolini | October 31, 1922 | June 17, 1924
|
| Luigi Federzoni | June 17, 1924 | November 6, 1926
|
| Benito Mussolini | November 6, 1926 | July 25, 1943
|
| Bruno Fornaciari | July 26, 1943 | August 9, 1943
|
| Umberto Ricci | August 9, 1943 | February 11, 1944
|
| Vito Reale | February 11, 1944 | April 17, 1944
|
| Salvatore Aldisio | April 22, 1944 | June 8, 1944
|
| Ivanoe Bonomi | June 18, 1944 | June 19, 1945
|
| Ferruccio Parri | June 21, 1945 | December 8, 1945
|
| Giuseppe Romita | December 10, 1945 | July 1, 1946
|
| Minister
| Image
| Born - Died
| Took office
| Left office
| Political Party
|
| Alcide De Gasperi | Image:Italy-Emblem.svg | 1881 - 1954 | July 13, 1946 | January 28, 1947 | Democrazia Cristiana
|
| Mario Scelba | Image:Mario Scelba.jpg | 1901 - 1991 | February 2, 1947 | July 11, 1952 | Democrazia Cristiana
|
| Giuseppe Spataro | Image:Italy-Emblem.svg | 1897 - 1978 | July 11, 1952 | September 18, 1952 | Democrazia Cristiana
|
| Mario Scelba | Image:Mario Scelba.jpg | 1901 - 1991 | September 18, 1952 | July 7, 1953 | Democrazia Cristiana
|
| Amintore Fanfani | Image:Fanfani.jpg | 1908 - 1999 | July 16, 1953 | January 12, 1954 | Democrazia Cristiana
|
| Giulio Andreotti | Image:Italy-Emblem.svg | 1919 - | January 18, 1954 | February 8, 1954 | Democrazia Cristiana
|
| Mario Scelba | Image:Mario Scelba.jpg | 1901 - 1991 | February 10, 1954 | July 2, 1955 | Democrazia Cristiana
|
| Fernando Tambroni | Image:Italy-Emblem.svg | 1901 - 1963 | July 6, 1955 | February 15, 1959 | Democrazia Cristiana
|
| Antonio Segni | Image:Antonio Segni.jpg | 1891 - 1972 | February 15, 1959 | March 23, 1960 | Democrazia Cristiana
|
| Giuseppe Spataro | Image:Italy-Emblem.svg | 1897 - 1978 | March 25, 1960 | July 26, 1960 | Democrazia Cristiana
|
| Mario Scelba | Image:Mario Scelba.jpg | 1901 - 1991 | July 26, 1960 | February 21, 1962 | Democrazia Cristiana
|
| Paolo Emilio Taviani | Image:Paolo Emilio Taviani.jpg | 1912 - 2001 | February 21, 1962 | June 21, 1963 | Democrazia Cristiana
|
| Mariano Rumor | Image:Mariano rumor2.jpg | 1915 - 1990 | June 21, 1963 | December 4, 1963 | Democrazia Cristiana
|
| Paolo Emilio Taviani | Image:Paolo Emilio Taviani.jpg | 1912 - 2001 | December 4, 1963 | June 24, 1968 | Democrazia Cristiana
|
| Franco Restivo | Image:Italy-Emblem.svg | 1911 - 1976 | June 24, 1968 | February 17, 1972 | Democrazia Cristiana
|
| Mariano Rumor | Image:Mariano rumor2.jpg | 1915 - 1990 | February 17, 1972 | July 7, 1973 | Democrazia Cristiana
|
| Paolo Emilio Taviani | Image:Paolo Emilio Taviani.jpg | 1912 - 2001 | July 7, 1973 | November 23, 1974 | Democrazia Cristiana
|
| Luigi Gui | Image:Italy-Emblem.svg | 1914 - | November 23, 1974 | February 12, 1976 | Democrazia Cristiana
|
| Aldo Moro | Image:Aldo Moro.jpg | 1916 - 1978 | February 12, 1976 | July 29, 1976 | Democrazia Cristiana
|
| Francesco Cossiga | Image:Francesco Cossiga2.jpg | 1928 - | July 29, 1976 | May 11, 1978 | Democrazia Cristiana
|
| Giulio Andreotti | Image:Italy-Emblem.svg | 1919 - | May 11, 1978 | June 13, 1978 | Democrazia Cristiana
|
| Virginio Rognoni | Image:Italy-Emblem.svg | 1924 - | June 13, 1978 | August 4, 1983 | Democrazia Cristiana
|
| Oscar Luigi Scalfaro | Image:Oscar Luigi Scalfaro.jpg | 1918 - | August 4, 1983 | July 28, 1987 | Democrazia Cristiana
|
| Amintore Fanfani | Image:Fanfani.jpg | 1908 - 1999 | July 28, 1987 | April 13, 1988 | Democrazia Cristiana
|
| Antonio Gava | Image:Italy-Emblem.svg | 1930 - | April 13, 1988 | October 16, 1990 | Democrazia Cristiana
|
| Vincenzo Scotti | Image:Italy-Emblem.svg | 1933 - | October 16, 1990 | June 28, 1992 | Democrazia Cristiana
|
| Nicola Mancino | Image:Italy-Emblem.svg | 1931 - | June 28, 1992 | May 10, 1994 | Partito Popolare Italiano
|
| Roberto Maroni | Image:Italy-Emblem.svg | 1955 - | May 10, 1994 | January 17, 1995 | Lega Nord
|
| Antonio Brancaccio | Image:Italy-Emblem.svg | 1923 - 1995 | January 17, 1995 | June 8, 1995 | Independent
|
| Giovanni Rinaldo Coronas | Image:Italy-Emblem.svg | 1919 - | June 8, 1995 | May 17, 1996 | Independent
|
| Giorgio Napolitano | Image:Presidente Napolitano.jpg | 1925 - | May 17, 1996 | October 21, 1998 | Democratici di Sinistra
|
| Rosa Russo Jervolino | Image:Italy-Emblem.svg | 1936 - | October 21, 1998 | December 22, 1999 | La Margherita
|
| Enzo Bianco | Image:Italy-Emblem.svg | 1951 - | December 22, 1999 | June 11, 2001 | La Margherita
|
| Claudio Scajola | Image:Italy-Emblem.svg | 1948 - | June 11, 2001 | July 3, 2002 | Forza Italia
|
| Giuseppe Pisanu | Image:Italy-Emblem.svg | 1937 - | July 3, 2002 | May 17, 2006 | Forza Italia
|
| Giuliano Amato | Image:Giuliano Amato.jpg | 1938 - | May 17, 2006 | Incumbent | Partito Democratico
|
id:Menteri Dalam Negeri Italia