Irish Grand National
From Wikipedia, the free encyclopedia
The Irish Grand National is an annual horse racing event which takes place at Fairyhouse Racecourse, Ratoath, County Meath in the Republic of Ireland. It was first run in 1870, and is now Ireland's most prestigious and valuable steeplechase.
It is run over a distance of 3 miles 5 furlongs (5,834 metres), and there are twenty-three fences to be jumped in the race. It is a handicap race for horses five-years-old or over. It is traditionally run on Easter Monday.
[edit] Winners since 1960
| Year | Winner | Age | Weight | Jockey | Trainer |
| 1960 | Olympia | 6 | 09-11 | Toss Taaffe | Tom Dreaper |
| 1961 | Fortria | 9 | 09-12 | Pat Taaffe | Tom Dreaper |
| 1962 | Kerforo | 8 | 10-03 | Liam McLoughlin | Tom Dreaper |
| 1963 | Last Link | 7 | 09-09 | Paddy Woods | Tom Dreaper |
| 1964 | Arkle | 7 | 12-00 | Pat Taaffe | Tom Dreaper |
| 1965 | Splash | 7 | 10-13 | Paddy Woods | Tom Dreaper |
| 1966 | Flyingbolt | 7 | 12-07 | Pat Taaffe | Tom Dreaper |
| 1967 | Vulpine | 6 | 11-06 | Matt Curran | Paddy Mullins |
| 1968 | Herring Gull | 6 | 11-06 | Joe Crowley | Paddy Mullins |
| 1969 | Sweet Dreams | 8 | 09-10 | Bobby Coonan | Kevin Bell |
| 1970 | Garoupe | 6 | 09-09 | C. Finnegan | Francis Flood |
| 1971 | Kings Sprite | 9 | 09-13 | Arthur Moore | Georgie Wells |
| 1972 | Dim Wit | 7 | 10-13 | Matt Curran | Paddy Mullins |
| 1973 | Tartan Ace | 6 | 09-07 | Jackie Cullen | Tom Costello |
| 1974 | Colebridge | 10 | 11-12 | Eddie Wright | Jim Dreaper |
| 1975 | Brown Lad | 9 | 10-05 | Tommy Carberry | Jim Dreaper |
| 1976 | Brown Lad | 10 | 12-02 | Tommy Carberry | Jim Dreaper |
| 1977 | Billycan | 7 | 10-00 | Mouse Morris | Adrian Maxwell |
| 1978 | Brown Lad | 12 | 12-02 | Gerry Dowd | Jim Dreaper |
| 1979 | Tied Cottage | 11 | 10-12 | Tony Robinson | Dan Moore |
| 1980 | Daletta | 7 | 11-04 | John Harty | Guy Williams |
| 1981 | Luska | 7 | 09-09 | T. V. Finn | Paddy Mullins |
| 1982 | King Spruce | 8 | 10-02 | Gerry Newman | Michael O'Brien |
| 1983 | Bit of a Skite | 7 | 09-07 | Tommy Ryan | Edward O'Grady |
| 1984 | Bentom Boy | 9 | 09-09 | Mrs Ann Ferris | Willie Rooney |
| 1985 | Rhyme 'n' Reason | 6 | 10-06 | Graham Bradley | David Murray-Smith |
| 1986 | Insure | 8 | 09-07 | Mickey Flynn | Pat Hughes |
| 1987 | Brittany Boy | 8 | 10-10 | Tom Taaffe | Kelvin Hitchmough |
| 1988 | Perris Valley | 7 | 10-00 | Brendan Sheridan | Dermot Weld |
| 1989 | Maid of Money | 7 | 11-06 | Anthony Powell | John Fowler |
| 1990 | Desert Orchid | 11 | 12-00 | Richard Dunwoody | David Elsworth |
| 1991 | Omerta | 11 | 10-09 | Adrian Maguire | Martin Pipe |
| 1992 | Vanton | 8 | 10-11 | Jason Titley | Michael O'Brien |
| 1993 | Ebony Jane | 8 | 10-07 | Charlie Swan | Francis Flood |
| 1994 | Son of War | 7 | 10-10 | Francis Woods | Peter McCreery |
| 1995 | Flashing Steel | 10 | 12-00 | Jamie Osborne | John Mulhern |
| 1996 | Feathered Gale | 9 | 10-00 | Francis Woods | Arthur Moore |
| 1997 | Mudahim | 11 | 10-03 | Jason Titley | Jenny Pitman |
| 1998 | Bobbyjo | 8 | 11-03 | Paul Carberry | Tommy Carberry |
| 1999 | Glebe Lad | 7 | 10-00 | Tom Rudd | Michael O'Brien |
| 2000 | Commanche Court | 7 | 11-04 | Ruby Walsh | Ted Walsh |
| 2001 | Davids Lad | 7 | 10-00 | Timmy Murphy | Tony Martin |
| 2002 | The Bunny Boiler | 8 | 09-09 | Ross Geraghty | Noel Meade |
| 2003 | Timbera | 9 | 10-12 | Jim Culloty | Dessie Hughes |
| 2004 | Granit d'Estruval | 10 | 10-00 | Brian Harding | Ferdy Murphy |
| 2005 | Numbersixvalverde | 9 | 10-01 | Ruby Walsh | Martin Brassil |
| 2006 | Point Barrow | 8 | 10-08 | Philip Carberry | Pat Hughes |
| 2007 | Butler's Cabin | 7 | 10-04 | Tony McCoy | Jonjo O'Neill |
[edit] Earlier winners
- 1870 - Sir Robert Peel
- 1871 - The Doe
- 1872 - Scots Grey
- 1873 - Torrent
- 1874 - Sailor
- 1875 - Scots Grey
- 1876 - Grand National
- 1877 - Thiggin-Thue
- 1878 - Juggler
- 1879 - Jupiter Tonans
- 1880 - Controller
- 1881 - Antoinette
- 1882 - Chantilly
- 1883 - The Gift
- 1884 - The Gift
- 1885 - Billet Doux
- 1886 - Castle Lucas
- 1887 - Eglentine
- 1888 - The Maroon
- 1889 - The Citadel
- 1890 - Greek Girl
- 1891 - Old Tom
- 1892 - Springfield Maid
- 1893 - Thurles
- 1894 - The Admiral
- 1895 - Yellow Girl II
- 1896 - Royston Crow
- 1897 - Breemount's Pride
- 1898 - Porridge
- 1899 - Princess Hilda
- 1900 - Mavis of Meath
- 1901 - Tipperary Boy
- 1902 - Patlander
- 1903 - Kirko
- 1904 - Ascetic's Silver
- 1905 - Red Lad
- 1906 - Brown Bess
- 1907 - Sweet Cecil
- 1908 - Lord Rivers
- 1909 - Little Hack II
- 1910 - Oniche
- 1911 - Repeator II
- 1912 - Small Polly
- 1913 - Little Hack II
- 1914 - Civil War
- 1915 - Punch
- 1916 - All Sorts
- 1917 - Pay Only
- 1918 - Ballyboggan
- 1919 - no race
- 1920 - Halston
- 1921 - Bohernore
- 1922 - Halston
- 1923 - Be Careful
- 1924 - Kilbarry
- 1925 - Dog Fox
- 1926 - Amberwave
- 1927 - Jerpoint
- 1928 - Don Sancho
- 1929 - Alike
- 1930 - Fanmond
- 1931 - Impudent Barney
- 1932 - Copper Court
- 1933 - Red Park
- 1934 - Poolgowran
- 1935 - Rathfriland
- 1936 - Alice Maythorn
- 1937 - Pontet
- 1938 - Clare County
- 1939 - Shaun Peel
- 1940 - Jack Chaucer
- 1941 - no race
- 1942 - Prince Regent
- 1943 - Golden Jack
- 1944 - Knight's Crest
- 1945 - Heirdom
- 1946 - Golden View II
- 1947 - Revelry
- 1948 - Hamstar
- 1949 - Shagreen
- 1950 - Dominick's Bar
- 1951 - Icy Calm
- 1952 - Alberoni
- 1953 - Overshadow
- 1954 - Royal Approach
- 1955 - Umm
- 1956 - Air Prince
- 1957 - Kilballyown
- 1958 - Gold Legend
- 1959 - Zonda
[edit] See also
- List of Irish National Hunt racesja:アイリッシュグランドナショナル

