Iowa Energy
From Wikipedia, the free encyclopedia
| Iowa Energy | |
| Founded | 2007 |
| History | Iowa Energy NBA D-League:2007-Future |
| Arena | Wells Fargo Arena |
| City | Des Moines, Iowa |
| Team Colors | Purple, Orange, Dark Red |
| Head Coach | Nick Nurse |
| Owner | Iowa Basketball LLC |
| Championships | 0 |
| Division Titles | None |
| Affiliations | Chicago Bulls Miami Heat |
The Iowa Energy are a team of the NBA Development League. They will play their home games at the Wells Fargo Arena at Iowa Events Center. The Energy will be the first minor league basketball team to play in Des Moines for a full season since the Des Moines Dragons.
On March 27, 2007, former Brighton Bears hero-turned-villain Nick Nurse was named the team's first head coach.
The team initailly held a "Name the Team" contest, where the choices were Corncobs, Maize, River Rats, Scarecrows, and Thoroughbreds.[1] However, the team later announced that, because of general fan dislike, none of these names would be the team name. The team name, Iowa Energy, and the logo were announced on June 29. [2]
On November 23, they won their first-ever game, a 101-99 win at Dakota. They defeated Albuquerque, 101-98, in their inaugural home game in front of a league-record 8,842 fans.[3]
[edit] Current roster
| Iowa Energy Current Roster | ||||
| Head Coach: Nick Nurse | ||||
| Assistant Coach: Gary Garner | ||||
| C | 32 | Deji Akindele | None | |
| G | 15 | Jahsha Blunt | (Delaware State) | |
| G | 11 | JamesOn Curry | (Oklahoma State) | |
| G | 7 | Mike Efevberha | (Cal State Northridge) | |
| F | 50 | Anthony Tolliver | (Creighton) | |
| G | 12 | Jeff Horner | (Iowa) | |
| F | 41 | Nick Lewis | (San Diego) | |
| G | 23 | Dwayne Mitchell | None | |
| F | 21 | Doug Thomas | (Iowa) | |
| F | 18 | Fabrcio Vay | (Argentina) | |
| F | 18 | Luke Whitehead | (Louisville) | |
[edit] External links
| NBA Development League | |||
|---|---|---|---|
| Central Division | Southwest Division | West Division | |
| Dakota Wizards | Albuquerque Thunderbirds | Anaheim Arsenal | |
| Fort Wayne Mad Ants | Austin Toros | Bakersfield Jam | |
| Iowa Energy | Colorado 14ers | Idaho Stampede | |
| Sioux Falls Skyforce | Rio Grande Valley Vipers | Los Angeles D-Fenders | |
| Tulsa 66ers | Utah Flash | ||
fr:Iowa Energy it:Iowa Energy pl:Iowa Energy

