Interstate 95 in Florida
From Wikipedia, the free encyclopedia
| Image:I-95.svg | |||||
| Interstate 95 Main route of the Interstate Highway System | |||||
| Image:I-95 map in florida.JPG | |||||
| Length: | 382.17 mi[1] (615.04 km) | ||||
|---|---|---|---|---|---|
| Formed: | 1957 | ||||
| South end: | Image:US 1.svg US 1 in Miami | ||||
| Major junctions: | Image:I-595.svg I-595 in Fort Lauderdale Image:Toll Florida 528.svgImage:Florida 528.svg SR 528 near Cocoa Image:I-4.svg I-4 near Daytona Beach Image:I-295.svg I-295 in Jacksonville Image:I-10.svg I-10 in Jacksonville Image:I-295.svg I-295 in Jacksonville | ||||
| North end: | Image:I-95.svg I-95 near St. Marys, GA | ||||
| |||||
Interstate 95 (officially the William B. Singer Expressway in Florida)[2] , the main Interstate Highway on the east coast of the United States, serves the Atlantic coast of Florida. It begins at a partial interchange with U.S. Highway 1 just south of downtown Miami, and heads north past Daytona Beach and Jacksonville to the Georgia state line at the St. Marys River.
The southernmost 13.69[1] miles (22.03 km) of I-95, from Miami to the north side of the Golden Glades Interchange, is the unsigned State Road 9A. (There is another State Road 9A forming a beltway around Jacksonville.) The rest of I-95 is part of State Road 9, which splits at the Golden Glades Interchange and heads southwest and south on surface roads to end southwest of downtown Miami. (SR 9 is only signed south of the Golden Glades Interchange.)
Contents |
[edit] Route description
Interstate 95 splits from U.S. Highway 1 near 32nd Road in southern Miami. It quickly interchanges with the Rickenbacker Causeway via the short unsigned State Road 913, and then heads north into downtown. The short State Road 970 freeway, mostly unsigned, distributes traffic to several downtown streets. On the north side of downtown, at the Midtown Interchange, Interstate 395 heads east to the MacArthur Causeway, and the tolled State Road 836 heads west to Miami International Airport. Throughout Miami-Dade County, I-95 is designated the North-South Expressway according to some maps.[3]
After crossing I-395 and SR 836, I-95 begins to head north roughly along the alignment of Northwest 6th Avenue, lying one block east of Northwest 7th Avenue (U.S. Highway 441/State Road 7). Just north of 36th Street (U.S. Highway 27/State Road 25), at what has been called the 36th Street Interchange,[4] I-95 crosses Interstate 195, which goes east over the Julia Tuttle Causeway to Miami Beach, and State Road 112, a toll road west to the airport. A two-way high-occupancy vehicle (HOV) roadway in the median begins at I-195 and SR 112, formed by ramps to and from SR 112. I-95 continues north, crossing and interchanging with many surface roads, most of which are State Roads, before reaching the Golden Glades Interchange.
The complicated Golden Glades Interchange provides access between I-95 and two other freeways - the original section of Florida's Turnpike (State Road 91), since bypassed by the Homestead Extension (State Road 821), and the Palmetto Expressway (State Road 826). Ramps are also provided to and from several surface streets - State Road 826 east on 167th Street to Sunny Isles Beach, U.S. Highway 441 (State Road 7) south on Northwest 7th Avenue and north on Northwest 2nd Avenue, and State Road 9 southwest on a limited-access roadway to Northwest 27th Avenue. At the Golden Glades Interchange, State Road 9A ends, and State Road 9 joins I-95. I-95 north to West Palm Beach, as well as SR 9 southwest to 27th Avenue, runs parallel to the South Florida Rail Corridor, used by CSX Transportation for freight and Tri-Rail for commuter rail.
North of Miami, I-95 continues on to Ft. Lauderdale, where it interchanges with I-595, providing access to Fort Lauderdale-Hollywood International Airport and Port Everglades to the east, and Broward County's western suburbs as well as I-75 northbound (via Alligator Alley) across the peninsula to the Gulf Coast to the west. In West Palm Beach, I-95 provides direct access to Palm Beach International Airport as well as downtown West Palm Beach and Palm Beach Island via Okeechobee Blvd. North of West Palm Beach, I-95 runs literally beside Florida's Turnpike for several miles, before the freeways eventually go separate ways north of Fort Pierce (I-95 continuing directly along the coast, Florida's Turnpike turning west toward Orlando).
Continuing north, I-95 provides access to Florida State Roads 70, 60, and 50 in Ft. Pierce, Vero Beach, and Titusville, respectively; each are major east-west thoroughfares that provide access between the east and west coasts of Florida. I-95 also interchanges with the Beachline Expressway near Cape Canaveral, a toll-road providing access between the Cape and the major tourist areas in Orlando. I-95 also provides direct access to I-4 in Daytona Beach.
I-95 then continues directly through the center of downtown Jacksonville, with several major interchanges: I-295/State Road 9A, several miles south of the city; I-10 just south of downtown, and I-295/S.R. 9A once again several miles north of the city (the two highways provide a western and eastern bypass, respectively, around the city). Just north of I-295, I-95 provides access to Jacksonville International Airport. From this point, I-95 continues north several miles before finally crossing into Georgia, just north of mile marker 380.
[edit] Future
The Florida Department of Transportation is currently seeking federal funding to construct express lanes along I-95 in South Florida. The lanes will run from approximately I-595 near Ft. Lauderdale to I-395 near downtown Miami and are aiming to be completed by summer 2008 and summer 2009 for the northbound and southbound directions, respectively[5]. Currently, the commute time between the Golden Glades Interchange and downtown Miami during the morning and evening rush hours can exceed 30 minutes for the approximately 9 mile stretch[6]; tolls would be collected electronically along the express route and would be increased or decreased depending on traffic flow in order to ensure a minimum speed of 50 mph in express lanes. Drivers would be allowed to enter and exit the express lanes at 5 points along the route.
[edit] Major cities
Bolded cities are officially-designated control cities for signs.[7]
- Miami
- Fort Lauderdale
- West Palm Beach
- Port St. Lucie
- Melbourne
- Daytona Beach
- St. Augustine
- Jacksonville
- Savannah, Georgia
[edit] Exit list
| County | Location | Mile[8] | # | Destinations | Notes | |
|---|---|---|---|---|---|---|
| Old | New | |||||
| Miami-Dade | Miami | 0.000 | Image:US 1.svg US 1 south | Southbound exit and northbound entrance | ||
| 0.469 | 1 | 1A | Image:Florida 913.svg SR 913 (Rickenbacker Causeway) – Key Biscayne | Southbound exit and northbound entrance | ||
| 1.600 | 2 | 1B | Image:US 41.svg US 41 (Southwest 8th Street, Southwest 7th Street) / to Brickell Avenue (US 1/SR 5) | |||
| 2.041 | 3 | 2A | Image:US 1.svgImage:Florida 970.svg US 1 (Biscayne Boulevard) / SR 970 – Downtown Miami | |||
| 2.107 | 3A | 2C | Miami Avenue - Downtown Miami | No northbound exit | ||
| 2.113 | 4 | 2B | Northwest 2nd Street - Miami Arena, AmericanAirlines Arena | Northbound exit and southbound entrance | ||
| 2.645 | 5A | 3B | Northwest 8th Street - Port of Miami, Orange Bowl | Southbound exit and northbound entrance | ||
| 3.087 | 5 | 2D | Image:I-395.svg I-395 east – Miami Beach | |||
| 3.240 | 6 | 3A | Image:Toll Florida 836.svg SR 836 west – Miami International Airport | |||
| 4.875 | 7 | 4 | Image:I-195.svgImage:Toll Florida 112.svg I-195 east / SR 112 west – Miami Beach, Miami International Airport | Signed as exits 4A (east) and 4B (west) northbound | ||
| 6.233 | 8 | 6A | Northwest 62nd Street, Dr. Martin Luther King Jr. Boulevard | |||
| 6.600 | 9A | 6B | Northwest 69th Street | Southbound exit and northbound entrance | ||
| 7.329 | 9 | 7 | Image:Florida 934.svg SR 934 (Northwest 79th Street, Northwest 81st Street) | |||
| 8.289 | 10 | 8A | Northwest 95th Street, Rev. Dr. A. Jackson Jr. Boulevard | |||
| 8.787 | 11 | 8B | Image:Florida 932.svg SR 932 (Northwest 103rd Street) | |||
| 9.803 | 12 | 9 | Image:Florida 924.svg SR 924 (Northwest 119th Street) | Northbound exit and southbound entrance | ||
| North Miami | 10.179 | 13 | 10A | Image:Florida 922.svg SR 922 (Northwest 125th Street) – North Miami, Bal Harbour | ||
| 10.809 | 14 | 10B | Image:Florida 916.svg SR 916 (Northwest 135th Street, Opa-Locka Boulevard) | |||
| 11.827 | 15 | 11 | Northwest 151st Street | Northbound exit and southbound entrance | ||
| 12.400 | 16 | 12A | Image:Florida's Turnpike shield.pngImage:Florida 826.svg Turnpike (SR 91) / SR 826 west | Northbound exit and southbound entrance | ||
| 12.800 | 17 | 12B | Image:Florida 826.svg SR 826 – North Miami Beach | Northbound exit and southbound entrance | ||
| 13.188 | 18 | 12C | Image:US 441.svg US 441 | Northbound exit and southbound entrance | ||
| 18 | 12 | Image:US 441.svgImage:Florida 9.svgImage:Florida 826.svgImage:Florida's Turnpike shield.png US 441 south / SR 9 south / SR 826 / Turnpike | North end of SR 9A overlap; south end of SR 9 overlap; southbound exit and northbound entrance | |||
| North Miami Beach | 14.410 | 19 | 14 | Image:Florida 860.svg SR 860 (Miami Gardens Drive) | ||
| 16.574 | 20 | 16 | Ives Dairy Road, Northeast 203rd Street | Former SR 854 | ||
| Broward | Hallandale Beach | 18.030 | 21 | 18 | Image:Florida 858.svg SR 858 (Hallandale Beach Boulevard) | |
| 18.800 | 22 | 19 | Image:Florida 824.svg SR 824 (Pembroke Road) | |||
| Hollywood | ||||||
| 19.822 | 23 | 20 | Image:Florida 820.svg SR 820 (Hollywood Boulevard) | |||
| 21.392 | 24 | 21 | Image:Florida 822.svg SR 822 (Sheridan Street) | |||
| 22.424 | 25 | 22 | Image:Florida 848.svg SR 848 (Stirling Road) | |||
| Dania Beach | ||||||
| 23.440 | 26 | 23 | Image:Florida 818.svg SR 818 (Griffin Road) | |||
| Fort Lauderdale | 24.810 | 26AB | 24 | Image:I-595.svg I-595 to Image:I-75.svgImage:Florida's Turnpike shield.png I-75 / Turnpike – Image:Airport Sign.svg International Airport, Port Everglades | southbound exit is combined with exit 26; "Rainbow Interchange" because of differently-colored bridges | |
| 25.269 | 27 | 25 | Image:Florida 84.svg SR 84 to Image:Florida's Turnpike shield.png Turnpike | |||
| 26.515 | 28 | 26 | Image:Florida 736.svg SR 736 (Davie Boulevard) | former exit 26CD southbound | ||
| 27.692 | 29 | 27 | Image:Florida 842.svg SR 842 (Broward Boulevard) – Downtown | |||
| 28.571 | 30 | 29AB | Image:Florida 838.svg SR 838 (Sunrise Boulevard) | split into 29A and 29B northbound | ||
| Oakland Park | 30.726 | 31 | 31AB | Image:Florida 816.svg SR 816 (Oakland Park Boulevard) | split into 31A and 31B northbound | |
| 32.352 | 32 | 32 | Image:Florida 870.svg SR 870 (Commercial Boulevard) | |||
| 33.566 | 33 | 33 | Cypress Creek Road | split into 33A and 33B northbound | ||
| Pompano Beach | 35.647 | 34 | 36 | Image:Florida 814.svg SR 814 (Atlantic Boulevard) | split into 36A and 36B southbound | |
| 37.709 | 35 | 38 | Copans Road | split into 38A and 38B southbound | ||
| 38.855 | 36 | 39 | Image:Florida 834.svg SR 834 (Sample Road) | |||
| Deerfield Beach | 40.938 | 36C | 41 | Image:Florida 869.svg SR 869 (Southwest 10th Street, Sawgrass Expressway) to Image:I-75.svg I-75 | ||
| 41.900 | 37 | 42 | Image:Florida 810.svg SR 810 (Hillsboro Boulevard) | split into 42A and 42B northbound | ||
| Palm Beach | Boca Raton | 44.126 | 38 | 44 | Palmetto Park Road | |
| 45.402 | 39 | 45 | Image:Florida 808.svg SR 808 (Glades Road) | |||
| 47.817 | 40 | 48 | Image:Florida 794.svg SR 794 (Yamato Road) | split into 48A and 48B northbound | ||
| 49.667 | 40C | 50 | Congress Avenue | |||
| Delray Beach | 50.958 | 41 | 51 | Linton Boulevard | ||
| 52.496 | 42 | 52 | Image:Florida 806.svg SR 806 (Atlantic Avenue) | |||
| Boynton Beach | 56.331 | 43 | 56 | Woolbright Road | ||
| 57.324 | 44 | 57 | Image:Florida 804.svg SR 804 (Boynton Beach Boulevard) | |||
| 58.837 | 44C | 59 | Gateway Boulevard | |||
| Lantana | 60.328 | 45 | 60 | Hypoluxo Road | ||
| 61.361 | 46 | 61 | Image:Palm Beach County Road 812 FL.svg CR 812 (Lantana Road) | |||
| Lake Worth | 62.922 | 47 | 63 | 6th Avenue South | ||
| 64.114 | 48 | 64 | 10th Avenue North | |||
| West Palm Beach | 66.088 | 49 | 66 | Image:Florida 882.svg SR 882 (Forest Hill Boulevard) | There is no FL-882 designation on the exit sign for Forest Hill Boulevard[9] | |
| 67.519 | 50 | 68 | Image:US 98.svgImage:Florida 80.svg U.S. Highway 98; State Road 80 - Southern Boulevard | |||
| 68.539 | 51 | 69 | Belvedere Road; Image:Airport Sign.svg Palm Beach International Airport | split into 69A (Belvedere Road) and 69B (Airport) southbound | ||
| 69.788 | 52 | 70 | Image:Florida 704.svg State Road 704 - Okeechobee Boulevard; Downtown | |||
| 71.050 | 53 | 71 | Palm Beach Lakes Boulevard | |||
| 73.838 | 54 | 74 | Image:Palm Beach County Road 702 FL.svg County Road 702 - 45th Street | |||
| Riviera Beach | 75.589 | 55 | 76 | Image:Florida 708.svg State Road 708 - Blue Heron Boulevard | ||
| Palm Beach Gardens | 77.346 | 56 | 77 | Image:Palm Beach County Road 809A FL.svg County Road 809A - Northlake Boulevard | ||
| 79.549 | 57 | 79AB | Image:Florida 786.svg State Road 786 - PGA Boulevard | split into 79A and 79B northbound | ||
| 79.964 | 57C | 79C | Military Trail south | southbound exit and northbound entrance | ||
| 82.944 | 58 | 83 | Donald Ross Road | |||
| Jupiter | 86.730 | 59 | 87 | Image:Florida 706.svg State Road 706 - Jupiter; Okeechobee | split into 87A and 87B | |
| Martin | 96.068 | 60 | 96 | Image:Martin County Road 708 FL.svg County Road 708 - Hobe Sound | ||
| 100.861 | 61 | 101 | Image:Florida 76.svg State Road 76 - Stuart; Indiantown | |||
| 102.564 | 61C | 102 | Image:Martin County Road 713 FL.svg County Road 713 - Palm City | |||
| 110.329 | 62 | 110 | Image:Florida 714.svg State Road 714 - Martin Highway; Stuart; Palm City | |||
| St. Lucie | 117.747 | 63 | 118 | Gatlin Boulevard / Tradition Parkway; Port Saint Lucie | ||
| 121.198 | 63C | 121 | St. Lucie West Boulevard; Port Saint Lucie | |||
| 125.596 | 64 | 126 | Image:St. Lucie County Road 712 FL.svg County Road 712 - Midway Road; Port Saint Lucie; Fort Pierce | |||
| 128.872 | 65 | 129 | Image:Florida 70.svg State Road 70 - Okeechobee Road; Fort Pierce | |||
| 131.102 | 66 | 131 | Image:Florida 68.svg State Road 68 - Orange Avenue | split into 131A and 131B | ||
| 137.579 | 67 | 138 | Image:Florida 614.svg State Road 614 - Indrio Road | |||
| Indian River | 146.801 | 68 | 147 | Image:Florida 60.svg State Road 60 - Vero Beach; Lake Wales | ||
| 155.919 | 69 | 156 | Image:Indian River County Road 512 FL.svg County Road 512 - Fellsmere; Sebastian | |||
| Brevard | 173.183 | 70 | 173 | Image:Florida 514.svg State Road 514 - Palm Bay; Malabar | ||
| 176.172 | 70A | 176 | Image:Brevard County Road 516 FL.svg County Road 516 - Palm Bay | |||
| 180.576 | 71 | 180 | Image:US 192.svgImage:Florida 500.svg U.S. Highway 192 - West Melbourne; Melbourne (State Road 500) | |||
| 183.445 | 72 | 183 | Image:Florida 518.svg State Road 518 - Eau Gallie Boulevard; Melbourne; Indian Harbour Beach | |||
| 191.087 | 73 | 191 | Image:Brevard County Road 509 FL.svg County Road 509 - Wickham Road; Satellite Beach; Patrick Air Force Base | |||
| 195.696 | 74 | 195 | Image:Florida 519.svg State Road 519 - Fiske Boulevard; Rockledge | |||
| 201.360 | 75 | 201 | Image:Florida 520.svg State Road 520 - Cocoa Beach; Cocoa historic district | |||
| 202.528 | 76 | 202 | Image:Florida 524.svg State Road 524 - Cocoa | |||
| 205.314 | 77 | 205 | Image:Toll Florida 528.svgImage:Florida 528.svg State Road 528 - Cape Canaveral; Port Canaveral; Cape Canaveral Air Force Station; Orlando | |||
| 208.209 | 77C | 208 | Port St. John | |||
| 211.832 | 78 | 212 | Image:Florida 407.svg State Road 407 north - Kennedy Space Center | northbound exit and southbound entrance | ||
| 211.832 | 78 | 212 | Image:Florida 407.svg State Road 407 south to State Road 528 west | southbound exit and northbound entrance | ||
| 215.531 | 79 | 215 | Image:Florida 50.svg State Road 50 - Titusville; Orlando | |||
| 219.984 | 80 | 220 | Image:Florida 406.svg State Road 406 - Titusville historic district | |||
| 223.610 | 81 | 223 | Image:Florida 46.svg State Road 46 - Sanford; Mims | |||
| 231.188 | 82 | 231 | Image:Brevard County Road 5A FL.svg County Road 5A - Oak Hill; Scottsmoor | |||
| Volusia | 244.038 | 83 | 244 | Image:Florida 442.svg State Road 442 - Edgewater; Oak Hill | ||
| 248.885 | 84 | 249 | Image:Florida 44.svg State Road 44 - DeLand; New Smyrna Beach | split into 249A and 249B southbound | ||
| 255.872 | 85 | 256 | Image:Florida 421.svg State Road 421 - Port Orange | |||
| 260.433 | 86A-B | 260A-B | Image:I-4.svgImage:Florida 400.svg I-4 west / SR 400 – Orlando, South Daytona | |||
| 261.726 | 87 | 261 | Image:US 92.svgImage:Florida 600.svg U.S. Highway 92 - DeLand; Daytona Beach (State Road 600) | split into 261A and 261B southbound | ||
| 265.190 | 87C | 265 | Holly Hill; Daytona Beach | |||
| 276.866 | 88 | 268 | Image:Florida 40.svg State Road 40 - Ormond Beach; Ocala | |||
| 273.434 | 89 | 273 | Image:US 1.svgImage:Florida 5.svg U.S. Highway 1 (State Road 5) | |||
| 278.369 | 90 | 278 | Old Dixie Highway | |||
| Flagler | 283.717 | 91 | 284 | Image:Florida 100.svg State Road 100 - Bunnell; Flagler Beach | ||
| 289.418 | 91C | 289 | Palm Coast | |||
| St. Johns | 298.060 | 92 | 298 | Image:US 1.svgImage:Florida 5.svg U.S. Highway 1 - St. Augustine; Bunnell (State Road 5) | ||
| 305.229 | 93 | 305 | Image:Florida 206.svg State Road 206 - Hastings; Crescent Beach | |||
| 310.926 | 94 | 311 | Image:Florida 207.svg State Road 207 - St. Augustine Beach; Palatka | |||
| 317.567 | 95 | 318 | Image:Florida 16.svg State Road 16 - St. Augustine; Green Cove Springs | |||
| 323.261 | 95A | 323 | International Golf Parkway | |||
| 329.161 | 96 | 329 | Image:St. Johns County Road 210 FL.svg County Road 210 - Green Cove Springs | |||
| Duval | Jacksonville | 335.302 | 335 | St. Augustine Road | ||
| 337.345 | 97 | 337 | Image:I-295.svgImage:Florida 9A.svg Interstate 295 north; State Road 9A east - Orange Park; Jacksonville Beaches (State Road 9A north) | |||
| 338.555 | 98 | 339 | Image:US 1.svgImage:Florida 5.svg U.S. Highway 1 - Philips Highway (State Road 5) | |||
| 339.282 | 99 | 340 | Image:Florida 115.svg State Road 115 - Southside Boulevard | northbound exit and southbound entrance | ||
| 341.293 | 100 | 341 | Image:Florida 152.svg State Road 152 - Baymeadows Road | |||
| 343.632 | 101 | 344 | Image:Florida 202.svg State Road 202 - Butler Boulevard; Jacksonville Beaches | |||
| 345.082 | 102 | 345 | Bowden Road to State Road 109; University Boulevard | northbound exit and southbound entrance | ||
| 345.459 | 103 | 346 | Image:Florida 109.svg State Road 109 - University Boulevard | southbound exit and northbound entrance; split into 346A and 346B | ||
| 347.271 | 104 | 347 | Image:Alt plate.svg Image:US 1.svgImage:Florida 126.svg U.S. Highway 1 Alternate - Emerson Street (State Road 126) | |||
| 348.694 | 105 | 348 | Image:US 1.svgImage:Florida 5.svg U.S. Highway 1 south - Philips Highway (State Road 5 south) | southbound exit and northbound entrance | ||
| 348.817 | 106 | 349 | Image:US 90.svgImage:Florida 10.svg U.S. Highway 90 east - Jacksonville Beaches (State Road 10 east) | southbound exit and northbound entrance | ||
| 349.438 | 107 | 350A | Image:US 1.svgImage:US 90.svgImage:Florida 5.svgImage:Florida 10.svgImage:Florida 13.svg Riverside Avenue; Mary Street; Prudential Drive; Main Street (U.S. Highway 1; U.S. Highway 90; State Road 5; State Road 10; State Road 13) | |||
| 349.842 | 108 | 350B | San Marco Boulevard | southbound exit and northbound entrance | ||
| 350.841 | 109 | 351A | Park Street | northbound exit and southbound entrance | ||
| 351.292 | 111 | 351B | Image:I-10.svgImage:Florida 8.svg Interstate 10 west - Lake City; Tallahassee (State Road 8 west) | |||
| 351.358 | 112 | 351C | Margaret Street (permanently closed as of April 9, 2006) | southbound exit only | ||
| 351.450 | 113 | 351D | Stockton Street | northbound exit is combined with exit 351B | ||
| 351.903 | 114 | 352A | Myrtle Avenue | northbound exit and entrance | ||
| 352.035 | 114A | 352B | Forsyth Street | northbound exit and southbound entrance | ||
| 352.195 | 115 | 352C | Monroe Street | no southbound exit | ||
| 352.326 | 116 | 353A | Church Street; Myrtle Avenue; Forsyth Street | northbound exit closed but signed | ||
| 352.534 | 117 | 353B | Image:Alt plate.svg Image:US 90.svgImage:US 23.svgImage:Florida 139.svg U.S. Highway 90 Alternate - Union Street; Riverfront; Sports Complex; Downtown (U.S. Highway 23 south; State Road 139 south) | |||
| 352.652 | 118 | 353C | Image:US 23.svgImage:Florida 139.svg U.S. Highway 23 north - Kings Road; Edward Waters College (State Road 139 north) | |||
| 353.098 | 119 | 353D | Image:Florida 114.svg State Road 114 - 8th Street | |||
| 353.969 | 120 | 354 | Image:US 1.svgImage:Florida 15.svg U.S. Highway 1 - Martin Luther King Jr. Parkway; Amtrak | split into 354A and 354B | ||
| 354.581 | 121 | 355 | Image:Florida 122.svg Golfair Boulevard (State Road 122) | |||
| 355.880 | 122 | 356 | Image:Florida 115.svgImage:Florida 117.svg State Road 117 south; State Road 115 north - Norwood Avenue; Lem Turner Road | split into 356A and 356B northbound | ||
| 356.648 | 123 | 357 | Image:Florida 111.svg State Road 111 - Edgewood Avenue | |||
| 357.904 | 124A | 358A | Image:Florida 105.svg State Road 105 to Image:US 17.svg U.S. Highway 17 - Heckscher Drive | |||
| 358.011 | 124B | 358B | Broward Road | |||
| 359.493 | 125 | 360 | Image:Florida 104.svg State Road 104 - Dunn Avenue; Busch Drive | |||
| 361.539 | 126A-B | 362A-B | Image:I-295.svgImage:Florida 9A.svg I-295 south / SR 9A south – Blount Island; Jacksonville Beaches | |||
| 363.128 | 127 | 363 | Image:Florida 102.svgImage:Airport Sign.svg Duval Road - Jacksonville International Airport (State Road 102) | split into 363A and 363B northbound | ||
| 365.706 | 128 | 366 | Pecan Park Road | |||
| Nassau | 372.865 | 129 | 373 | Image:Florida A1A.svgImage:Florida 200.svg State Road 200; State Road A1A - Callahan; Fernandina Beach | ||
| 379.476 | 130 | 380 | Image:US 17.svgImage:Florida 5.svg U.S. Highway 17 (State Road 5) | |||
[edit] References
- ^ a b FDOT GIS data
- ^ http://www.southeastroads.com/i-095a_fl.html)
- ^ Rand McNally 2006 Road Atlas
- ^ Florida Department of Transportation, General Highway Map, Dade County, Florida, September 1972 (reprinted January 1980)
- ^ http://www.sun-sentinel.com/news/columnists/sfl-flbturnbell1028nboct28,0,820111.column
- ^ http://www.sun-sentinel.com/news/local/broward/sfl-cexpress15xmay15,0,6136661.story
- ^ List of Control Cities for Use in Guide Signs on Interstate Highways
- ^ Florida Department of Transportation. FDOT Interchange Report. Retrieved on October 4, 2007.
- ^ http://www.okroads.com/121503/i95flexit66.JPG
| Image:I-95.svg Interstate 95 | ||
|---|---|---|
| Previous state: Terminus | Florida | Next state: Georgia |

