Interstate 505
From Wikipedia, the free encyclopedia
(Redirected from Interstate 505 (California))
For the never-built spur in Portland, Oregon, see Interstate 505 (Oregon).
| Image:I-505 (CA).svg | |||||||||||||
| Interstate 505 | |||||||||||||
| Defined by S&HC § 617, maintained by Caltrans | |||||||||||||
| Image:California Interstate 505.svg | |||||||||||||
| Length: | 32.99 mi[1] (53.09 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South end: | Image:I-80 (CA).svg I-80 in Vacaville | ||||||||||||
| Major junctions: | Image:California 128.svg SR 128 in Winters | ||||||||||||
| North end: | Image:I-5 (CA).svg I-5 | ||||||||||||
| Major cities: | Vacaville | ||||||||||||
| |||||||||||||
Interstate 505 (abbreviated I-505) is an interstate highway in California between Interstate 80 in Vacaville and Interstate 5. I-505 is primarily a rural interstate, but travels through Vacaville and the town of Winters. The interstate is the primary route connecting the San Francisco Bay Area and the northern Sacramento Valley, bypassing Sacramento and its attendant city traffic.
Power lines connecting Path 15 to Path 66 follow the highway for a while, until one heads northeast and the other northwest.
Contents |
[edit] Route description
Image:NB I505 jno I80.jpg
Passenger's-eye view of northbound I-505 just north of I-80.
| Major cities Bolded cities are officially-designated control cities for signs |
|---|
[edit] State law
Legal Definition of Route 505: California Streets and Highways Code, Chapter 2, Article 3, Section 617
| Route 505 is part of the Freeway and Expressway System, as stated by section 253.1 of the California State Highway Code. |
[edit] Exit list
| County | Location | Postmile[2] | #[3] | Destinations | Notes | |
|---|---|---|---|---|---|---|
| County | State | |||||
| Solano | Vacaville | SOL 0.00 | 0.00 | 1A | Image:I-80 (CA).svg I-80 west – San Francisco | Southbound left exit and northbound entrance; south end of I-505 |
| 1B | Image:I-80 (CA).svg I-80 east – Sacramento | No southbound entrance | ||||
| SOL R1.45 | 1.45 | 1C | Vaca Valley Parkway | Signed as exit 1 northbound | ||
| SOL R3.06 | 3.06 | 3 | Midway Road | |||
| SOL R5.57 | 5.57 | 6 | Allendale Road | |||
| SOL R10.63 YOL 0.00 | 10.63 | 10 | Putah Creek Road | |||
| Yolo | ||||||
| YOL 0.41 | 11.04 | 11 | Image:California 128.svgImage:Yolo County Route E6 CA.svg SR 128 west (Grant Avenue) / CR E6 (Russell Boulevard) – Winters | Serves Lake Berryessa | ||
| YOL 4.03 | 14.66 | 15 | County Road 29A | |||
| YOL 6.53 | 17.16 | 17 | County Road 27 | |||
| YOL 10.63 | 21.26 | 21 | Image:California 16.svg SR 16 | |||
| YOL 13.43 | 24.06 | 24 | County Road 19 | |||
| YOL 17.45 | 28.08 | 28 | County Road 14 | |||
| YOL 20.11 | 30.74 | 31 | County Road 12A | |||
| YOL R22.36 | 32.99 | Image:I-5 (CA).svg I-5 north – Redding | Northbound exit and southbound entrance; north end of I-505 | |||
[edit] References
Auxiliary routes of Interstate 5 | |
|---|---|
| California: 105 • 105 (former) • 205 • 305 (unsigned) • 405 • 505 • 605 • 805 • 905 (future) — Oregon: 105 • 205 • 305 (unbuilt) • 405 • 505 (unbuilt) — Washington: 205 • 405 • 605 (future) • 705 | Image:I-5.svg |

