Indiana House of Representatives
From Wikipedia, the free encyclopedia
The Indiana House of Representatives is the lower house of the Indiana General Assembly, the state legislature of the U.S. state of Indiana. The House is composed of 100 members representing 100 distinct districts. House members serve two-year terms without term limits.
The House convenes at the Indiana State House in Indianapolis, Indiana.
Image:Indiana house districts.jpg
Indiana House Districts.
Contents |
[edit] Composition of the House
| Affiliation | Members | |
| Democratic Party | 51 | |
| Republican Party | 49 | |
| Total | 100 | |
| Majority | 2 | |
[edit] Officers
| Position | Name | Party |
|---|---|---|
| Speaker of the House | B. Patrick Bauer | Democrat |
| Majority Leader | Russ Stilwell | Democrat |
| Minority Leader | Brian Bosma | Republican |
[edit] Members of the Indiana House of Representatives
| District | Representative | Party | Residence |
|---|---|---|---|
| 1 | Linda Lawson | Democrat | Hammond |
| 2 | Earl Harris | Democrat | East Chicago |
| 3 | Charlie Brown | Democrat | Gary |
| 4 | Edmond Soliday | Republican | Valparaiso |
| 5 | Craig R. Fry | Democrat | Mishawaka |
| 6 | B. Patrick Bauer | Democrat | South Bend |
| 7 | David L. Niezgodski | Democrat | South Bend |
| 8 | Ryan Dvorak | Democrat | South Bend |
| 9 | Scott Pelath | Democrat | Michigan City |
| 10 | Duane Cheney | Democrat | Portage |
| 11 | Dan Stevenson | Democrat | Highland |
| 12 | Mara Candelaria Reardon | Democrat | Munster |
| 13 | Chet Dobis | Democrat | Merrillville |
| 14 | Vernon G. Smith | Democrat | Gary |
| 15 | Don Lehe | Republican | Brookston |
| 16 | Eric Gutwein | Republican | Francesville |
| 17 | Nancy Dembowski | Democrat | Knox |
| 18 | David A. Wolkins | Republican | Winona Lake |
| 19 | Shelli VanDenburgh | Democrat | Crown Point |
| 20 | Thomas Dermody | Republican | LaPorte |
| 21 | Jackie Walorski | Republican | Lakeville |
| 22 | William J. Ruppel | Republican | North Manchester |
| 23 | William C. Friend | Republican | Macy |
| 24 | Richard W. McClain | Republican | Logansport |
| 25 | Jeb Bardon | Democrat | Indianapolis |
| 26 | Joe Micon | Democrat | West Lafayette |
| 27 | Sheila Klinker | Democrat | Lafayette, Indiana |
| 28 | Jeff Thompson | Republican | Lizton |
| 29 | Kathy K. Richardson | Republican | Noblesville |
| 30 | Ron Herrell | Democrat | Kokomo |
| 31 | Tim Harris | Republican | Marion |
| 32 | P. Eric Turner | Republican | Marion |
| 33 | Bill Davis | Republican | Portland |
| 34 | Dennis Tyler | Democrat | Muncie |
| 35 | L. Jack Lutz | Republican | Anderson |
| 36 | Terri J. Austin | Democrat | Anderson |
| 37 | Scott Reske | Democrat | Pendleton |
| 38 | Jim Buck | Republican | Kokomo |
| 39 | Jerry R. Torr | Republican | Carmel |
| 40 | Greg Steuerwald | Republican | Brownsburg |
| 41 | Tim Brown | Republican | Crawfordsville |
| 42 | F. Dale Grubb | Democrat | Covington |
| 43 | Clyde Kersey | Democrat | Terre Haute |
| 44 | Amos Thomas | Republican | Brazil |
| 45 | Bruce Borders | Republican | Jasonville |
| 46 | Vern Tincher | Democrat | Terre Haute |
| 47 | Ralph M. Foley | Republican | Martinsville |
| 48 | Tim Neese | Republican | Elkhart |
| 49 | John D. Ulmer | Republican | Goshen |
| 50 | Dan Leonard | Republican | Huntington |
| 51 | Richard Dodge | Republican | Pleasant Lake |
| 52 | Martin Stutzman | Republican | Howe |
| 53 | Bob Cherry | Republican | Greenfield |
| 54 | Thomas E. Saunders | Republican | Lewisville |
| 55 | Thomas Knollman | Republican | Liberty |
| 56 | Phil Pflum | Democrat | Milton |
| 57 | Sean Eberhardt | Republican | Shelbyville |
| 58 | Woody Burton | Republican | Shelbyville |
| 59 | Milo E. Smith | Republican | Columbus |
| 60 | Peggy Welch | Democrat | Bloomington |
| 61 | Matt Pierce | Democrat | Bloomington |
| 62 | Jerry Denbo | Democrat | French Lick |
| 63 | Dave Crooks | Democrat | Washington |
| 64 | Kreg Battles | Democrat | Vincennes |
| 65 | Eric Allan Koch | Republican | Bedford |
| 66 | Terry Goodin | Democrat | Austin |
| 67 | Cleo Duncan | Republican | Greensburg |
| 68 | Bob Bischoff | Democrat | Lawrenceburg |
| 69 | Dave Cheatham | Democrat | North Vernon |
| 70 | Paul Robertson | Democrat | Greencastle |
| 71 | Steven R. Stemler | Democrat | Jeffersonville |
| 72 | William Cochran | Democrat | New Albany |
| 73 | Dennie Oxley | Democrat | Taswell |
| 74 | Russ Stilwell | Democrat | Boonville |
| 75 | Dennis T. Avery | Democrat | Evansville |
| 76 | Trent Van Haaften | Democrat | Mount Vernon |
| 77 | Phil Hoy | Democrat | Evansville |
| 78 | Suzanne Crouch | Republican | Evansville |
| 79 | Michael A. Ripley | Republican | Monroe |
| 80 | Phil GiaQuinta | Democrat | Fort Wayne |
| 81 | Win Moses | Democrat | Fort Wayne |
| 82 | Jim Espich | Republican | Uniondale |
| 83 | Matt Bell | Republican | Avilla |
| 84 | Randy L. Borror | Republican | Fort Wayne |
| 85 | Phyllis J. Pond | Republican | New Haven |
| 86 | David Orentlicher | Democrat | Indianapolis |
| 87 | Cindy Noe | Republican | Indianapolis |
| 88 | Brian Bosma | Republican | Indianapolis |
| 89 | Lawrence L. Buell | Republican | Indianapolis |
| 90 | Michael B. Murphy | Republican | Indianapolis |
| 91 | Robert Behning | Republican | Indianapolis |
| 92 | Phillip Hinkle | Republican | Indianapolis |
| 93 | David Frizzell | Republican | Indianapolis |
| 94 | Carolene Mays | Democrat | Indianapolis |
| 95 | Mae Dickinson | Democrat | Indianapolis |
| 96 | Gregory W. Porter | Democrat | Indianapolis |
| 97 | Jon Elrod | Republican | Indianapolis |
| 98 | Bill Crawford | Democrat | Indianapolis |
| 99 | Vanessa Summers | Democrat | Indianapolis |
| 100 | John Day | Democrat | Indianapolis |
[edit] See also
[edit] External links
- Indiana General Assembly
- Indiana House Democrats
- Indiana House Republicans
- Watch video from the House

