List of Indians by net worth
From Wikipedia, the free encyclopedia
The following is a list of Indians by net worth. According to the Forbes magazine, India is home to the largest number of billionaires in Asia. The following data from the Forbes India's 40 Richest[1]. There are 54 Indians (Indian Citizens only) in the following list including 14 Billionares who did not make it into top 40.
Methodology: Ranking has been broadened to include family fortunes. For instance, Tulsi Tanti's $10 billion fortune represents his family's entire 70% stake in Suzlon Energy, not his 29% stake that's reflected in the billionaire rankings. Net worths were calculated using Nov. 2nd 2007 market prices and exchange rates. Privately held companies are valued by comparing them to similar publicly traded companies. Besides being rich, one must be an Indian citizen to make this list. As a result, three non-India residents, including Lakhmi Mittal, are included, but construction magnate Pallonji Mistry, Tata Sons' largest shareholder, who has become an Irish citizen, is not.
| Rank | Name | Net Worth (US$ bil) | Age | City | Main Source | Industry |
|---|---|---|---|---|---|---|
| 1 | Lakshmi Mittal | 51 | 56 | London | Arcelor Mittal | Steel |
| 2 | Mukesh Ambani | 49 | 49 | Mumbai | Reliance Industries | Diversified |
| 3 | Anil Ambani | 45 | 47 | Mumbai | Reliance ADAG | Diversified |
| 4 | Kushal Pal Singh | 35 | 75 | Delhi | DLF Universal | Real Estate, Construction |
| 5 | Azim Premji | 14.8 | 61 | Bangalore | Wipro | ITES, Software |
| 6 | Sunil Mittal | 12.5 | 49 | Delhi | Bharti Airtel | Telecommunications |
| 7 | Shashi Ruia & Ravi Ruia | 12 | 63 | Mumbai | Essar Group | Textiles, Steel, Shipping |
| 8 | Ramesh Chandra | 11.6 | n/a | Delhi | Unitech | Construction, Real Estate |
| 9 | Kumar Mangalam Birla | 11 | 39 | Mumbai | Aditya Birla Group | Diversified |
| 10 | Tulsi Tanti | 10 | 47 | Pune | Suzlon | Wind Power |
| 11 | Savitri Jindal | 8.5 | 58 | Hisar, Mumbai | Jindal Steel | Metals |
| 12 | Anil Agarwal | 7.4 | 52 | London | Vedanta Resources | Mining |
| 13 | Gautam Adani | 6.7 | 45 | Ahmedabad | Adani Group | Infrastructure |
| 14 | Grandhi Rao | 6.2 | 57 | Bangalore | GMR Group | Infrastructure |
| 15 | Adi Godrej | 5.2 | 64 | Mumbai | Godrej Industries | Diversified |
| 16 | Uday Kotak | 4.6 | 46 | Mumbai | Kotak Mahindra | Finance |
| 17 | Indu Jain | 4.4 | 71 | Delhi | Bennett, Coleman & Co. Ltd | Media |
| 18 | Shiv Nadar | 4.3 | 61 | Delhi | HCL | Consumer electronics, ITES |
| 19 | Anand Jain | 4 | 50 | Mumbai | Jai Corp Limited | Real Estate |
| 20 | Dilip Shanghvi | 3.9 | 50 | Mumbai | Sun Pharmaceuticals | Pharmaceuticals |
| 21 | Jaiprakash Gaur | 3.9 | 76 | Delhi | Jaiprakash Associates | Infrastructure |
| 22 | Cyrus Poonawalla | 3.1 | 67 | Pune | Serum Institute of India | Pharmaceuticals, Biotechnology |
| 23 | Kalanithi Maran | 2.7 | 42 | Chennai | Sun Network | Media |
| 24 | Subhash Chandra | 2.6 | 55 | Mumbai | Zee | Entertainment |
| 25 | Baba Kalyani | 2.5 | 56 | Pune | Bharat Forge | Metals |
| 26 | Rakesh Wadhawan | 2.35 | 55 | Mumbai | Housing Development & Infrastructure Ltd | Real Estate |
| 27 | Rahul Bajaj | 2.3 | 67 | Pune | Bajaj | Diversified |
| 28 | Malvinder & Shivinder Singh | 2.25 | NA | Delhi | Ranbaxy | Pharma |
| 29 | Venugopal Dhoot | 2.2 | 52 | Mumbai | Videocon | Consumer durables |
| 30 | Rajan Raheja | 2.15 | 54 | Mumbai | Rajan Raheja Group | Diversified |
| 31 | Niranjan Hiranandani | 2.1 | 57 | Mumbai | Hiranandani Developers Pvt. Ltd | Real Estate |
| 32 | Vivek Burman | 2 | 70 | Delhi | Dabur India Limited | Herbal consumer products |
| 33 | L. Madhusudhan Rao | 1.9 | 41 | Hyderabad | Lanco Group | Infrastructure |
| 34 | Gautam Thapar | 1.8 | 46 | Mumbai | Avantha Group | Chemicals, infrastructure & engineering |
| 35 | Anurag Dikshit | 1.75 | 35 | Gibraltar | PartyGaming | Online gambling |
| 36 | Vikas Oberoi | 1.7 | 37 | Mumbai | Oberoi Constructions | Property development |
| 37 | N.R. Narayana Murthy | 1.69 | 61 | Bangalore | Infosys Technologies | Software services |
| 38 | Anu Aga | 1.67 | 65 | Pune | Thermax | Energy and environment engineering solutions |
| 39 | Gracias Saldanha | 1.65 | 70 | Mumbai | Glenmark | Pharmaceutical |
| 40 | Vijay Mallya | 1.6 | 51 | Bangalore | United Breweries Group | Beverages, Airlines |
| 41 | Naresh Goyal | 1.55 | 56 | Mumbai | Jet Airways | Airlines |
| 42 | Murali K.Divi | 1.53 | Divi's Laboratories | Pharmaceuticals | ||
| 43 | Jignesh Shah | 1.37 | Financial Technologies | Financial software | ||
| 44 | Yusuf Hamied | 1.32 | 69 | Mumbai | Cipla | Pharma |
| 45 | Nandan Nilekani | 1.26 | 50 | Bangalore | Infosys | IT, ITES |
| 46 | Pradeep Jain | 1.25 | Parsvnath Developers | Real estate | ||
| 47 | Habil Khorakiwala | 1.23 | 63 | Mumbai | Wockhardt | Health |
| 48 | Rohtas Goel | 1.20 | Omaxe | Real estate | ||
| 49 | S Gopalakrishnan | 1.18 | 51 | Bangalore | Infosys | IT, ITES |
| 50 | Brijmohan Lall Munjal | 1.12 | 83 | Delhi | Hero Honda | Automotive |
| 51 | Rakesh Jhunjhunwala | 1.20 | Rare Enterprises | Investments | ||
| 52 | Keshub Mahindra | 1.08 | Mahindra & Mahindra | Diversified | ||
| 53 | Nimesh Kampani | 1.05 | 61 | Mumbai | JM Financial | Financial services |
| 54 | Kishore Biyani | 1 | Pantaloon Retail | Retail |

