Idaho Stampede
From Wikipedia, the free encyclopedia
| Idaho Stampede | |
| Founded | 1997 |
| History | Idaho Stampede CBA:1997-2000; 2001-2006 NBA D-League:2006-Present |
| Arena | Qwest Arena |
| City | Boise, Idaho |
| Team Colors | Red and Black |
| Head Coach | Bryan Gates |
| Owner | local ownership group |
| Championships | 0 |
| Division Titles | 1 |
| Affiliations | Portland Trail Blazers Seattle SuperSonics |
The Idaho Stampede are an American basketball team that play in the NBA Development League. They are based in the Boise, Idaho area and play at the Qwest Arena in Boise, as of 2005. They were founded as a member of the Continental Basketball Association in 1997 and were league runners-up in the 2003-04 season, losing to the Dakota Wizards. After the 2005-06 season, the Stampede announced they will be joining the NBA Development League. Their NBA affiliates are the Portland Trail Blazers and the Seattle SuperSonics. In their inaugural D-League season, the Stampede won the Western Division title, tying for the best record in the league.
In January of 2008 the Idaho Stampede at Qwest Arena will host the NBA D-League Jam session for 3 days which is a tournment like an all-star game that all the NBA D-League teams will play in 3 days.
[edit] Roster
| Idaho Stampede 2007-2008 Roster | |||||
| Head Coach: Bryan Gates | |||||
| Associate Head Coach: Ray Lopes | |||||
| Athletic Trainer: Kevin Taylor | |||||
| 41 | C | 6'11 | Image:Flag of the United States.svg | Lance Allred | (Weber State) |
| 11 | G | 6'6 | Image:Flag of the United States.svg | Roberto Bergersen | (Boise State) |
| 42 | C | 7'0 | Image:Flag of the United States.svg | Marcus Campbell | (Mississippi State) |
| 21 | F | 6'7 | Image:Flag of the United States.svg | Jason Ellis | (Boise State) |
| 32 | G | 6'4 | Image:Flag of the United States.svg | Randy Livingston | (LSU) |
| 15 | F | 6'8 | Image:Flag of the United States.svg | Brent Petway | (Michigan) |
| 00 | F | 6'11 | Image:Flag of Puerto Rico.svg | Ricky Sanchez | (Puerto Rico) |
| 24 | F | 6'7 | Image:Flag of the United States.svg | Ernest Scott | (Valdosta State) |
| 7 | G | 6'2 | Image:Flag of the United States.svg | Jamaal Tatum | (Southern Illinois) |
| 33 | F | 6'9 | Image:Flag of the United States.svg | Cory Violette | (Gonzaga) |
[edit] External links
| NBA Development League | |||
|---|---|---|---|
| Central Division | Southwest Division | West Division | |
| Dakota Wizards | Albuquerque Thunderbirds | Anaheim Arsenal | |
| Fort Wayne Mad Ants | Austin Toros | Bakersfield Jam | |
| Iowa Energy | Colorado 14ers | Idaho Stampede | |
| Sioux Falls Skyforce | Rio Grande Valley Vipers | Los Angeles D-Fenders | |
| Tulsa 66ers | Utah Flash | ||
it:Idaho Stampede fr:Idaho Stampede ja:アイダホ・スタンピード pl:Idaho Stampede

