IAAF World Championships in Athletics

From Wikipedia, the free encyclopedia

Jump to: navigation, search
IAAF World Championships in Athletics
Image:Iaaf logo.PNG
Sport Athletics
Founded 1983
No. of teams 203 (2007)
Continent International (IAAF)
Most recent champion(s) Last winners lists

The World Championships in Athletics is an event organized by the International Association of Athletics Federations (IAAF). It is one of the largest sporting events in the world, and depending on how it is measured, possibly smaller only than the Summer Olympic Games and the FIFA World Cup. Originally, it was organised every four years, but this changed in 1991, and it has since been organised biennially.

Contents

[edit] History

The idea of having an Athletics World Championships was around well before the competitions first event in 1983. In 1913, the IAAF decided that the Olympic Games would serve as the World Championships for athletics. This was considered suitable for over 50 years until in the 1960's the desire of many IAAF members to have their own World Championships began to grow. In 1976 at the IAAF Council Meeting in Puerto Rico an Athletics World Championships separate from the Olympic Games was approved.

Following bids from both Stuttgart, West Germany and Helsinki, Finland, the IAAF Council awarded the inaugural competition to Helsinki, to take place in 1983 and be held in the Helsinki Olympic Stadium (where the 1952 Summer Olympics were held).

Over the years the competition has grown in size. In 1983 an estimated 1,300 athletes from 154 countries participated. By the 2003 competition, in Paris, it had grown to 1,907 athletes from 203 countries with coverage being transmitted to 179 different countries.

There has also been a change in the schedule over the years, with several new events, mostly for women, being added. By 2005 the schedule for men and women was all but equal. The only differences being the men had the extra event of the 50 km Walk, while women competed in the 100 m Hurdles and Heptathlon compared to the men in the 110m Hurdles and Decathlon respectively.

The following shows when new events were added for the first time.

[edit] Championships

Order Year City Country Date Venue No. of
Events
No. of
Athletes
Website
1 1983 Helsinki Image:Flag of Finland.svg Finland August 7 - August 14 1983 Olympiastadion 41 1,355
2 1987 Rome Image:Flag of Italy.svg Italy August 28 - September 6 1987 Stadio Olimpico 43 1,451
3 1991 Tokyo Image:Flag of Japan.svg Japan August 23 - September 1 1991 National Olympic Stadium 43 1,517
4 1993 Stuttgart Image:Flag of Germany.svg Germany August 13 - August 22 1993 Gottlieb-Daimler-Stadion 44 1,689
5 1995 Gothenburg Image:Flag of Sweden.svg Sweden August 5 - August 13 1995 Ullevi 44 1,804
6

1997

Athens Image:Flag of Greece.svg Greece August 1 - August 10 1997 Olympiako Stadio 44 1,882
7 1999 Seville Image:Flag of Spain.svg Spain August 20 - August 29 1999 Estadio Olímpico de la Cartuja 46 1,821
8 2001 Edmonton Image:Flag of Canada.svg Canada August 3 - August 12 2001 Commonwealth Stadium 46 1,677
9 2003 Saint-Denis Image:Flag of France.svg France August 23 - August 31 2003 Stade de France 46 1,679
10 2005 Helsinki Image:Flag of Finland.svg Finland August 6 - August 14 2005 Olympiastadion 47 1,688
11 2007 Osaka Image:Flag of Japan.svg Japan August 24 - September 2 2007 Nagai Stadium 47 1,981 website
12 2009 Berlin Image:Flag of Germany.svg Germany August 15 - August 23 2009 Olympiastadion website
13 2011 Daegu Image:Flag of South Korea.svg South Korea 2011 World Cup Stadium website
14 2013 Moscow Image:Flag of Russia.svg Russia 2013 Stadion Luzhniki website

[edit] All-time medal table 1983-2007

 Rank  Nation Gold Silver Bronze Total
1 Image:Flag of the United States.svg United States 114 61 59 234
2 Image:Flag of Russia.svg Russia 33 51 37 121
3 Image:Flag of Kenya.svg Kenya 27 22 23 72
4 Image:Flag of Germany.svg Germany (Federal Republic of Germany) 26 26 34 86
5 Image:Flag of the Soviet Union.svg Soviet Union 21 27 28 76
6 Image:Flag of East Germany.svg East Germany 21 19 15 55
7 Image:Flag of Cuba.svg Cuba 17 16 6 39
8 Image:Flag of Ethiopia.svg Ethiopia 16 14 11 41
9 Image:Flag of the United Kingdom.svg Great Britain 13 24 26 63
10 Image:Flag of Italy.svg Italy 11 14 12 37
11 Image:Flag of Belarus.svg Belarus 10 11 11 32
12 Image:Flag of Morocco.svg Morocco 10 11 6 27
13 Image:Flag of the Czech Republic.svg Czech Republic 10 3 3 16
14 Image:Flag of France.svg France 9 11 12 32
15 Image:Flag of Ukraine.svg Ukraine 8 9 11 28
16 Image:Flag of the People's Republic of China.svg China 8 7 8 23
17 Image:Flag of Jamaica.svg Jamaica 7 29 30 66
18 Image:Flag of Finland.svg Finland 7 7 5 19
19 Image:Flag of Poland.svg Poland 7 5 9 21
20 Image:Flag of Australia.svg Australia 7 5 8 20
21 Image:Flag of Sweden.svg Sweden 7 3 5 15
22 Image:Flag of Spain.svg Spain 6 15 12 33
23 Image:Flag of Algeria.svg Algeria 6 0 3 9
24 Image:Flag of Romania.svg Romania 5 8 8 21
25 Image:Flag of the Bahamas.svg Bahamas 5 6 4 15
26 Image:Flag of Portugal.svg Portugal 5 5 5 15
27 Image:Flag of Bulgaria.svg Bulgaria 5 3 7 15
28 Image:Flag of Norway.svg Norway 5 3 2 10
29 Image:Flag of South Africa.svg South Africa 5 3 1 9
30 Image:Flag of Canada.svg Canada 4 7 5 16
31 Image:Flag of Greece.svg Greece 4 5 10 19
32 Image:Flag of Czechoslovakia.svg Czechoslovakia 4 4 3 11
33 Image:Flag of Switzerland.svg Switzerland 4 0 3 7
34 Image:Flag of Japan.svg Japan 3 5 10 18
35 Image:Flag of Mexico.svg Mexico 3 1 6 10
36 Image:Flag of Mozambique.svg Mozambique 3 1 1 5
37 Image:Flag of Ecuador.svg Ecuador 3 1 0 4
38 Image:Flag of Bahrain.svg Bahrain 3 1 0 4
39 Image:Flag of Denmark.svg Denmark 3 0 1 4
40 Image:Flag of Estonia.svg Estonia 2 3 0 5
41 Image:Flag of Lithuania.svg Lithuania 2 2 1 5
42 Image:Flag of Ireland.svg Ireland 2 2 0 4
43 Image:Flag of the Dominican Republic.svg Dominican_Republic 2 1 0 3
44 Image:Flag of Qatar.svg Qatar 2 1 0 3
45 Image:Flag of New Zealand.svg New Zealand 2 0 1 3
46 Image:Flag of Tajikistan.svg Tajikistan 2 0 0 2
47 Image:Flag of Namibia.svg Namibia 1 4 0 5
48 Image:Flag of the Netherlands.svg Netherlands 1 3 3 7
49 Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago 1 3 2 6
50 Image:Flag of Zambia.svg Zambia 1 2 0 3
51 Image:Flag of Uganda.svg Uganda 1 1 1 3
52 Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 1 0 2 3
53 Image:Flag of Somalia.svg Somalia 1 0 1 2
54 Image:Flag of Syria.svg Syria 1 0 1 2
55 Image:Flag of Senegal.svg Senegal 1 0 1 2
56 Image:Flag of North Korea.svg North Korea 1 0 0 1
57 Image:Flag of Croatia.svg Croatia 1 0 0 1
58 Image:Flag of Panama.svg Panama 1 0 0 1
59 Image:Flag of Brazil.svg Brazil 0 5 5 10
60 Image:Flag of Hungary.svg Hungary 0 4 5 9
61 Image:Flag of Nigeria.svg Nigeria 0 3 3 6
62 Image:Flag of Kazakhstan.svg Kazakhstan 0 2 3 5
63 Image:Flag of Djibouti.svg Djibouti 0 2 0 2
64 Image:Flag of Cameroon.svg Cameroon 0 2 0 2
65 Image:Flag of Turkey.svg Turkey 0 2 0 2
66 Image:Flag of Austria.svg Austria 0 1 1 2
67 Image:Flag of Burundi.svg Burundi 0 1 1 2
68 Image:Flag of Suriname.svg Suriname 0 1 1 2
69 Image:Flag of Sri Lanka.svg Sri Lanka 0 1 1 2
70 Image:Flag of Israel.svg Israel 0 1 1 2
71 Image:Flag of Slovenia.svg Slovenia 0 1 1 2
72 Image:Flag of Ghana.svg Ghana 0 1 1 2
73 Image:Flag of Bermuda.svg Bermuda 0 1 0 1
74 Image:Flag of Tanzania.svg Tanzania 0 1 0 1
75 Image:Flag of Belgium (civil).svg Belgium 0 0 3 3
76 Image:Flag of Slovakia.svg Slovakia 0 0 2 2
77 Image:Flag of Dominica.svg Dominica 0 0 1 1
78 Image:Flag of Saudi Arabia.svg Saudi Arabia 0 0 1 1
79 Image:Flag of American Samoa.svg American Samoa 0 0 1 1
80 Image:Flag of Haiti.svg Haiti 0 0 1 1
81 Image:Flag of India.svg India 0 0 1 1
82 Image:Flag of Cyprus.svg Cyprus 0 0 1 1
83 Image:Flag of Tunisia.svg Tunisia 0 0 1 1
Total 491 494 488 1473

NOTE: The Federal Republic of Germany refers to the former West Germany (1983-90) and the unified Germany (1990-present) NOTE: Some United States medals are expected to be stripped following the Marion Jones drug admission in 2007.

[edit] Ceremonies

The opening and closing ceremonies of the 8th IAAF World Championships held in Edmonton, Alberta in 2001 were broadcast live to over 200 countries and featured a thousand voice choir and original music by Jan Randall.

[edit] Other Athletics World Championship events

Prior to the inaugural IAAF World Championships in Helsinki in 1983 there had been several single events and races in the years leading up to them which were considered World Championships in those events. These mostly consisted of non-Olympic events for which the Olympics didn't provide the opportunity for the holding of World Championships. Below are the medal winners from these events.

[edit] 1976 (Malmö, Sweden)

Event:Gold:Silver:Bronze:
50 km WalkMen Veniamin Soldatenko
Image:Flag of the Soviet Union.svg USSR
3:54:40 Enrique Vera
Image:Flag of Mexico.svg Mexico
3:58:14 Reima Salonen
Image:Flag of Finland.svg Finland
3:58:53

[edit] 1980 (Sittard, Netherlands)

Event:Gold:Silver:Bronze:
3000 mWomen Brigit Friedmann
Image:Flag of Germany.svg West Germany
8:48.05 Karoline Nemetz
Image:Flag of Sweden.svg Sweden
8:50.22 Ingrid Kristiansen
Image:Flag of Norway.svg Norway
8:58.80
400 m hurdlesWomen Bärbel Broschat
Image:Flag of East Germany.svg East Germany
54.55 Ellen Neumann
Image:Flag of East Germany.svg East Germany
54.56 Petra Pfatt
Image:Flag of East Germany.svg East Germany
55.84

[edit] External links

ar:بطولة العالم لألعاب القوى

bs:Svjetsko prvenstvo u atletici ca:Campionat del Món d'Atletisme cs:Mistrovství světa v atletice de:Leichtathletik-Weltmeisterschaft et:Kergejõustiku maailmameistrivõistlused el:Παγκόσμιο πρωτάθλημα στίβου es:Campeonato Mundial de Atletismo fr:Championnats du monde d'athlétisme gl:Campionato do Mundo de Atletismo ko:세계육상선수권대회 hr:Svjetska prvenstva u atletici id:Kejuaraan Dunia Atletik IAAF it:Campionati del mondo di atletica leggera he:אליפות העולם באתלטיקה lv:Pasaules čempionāts vieglatlētikā nl:Wereldkampioenschappen atletiek ja:世界陸上選手権 no:VM i friidrett pl:Mistrzostwa świata w lekkoatletyce pt:Campeonato Mundial de Atletismo ru:Чемпионат мира по лёгкой атлетике sl:Svetovno prvenstvo v atletiki sr:Светско првенство у атлетици fi:Yleisurheilun maailmanmestaruuskilpailut sv:VM i friidrott tr:Dünya Atletizm Şampiyonası zh:世界田径锦标赛

Views
Personal tools

Toolbox