Hartford Wolf Pack
From Wikipedia, the free encyclopedia
| Hartford Wolf Pack | |
| City: | Hartford, Connecticut |
|---|---|
| League: | American Hockey League |
| Conference: | Eastern Conference |
| Division: | Atlantic Division |
| Founded: | 1997 |
| Home Arena: | XL Center |
| Colors: | navy blue, red, white, and silver |
| Owner(s): | Madison Square Garden L.P. |
| General Manager: | Image:Flag of Canada.svg Jim Schoenfeld |
| Head Coach: | Image:Flag of the United States.svg Ken Gernander |
| Media: | Hartford Courant ESPN Radio 1410 |
| Affiliates: | New York Rangers (NHL) Charlotte Checkers (ECHL) Memphis RiverKings (CHL) |
| Franchise history | |
| 1926 to 1976: | Providence Reds |
| 1976 to 1977: | Rhode Island Reds |
| 1977 to 1980: | Binghamton Dusters |
| 1980 to 1990: | Binghamton Whalers |
| 1990 to 1997: | Binghamton Rangers |
| 1997 to Present: | Hartford Wolf Pack |
| Championships | |
| Regular Season Titles: | 1 1999-00 |
| Division Championships: | 2 1999-00, 2003-04 |
| Conference Championships: | 1 1999-00 |
| Calder Cups: | 1 1999-00 |
The Hartford Wolf Pack are an ice hockey team in the American Hockey League. They play in Hartford, Connecticut at the XL Center. Their mascots are "Sonar" and "Torpedo".
Contents |
[edit] History
The team was formed in 1997, after Hartford's only major-league sports team, the Hartford Whalers, moved to become the Carolina Hurricanes. The team had previously been known as the Binghamton Rangers, the Binghamton Whalers and the Providence Reds. The Pack's first game was October 3, 1997.
The Hartford Wolf Pack have made the playoffs 10 years in a row, they have not ever missed the playoffs during the 10 years they have been in Hartford. Its best year was the 1999-00 season, when the team won the AHL championship, the Calder Cup.
The market was previously served by:
- Hartford Whalers of the NHL (1979-1997)
[edit] Season-by-season results
[edit] Regular Season
| Season | Games | Won | Lost | Tied | OTL | SOL | Points | Goals for | Goals against | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 80 | 43 | 24 | 12 | 1 | — | 99 | 272 | 227 | 2nd, New England |
| 1998–99 | 80 | 38 | 31 | 5 | 6 | — | 87 | 256 | 256 | 2nd, New England |
| 1999–00 | 80 | 49 | 22 | 7 | 2 | — | 107 | 249 | 198 | 1st, New England |
| 2000–01 | 80 | 40 | 26 | 8 | 6 | — | 94 | 263 | 247 | 2nd, New England |
| 2001–02 | 80 | 41 | 26 | 10 | 3 | — | 95 | 249 | 243 | 2nd, East |
| 2002–03 | 80 | 33 | 27 | 12 | 8 | — | 86 | 255 | 236 | 3rd, East |
| 2003–04 | 80 | 44 | 22 | 12 | 2 | — | 102 | 198 | 153 | 1st, Atlantic |
| 2004–05 | 80 | 50 | 24 | — | 3 | 3 | 106 | 206 | 160 | 2nd, Atlantic |
| 2005–06 | 80 | 48 | 24 | — | 6 | 2 | 104 | 292 | 231 | 2nd, Atlantic |
| 2006–07 | 80 | 47 | 29 | — | 3 | 1 | 98 | 231 | 201 | 2nd, Atlantic |
| 2007–08 | See 2007-08 AHL season for up-to-date standings. | |||||||||
[edit] Playoffs
| Season | Prelim | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|---|
| 1997–98 | — | W, 3-0, NH | W, 4-3, WOR | L, 1-4, SJNB | — |
| 1998–99 | — | W, 3-0, SPR | L, 0-4, PROV | — | — |
| 1999–00 | — | W, 3-2, SPR | W, 4-1, WOR | W, 4-3, PROV | W, 4-2, ROCH |
| 2000–01 | — | L, 2-3, PROV | — | — | — |
| 2001–02 | — | W, 3-2, MAN | L, 1-4, HAM | — | — |
| 2002–03 | L, 0-2, SPR | — | — | — | — |
| 2003–04 | — | W, 4-1, PORT | W, 4-0, WOR | L, 3-4, WBS | — |
| 2004–05 | — | L, 2-4, LOW | — | — | — |
| 2005–06 | — | W, 4-3, MAN | L, 2-4, PORT | — | — |
| 2006–07 | — | L, 3-4, PROV | — | — | — |
| 2007–08 | Regular season in progress. | ||||
[edit] Team records
- Single season
- Goals: 50 Image:Flag of Canada.svg Brad Smyth (2000-01)
- Assists: 69 Image:Flag of Canada.svg Derek Armstrong (2000-01)
- Points: 101 Derek Armstrong (2000-01)
- Penalty Minutes: 415 Image:Flag of the United States.svg Dale Purinton (1999-00)
- GAA: 1.59 Image:Flag of Canada.svg Jason LaBarbera (2003-04)
- SV%: .936 Jason LaBarbera (2003-04)
- Career
- Career Goals: 184 Brad Smyth
- Career Assists: 204 Derek Armstrong
- Career Points: 365 Brad Smyth
- Career Penalty Minutes: 1077 Dale Purinton
- Career Goaltending Wins: 91 Jason LaBarbera
- Career Shutouts: 21 Jason LaBarbera
- Career Games: 599 Ken Gernander
[edit] Current roster
As of December 18, 2007. [1]
| # | Player | Catches | Acquired | Place of Birth | |
|---|---|---|---|---|---|
| 29 | Image:Flag of the United States.svg | Al Montoya | L | 2004 | Glenview, Illinois |
| 31 | Image:Flag of the United States.svg | Chris Holt | L | 2003 | Vancouver, British Columbia |
| 62 | Image:Flag of Finland.svg | Miika Wiikman | L | 2007 | Mariestad, Sweden |
| # | Player | Shoots | Acquired | Place of Birth | |
|---|---|---|---|---|---|
| 2 | Image:Flag of Canada.svg | David Liffiton | L | 2004 | Windsor, Ontario |
| 3 | Image:Flag of the United States.svg | Corey Potter | R | 2003 | Lansing, Michigan |
| 4 | Image:Flag of the United States.svg | Michael Sauer | R | 2005 | St. Cloud, Minnesota |
| 5 | Image:Flag of the United States.svg | Andrew Hutchinson | R | 2007 | Evanston, Illinois |
| 25 | Image:Flag of the United States.svg | Jake Taylor | R | 2002 | Rochester, Minnesota |
| 49 | Image:Flag of Canada.svg | Michael Busto | R | 2007 | Burnaby, British Columbia |
| 71 | Image:Flag of Austria.svg | Thomas Pock | L | 2004 | Klagenfurt, Austria |
[edit] External links
- Hartford Wolf Pack Official Website
- The Internet Hockey Database - Hartford Wolf Pack
- American Hockey League
fr:Wolf Pack de Hartford pl:Hartford Wolf Pack sk:Hartford Wolf Pack sv:Hartford Wolf Pack

