Grodzisk Mazowiecki
From Wikipedia, the free encyclopedia
| Grodzisk Mazowiecki | |||
| Railway station | |||
|
|||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | Poland | ||
| Voivodeship | Masovian | ||
| Powiat | Grodzisk Mazowiecki County | ||
| Gmina | Grodzisk Mazowiecki | ||
| City Rights | 1522 | ||
| Government | |||
| - Mayor | Grzegorz Józef Benedykciński | ||
| Area | |||
| - Total | 13.19 km² (5.1 sq mi) | ||
| Population (2006) | |||
| - Total | 26,881 | ||
| - Density | 2,016.1/km² (5,221.7/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 05-825 to 05-827 | ||
| Area code(s) | +48 022 | ||
| Car Plates | WGM | ||
| Website: www.grodzisk.pl | |||
Grodzisk Mazowiecki (['grɔʥi̯sk] ) is a town in central Poland with 26,593 inhabitants in 2004. It is 30 km. southwest of Warsaw.
Between 1975 and 1998 it was situated in the Warszawa Voivodeship but since 1999 it has been situated in the Masovian Voivodeship. It is the capital of Grodzisk Mazowiecki County.
Wikimedia Commons has media related to:
Grodzisk Mazowiecki
de:Grodzisk Mazowiecki
eo:Grodzisk Mazowiecki jv:Grodzisk Mazowiecki lv:Grodziska Mazovecka nl:Grodzisk Mazowiecki pl:Grodzisk Mazowiecki ro:Grodzisk Mazowiecki ru:Гродзиск-Мазовецки sr:Грођиск Мазовјецки

