Gonzaga Bulldogs men's basketball
From Wikipedia, the free encyclopedia
| This article is uncategorized. Please categorize this article to list it with similar articles. (December 2007) |
| Gonzaga Bulldogs | |||||||||||||||||||||
| ® | |||||||||||||||||||||
| University | Gonzaga University | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | WCC | ||||||||||||||||||||
| Location | Spokane, WA | ||||||||||||||||||||
| Head Coach | Mark Few (9th year) | ||||||||||||||||||||
| Arena | McCarthey Athletic Center (Capacity: 6,000) | ||||||||||||||||||||
| Nickname | Bulldogs | ||||||||||||||||||||
| Colors | Blue and White and Red
| ||||||||||||||||||||
| Uniforms | |||||||||||||||||||||
| |||||||||||||||||||||
| Conference Tournament Champions | |||||||||||||||||||||
| 1995, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007 | |||||||||||||||||||||
| Conference Regular Season Champions | |||||||||||||||||||||
| 1994, 1996, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||||||||||||||||||||
Men's basketball has been the most successful sport for the Bulldogs. Gonzaga home games have been played at the McCarthey Athletic Center since 2004. The Bulldogs opened the arena with a 38-game win streak, the longest at the time in the NCAA, eventually snapped in February 2007 by the Santa Clara Broncos.
Despite playing in a mid-major conference, the Gonzaga Bulldogs are generally considered to be a major program. Gonzaga is one of only nine schools to have reached each of the past nine NCAA Men's Division I Basketball Tournaments, and is the only school not from a major conference to do so.
Notable alumni of Gonzaga basketball include J. P. Batista, Dan Dickau, Richie Frahm, Adam Morrison, Paul Rogers, Blake Stepp, John Stockton and Ronny Turiaf.
[edit] Season records since 1993
| Year | Record | Postseason |
|---|---|---|
| 1993-94 | 22-8 | NIT: Beat Stanford University 80-76 Lost to Kansas State University 66-64 |
| 1994-95 | 21-9 | NCAA: Lost #3 Maryland University 87-63 |
| 1995-96 | 21-9 | NIT: Lost to Washington State University 92-73 |
| 1996-97 | 15-12 | |
| 1997-98 | 24-10 | NIT: Beat University of Wyoming 69-55 Lost to University of Hawaii 78-70 |
| 1998-99 | 28-7 | NCAA: Beat #7 University of Minnesota 75-63 Beat #2 Stanford University 82-74 Beat #6 University of Florida 73-72 Lost to #1 UConn 67-62 |
| 1999-2000 | 26-9 | NCAA: Beat #7 Louisville University 77-66 Beat #2 St. John's University 82-76 Lost to #6 Purdue University 75-66 |
| 2000-01 | 26-7 | NCAA: Beat #5 University of Virginia 86-85 Beat #13 Indiana State University Lost to Michigan State University 77-62 |
| 2001-02 | 29-4 | NCAA: Lost to #11 University of Wyoming 73-66 |
| 2002-03 | 24-9 | NCAA: Beat #8 Cincinnati University 74-69 Lost to #1 University of Arizona 96-95 (2ot) |
| 2003-04 | 28-3 | NCAA: Beat #15 Valparaiso University 76-49 Lost to #10 University of Nevada 91-72 |
| 2004-05 | 26-5 | NCAA: Beat #14 Winthrop University 74-64 Lost to #6 Texas Tech University 71-69 |
| 2005-06 | 29-4 | NCAA: Beat #14 Xavier University 79-75 Beat #6 University of Indiana 90-80 Lost to #2 UCLA 73-71 |
| 2006-07 | 23-11 | NCAA: Lost to #7 University of Indiana 70-57 |
| 2007-08 | 9-3 |
[edit] Coaching Records
| Name | Years | Record |
|---|---|---|
| George Varnell | 1908-09 | 10-2 |
| William Mulligan | 1909-10 | 11-3 |
| Frank McKevitt | 1910-11 | 8-1 |
| Fred Burns | 1911-12 | 4-2 |
| Ed Mullholland | 1912-13 | 4-2 |
| R.E. Harmon | 1913-15 | 10-4 |
| William Higgins | 1915-16 | 2-7 |
| McGough | 1916-17 | 4-5 |
| Condon | 1917-18 | 3-2 |
| Edward Geheves | 1918-20 | 9-7 |
| Gus Dorias | 1920-26 | 50-60 |
| Maurice Smith | 1926-31 | 46-59 |
| S. Dagly | 1931-32 | 4-7 |
| Perry Teneyck | 1932-33 | 4-15 |
| Claude McGrath | 1933-42; 1946-49 | 129-133 |
| B. Frasier | 1942-43 | 2-9 |
| Charles Henry | 1943-44 | 22-4 |
| Eugene Wozny | 1944-45 | 12-19 |
| Gordon White | 1945-46 | 6-14 |
| L.T. Underwood | 1949-51 | 26-33 |
| Hank Anderson | 1951-72 | 290-275 |
| Adrian Buoncristiani | 1972-78 | 78-82 |
| Dan Fitzgerald | 1978-81; 1985-97 | 252-171 |
| Jay Hillock | 1981-85 | 60-50 |
| Dan Monson | 1997-99 | 52-17 |
| Mark Few | 1999- | 216-53 |

