From Wikipedia, the free encyclopedia
The Gerry Weber Open is a tennis tournament held in Halle, North Rhine-Westphalia, Germany. Held since 1993, the tournament is played on four outdoor grass courts and is a part of the International Series Tournaments on the ATP Tour schedule.
The Centre Court (the Gerry Weber Stadion) has 12300 seats and a retractable roof which can be closed in 88 seconds so that tennis games can continue with a closed roof when it begins to rain. The stadium is heated and also used for other sport events (handball, basketball, volleyball & boxing) and concerts.
Swiss World Number One Roger Federer has won the Halle tournament four times (2003-06) and holds the record for most singles titles. Federer also won them in consecutive years, and every time Federer won the title, he went on to win the title at the Wimbledon Championships. Federer withdrew from the 2007 tournament, citing fatigue from his loss to no.2 Rafael Nadal in the French Open Men's Final.
[edit] Past winners
[edit] Singles
| Year
| Champion
| Runner-up
| Score
|
| 1993 | Image:Flag of France.svg Henri Leconte | Image:Flag of Ukraine.svg Andrei Medvedev | 6-2, 6-3
|
| 1994 | Image:Flag of Germany.svg Michael Stich | Image:Flag of Sweden.svg Magnus Larsson | 6-4, 4-6, 6-3
|
| 1995 | Image:Flag of Switzerland.svg Marc Rosset | Image:Flag of Germany.svg Michael Stich | 3-6, 7-6(11), 7-6(8)
|
| 1996 | Image:Flag of Sweden.svg Nicklas Kulti | Image:Flag of Russia.svg Yevgeny Kafelnikov | 6-7(5), 6-3, 6-4
|
| 1997 | Image:Flag of Russia.svg Yevgeny Kafelnikov | Image:Flag of Sweden.svg Magnus Larsson | 7-6(2), 6-7(5), 7-6(7)
|
| 1998 | Image:Flag of Russia.svg Yevgeny Kafelnikov | Image:Flag of Sweden.svg Magnus Larsson | 6-4, 6-4
|
| 1999 | Image:Flag of Germany.svg Nicolas Kiefer | Image:Flag of Sweden.svg Nicklas Kulti | 6-3, 6-2
|
| 2000 | Image:Flag of Germany.svg David Prinosil | Image:Flag of the Netherlands.svg Richard Krajicek | 6-3, 6-2
|
| 2001 | Image:Flag of Sweden.svg Thomas Johansson | Image:Flag of France.svg Fabrice Santoro | 6-3, 6-7(5), 6-2
|
| 2002 | Image:Flag of Russia.svg Yevgeny Kafelnikov | Image:Flag of Germany.svg Nicolas Kiefer | 2-6, 6-4, 6-4
|
| 2003 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of Germany.svg Nicolas Kiefer | 6-1, 6-3
|
| 2004 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of the United States.svg Mardy Fish | 6-0, 6-3
|
| 2005 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of Russia.svg Marat Safin | 6-4, 6-7(6), 6-4
|
| 2006 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of the Czech Republic.svg Tomáš Berdych | 6-0, 6-7(4), 6-2
|
| 2007 | Image:Flag of the Czech Republic.svg Tomáš Berdych | Image:Flag of Cyprus.svg Marcos Baghdatis | 7-5, 6-4
|
[edit] Doubles Champions
| Year | Champions | Runner-ups | Score
|
| 1993 | Image:Flag of the Czech Republic.svg Petr Korda / Image:Flag of the Czech Republic.svg Cyril Suk | Image:Flag of the United States.svg Mike Bauer / Image:Flag of Germany.svg Marc-Kevin Goellner | 7-6, 5-7, 6-3
|
| 1994 | Image:Flag of France.svg Olivier Delaître / Image:Flag of France.svg Guy Forget | Image:Flag of France.svg Henri Leconte / Image:Flag of South Africa 1928-1994.svg Gary Muller | 6-4, 6-7, 6-4
|
| 1995 | Image:Flag of the Netherlands.svg Jacco Eltingh / Image:Flag of the Netherlands.svg Paul Haarhuis | Image:Flag of Russia.svg Yevgeny Kafelnikov / Image:Flag of Russia.svg Andrei Olhovskiy | 6-2, 3-6, 6-3
|
| 1996 | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of Canada.svg Grant Connell | Image:Flag of Russia.svg Yevgeny Kafelnikov / Image:Flag of the Czech Republic.svg Daniel Vacek | 6-1, 7-5
|
| 1997 | Image:Flag of Germany.svg Karsten Braasch / Image:Flag of Germany.svg Michael Stich | Image:Flag of South Africa.svg David Adams / Image:Flag of South Africa.svg Marius Barnard | 7-6, 6-3
|
| 1998 | Image:Flag of South Africa.svg Ellis Ferreira / Image:Flag of the United States.svg Rick Leach | Image:Flag of South Africa.svg John-Laffnie de Jager / Image:Flag of Germany.svg Marc-Kevin Goellner | 4-6, 6-4, 7-6
|
| 1999 | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Australia.svg Patrick Rafter | Image:Flag of the Netherlands.svg Paul Haarhuis / Image:Flag of the United States.svg Jared Palmer | 6-3, 7-5
|
| 2000 | Image:Flag of Sweden.svg Nicklas Kulti / Image:Flag of Sweden.svg Mikael Tillström | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Germany.svg David Prinosil | 7-6, 7-6
|
| 2001 | Image:Flag of Canada.svg Daniel Nestor / Image:Flag of Australia.svg Sandon Stolle | Image:Flag of Belarus.svg Max Mirnyi / Image:Flag of Australia.svg Patrick Rafter | 6-4, 6-7, 6-1
|
| 2002 | Image:Flag of Germany.svg David Prinosil / Image:Flag of the Czech Republic.svg David Rikl | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Australia.svg Todd Woodbridge | 4-6, 7-6, 7-5
|
| 2003 | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Australia.svg Todd Woodbridge | Image:Flag of the Czech Republic.svg Martin Damm / Image:Flag of the Czech Republic.svg Cyril Suk | 6-3, 6-4
|
| 2004 | Image:Flag of India.svg Leander Paes / Image:Flag of the Czech Republic.svg David Rikl | Image:Flag of the Czech Republic.svg Tomáš Cibulec / Image:Flag of the Czech Republic.svg Petr Pála | 6-2, 7-5
|
| 2005 | Image:Flag of Switzerland.svg Roger Federer / Image:Flag of Switzerland.svg Yves Allegro | Image:Flag of Sweden.svg Joachim Johansson / Image:Flag of Russia.svg Marat Safin | 7-5, 6-7, 6-3
|
| 2006 | Image:Flag of France.svg Fabrice Santoro / Image:Flag of Serbia.svg Nenad Zimonjić | Image:Flag of Germany.svg Michael Kohlmann / Image:Flag of Germany.svg Rainer Schüttler | 6-0, 6-4
|
| 2007 | Image:Flag of Sweden.svg Simon Aspelin / Image:Flag of Austria.svg Julian Knowle | Image:Flag of France.svg Fabrice Santoro / Image:Flag of Serbia.svg Nenad Zimonjić | 6-4, 7-6
|
[edit] External links
Coordinates: 52°03′48″N, 8°21′02″E
de:Gerry Weber Open
fr:Open de Halle
pl:Gerry Weber Open