Gary Steelheads
From Wikipedia, the free encyclopedia
| Gary Steelheads | |
| Founded | 2000 |
| League | CBA 2000 IBL 2000-2001 CBA 2001-2006 USBL 2007 IBL 2008-present |
| Team History | Gary Steelheads 2000-present |
| Arena | Genesis Convention Center 2000-present |
|---|---|
| Based in | Gary, Indiana |
| Team Colors | Navy Blue, Light Blue, Gray |
| Owner | Showtime Sports and Entertainment, LLC |
| Head Coach | TBA |
| Championships | 0 |
| Division Titles | 1 (2006) |
| Dancers | Sweethearts |
| Mascot | Steelie |
The Gary Steelheads are a professional basketball team that plays in the International Basketball League. In the past they played in the International Basketball League, Continental Basketball Association, and the United States Basketball League. They are based in Gary, Indiana.
The team announced on July 21, 2006, that they are sitting out the 2006-07 CBA season. On October 24, the team announced they were moving to the USBL for spring of 2007 [1],
Former owner Jewell Harris Sr. was indicted on federal extortion and other charges unrelated to the team. Harris resigned from the team pending a sale.
They play their home games at the Genesis Convention Center. The Steelheads were the 2006 CBA Eastern Conference champions.
With various problems going on in the USBL, the team has stated that they plan to join the IBL for the 2008 season.
[edit] Current roster
| Gary Steelheads Current Roster | ||||
| Head Coach: Image:Flag of the United States.svg Cliff Levingston | Edit | |||
| C | 44 | Image:Flag of the United States.svg | Chris Alexander | (Iowa State) |
| PG | 5 | Image:Flag of the United States.svg | Eddy Barlow | (Sam Houston) |
| SF | 21 | Image:Flag of the United States.svg | Jermaine Blackburn | (Boise State) |
| SG | 24 | Image:Flag of the United States.svg | Ray Cunningham | (Murray State) |
| SF | 22 | Image:Flag of the United States.svg | Marlowe Currie | (Southern Indiana) |
| C | 4 | Image:Flag of the United States.svg | Chris Garnett | (Indiana Southeast) |
| SG | 23 | Image:Flag of the United States.svg | Rob Griffin | (University of Iowa) |
| SG | 14 | Image:Flag of the United States.svg | Steve Lepore | (Wake Forest) |
| PG | 3 | Image:Flag of the United States.svg | Lonnie Randolph | (Drake) |
| C | 34 | Image:Flag of the United States.svg | Adam Schaper | (Bethel College (Indiana)) |
| PG | 12 | Image:Flag of the United States.svg | Louis White | (Fork Union) |
| Gary Steelheads | ||||
[edit] External links
International Basketball League | |
|---|---|
| East Division | Battle Creek Knights • Elkhart Express • Gary Steelheads • Grand Rapids Flight • Holland Blast • Windy City Soldiers |
| Midwest Division | Arizona Flame • Elgin Racers • Las Vegas Stars • L.A. Lightning |
| Northwest Division | Bellingham Slam • Central Oregon Hotshots • Edmonton Chill • Eugene Chargers • Salem Stampede • Santa Barbara Breakers • Shaanxi Kylins |
| Southwest Division | Jazz of Tacoma • Portland Chinooks • Snohomish County Explosion • Vancouver Volcanoes • Washington Raptors |

