Football at the Summer Olympics
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (November 2006) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
Football (soccer) has been included in every Summer Olympic Games except 1896 and 1932 as a men's competition sport. Women's football was added to the official programme in 1996.
Contents |
[edit] History
Football was not on the original modern Olympic Games programme, perhaps unsurprisingly, as international football was in its infancy in 1896. However an unofficial football tournament was organised during the first competition. Complete records have been lost but it seems that only two games may have been played. An Athens XI lost to a team representing Smyrna (Izmir), then part of the Ottoman Empire. Smyrna went on to be beaten 15-0 by a team from Denmark. Demonstration tournaments were played at the 1900 and 1904 games and the "Intercalated Games" of 1906, but these were contested by various clubs and scratch teams, and are not considered to be official Olympic events. In 1906 teams from Great Britain, Germany, Austria, Netherlands and France were withdrawn from an unofficial competition and left Denmark, Smyrna (one Armenian, two Frenchmen and eight Britons), Athens and Thessaloniki Music Club to compete. Denmark won the final against Athens 9-0.
[edit] British successes
In the London Games of 1908 a proper international tournament was organised by the Football Association, featuring just six teams, rising to 11 in 1912 (at which event the competition was organised by the Swedish Football Association. These early matches were fairly unbalanced, as witnessed by some large scores; two players, Sophus Nielsen in 1908 and Gottfried Fuchs in 1912, each scored ten goals in a match, a record that stood for over 90 years. All players were amateurs, in accordance with the Olympic spirit, which meant that some countries could not send their full international team. Great Britain got around this problem by sending the England national amateur team (some of whom played with professional clubs within England, most notably Derby County's Ivan Sharpe and Chelsea's Vivian Woodward), who managed to win the first two official tournaments convincingly, beating Denmark on both occasions.
[edit] The 1920s and the rise of the Uruguayans
The competition became increasingly important throughout the 1920s, although that decade witnessed a bad day in the history of the Olympic movement when, during the 1920 final, Czechoslovakia walked from the field of play, in order to raise awareness of their displeasure regarding the refereeing of John Lewis and the militarised mood within the stadium in Antwerp. In both the 1924 and 1928 editions of the competition, the Olympic movement was given an almighty filip with the entrance of Uruguay and Argentina. The first of those teams were successful in both competitions (these were the only competitions that they have ever participated in) and FIFA became conscious that the Olympic movement was not only hindering the ability of nations to participate on an equal footing but, given that the Olympics only permitted amateurs to participate, was not representing the true strength of the international game.
[edit] The Olympics after the First World Cup
With Henri Delaunay's proposal, in 1929, to initiate a professional World Championship of football (hence the launch of the World Cup in Uruguay in 1930), FIFA did not want the Olympic tournament to overshadow their own showpiece event,[citation needed] so football was dropped from the 1932 Los Angeles Games (the official reason was that the game was not popular in the United States), and it returned at the 1936 Berlin Games. The German organisers were intent on the return of the game to the Olympic movement since it guaranteed vital income into the organisation's coffers. In any event, it proved to be a considerable success, more so since the German national side was defeated by Norway in a second round match that was attended by Adolf Hitler. As professionalism spread around the world, the gap in quality between the two tournaments widened. The countries that benefited most were the Soviet Bloc countries of Eastern Europe, where the top athletes were state sponsored while retaining their status as "amateurs". Between 1948 and 1980, 23 out of 27 Olympic medals were won by Eastern European countries, with only Sweden (gold in 1948 and bronze in 1952), Denmark (silver in 1960) and Japan (bronze in 1968) breaking their dominance.
[edit] Changes and developments
For the 1984 Los Angeles Games, the IOC felt a change was necessary to bring interest back, and decided to admit professional players. FIFA still did not want the Olympics to rival the World Cup, so a compromise was struck that allowed teams from Africa, Asia, Oceania, North America, Central America and the Caribbean to field their strongest professional sides, while only allowing UEFA and CONMEBOL teams to pick players who had not previously played in a World Cup. Many teams therefore fielded very young teams, including France, who won the 1984 Olympic title in between two semi-final appearances at World Cups.
The idea of youth teams found favour at both FIFA and the IOC, and since 1992 players must be under 23 years of age, with three over-23 players allowed per squad. The tournament is now effectively an "Under-23 World Cup", complementing FIFA's own tournaments at Under-20 and Under-17 levels. The new format allows teams from around the world to compete equally, and African and Asian countries have taken particular advantage of this, with Nigeria and Cameroon winning in 1996 and 2000 respectively.
Because of the unusual format, several of the historically strongest footballing countries have unimpressive Olympic records. The Netherlands won bronze in the first three tournaments, but has not reached the finals since 1952. Uruguay won the tournament in their first two attempts, in 1924 and 1928, but those are their only appearances. Argentina won silver twice before the 2004 Athens Games, but its appearance in Athens, in which it won the gold medal, was only their fifth overall. Brazil's two silver medals in the 1980s is the best they have achieved, and the men's team failed to qualify in 1992 and 2004. Hungary won three gold medals, in 1952, 1964 and 1968, but has not returned to the finals since 1996.
[edit] British non-involvement
Great Britain's performances declined after 1912, and its last appearance at the finals was in 1960, even if they participated in the qualifying competitions for the following tournaments. After 1974, when the Football Association abolished the distinction between "amateur" and "professional" football, Great Britain no longer entered the qualifying competition, and this continued after the change of format in 1984. The main obstacle these days to their participation is political, since the four UK nations - England, Scotland, Wales and Northern Ireland - have separate international identities within FIFA, which includes a guaranteed position as Vice-Presidency on the FIFA Management Committee and have a 50% presence on the International Football Association Board (which sits annually to debate changes within the Laws of the Game), but compete together as Great Britain in the Olympics. Producing a single team for the Olympics may lead to calls for the UK's special four-team status to be abolished altogether. Now London has been selected as the host for the 2012 Games there will be considerable pressure for the UK to field men's and women's teams for those games, an idea the Scottish Football Association have already distanced themselves from. One suggestion to resolve this is for the four nations to play a tournament with the winning team going on to represent the UK in the Olympics. [1]
[edit] Venues
| It has been suggested that this section be split into a new article. (Discuss) |
Due to the great number of large stadia required for the Olympic tournament, venues in distant cities - often more than 200 km (120 miles) away from the main host city - are typically used for the football tournament, especially in the early rounds. In an extreme example, two early-round venues for the 1984 Games were on the U.S. East Coast, well over 2,000 miles (3,200 km) from the host city of Los Angeles. The next Games held in the United States, the 1996 Games, were unique in that no matches were held in the host city of Atlanta; the nearest venue and the site of all finals was about 65 miles (105 km) away on the University of Georgia campus in Athens.
Here is a list of all the venues used in the Olympic football tournaments
[edit] Events
| Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's competition | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | ||
| Women's competition | X | X | X | X | 4 |
[edit] Participating nations
[edit] Men
(Note: Where applicable, numbers refer to the number of teams from each country, which used to be common in the early days of Olympic football tournaments)
| Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Flag of Afghanistan.svg Afghanistan | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Algeria.svg Algeria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | 1 |
| Image:Flag of Argentina.svg Argentina | - | - | - | - | - | - | Y | - | - | - | - | Y | Y | - | - | - | - | - | Y | - | Y | - | Y | 6 |
| Image:Flag of Australia.svg Australia | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | Y | Y | Y | Y | Y | 6 |
| Image:Flag of Austria.svg Austria | - | - | - | Y | - | - | - | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Image:Flag of Belgium (civil).svg Belgium | Y | - | - | - | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Image:Flag of Brazil.svg Brazil | - | - | - | - | - | - | - | - | - | Y | - | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y | - | 10 |
| Image:Flag of Bulgaria.svg Bulgaria | - | - | - | - | - | - | - | - | - | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | - | 4 |
| Image:Flag of Myanmar.svg Burma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Cameroon.svg Cameroon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | Y | - | 2 |
| Image:Flag of Canada.svg Canada | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | - | - | - | 3 |
| Image:Flag of Chile.svg Chile | - | - | - | - | - | - | Y | - | - | Y | - | - | - | - | - | - | - | Y | - | - | - | Y | - | 4 |
| Image:Flag of the People's Republic of China.svg China | - | - | - | - | - | - | - | Y | Y | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | 3 |
| Image:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Colombia.svg Colombia | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | - | Y | - | - | Y | - | - | - | 4 |
| Image:Flag of Costa Rica.svg Costa Rica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | - | - | - | - | Y | 3 |
| Image:Flag of Cuba.svg Cuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | - | - | - | - | - | - | 3 |
| Image:Flag of the Czech Republic.svg Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | 1 |
| Image:Flag of Czechoslovakia.svg Czechoslovakia | - | - | - | - | Y | Y | - | - | - | - | - | - | Y | Y | - | - | Y | - | - | - | - | - | - | 5 |
| Image:Flag of Denmark.svg Denmark | - | - | Y | Y | Y | - | - | - | Y | Y | - | Y | - | - | Y | - | - | - | - | Y | - | - | - | 8 |
| Image:Flag of North Korea.svg North Korea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | 1 |
| Image:Flag of East Germany.svg East Germany[1] | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | Y | Y | - | - | - | - | - | - | 3 |
| Image:Flag of Egypt.svg Egypt | - | - | - | - | Y | Y | Y | Y | Y | Y | - | Y | Y | - | - | - | - | Y | - | Y | - | - | - | 10 |
| Image:Flag of El Salvador.svg El Salvador | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Estonia.svg Estonia | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Finland.svg Finland | - | - | - | Y | - | - | - | Y | - | Y | - | - | - | - | - | - | Y | - | - | - | - | - | - | 4 |
| Image:Flag of France.svg France | Y | - | 2 | - | Y | Y | - | - | Y | Y | - | Y | - | Y | - | Y | - | Y | - | - | Y | - | - | 11 |
| Image:Flag of Germany.svg Germany[2] | - | - | - | Y | - | - | Y | Y | - | Y | Y | - | - | - | Y | - | - | Y | Y | - | - | - | - | 8 |
| Image:Flag of Ghana.svg Ghana | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | Y | Y | - | Y | 6 |
| Image:Flag of the United Kingdom.svg Great Britain | Y | - | Y | Y | Y | - | - | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Image:Flag of Greece.svg Greece | - | - | - | - | Y | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | Y | 3 |
| Image:Flag of Guatemala.svg Guatemala | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | Y | - | - | - | - | 3 |
| Image:Flag of Guinea.svg Guinea | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Honduras.svg Honduras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | 1 |
| Image:Flag of Hungary.svg Hungary | - | - | - | Y | - | Y | - | Y | - | Y | - | Y | Y | Y | Y | - | - | - | - | - | Y | - | - | 9 |
| Image:Flag of India.svg India | - | - | - | - | - | - | - | - | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Image:Flag of Indonesia.svg Indonesia | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Iran.svg Iran | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | Y | - | - | - | - | - | - | - | 3 |
| Image:Flag of Iraq.svg Iraq | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | Y | - | - | - | Y | 4 |
| Image:Flag of Ireland.svg Ireland | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Israel.svg Israel | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | - | - | - | - | - | 2 |
| Image:Flag of Italy.svg Italy | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | Y | - | - | - | - | - | Y | Y | Y | Y | Y | Y | 14 |
| Image:Flag of Japan.svg Japan | - | - | - | - | - | - | - | Y | - | - | Y | - | Y | Y | - | - | - | - | - | - | Y | Y | Y | 7 |
| Image:Flag of South Korea.svg South Korea | - | - | - | - | - | - | - | - | Y | - | - | - | Y | - | - | - | - | - | Y | Y | Y | Y | Y | 7 |
| Image:Flag of Kuwait.svg Kuwait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | Y | - | Y | - | 3 |
| Image:Flag of Lithuania.svg Lithuania | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Luxembourg.svg Luxembourg | - | - | - | - | Y | - | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Image:Flag of Malaysia.svg Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Mali.svg Mali | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | 1 |
| Image:Flag of Mexico.svg Mexico | - | - | - | - | - | - | - | - | Y | - | - | - | Y | Y | Y | Y | - | - | - | Y | Y | - | Y | 7 |
| Image:Flag of Morocco.svg Morocco | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | Y | - | Y | - | Y | Y | 6 |
| Image:Flag of the Netherlands.svg Netherlands | - | - | Y | Y | Y | Y | Y | - | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Image:Flag of the Netherlands Antilles.svg Netherlands Antilles | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Nigeria.svg Nigeria | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | Y | - | Y | - | Y | Y | - | 5 |
| Image:Flag of Norway.svg Norway | - | - | - | Y | Y | - | - | Y | - | Y | - | - | - | - | - | - | - | Y | - | - | - | - | - | 5 |
| Image:Flag of Paraguay.svg Paraguay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | Y | 2 |
| Image:Flag of Peru (state).svg Peru | - | - | - | - | - | - | - | Y | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Image:Flag of Poland.svg Poland | - | - | - | - | - | Y | - | Y | - | Y | - | Y | - | - | Y | Y | - | - | - | Y | - | - | - | 7 |
| Image:Flag of Portugal.svg Portugal | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | 3 |
| Image:Flag of Qatar.svg Qatar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | - | 2 |
| Image:Flag of Romania.svg Romania | - | - | - | - | - | - | - | - | - | Y | - | - | Y | - | - | - | - | - | - | - | - | - | - | 2 |
| Image:Flag of Russia.svg Russia | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Saudi Arabia.svg Saudi Arabia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | Y | - | - | 2 |
| Image:Flag of Serbia and Montenegro.svg Serbia and Montenegro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | 1 |
| Image:Flag of Slovakia.svg Slovakia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | 1 |
| Image:Flag of Spain.svg Spain | - | - | - | - | Y | Y | Y | - | - | - | - | - | - | Y | - | Y | Y | - | - | Y | Y | Y | - | 9 |
| Image:Flag of Sudan.svg Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Sweden.svg Sweden | - | - | Y | Y | Y | Y | - | Y | Y | Y | - | - | - | - | - | - | - | - | Y | Y | - | - | - | 9 |
| Image:Flag of Switzerland.svg Switzerland | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Image:Flag of Syria.svg Syria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | 1 |
| Image:Flag of Thailand.svg Thailand | - | - | - | - | - | - | - | - | - | - | Y | - | - | Y | - | - | - | - | - | - | - | - | - | 2 |
| Image:Flag of Tunisia.svg Tunisia | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | Y | - | Y | - | Y | 4 |
| Image:Flag of Turkey.svg Turkey | - | - | - | - | - | Y | - | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Image:Flag of Uruguay.svg Uruguay | - | - | - | - | - | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Image:Flag of the United States.svg United States | - | Y | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - | Y | - | - | Y | Y | Y | Y | Y | - | 13 |
| Image:Flag of the Soviet Union.svg Soviet Union | - | - | - | - | - | - | - | - | - | Y | Y | - | - | - | Y | Y | Y | - | Y | - | - | - | - | 6 |
| Image:Flag of Venezuela.svg Venezuela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | 1 |
| Image:Flag of SFR Yugoslavia.svg Yugoslavia | - | - | - | - | Y | Y | - | - | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y | - | - | - | - | 10 |
| Image:Flag of Zambia.svg Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | Y | - | - | - | - | 2 |
| Nations | 3 | 2 | 5 | 11 | 14 | 22 | 17 | 16 | 18 | 25 | 11 | 16 | 14 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
[edit] Women
Numbers refer to the final placing of each team at the respective Games.
| Nation | 96 | 00 | 04 | 08 | Years |
|---|---|---|---|---|---|
| Image:Flag of Argentina.svg Argentina | – | – | – | Q | 1 |
| Image:Flag of Australia.svg Australia | – | 7 | 5 | – | 2 |
| Image:Flag of Brazil.svg Brazil | 4 | 4 | 2 | – | 3 |
| Image:Flag of the People's Republic of China.svg China | 2 | 5 | 9 | Q | 3 |
| Image:Flag of Denmark.svg Denmark | 8 | – | – | – | 1 |
| Image:Flag of Germany.svg Germany | 5 | 3 | 3 | Q | 4 |
| Image:Flag of Greece.svg Greece | – | – | 10 | – | 1 |
| Image:Flag of Japan.svg Japan | 7 | – | 7 | Q | 3 |
| Image:Flag of Mexico.svg Mexico | – | – | 8 | – | 1 |
| Image:Flag of Nigeria.svg Nigeria | – | 8 | 6 | – | 2 |
| Image:Flag of North Korea.svg North Korea | – | – | – | Q | 1 |
| Image:Flag of Norway.svg Norway | 3 | 1 | – | Q | 2 |
| Image:Flag of Sweden.svg Sweden | 6 | 6 | 4 | Q | 4 |
| Image:Flag of the United States.svg United States | 1 | 2 | 1 | – | 3 |
| Total | 8 | 8 | 10 | 12 |
[edit] Men's tournament
The qualifying tournament, like that for the World Cup, is organised along continental lines. Most continental confederations organise a special Under-23 qualifying tournament, although the European qualifiers are drawn from the finalists of the UEFA Under-21 Championship (in practice, an U-23 event). For the 2008 Beijing Games, the number of places allocated to each continent was:
- Europe - 4
- Asia - 4 (including hosts China)
- Africa - 3
- South America - 2
- North America - 2
- Oceania - 1
[edit] Women's tournament
The women's tournament is contested between full national sides, with no age restrictions. The teams are chosen from the best of the previous year's World Cup, with one spot reserved for the host country.
The first women's tournament was at the 1996 Atlanta Games. The US won the gold medal, and picked up silver in 2000 after an extra time defeat by Norway. The US team was involved in another extra-time final in 2004, this time defeating Brazil.
Qualifying for the 2004 tournament was much less organised, due to the lack of countries playing at a high enough standard. Allocation of places for each continent in the 2004 Games was:
- Europe - 3 (including hosts Greece)
- Africa - 1
- Asia - 2
- South America - 1
- North America - 2
- Oceania - 1
The 2008 tournament is expected to be a much tougher competition, because the level of women's international play has improved.
[edit] Medalists
[edit] Men's Medal Table
[edit] Women's Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of the United States.svg United States (USA) | 2 | 1 | 0 | 3 |
| 2 | Image:Flag of Norway.svg Norway (NOR) | 1 | 0 | 1 | 2 |
| 3 | Image:Flag of Brazil.svg Brazil (BRA) | 0 | 1 | 0 | 1 |
| Image:Flag of the People's Republic of China.svg China (CHN) | 0 | 1 | 0 | 1 | |
| 5 | Image:Flag of Germany.svg Germany (GER) | 0 | 0 | 2 | 2 |
[edit] Men
- ^ a b c The East German team represented the United Team of Germany in 1964, winning the bronze medal.
- ^ The team represented the United Team of Germany in 1956, and the Federal Republic of Germany (i.e., West Germany) in 1972, 1984 and 1988, and winning the bronze medal in 1988.
- ^ a b The 1900 tournament was originally a pair of demonstration matches between the three teams, but has subsequently been upgraded to official status by the IOC with medals attributed to the teams based upon the match results.
- ^ a b The 1904 tournament was originally a set of demonstration matches between the three teams (two from the United States), but has subsequently been upgraded to official status by the IOC with medals attributed to the teams based upon the round-robin results.
- ^ a b In 1920, Czechoslovakia abandoned the final match against Belgium after 40 minutes with the latter up 2-0. They were disqualified, and a mini-tournament to figure out the other medalists was held, with Spain beating the Netherlands for second place 3-1.
- ^ In 1972, the third place match between the Soviet Union and East Germany was a 2-2 tie after extra time had expired. Both teams were awarded bronze medals.
- Key:
- aet - after extra time
- asdet - after sudden death extra time
[edit] Women
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | ||||
| 1996 Details | Atlanta | Image:Flag of the United States.svg United States | 2 - 1 | Image:Flag of the People's Republic of China.svg China | Image:Flag of Norway.svg Norway | 2 - 0 | Image:Flag of Brazil.svg Brazil | ||
| 2000 Details | Sydney | Image:Flag of Norway.svg Norway | 3 - 2 asdet | Image:Flag of the United States.svg United States | Image:Flag of Germany.svg Germany | 2 - 0 | Image:Flag of Brazil.svg Brazil | ||
| 2004 Details | Athens | Image:Flag of the United States.svg United States | 2 - 1 aet | Image:Flag of Brazil.svg Brazil | Image:Flag of Germany.svg Germany | 1 - 0 | Image:Flag of Sweden.svg Sweden | ||
| 2008 Details | Beijing | ||||||||
- Key:
- aet - after extra time
- asdet - after sudden death extra time
[edit] See also
- Football at the 1906 Summer Olympics (Intercalated Games)
- Football at the 1896 Summer Olympics (unofficial)
[edit] Footnotes
- ^ a b c The East German team represented the United Team of Germany in 1964, winning the bronze medal.
- ^ The team represented the United Team of Germany in 1956, and the Federal Republic of Germany (i.e., West Germany) in 1972, 1984 and 1988, and winning the bronze medal in 1988.
- ^ a b The 1900 tournament was originally a pair of demonstration matches between the three teams, but has subsequently been upgraded to official status by the IOC with medals attributed to the teams based upon the match results.
- ^ a b The 1904 tournament was originally a set of demonstration matches between the three teams (two from the United States), but has subsequently been upgraded to official status by the IOC with medals attributed to the teams based upon the round-robin results.
- ^ a b In 1920, Czechoslovakia abandoned the final match against Belgium after 40 minutes with the latter up 2-0. They were disqualified, and a mini-tournament to figure out the other medalists was held, with Spain beating the Netherlands for second place 3-1.
- ^ In 1972, the third place match between the Soviet Union and East Germany was a 2-2 tie after extra time had expired. Both teams were awarded bronze medals.
Football at the Summer Olympics | |
|---|---|
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 | Image:Football pictogram.svg |
| List of Olympic medalists in football | |
World Football Championship
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nations: Confederations Cup |
FIFA World Cup |
Olympic Football
| |||||||||||||
International football
| |||||||||||||
| |||||||||||||
| |||||||||||||
de:Fußball bei den Olympischen Spielen es:Fútbol en los Juegos Olímpicos fr:Football aux jeux Olympiques hr:Nogomet na Olimpijskim igrama it:Calcio alle Olimpiadi he:כדורגל במשחקים האולימפיים nl:Voetbal op de Olympische Zomerspelen ja:サッカー競技 (夏季オリンピック) no:Fotball under sommer-OL pt:Futebol nos Jogos Olímpicos ru:Футбол на Олимпиадах sl:Nogomet na poletnih olimpijskih igrah sv:Fotboll vid Olympiska sommarspelen uk:Олімпійський футбольний турнір zh:奥林匹克运动会足球比赛

