Florentin Petre
From Wikipedia, the free encyclopedia
| Florentin Petre | ||
| Image:Replace this image male.svg | ||
| Personal information | ||
|---|---|---|
| Full name | Florentin Petre | |
| Date of birth | January 15 1976 | |
| Place of birth | Bucharest, Romania | |
| Height | 1.66 m (5 ft 51⁄2 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | PFC CSKA Sofia | |
| Number | 18 | |
| Youth clubs | ||
| 1988-1994 | Dinamo Bucuresti | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1994 1995 1995-2006 2006- | Dinamo Bucuresti UTA Arad Dinamo Bucuresti PFC CSKA Sofia | 7 (1) 9 (3) 245 (42) 27 (10) |
| National team2 | ||
| 1998- | Romania | 47 (5) |
|
1 Senior club appearances and goals | ||
Florentin Petre (born 15 January 1976) is a Romanian footballer. One of the stars of Romania, Petre is a side midfielder with an abundance of skill, pace and tricks. He is a key player for Romania.
He was born in Bucharest and debuted in Divizia A with Dinamo Bucureşti in 1994, scoring in his first match. Except for a spell in FC UTA Arad in the second half of that season, he has stayed with Dinamo since. He helped win The Double in 2000 before contracting hepatitis C, which put him on the sideline for almost two seasons. He returned to win the Romanian league in 2004 and the Cup in 2003 and 2004, as well as regaining his place in the national team. In April 2006 Petre signed a three-year contract with Bulgarian club PFC CSKA Sofia. It came into effect on 1 July 2006 [1].
Petre made his debut for the Romanian national team in 1998 against Norway, and represented his country at Euro 2000. He currently has 47 caps and 5 goals.
[edit] Career statistics
| Season | Club | Country | Matches | Goals |
|---|---|---|---|---|
| 1994/95 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 7 | 1 |
| FC UTA Arad | Image:Flag of Romania.svg Romania | 9 | 3 | |
| 1995/96 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 30 | 3 |
| 1996/97 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 29 | 5 |
| 1997/98 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 29 | 8 |
| 1998/99 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 29 | 8 |
| 1999/00 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 22 | 7 |
| 2000/01 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 4 | 0 |
| 2001/02 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 10 | 1 |
| 2002/03 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 25 | 2 |
| 2003/04 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 24 | 4 |
| 2004/05 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 24 | 2 |
| 2005/06 | Dinamo Bucureşti | Image:Flag of Romania.svg Romania | 26 | 2 |
| 2006/07 | PFC CSKA Sofia | Image:Flag of Bulgaria.svg Bulgaria | 27 | 10 |
| 2007/08 | PFC CSKA Sofia | Image:Flag of Bulgaria.svg Bulgaria | 3 | 1 |
[edit] External links
PFC CSKA Sofia – current squad |
|---|
1 Kovačević • 3 Tunchev • 5 Kotev • 6 Yanchev • 7 Sakaliev • 8 Dimitrov • 9 Garcés • 10 Georgi Iliev • 11 Amuneke • 12 Ivaylo Petrov • 13 Vujadinović • 14 Valentin Iliev • 15 Robert Petrov • 16 Branekov • 17 José Rui • 18 Petre • 19 Chilikov • 20 Yurukov • 21 Udoji • 22 Pirgov • 23 Kabous • 25 Ivanov • 27 Lanzaat • 28 Marquinhos • 30 Todorov • 84 Machado • 99 Nei • Manager: Mladenov |
nl:Florentin Petre ro:Florentin Petre

