FINA Swimming World Cup
From Wikipedia, the free encyclopedia
The FINA Swimming World Cup is an international professional swimming competition in short course meters organised by the International Swimming Federation since 1989. Swimmers from the members of the International Swimming Federation are allowed to compete.
Contents |
[edit] Events
The events are the same for all meets, but the competition order may vary. All events are swum in prelims finals except for 800 m and 1500 m Freestyle, which are swum in timed finals. The meet are held over two days, with prelims in the mornings and finals in the evening, with the noted exception of the Brazilian meets where prelims have been in the evening with finals the following morning (hence the 3-day format).
Series events (all in 25 m pools):
- Freestyle: 50 m, 100 m, 200 m, 400 m, 800 m for women, 1500 m for men
- Backstroke: 50 m, 100 m, 200 m
- Breaststroke: 50 m, 100 m, 200 m
- Butterfly: 50 m, 100 m, 200 m
- Individual medley: 100 m, 200 m, 400 m
[edit] Winners
| Season | Name | Nationality | |
|---|---|---|---|
| 1988/1989 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1989/1990 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1991 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1991/1992 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1993 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1994 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1995 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1996 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1997 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1998 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1998/1999 | |||
| men | Winners in six events | ||
| women | Winners in six events | ||
| 1999/2000 | |||
| men | Winners in 17 events | ||
| women | Winners in 17 events | ||
| 2000/2001 | |||
| men | Winners in 13 events | ||
| women | Winners in 11 events | ||
| 2001/2002 | |||
| men | Ed Moses | Image:Flag of the United States.svg United States | |
| women | Martina Moravcová | Image:Flag of Slovakia.svg Slovakia | |
| 2002/2003 | |||
| men | Thomas Rupprath | Image:Flag of Germany.svg Germany | |
| women | Alison Sheppard | Image:Flag of the United Kingdom.svg United Kingdom | |
| 2003/2004 | |||
| men | Ed Moses | Image:Flag of the United States.svg United States | |
| women | Martina Moravcová | Image:Flag of Slovakia.svg Slovakia | |
| 2004/2005 | |||
| men | Ryk Neethling | Image:Flag of South Africa.svg South Africa | |
| women | Anna-Karin Kammerling | Image:Flag of Sweden.svg Sweden | |
| 2005/2006 | |||
| men | Ryk Neethling | Image:Flag of South Africa.svg South Africa | |
| women | Therese Alshammar | Image:Flag of Sweden.svg Sweden | |
[edit] Venues
[edit] External links
- Swim Rankings Results
[edit] References
International swimming
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
FINA Swimming World Cup
| |||||||||||||
| |||||||||||||

